![]() |
![]() |
| Dam Name: | R. L. HARRIS |
| Other Name: | R. L. HARRIS (RES); HARRIS; LAKE WEDOWEE |
| State/Federal ID: | 02628-01-01 |
| NID ID: | AL83001 |
| Longitude: | -85.61 |
| Latitude: | 33.25 |
| Map Section: | S28 T20S R10E |
| County: | RANDOLPH |
| River: | TALLAPOOSA |
| State: | AL |
| Nearest City: | WADLEY |
| Distance: | 13.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Hydroelectric Fish and Wildlife Pond Recreation |
| Year Completed: | 1983 |
| Dam Length: | 3242.00 feet |
| Dam Height: | 152.00 feet |
| Maximum Discharge: | 232000 cu ft/sec |
| Maximum Storage: | 426000 acre-feet |
| Normal Storage: | 426000 acre-feet |
| Surface Area: | 10661 acres |
| Drainage Area: | 1453 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/21/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 310.00 feet |
| Outlet Gates: | T6 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |