![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
38%
|
Pressure
30.15"
|
Wind
2
mph (W)
|
|
Dew Point
47°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 72°F | 67°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 54°F | 56°F | 56°F | 55°F | 59°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 64°F | 59°F | 58°F | 60°F | 56°F | 55°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 60°F | 62°F | 65°F | 68°F | 70°F |
| Feels Like | 73°F | 74°F | 73°F | 72°F | 66°F | 58°F | 54°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 55°F | 55°F | 53°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 63°F | 58°F | 57°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 61°F | 64°F | 67°F | 70°F |
| Cloudiness | 100% | 98% | 97% | 95% | 94% | 100% | 99% | 99% | 99% | 95% | 92% | 66% | 82% | 88% | 91% | 93% | 92% | 90% | 89% | 86% | 81% | 83% | 82% | 19% | 19% | 22% | 28% | 25% | 35% | 100% | 100% | 90% | 70% | 62% | 53% | 15% | 11% | 15% | 36% | 49% | 57% | 99% | 100% | 100% | 100% | 94% | 83% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 40% | 46% | 52% | 57% | 64% | 65% | 66% | 70% | 72% | 75% | 77% | 79% | 78% | 80% | 82% | 79% | 68% | 57% | 49% | 41% | 34% | 31% | 30% | 33% | 40% | 55% | 62% | 65% | 63% | 74% | 77% | 79% | 82% | 87% | 92% | 97% | 98% | 94% | 90% | 87% | 84% | 80% | 75% | 68% | 61% | 57% |
| Dew Point | 47°F | 47°F | 49°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 44°F | 41°F | 39°F | 39°F | 40°F | 44°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" |
| Wind Speed | 2 mph | 0.7 mph | 0.5 mph | 1 mph | 1.2 mph | 2.5 mph | 2.3 mph | 2.3 mph | 3 mph | 2 mph | 2.4 mph | 2.2 mph | 1.8 mph | 1.2 mph | 2.2 mph | 1.8 mph | 2.1 mph | 4 mph | 3.3 mph | 5.3 mph | 7.9 mph | 8.9 mph | 8 mph | 8.3 mph | 8.8 mph | 8.4 mph | 7.6 mph | 5 mph | 5.6 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.9 mph | 8 mph | 8.8 mph | 8.4 mph | 8.2 mph | 7.8 mph | 8.4 mph | 9.6 mph | 10.3 mph | 10.1 mph | 10.2 mph | 10.9 mph | 10.4 mph | 10.2 mph | 9.4 mph | 9 mph |
| Wind Direction |
![]() 273° W | ![]() 270° W | ![]() 151° SSE | ![]() 118° ESE | ![]() 84° E | ![]() 54° NE | ![]() 45° NE | ![]() 119° ESE | ![]() 132° SE | ![]() 124° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 210° SSW | ![]() 126° SE | ![]() 115° ESE | ![]() 130° SE | ![]() 93° E | ![]() 128° SE | ![]() 140° SE | ![]() 131° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 137° SE | ![]() 125° SE | ![]() 130° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 132° SE | ![]() 137° SE | ![]() 144° SE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
75 °F
|
49 °F
|
0% |
40% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
51 °F
|
0% |
41% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
53 °F
|
0% |
68% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
53 °F
|
0% |
60% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
58 °F
|
0% |
54% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
70% |
53% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
92% |
55% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
62 °F
|
100% |
50% |
|
Monday
Mar 9 |
Rain |
77 °F
|
62 °F
|
100% |
68% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
57% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
62 °F
|
100% |
90% |
|
Friday
Mar 13 |
Rain |
74 °F
|
61 °F
|
100% |
75% |
|
Saturday
Mar 14 |
Rain |
67 °F
|
60 °F
|
100% |
93% |
|
Sunday
Mar 15 |
Rain |
61 °F
|
42 °F
|
100% |
78% |
|
Monday
Mar 16 |
Clear |
63 °F
|
36 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















