![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
47%
|
Pressure
30.09"
|
Wind
5.1
mph (S)
|
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 74°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 72°F | 72°F | 77°F | 81°F | 85°F | 84°F | 87°F | 90°F | 91°F | 91°F | 85°F | 80°F | 76°F | 72°F | 69°F | 68°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 66°F | 70°F | 75°F | 78°F | 82°F | 85°F | 88°F | 88°F |
| Feels Like | 82°F | 82°F | 83°F | 82°F | 79°F | 73°F | 68°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 72°F | 73°F | 78°F | 83°F | 87°F | 88°F | 89°F | 90°F | 90°F | 90°F | 87°F | 82°F | 77°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F |
| Cloudiness | 70% | 72% | 76% | 81% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 9% | 8% | 9% | 8% | 7% | 6% | 0% | 9% | 13% | 29% | 38% | 29% | 34% | 26% | 17% | 15% | 19% | 29% | 6% | 10% | 17% | 23% | 27% | 27% | 7% | 3% | 2% | 2% | 2% | 5% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 45% | 50% | 52% | 53% | 58% | 59% | 62% | 63% | 63% | 62% | 59% | 62% | 64% | 74% | 78% | 76% | 71% | 62% | 55% | 59% | 49% | 37% | 35% | 35% | 52% | 63% | 76% | 83% | 93% | 95% | 97% | 98% | 96% | 98% | 99% | 99% | 99% | 99% | 94% | 82% | 65% | 59% | 54% | 50% | 44% | 44% |
| Dew Point | 60°F | 59°F | 59°F | 61°F | 60°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 55°F | 60°F | 64°F | 66°F | 66°F | 66°F | 68°F | 65°F | 60°F | 59°F | 59°F | 65°F | 66°F | 67°F | 66°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 5.1 mph | 4.9 mph | 3.6 mph | 2.7 mph | 2.2 mph | 0.8 mph | 2.1 mph | 2.2 mph | 2.4 mph | 3.4 mph | 3 mph | 2.7 mph | 3.5 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.6 mph | 5.3 mph | 6.4 mph | 7.8 mph | 8.5 mph | 8.5 mph | 8.1 mph | 9.1 mph | 9.8 mph | 11.8 mph | 9 mph | 5 mph | 4.2 mph | 4.5 mph | 8.2 mph | 5.8 mph | 5.7 mph | 6.7 mph | 4.8 mph | 2.5 mph | 3.7 mph | 4.6 mph | 5.8 mph | 4.1 mph | 4.2 mph | 6.6 mph | 7.3 mph | 7.6 mph | 7.9 mph | 8.4 mph | 9.2 mph | 9.9 mph |
| Wind Direction |
![]() 189° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 247° WSW | ![]() 274° W | ![]() 131° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 141° SE | ![]() 139° SE | ![]() 146° SE | ![]() 124° SE | ![]() 139° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 111° ESE | ![]() 108° ESE | ![]() 148° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 191° S | ![]() 171° S | ![]() 129° SE | ![]() 88° E | ![]() 97° E | ![]() 106° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 129° SE | ![]() 142° SE | ![]() 131° SE | ![]() 138° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
57 °F
|
0% |
45% |
|
Sunday
May 17 |
Rain |
91 °F
|
64 °F
|
43% |
59% |
|
Monday
May 18 |
Clear |
88 °F
|
63 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
65 °F
|
0% |
48% |
|
Wednesday
May 20 |
Rain |
90 °F
|
66 °F
|
83% |
38% |
|
Thursday
May 21 |
Rain |
90 °F
|
66 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
65% |
|
Saturday
May 23 |
Rain |
85 °F
|
66 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Monday
May 25 |
Rain |
86 °F
|
68 °F
|
100% |
82% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
53% |
|
Wednesday
May 27 |
Clouds |
86 °F
|
66 °F
|
0% |
51% |
|
Thursday
May 28 |
Clouds |
81 °F
|
61 °F
|
0% |
40% |
|
Friday
May 29 |
Rain |
71 °F
|
59 °F
|
20% |
69% |
|
Saturday
May 30 |
Clouds |
75 °F
|
58 °F
|
0% |
63% |
|
Sunday
May 31 |
Clouds |
64 °F
|
57 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























