![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
66%
|
Pressure
30.24"
|
Wind
4
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 54°F | 56°F | 61°F | 68°F | 73°F | 76°F | 78°F | 80°F | 79°F | 77°F | 79°F | 74°F | 70°F | 67°F | 65°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 58°F | 66°F | 72°F | 77°F | 79°F | 80°F | 77°F | 75°F | 76°F | 74°F | 75°F | 75°F | 67°F | 63°F | 63°F | 62°F | 61°F |
| Feels Like | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 55°F | 59°F | 67°F | 72°F | 74°F | 76°F | 79°F | 79°F | 76°F | 77°F | 73°F | 69°F | 65°F | 63°F | 62°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 64°F | 71°F | 76°F | 78°F | 80°F | 76°F | 74°F | 75°F | 73°F | 75°F | 75°F | 66°F | 62°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 87% | 70% | 61% | 70% | 85% | 86% | 82% | 84% | 83% | 54% | 73% | 59% | 46% | 38% | 32% | 5% | 5% | 6% | 7% | 7% | 7% | 4% | 3% | 2% | 3% | 5% | 20% | 80% | 75% | 81% | 85% | 71% | 60% | 22% | 36% | 40% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 66% | 64% | 63% | 61% | 60% | 55% | 58% | 51% | 44% | 36% | 29% | 26% | 25% | 26% | 32% | 29% | 39% | 47% | 48% | 46% | 48% | 52% | 55% | 57% | 60% | 63% | 65% | 66% | 66% | 67% | 66% | 54% | 46% | 38% | 32% | 29% | 34% | 38% | 37% | 40% | 39% | 43% | 57% | 61% | 61% | 62% | 66% |
| Dew Point | 47°F | 46°F | 45°F | 45°F | 43°F | 42°F | 40°F | 43°F | 45°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 44°F | 43°F | 47°F | 48°F | 46°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 48°F | 49°F | 49°F | 46°F | 44°F | 46°F | 47°F | 47°F | 48°F | 48°F | 51°F | 51°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 3.6 mph | 4 mph | 4.7 mph | 3.9 mph | 3.2 mph | 2.2 mph | 1.8 mph | 2.6 mph | 2.4 mph | 2.7 mph | 4.1 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.4 mph | 2.6 mph | 1.7 mph | 3.5 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2.5 mph | 1.5 mph | 0.3 mph | 1.7 mph | 2.7 mph | 0.6 mph | 1 mph | 1.6 mph | 2 mph | 2 mph | 1.9 mph | 1.9 mph | 2.2 mph | 1.9 mph | 4 mph | 5.4 mph | 8.7 mph | 10.2 mph | 9 mph | 6 mph | 3.1 mph | 5.9 mph | 4.9 mph | 3.7 mph | 2.8 mph | 2.3 mph | 2.6 mph |
| Wind Direction |
![]() 188° S | ![]() 188° S | ![]() 202° SSW | ![]() 193° SSW | ![]() 168° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 195° SSW | ![]() 238° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 231° SW | ![]() 223° SW | ![]() 229° SW | ![]() 274° W | ![]() 233° SW | ![]() 230° SW | ![]() 269° W | ![]() 315° NW | ![]() 311° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 156° SSE | ![]() 152° SSE | ![]() 191° S | ![]() 142° SE | ![]() 283° WNW | ![]() 315° NW | ![]() 344° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 340° NNW | ![]() 2° N | ![]() 84° E | ![]() 154° SSE | ![]() 175° S | ![]() 185° S | ![]() 185° S | ![]() 190° S | ![]() 186° S | ![]() 166° SSE | ![]() 190° S | ![]() 189° S | ![]() 179° S | ![]() 181° S | ![]() 170° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
80 °F
|
54 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
55 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
57 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
61 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
60 °F
|
100% |
66% |
|
Monday
Apr 27 |
Rain |
75 °F
|
64 °F
|
100% |
80% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
60 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
54 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
84 °F
|
58 °F
|
100% |
50% |
|
Friday
May 1 |
Rain |
78 °F
|
60 °F
|
100% |
42% |
|
Saturday
May 2 |
Clouds |
71 °F
|
54 °F
|
0% |
39% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
25% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
31% |
|
Tuesday
May 5 |
Rain |
72 °F
|
61 °F
|
100% |
90% |
|
Wednesday
May 6 |
Rain |
89 °F
|
64 °F
|
100% |
52% |
|
Thursday
May 7 |
Clouds |
85 °F
|
67 °F
|
15% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























