Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
30.09"
|
Wind
3.1
mph (S)
|
|
Dew Point
-27°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 75°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 77°F | 79°F | 81°F | 83°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 75°F | 78°F | 81°F | 84°F | 87°F |
| Feels Like | 71°F | 73°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 79°F | 87°F | 89°F | 88°F | 87°F | 88°F | 87°F | 86°F | 79°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 85°F | 89°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 99% | 98% | 97% | 96% | 89% | 75% | 63% | 49% | 41% | 36% | 15% | 25% | 23% | 23% | 24% | 27% | 77% | 86% | 87% | 76% | 67% | 61% | 59% | 80% | 86% | 89% | 92% | 93% | 100% | 99% | 97% | 94% | 87% | 87% | 76% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 21% | 67% | 90% | 97% | 81% | 52% | 0% | 81% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 0% | 0% | 0% | 38% | 34% | 86% | 91% | 97% | 99% | 100% | 80% | 33% | 29% | 27% | 39% | 75% | 70% | 71% | 70% |
| Humidity | 1% | 19% | 37% | 56% | 76% | 96% | 98% | 98% | 99% | 98% | 97% | 98% | 98% | 97% | 97% | 97% | 93% | 86% | 87% | 86% | 71% | 57% | 66% | 74% | 82% | 89% | 92% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 92% | 87% | 81% | 72% | 63% | 56% |
| Dew Point | -27°F | 30°F | 47°F | 59°F | 66°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 74°F | 71°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 3.1 mph | 2.6 mph | 3.6 mph | 3 mph | 2.8 mph | 4.3 mph | 5.8 mph | 5.6 mph | 3.4 mph | 2.5 mph | 2.1 mph | 2.6 mph | 2.7 mph | 2.2 mph | 2.7 mph | 2.6 mph | 3.6 mph | 5.5 mph | 5.7 mph | 4.9 mph | 3.9 mph | 4.4 mph | 5.4 mph | 6.3 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.2 mph | 4.9 mph | 3.9 mph | 3.7 mph | 4 mph | 4 mph | 3.4 mph | 2.2 mph | 2.8 mph | 2.7 mph | 2 mph | 2.7 mph | 2.2 mph | 3.1 mph | 2.3 mph | 3.5 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 171° S | ![]() 138° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 93° E | ![]() 82° E | ![]() 93° E | ![]() 87° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 163° SSE | ![]() 181° S | ![]() 163° SSE | ![]() 185° S | ![]() 149° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 168° SSE | ![]() 189° S | ![]() 180° S | ![]() 156° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 174° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 174° S | ![]() 206° SSW | ![]() 205° SSW | ![]() 183° S | ![]() 171° S | ![]() 193° SSW | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 181° S | ![]() 190° S | ![]() 204° SSW | ![]() 217° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
80 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
70 °F
|
100% |
81% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
69 °F
|
100% |
68% |
|
Friday
Jun 12 |
Rain |
89 °F
|
73 °F
|
100% |
51% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
68% |
42% |
|
Monday
Jun 15 |
Rain |
88 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
59% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
71% |
|
Friday
Jun 19 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
66 °F
|
43% |
70% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
100% |
76% |
|
Monday
Jun 22 |
Rain |
87 °F
|
71 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















