![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3.6
mph (ENE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 63°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 67°F | 62°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 53°F | 59°F | 65°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 71°F | 66°F | 61°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 51°F | 51°F | 50°F | 51°F | 53°F | 56°F | 63°F | 67°F | 71°F | 71°F | 71°F | 71°F | 70°F | 66°F | 61°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 52°F | 58°F | 64°F | 68°F | 71°F | 73°F | 74°F | 73°F | 72°F | 70°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 5% | 8% | 20% | 25% | 27% | 27% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 16% | 31% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 99% | 100% | 96% | 86% | 82% | 93% | 93% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 91% | 84% | 73% | 64% | 54% | 47% | 44% | 43% | 46% | 62% | 68% | 69% | 71% | 73% | 76% | 77% | 78% | 79% | 79% | 80% | 81% | 81% | 83% | 79% | 67% | 58% | 51% | 43% | 38% | 35% | 35% | 36% | 50% | 58% | 64% | 66% | 67% | 67% | 70% | 71% | 72% | 72% | 73% | 73% |
| Dew Point | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 54°F | 54°F | 52°F | 50°F | 48°F | 47°F | 47°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.5 mph | 3 mph | 3.9 mph | 4 mph | 4 mph | 3.4 mph | 2 mph | 1.5 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3 mph | 2.5 mph | 2.8 mph | 3 mph | 2.2 mph | 1.1 mph | 0.4 mph | 0.5 mph | 0.2 mph | 0.8 mph | 1.9 mph | 2.2 mph | 1.9 mph | 1.4 mph | 1.4 mph | 0.9 mph | 0.9 mph | 2 mph | 1.7 mph | 1.1 mph | 1.2 mph | 0.8 mph | 1.6 mph | 2.5 mph | 1.2 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.4 mph | 1.4 mph | 1.5 mph | 0.9 mph |
| Wind Direction |
![]() 65° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 80° E | ![]() 96° E | ![]() 100° E | ![]() 107° ESE | ![]() 124° SE | ![]() 112° ESE | ![]() 32° NNE | ![]() 32° NNE | ![]() 46° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 39° NE | ![]() 26° NNE | ![]() 11° N | ![]() 31° NNE | ![]() 320° NW | ![]() 342° NNW | ![]() 338° NNW | ![]() 49° NE | ![]() 13° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 358° N | ![]() 357° N | ![]() 63° ENE | ![]() 133° SE | ![]() 145° SE | ![]() 181° S | ![]() 233° SW | ![]() 256° WSW | ![]() 102° ESE | ![]() 92° E | ![]() 86° E | ![]() 49° NE | ![]() 54° NE | ![]() 70° ENE | ![]() 116° ESE | ![]() 130° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 184° S | ![]() 170° S | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
72 °F
|
50 °F
|
0% |
64% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
50 °F
|
0% |
43% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
54 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
68 °F
|
49 °F
|
0% |
68% |
|
Wednesday
Mar 4 |
Rain |
68 °F
|
52 °F
|
30% |
77% |
|
Thursday
Mar 5 |
Rain |
72 °F
|
58 °F
|
100% |
71% |
|
Friday
Mar 6 |
Rain |
78 °F
|
60 °F
|
100% |
55% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
60 °F
|
83% |
54% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
63 °F
|
100% |
58% |
|
Monday
Mar 9 |
Rain |
75 °F
|
60 °F
|
100% |
67% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
61 °F
|
87% |
56% |
|
Wednesday
Mar 11 |
Clear |
81 °F
|
60 °F
|
0% |
45% |
|
Thursday
Mar 12 |
Clouds |
80 °F
|
63 °F
|
0% |
56% |
|
Friday
Mar 13 |
Rain |
79 °F
|
64 °F
|
20% |
59% |
|
Saturday
Mar 14 |
Rain |
76 °F
|
44 °F
|
100% |
66% |
|
Sunday
Mar 15 |
Rain |
59 °F
|
35 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























