![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
5.3
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 70°F | 72°F | 74°F | 75°F | 81°F | 81°F | 82°F | 82°F | 79°F | 73°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 61°F | 65°F | 69°F | 72°F | 73°F | 74°F | 71°F | 70°F | 69°F | 67°F |
| Feels Like | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 71°F | 73°F | 74°F | 76°F | 83°F | 82°F | 83°F | 83°F | 79°F | 74°F | 71°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 56°F | 60°F | 64°F | 68°F | 70°F | 72°F | 72°F | 69°F | 69°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 46% | 58% | 66% | 69% | 72% | 70% | 54% | 55% | 49% | 43% | 49% | 84% | 89% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 79% | 85% | 87% | 89% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 20% | 20% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 1% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 44% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 91% | 93% | 95% | 97% | 97% | 98% | 96% | 94% | 95% | 96% | 96% | 92% | 86% | 83% | 75% | 65% | 59% | 60% | 58% | 53% | 50% | 60% | 77% | 84% | 95% | 96% | 95% | 97% | 98% | 97% | 96% | 96% | 96% | 94% | 93% | 88% | 71% | 53% | 41% | 34% | 32% | 31% | 35% | 36% | 39% | 47% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 64°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 48°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 46°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.9 mph | 5.3 mph | 9.4 mph | 2.9 mph | 1.8 mph | 6.3 mph | 7.9 mph | 11.4 mph | 17.3 mph | 17.6 mph | 12.3 mph | 8.3 mph | 10.3 mph | 10.2 mph | 10.6 mph | 10.6 mph | 10.8 mph | 11.4 mph | 12.4 mph | 12.3 mph | 10.4 mph | 10.3 mph | 9 mph | 6.6 mph | 6.6 mph | 8.1 mph | 7.7 mph | 6 mph | 6.3 mph | 5.9 mph | 5.5 mph | 4.6 mph | 4.5 mph | 5.4 mph | 5.6 mph | 7.4 mph | 7.5 mph | 7.9 mph | 9.4 mph | 8.8 mph | 9.7 mph | 9.2 mph | 10 mph | 10.3 mph | 10.2 mph | 9.1 mph | 8.9 mph | 6.2 mph |
| Wind Direction |
![]() 178° S | ![]() 216° SW | ![]() 183° S | ![]() 193° SSW | ![]() 138° SE | ![]() 184° S | ![]() 201° SSW | ![]() 216° SW | ![]() 205° SSW | ![]() 259° W | ![]() 283° WNW | ![]() 229° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 273° W | ![]() 277° W | ![]() 283° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 307° NW | ![]() 341° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 357° N | ![]() 344° NNW | ![]() 343° NNW | ![]() 24° NNE | ![]() 20° NNE | ![]() 353° N | ![]() 354° N | ![]() 348° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 357° N | ![]() 354° N | ![]() 358° N | ![]() 358° N | ![]() 358° N | ![]() 354° N | ![]() 359° N | ![]() 0° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
67 °F
|
61 °F
|
100% |
92% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
64 °F
|
100% |
65% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
54 °F
|
100% |
34% |
|
Friday
May 1 |
Rain |
58 °F
|
51 °F
|
100% |
61% |
|
Saturday
May 2 |
Rain |
59 °F
|
50 °F
|
100% |
94% |
|
Sunday
May 3 |
Clear |
66 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
75 °F
|
45 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
55 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
57 °F
|
0% |
48% |
|
Thursday
May 7 |
Clouds |
85 °F
|
58 °F
|
0% |
43% |
|
Friday
May 8 |
Rain |
76 °F
|
61 °F
|
100% |
61% |
|
Saturday
May 9 |
Clouds |
75 °F
|
53 °F
|
0% |
52% |
|
Sunday
May 10 |
Rain |
63 °F
|
56 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
72 °F
|
56 °F
|
100% |
60% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
54 °F
|
0% |
63% |
|
Wednesday
May 13 |
Rain |
78 °F
|
62 °F
|
20% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























