Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
30"
|
Wind
1.1
mph (WNW)
|
|
Dew Point
-27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 81°F | 85°F | 87°F | 90°F | 91°F | 90°F | 94°F | 93°F | 91°F | 91°F | 92°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 79°F | 84°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 79°F | 79°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 71°F | 72°F | 73°F | 74°F | 75°F | 77°F | 80°F | 87°F | 94°F | 94°F | 103°F | 98°F | 96°F | 103°F | 100°F | 97°F | 98°F | 105°F | 99°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 92°F | 94°F | 100°F | 99°F | 96°F | 94°F | 93°F | 89°F | 80°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 97% | 57% | 45% | 37% | 35% | 36% | 100% | 96% | 90% | 83% | 83% | 77% | 84% | 74% | 83% | 72% | 65% | 65% | 97% | 99% | 99% | 99% | 99% | 99% | 97% | 59% | 46% | 44% | 42% | 49% | 85% | 91% | 91% | 91% | 90% | 84% | 70% | 35% | 24% | 18% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 80% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 94% | 98% | 87% | 71% | 58% | 46% | 34% | 25% | 38% | 26% | 0% | 0% | 0% | 1% | 6% | 83% | 74% | 68% | 71% | 86% | 100% | 36% | 20% | 12% | 40% | 68% | 63% | 6% | 0% | 64% | 96% | 100% | 100% | 100% | 80% | 80% | 80% | 79% |
| Humidity | 1% | 20% | 39% | 58% | 77% | 95% | 93% | 88% | 74% | 60% | 66% | 55% | 51% | 50% | 48% | 51% | 53% | 61% | 76% | 80% | 78% | 78% | 80% | 80% | 84% | 90% | 86% | 88% | 91% | 93% | 94% | 88% | 70% | 57% | 59% | 56% | 48% | 50% | 50% | 71% | 81% | 87% | 89% | 92% | 94% | 94% | 95% | 96% |
| Dew Point | -27°F | 30°F | 47°F | 59°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 72°F | 70°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 68°F | 71°F | 71°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 1.9 mph | 1.9 mph | 1.5 mph | 2.2 mph | 2.9 mph | 2.5 mph | 2.5 mph | 3.6 mph | 4.3 mph | 5.7 mph | 4.8 mph | 3.8 mph | 4.5 mph | 5.3 mph | 4.2 mph | 3.7 mph | 2.6 mph | 3.3 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.8 mph | 2.6 mph | 4.2 mph | 4 mph | 4.3 mph | 4.6 mph | 3.4 mph | 3.5 mph | 4.4 mph | 5.3 mph | 7.4 mph | 8.3 mph | 10.2 mph | 9.2 mph | 11.6 mph | 11.1 mph | 10.6 mph | 12.6 mph | 4.5 mph | 3.9 mph | 2.8 mph | 4 mph | 3.9 mph | 3.9 mph | 3.1 mph | 3.4 mph |
| Wind Direction |
![]() 285° WNW | ![]() 305° NW | ![]() 332° NNW | ![]() 314° NW | ![]() 331° NNW | ![]() 313° NW | ![]() 290° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 319° NW | ![]() 312° NW | ![]() 257° WSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 227° SW | ![]() 208° SSW | ![]() 274° W | ![]() 231° SW | ![]() 190° S | ![]() 214° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 271° W | ![]() 270° W | ![]() 262° W | ![]() 268° W | ![]() 263° W | ![]() 268° W | ![]() 283° WNW | ![]() 275° W | ![]() 259° W | ![]() 261° W | ![]() 249° WSW | ![]() 266° W | ![]() 328° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Monday
Jun 15 |
Clouds |
75 °F
|
67 °F
|
79% |
69% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
65 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Thursday
Jun 18 |
Clouds |
87 °F
|
74 °F
|
0% |
52% |
|
Friday
Jun 19 |
Rain |
84 °F
|
74 °F
|
100% |
83% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
69 °F
|
100% |
68% |
|
Monday
Jun 22 |
Rain |
92 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
71 °F
|
3% |
46% |
|
Friday
Jun 26 |
Rain |
94 °F
|
71 °F
|
97% |
45% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Sunday
Jun 28 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























