![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
75%
|
Pressure
30.36"
|
Wind
4
mph (NW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 28°F | 28°F | 30°F | 33°F | 38°F | 43°F | 44°F | 44°F | 46°F | 46°F | 45°F | 41°F | 35°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 47°F | 45°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 33°F |
| Feels Like | 24°F | 24°F | 24°F | 24°F | 24°F | 27°F | 33°F | 39°F | 39°F | 40°F | 42°F | 42°F | 42°F | 38°F | 31°F | 27°F | 27°F | 26°F | 26°F | 25°F | 29°F | 25°F | 24°F | 24°F | 23°F | 27°F | 27°F | 27°F | 32°F | 36°F | 40°F | 43°F | 44°F | 46°F | 48°F | 47°F | 45°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 32°F | 34°F | 34°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 66% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 8% | 8% | 9% | 10% | 12% | 20% | 61% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 77% | 73% | 63% | 53% | 48% | 46% | 45% | 45% | 48% | 56% | 73% | 82% | 85% | 87% | 89% | 91% | 92% | 93% | 93% | 93% | 93% | 94% | 93% | 92% | 90% | 76% | 63% | 54% | 50% | 48% | 47% | 48% | 50% | 63% | 70% | 74% | 79% | 83% | 87% | 87% | 87% | 90% | 92% | 93% | 93% |
| Dew Point | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 29°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.2 mph | 4 mph | 3.8 mph | 3.9 mph | 5.6 mph | 6.5 mph | 6.6 mph | 7 mph | 7.9 mph | 7.6 mph | 8.2 mph | 8.1 mph | 6.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.9 mph | 2.8 mph | 1.5 mph | 0.3 mph | 0.5 mph | 0.9 mph | 2.8 mph | 3.3 mph | 3.3 mph | 2.6 mph | 2 mph | 1.8 mph | 3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.5 mph | 2 mph |
| Wind Direction |
![]() 303° WNW | ![]() 308° NW | ![]() 302° WNW | ![]() 316° NW | ![]() 322° NW | ![]() 322° NW | ![]() 314° NW | ![]() 313° NW | ![]() 312° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 336° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 336° NNW | ![]() 24° NNE | ![]() 340° NNW | ![]() 22° NNE | ![]() 188° S | ![]() 206° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 193° SSW | ![]() 165° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 161° SSE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
46 °F
|
28 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Clouds |
48 °F
|
27 °F
|
0% |
50% |
|
Friday
Jan 30 |
Rain |
40 °F
|
31 °F
|
100% |
90% |
|
Saturday
Jan 31 |
Snow |
30 °F
|
15 °F
|
44% |
64% |
|
Sunday
Feb 1 |
Clouds |
31 °F
|
15 °F
|
0% |
38% |
|
Monday
Feb 2 |
Clear |
41 °F
|
19 °F
|
0% |
30% |
|
Tuesday
Feb 3 |
Clear |
50 °F
|
26 °F
|
0% |
37% |
|
Wednesday
Feb 4 |
Clouds |
54 °F
|
32 °F
|
0% |
45% |
|
Thursday
Feb 5 |
Rain |
52 °F
|
39 °F
|
100% |
92% |
|
Friday
Feb 6 |
Clouds |
50 °F
|
32 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clouds |
61 °F
|
35 °F
|
0% |
37% |
|
Sunday
Feb 8 |
Rain |
51 °F
|
44 °F
|
100% |
94% |
|
Monday
Feb 9 |
Clouds |
53 °F
|
39 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Clouds |
61 °F
|
35 °F
|
0% |
39% |
|
Wednesday
Feb 11 |
Clouds |
56 °F
|
47 °F
|
0% |
56% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
46 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















