![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
3.9
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 65°F | 70°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 74°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 67°F | 71°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 71°F | 68°F | 66°F | 65°F | 64°F | 62°F |
| Feels Like | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 58°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 74°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 6% | 21% | 19% | 18% | 24% | 82% | 52% | 57% | 55% | 50% | 42% | 8% | 8% | 6% | 6% | 7% | 6% | 87% | 47% | 34% | 28% | 32% | 45% | 51% | 80% | 87% | 90% | 81% | 80% | 9% | 32% | 24% | 25% | 35% | 42% | 39% | 47% | 49% | 58% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 86% | 87% | 90% | 88% | 74% | 62% | 50% | 37% | 31% | 29% | 29% | 29% | 29% | 32% | 44% | 55% | 56% | 57% | 59% | 63% | 66% | 70% | 73% | 77% | 80% | 82% | 84% | 80% | 66% | 58% | 49% | 42% | 38% | 35% | 32% | 32% | 33% | 35% | 44% | 58% | 59% | 63% | 68% | 71% | 77% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 55°F | 49°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 54°F | 54°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 55°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3 mph | 3.8 mph | 4.8 mph | 6.4 mph | 8.2 mph | 8.3 mph | 8.2 mph | 8.2 mph | 7.7 mph | 7.5 mph | 7 mph | 4.8 mph | 3.9 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.3 mph | 4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.3 mph | 3.5 mph | 4.9 mph | 6.8 mph | 8 mph | 8.5 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.5 mph | 6 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.8 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 179° S | ![]() 187° S | ![]() 186° S | ![]() 192° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 215° SW | ![]() 228° SW | ![]() 220° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 201° SSW | ![]() 175° S | ![]() 179° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 224° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 179° S | ![]() 158° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
84 °F
|
57 °F
|
0% |
31% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
39% |
|
Friday
Apr 17 |
Clear |
88 °F
|
62 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
62 °F
|
0% |
24% |
|
Sunday
Apr 19 |
Clouds |
69 °F
|
55 °F
|
0% |
26% |
|
Monday
Apr 20 |
Clouds |
71 °F
|
47 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clear |
77 °F
|
48 °F
|
0% |
23% |
|
Wednesday
Apr 22 |
Clouds |
76 °F
|
50 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
57 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
58 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
53% |
|
Sunday
Apr 26 |
Clouds |
73 °F
|
53 °F
|
0% |
29% |
|
Monday
Apr 27 |
Clouds |
71 °F
|
49 °F
|
0% |
35% |
|
Tuesday
Apr 28 |
Clouds |
59 °F
|
42 °F
|
0% |
50% |
|
Wednesday
Apr 29 |
Clear |
72 °F
|
43 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















