![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
53%
|
Pressure
29.85"
|
Wind
7.7
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 58°F | 60°F | 62°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 53°F | 58°F | 60°F | 61°F | 61°F |
| Feels Like | 62°F | 61°F | 62°F | 63°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 58°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 57°F | 60°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 86% | 86% | 87% | 88% | 93% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 1% | 1% | 0% | 0% | 0% | 0% | 19% | 32% | 45% | 56% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Humidity | 61% | 53% | 62% | 70% | 78% | 87% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 97% | 97% | 97% | 91% | 83% | 78% | 73% | 71% | 68% | 64% | 63% | 68% | 71% | 72% | 77% | 78% | 78% | 79% | 84% | 89% | 92% | 94% | 96% | 97% | 98% | 98% | 98% | 91% | 86% | 84% | 85% |
| Dew Point | 49°F | 46°F | 50°F | 54°F | 58°F | 62°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10 mph | 7.7 mph | 7 mph | 5.6 mph | 5.1 mph | 3.6 mph | 3.1 mph | 4.4 mph | 3.5 mph | 4 mph | 5 mph | 4.9 mph | 4 mph | 3.6 mph | 3.3 mph | 2.1 mph | 1.1 mph | 1.7 mph | 2.7 mph | 3.3 mph | 4.6 mph | 5.4 mph | 6 mph | 5.6 mph | 4.6 mph | 3.8 mph | 3.1 mph | 3 mph | 2.6 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3.6 mph | 4 mph | 4.1 mph | 4.2 mph | 4 mph | 5.7 mph | 6 mph | 6.6 mph | 6.2 mph |
| Wind Direction |
![]() 229° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 220° SW | ![]() 195° SSW | ![]() 239° WSW | ![]() 214° SW | ![]() 221° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 198° SSW | ![]() 219° SW | ![]() 279° W | ![]() 297° WNW | ![]() 5° N | ![]() 9° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 46° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 36° NE | ![]() 23° NNE | ![]() 42° NE | ![]() 59° ENE | ![]() 39° NE | ![]() 25° NNE | ![]() 47° NE | ![]() 62° ENE | ![]() 34° NE | ![]() 20° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 56° NE | ![]() 74° ENE | ![]() 89° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
66 °F
|
58 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
67 °F
|
57 °F
|
100% |
73% |
|
Saturday
Feb 28 |
Rain |
63 °F
|
51 °F
|
20% |
85% |
|
Sunday
Mar 1 |
Clear |
72 °F
|
50 °F
|
0% |
53% |
|
Monday
Mar 2 |
Rain |
68 °F
|
53 °F
|
100% |
56% |
|
Tuesday
Mar 3 |
Clouds |
59 °F
|
44 °F
|
0% |
71% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
44 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
52 °F
|
0% |
52% |
|
Friday
Mar 6 |
Rain |
81 °F
|
60 °F
|
28% |
50% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
62 °F
|
78% |
60% |
|
Sunday
Mar 8 |
Clouds |
83 °F
|
60 °F
|
0% |
52% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
62 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
57 °F
|
0% |
49% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
58 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
60 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
73 °F
|
59 °F
|
87% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























