![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
30.18"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 45°F | 45°F | 46°F | 50°F | 52°F | 53°F | 57°F | 61°F | 63°F | 64°F | 64°F | 62°F | 58°F | 52°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 48°F | 51°F | 51°F | 52°F | 56°F | 62°F | 63°F | 63°F | 60°F | 56°F | 52°F | 51°F | 51°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 53°F |
| Feels Like | 41°F | 42°F | 43°F | 44°F | 48°F | 49°F | 50°F | 55°F | 58°F | 60°F | 61°F | 61°F | 60°F | 56°F | 49°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 41°F | 42°F | 42°F | 43°F | 42°F | 43°F | 46°F | 48°F | 49°F | 49°F | 54°F | 60°F | 62°F | 61°F | 58°F | 55°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 51°F |
| Cloudiness | 43% | 42% | 40% | 44% | 58% | 73% | 79% | 83% | 86% | 84% | 48% | 32% | 25% | 20% | 17% | 0% | 2% | 2% | 2% | 3% | 6% | 54% | 69% | 71% | 78% | 82% | 85% | 98% | 99% | 99% | 100% | 100% | 100% | 52% | 76% | 84% | 88% | 90% | 92% | 57% | 63% | 75% | 82% | 85% | 88% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% |
| Humidity | 60% | 61% | 61% | 62% | 52% | 44% | 39% | 35% | 32% | 31% | 30% | 31% | 35% | 49% | 52% | 54% | 57% | 59% | 61% | 63% | 66% | 66% | 68% | 69% | 68% | 67% | 67% | 70% | 61% | 56% | 56% | 57% | 51% | 45% | 45% | 47% | 56% | 64% | 72% | 73% | 71% | 70% | 67% | 66% | 66% | 74% | 73% | 70% |
| Dew Point | 31°F | 32°F | 33°F | 34°F | 33°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 35°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 43°F | 43°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.7 mph | 4.5 mph | 5.7 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.5 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.4 mph | 3 mph | 2.7 mph | 2.4 mph | 2.7 mph | 3.1 mph | 2.3 mph | 3 mph | 2.8 mph | 3.3 mph | 2.9 mph | 4.4 mph | 6.2 mph | 4.6 mph | 6 mph | 7 mph | 7.3 mph | 8.2 mph | 8.6 mph | 7 mph | 5.9 mph | 5.7 mph | 7 mph | 7 mph | 7.5 mph | 7.8 mph | 10.2 mph | 8.3 mph | 7.8 mph | 8.9 mph | 7.6 mph |
| Wind Direction |
![]() 13° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 87° E | ![]() 93° E | ![]() 94° E | ![]() 89° E | ![]() 94° E | ![]() 102° ESE | ![]() 101° E | ![]() 108° ESE | ![]() 102° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 135° SE | ![]() 139° SE | ![]() 130° SE | ![]() 129° SE | ![]() 132° SE | ![]() 136° SE | ![]() 130° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 138° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 142° SE | ![]() 136° SE | ![]() 145° SE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
64 °F
|
44 °F
|
0% |
35% |
|
Saturday
Feb 14 |
Clouds |
63 °F
|
42 °F
|
0% |
57% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
52 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clouds |
61 °F
|
51 °F
|
80% |
84% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
44 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
48 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
53 °F
|
0% |
58% |
|
Friday
Feb 20 |
Rain |
68 °F
|
58 °F
|
20% |
86% |
|
Saturday
Feb 21 |
Clouds |
69 °F
|
46 °F
|
0% |
35% |
|
Sunday
Feb 22 |
Rain |
73 °F
|
51 °F
|
100% |
60% |
|
Monday
Feb 23 |
Rain |
59 °F
|
39 °F
|
100% |
60% |
|
Tuesday
Feb 24 |
Clear |
56 °F
|
31 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
36 °F
|
0% |
54% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
49 °F
|
100% |
92% |
|
Friday
Feb 27 |
Rain |
73 °F
|
60 °F
|
100% |
70% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
54 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























