Lake Wedowee Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
5.5
mph (S)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 78°F | 81°F | 84°F | 86°F | 88°F | 86°F | 82°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 82°F | 85°F | 88°F | 89°F | 89°F | 87°F | 80°F | 78°F | 78°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F |
| Feels Like | 78°F | 78°F | 80°F | 84°F | 88°F | 91°F | 89°F | 90°F | 86°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 75°F | 79°F | 84°F | 88°F | 91°F | 91°F | 91°F | 90°F | 80°F | 79°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 95% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 92% | 94% | 95% | 96% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 13% | 8% | 6% | 5% | 29% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 33% | 30% | 65% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% |
| Humidity | 89% | 87% | 81% | 72% | 65% | 58% | 45% | 58% | 69% | 81% | 90% | 92% | 93% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 90% | 81% | 69% | 60% | 55% | 50% | 46% | 45% | 50% | 72% | 77% | 77% | 82% | 89% | 92% | 92% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 92% | 86% | 77% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 65°F | 64°F | 67°F | 68°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.5 mph | 5.9 mph | 5.9 mph | 6.3 mph | 6.9 mph | 6.1 mph | 6.3 mph | 5.1 mph | 4.9 mph | 4 mph | 3.6 mph | 2.6 mph | 3.3 mph | 3.5 mph | 2.9 mph | 1.2 mph | 2.2 mph | 2 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2 mph | 2.5 mph | 2.2 mph | 2.7 mph | 2.2 mph | 1.9 mph | 1.6 mph | 2.1 mph | 2.7 mph | 3 mph | 3.6 mph | 3.4 mph | 3.3 mph | 2.1 mph | 1.3 mph | 2.2 mph | 2.3 mph | 1.8 mph | 1.3 mph | 1 mph | 1.7 mph | 2.2 mph | 1.8 mph | 2 mph | 2.2 mph | 2.1 mph | 2.2 mph |
| Wind Direction |
![]() 179° S | ![]() 190° S | ![]() 187° S | ![]() 186° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 226° SW | ![]() 221° SW | ![]() 234° SW | ![]() 267° W | ![]() 250° WSW | ![]() 295° WNW | ![]() 274° W | ![]() 274° W | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 352° N | ![]() 356° N | ![]() 336° NNW | ![]() 333° NNW | ![]() 353° N | ![]() 26° NNE | ![]() 22° NNE | ![]() 345° NNW | ![]() 333° NNW | ![]() 349° N | ![]() 336° NNW | ![]() 336° NNW | ![]() 310° NW | ![]() 320° NW | ![]() 342° NNW | ![]() 16° NNE | ![]() 1° N | ![]() 28° NNE | ![]() 56° NE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
88 °F
|
70 °F
|
33% |
81% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
85 °F
|
67 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
77 °F
|
65 °F
|
70% |
86% |
|
Monday
Jun 1 |
Rain |
87 °F
|
63 °F
|
100% |
60% |
|
Tuesday
Jun 2 |
Clouds |
81 °F
|
60 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
54 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
60 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clear |
86 °F
|
65 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
66 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
0% |
42% |
|
Monday
Jun 8 |
Rain |
80 °F
|
73 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
66 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
68 °F
|
25% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























