![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
41%
|
Pressure
30.39"
|
Wind
10.1
mph (SE)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 54°F | 51°F | 53°F | 56°F | 58°F | 63°F | 66°F | 68°F | 69°F | 68°F | 65°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 61°F | 65°F | 68°F |
| Feels Like | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 49°F | 52°F | 54°F | 57°F | 62°F | 65°F | 67°F | 68°F | 68°F | 64°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 58°F | 61°F | 64°F | 68°F |
| Cloudiness | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 76% | 80% | 100% | 100% | 100% | 97% | 85% | 75% | 36% | 29% | 29% | 29% | 23% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 50% | 70% | 81% | 85% | 87% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 41% | 40% | 41% | 43% | 44% | 48% | 50% | 50% | 50% | 50% | 51% | 52% | 53% | 54% | 59% | 64% | 62% | 65% | 68% | 75% | 73% | 71% | 61% | 55% | 52% | 52% | 57% | 68% | 79% | 84% | 87% | 88% | 90% | 91% | 92% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 88% | 84% | 76% | 68% |
| Dew Point | 33°F | 34°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 38°F | 39°F | 41°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 10.8 mph | 10.1 mph | 8.4 mph | 6.5 mph | 6.5 mph | 7 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4.7 mph | 4.6 mph | 5.2 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.3 mph | 4.8 mph | 5 mph | 5.9 mph | 6.8 mph | 7.2 mph | 6.9 mph | 6 mph | 4.1 mph | 3.9 mph | 4 mph | 4 mph | 4.2 mph | 3.9 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3 mph | 3 mph | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 3 mph | 2.8 mph | 3.3 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 133° SE | ![]() 135° SE | ![]() 139° SE | ![]() 131° SE | ![]() 133° SE | ![]() 136° SE | ![]() 146° SE | ![]() 135° SE | ![]() 132° SE | ![]() 136° SE | ![]() 135° SE | ![]() 139° SE | ![]() 138° SE | ![]() 128° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 183° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 222° SW | ![]() 229° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 266° W | ![]() 259° W | ![]() 271° W | ![]() 279° W | ![]() 281° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 281° W | ![]() 290° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
58 °F
|
52 °F
|
0% |
37% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
51 °F
|
0% |
61% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
54 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
72 °F
|
56 °F
|
0% |
64% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
55 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Clouds |
76 °F
|
60 °F
|
0% |
67% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
55 °F
|
66% |
71% |
|
Monday
Dec 29 |
Clouds |
51 °F
|
37 °F
|
0% |
26% |
|
Tuesday
Dec 30 |
Clear |
43 °F
|
30 °F
|
0% |
21% |
|
Wednesday
Dec 31 |
Clear |
50 °F
|
27 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
57 °F
|
35 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
60 °F
|
56 °F
|
100% |
94% |
|
Saturday
Jan 3 |
Rain |
65 °F
|
54 °F
|
100% |
60% |
|
Sunday
Jan 4 |
Rain |
56 °F
|
52 °F
|
83% |
88% |
|
Monday
Jan 5 |
Rain |
65 °F
|
51 °F
|
100% |
68% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
48 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























