![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
34%
|
Pressure
30.21"
|
Wind
8.2
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 69°F | 63°F | 58°F | 55°F | 53°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 53°F | 56°F | 59°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 63°F | 58°F | 55°F | 54°F | 54°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 49°F | 53°F | 58°F | 62°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 68°F | 62°F | 56°F | 54°F | 52°F | 50°F | 49°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 51°F | 53°F | 57°F | 59°F | 62°F | 64°F | 65°F | 66°F | 65°F | 64°F | 61°F | 56°F | 53°F | 51°F | 51°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 39°F | 40°F | 45°F | 51°F | 55°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 18% | 52% | 69% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 90% | 78% | 86% | 90% | 88% | 92% | 93% | 94% | 100% | 97% | 98% | 99% | 99% | 97% | 56% | 76% | 84% | 86% | 69% | 58% | 7% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 32% | 32% | 32% | 37% | 45% | 53% | 61% | 66% | 68% | 70% | 71% | 71% | 72% | 70% | 64% | 64% | 65% | 65% | 61% | 56% | 49% | 44% | 40% | 38% | 37% | 36% | 37% | 41% | 47% | 56% | 57% | 56% | 52% | 52% | 52% | 54% | 54% | 54% | 56% | 57% | 59% | 60% | 53% | 46% | 40% | 37% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" |
| Wind Speed | 8.2 mph | 8.2 mph | 8.7 mph | 8.8 mph | 9.1 mph | 8.7 mph | 9.7 mph | 8.1 mph | 6.1 mph | 5.6 mph | 5 mph | 5 mph | 4.6 mph | 4.5 mph | 4.8 mph | 6.2 mph | 7.9 mph | 7.9 mph | 7.9 mph | 8.6 mph | 10 mph | 12.2 mph | 13.1 mph | 12.9 mph | 12.2 mph | 11.1 mph | 10.9 mph | 10.4 mph | 9.9 mph | 8.5 mph | 7.8 mph | 6.2 mph | 6.9 mph | 7.5 mph | 9.1 mph | 9.3 mph | 7.8 mph | 7.9 mph | 8.4 mph | 8.1 mph | 7.8 mph | 7.6 mph | 7.2 mph | 7.2 mph | 9.3 mph | 10.1 mph | 9.8 mph | 9.2 mph |
| Wind Direction |
![]() 59° ENE | ![]() 52° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 57° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 89° E | ![]() 85° E | ![]() 88° E | ![]() 87° E | ![]() 85° E | ![]() 84° E | ![]() 86° E | ![]() 92° E | ![]() 99° E | ![]() 100° E | ![]() 100° E | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 104° ESE | ![]() 101° E | ![]() 99° E | ![]() 92° E | ![]() 92° E | ![]() 100° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 95° E | ![]() 96° E | ![]() 97° E | ![]() 91° E | ![]() 87° E | ![]() 81° E | ![]() 85° E | ![]() 88° E | ![]() 95° E | ![]() 96° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
72 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
50 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
44 °F
|
0% |
35% |
|
Friday
Apr 10 |
Clear |
76 °F
|
46 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
53 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clear |
80 °F
|
56 °F
|
0% |
31% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
58 °F
|
100% |
51% |
|
Thursday
Apr 16 |
Clouds |
70 °F
|
50 °F
|
80% |
46% |
|
Friday
Apr 17 |
Clouds |
66 °F
|
47 °F
|
0% |
60% |
|
Saturday
Apr 18 |
Clear |
74 °F
|
50 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
50 °F
|
0% |
37% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
52 °F
|
0% |
42% |
|
Tuesday
Apr 21 |
Rain |
79 °F
|
59 °F
|
62% |
50% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
64 °F
|
17% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login















