Lake Wedowee Weather Center
|
|
|
Humidity
11%
|
Pressure
30"
|
Wind
4.2
mph (SE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 72°F | 73°F | 73°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 75°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 77°F | 74°F | 73°F | 73°F | 76°F | 80°F | 82°F | 77°F | 71°F |
| Feels Like | 72°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 76°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 72°F | 78°F | 75°F | 74°F | 75°F | 77°F | 83°F | 86°F | 78°F | 72°F |
| Cloudiness | 79% | 77% | 76% | 69% | 71% | 69% | 74% | 88% | 95% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 97% | 98% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 81% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 25% | 11% | 27% | 43% | 61% | 76% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 95% | 91% | 82% | 76% | 79% | 73% | 82% | 79% | 77% | 75% | 83% | 89% | 93% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 96% | 93% | 75% | 86% | 94% | 94% | 89% | 73% | 69% | 78% | 92% |
| Dew Point | 36°F | 17°F | 37°F | 49°F | 57°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.3 mph | 4.2 mph | 1 mph | 2.8 mph | 1.9 mph | 4.2 mph | 3.4 mph | 2.2 mph | 0.7 mph | 0.6 mph | 1.7 mph | 2.3 mph | 2 mph | 1 mph | 3 mph | 3.5 mph | 3 mph | 4.7 mph | 4.3 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.4 mph | 4.7 mph | 3.7 mph | 2.6 mph | 0.6 mph | 1.4 mph | 2 mph | 2.8 mph | 3.6 mph | 4.1 mph | 4 mph | 4.6 mph | 5.1 mph | 5.8 mph | 6.3 mph | 7.3 mph | 6.7 mph | 8.1 mph | 5.7 mph | 3 mph | 2.4 mph | 2.2 mph | 2.3 mph | 4.4 mph | 2.9 mph | 7.3 mph |
| Wind Direction |
![]() 143° SE | ![]() 137° SE | ![]() 102° ESE | ![]() 307° NW | ![]() 349° N | ![]() 55° NE | ![]() 74° ENE | ![]() 151° SSE | ![]() 172° S | ![]() 88° E | ![]() 129° SE | ![]() 109° ESE | ![]() 161° SSE | ![]() 273° W | ![]() 279° W | ![]() 274° W | ![]() 255° WSW | ![]() 220° SW | ![]() 228° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 259° W | ![]() 273° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 80° E | ![]() 108° ESE | ![]() 90° E | ![]() 144° SE | ![]() 129° SE | ![]() 125° SE | ![]() 136° SE | ![]() 138° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 170° S | ![]() 186° S | ![]() 143° SE | ![]() 119° ESE | ![]() 143° SE | ![]() 173° S | ![]() 162° SSE | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Thursday
May 21 |
Rain |
78 °F
|
66 °F
|
100% |
79% |
|
Friday
May 22 |
Rain |
82 °F
|
66 °F
|
100% |
94% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
88 °F
|
66 °F
|
100% |
69% |
|
Monday
May 25 |
Rain |
84 °F
|
68 °F
|
100% |
75% |
|
Tuesday
May 26 |
Rain |
89 °F
|
66 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
88 °F
|
66 °F
|
100% |
52% |
|
Thursday
May 28 |
Rain |
92 °F
|
67 °F
|
100% |
44% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Sunday
May 31 |
Rain |
73 °F
|
65 °F
|
100% |
94% |
|
Monday
Jun 1 |
Clouds |
90 °F
|
67 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
72 °F
|
87% |
47% |
|
Wednesday
Jun 3 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Thursday
Jun 4 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























