Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 78°F | 80°F | 82°F | 81°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 79°F | 84°F | 92°F | 89°F | 79°F | 79°F | 78°F | 75°F | 73°F | 73°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 72°F | 73°F | 75°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 67% | 59% | 58% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 26% | 86% | 91% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 97% | 96% | 89% | 81% | 73% | 87% | 90% | 93% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 94% | 98% | 98% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 73°F | 73°F | 73°F | 70°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.2 mph | 1.9 mph | 2.5 mph | 2.8 mph | 4.2 mph | 4.7 mph | 4.4 mph | 5.6 mph | 6.4 mph | 6.7 mph | 7.1 mph | 13.4 mph | 5 mph | 4.3 mph | 5.1 mph | 2.6 mph | 5.1 mph | 5.7 mph | 3.6 mph | 0.4 mph | 3.2 mph | 3.5 mph | 3.3 mph | 3 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3.6 mph | 2.3 mph | 2.6 mph | 2.8 mph | 4.5 mph | 6.1 mph | 5.3 mph | 6.3 mph | 6.6 mph | 2.2 mph | 2.7 mph | 1.4 mph | 3.8 mph | 2.7 mph | 3.5 mph | 3 mph | 1.4 mph | 2.5 mph | 2 mph | 3.1 mph |
| Wind Direction |
![]() 165° SSE | ![]() 149° SSE | ![]() 134° SE | ![]() 135° SE | ![]() 128° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 148° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 255° WSW | ![]() 269° W | ![]() 213° SSW | ![]() 214° SW | ![]() 184° S | ![]() 151° SSE | ![]() 146° SE | ![]() 171° S | ![]() 242° WSW | ![]() 151° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 133° SE | ![]() 147° SSE | ![]() 125° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 151° SSE | ![]() 181° S | ![]() 237° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 278° W | ![]() 242° WSW | ![]() 149° SSE | ![]() 145° SE | ![]() 87° E | ![]() 141° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 128° SE | ![]() 187° S | ![]() 169° S | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
73 °F
|
65 °F
|
100% |
95% |
|
Wednesday
May 27 |
Rain |
86 °F
|
65 °F
|
100% |
83% |
|
Thursday
May 28 |
Rain |
86 °F
|
66 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
81 °F
|
68 °F
|
100% |
82% |
|
Saturday
May 30 |
Rain |
73 °F
|
60 °F
|
100% |
95% |
|
Sunday
May 31 |
Rain |
77 °F
|
60 °F
|
77% |
56% |
|
Monday
Jun 1 |
Rain |
77 °F
|
57 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
53 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
58 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
86 °F
|
63 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
68 °F
|
1% |
39% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
67 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















