![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
2
mph (SSE)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 30°F | 36°F | 43°F | 48°F | 51°F | 54°F | 55°F | 55°F | 54°F | 47°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 36°F | 36°F | 38°F | 42°F | 47°F | 51°F | 55°F | 58°F | 59°F | 59°F | 58°F | 54°F | 50°F |
| Feels Like | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 30°F | 36°F | 43°F | 48°F | 47°F | 50°F | 51°F | 52°F | 50°F | 46°F | 39°F | 37°F | 36°F | 35°F | 36°F | 34°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 36°F | 36°F | 38°F | 42°F | 47°F | 48°F | 52°F | 55°F | 57°F | 57°F | 56°F | 52°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 50% | 47% | 45% | 43% | 42% | 41% | 41% | 41% | 40% | 40% | 40% | 40% | 38% | 32% | 26% | 23% | 21% | 20% | 21% | 22% | 30% | 42% | 46% | 47% | 50% | 50% | 51% | 51% | 51% | 51% | 51% | 52% | 52% | 55% | 61% | 63% | 63% | 59% | 53% | 49% | 49% | 49% | 51% | 52% | 59% | 69% | 76% |
| Dew Point | 19°F | 18°F | 17°F | 16°F | 14°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 8°F | 10°F | 11°F | 12°F | 14°F | 15°F | 17°F | 23°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 32°F | 35°F | 38°F | 40°F | 41°F | 43°F | 43°F | 42°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2 mph | 2.1 mph | 2.1 mph | 2.8 mph | 2.5 mph | 1.8 mph | 1.8 mph | 2.5 mph | 2.2 mph | 1.9 mph | 2 mph | 1.5 mph | 1.2 mph | 0.9 mph | 1 mph | 2.5 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.3 mph | 2.7 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.5 mph | 2.2 mph | 1.6 mph | 2 mph | 1.3 mph | 1.7 mph | 3.1 mph | 4.4 mph | 4.2 mph | 4.5 mph | 3.5 mph | 2.7 mph | 2.7 mph | 0.9 mph |
| Wind Direction |
![]() 155° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 176° S | ![]() 186° S | ![]() 205° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 117° ESE | ![]() 152° SSE | ![]() 265° W | ![]() 234° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 184° S | ![]() 189° S | ![]() 180° S | ![]() 176° S | ![]() 175° S | ![]() 185° S | ![]() 183° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 169° S | ![]() 196° SSW | ![]() 223° SW | ![]() 208° SSW | ![]() 179° S | ![]() 244° WSW | ![]() 257° WSW | ![]() 163° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 221° SW | ![]() 211° SSW | ![]() 188° S | ![]() 264° W | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
44 °F
|
25 °F
|
0% |
22% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
30 °F
|
0% |
21% |
|
Wednesday
Dec 17 |
Clouds |
59 °F
|
36 °F
|
0% |
49% |
|
Thursday
Dec 18 |
Rain |
66 °F
|
47 °F
|
100% |
79% |
|
Friday
Dec 19 |
Rain |
48 °F
|
35 °F
|
100% |
37% |
|
Saturday
Dec 20 |
Clear |
58 °F
|
35 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Rain |
59 °F
|
43 °F
|
100% |
91% |
|
Monday
Dec 22 |
Rain |
67 °F
|
54 °F
|
100% |
71% |
|
Tuesday
Dec 23 |
Rain |
65 °F
|
58 °F
|
20% |
91% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
59 °F
|
0% |
61% |
|
Thursday
Dec 25 |
Rain |
73 °F
|
60 °F
|
20% |
79% |
|
Friday
Dec 26 |
Rain |
67 °F
|
51 °F
|
100% |
83% |
|
Saturday
Dec 27 |
Clear |
52 °F
|
39 °F
|
49% |
36% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
38 °F
|
0% |
32% |
|
Monday
Dec 29 |
Clouds |
60 °F
|
38 °F
|
0% |
59% |
|
Tuesday
Dec 30 |
Rain |
64 °F
|
54 °F
|
36% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















