Lake Wedowee Weather Center
|
|
|
Humidity
3%
|
Pressure
30"
|
Wind
1.3
mph (SSE)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 91°F | 90°F | 88°F | 88°F | 86°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 81°F | 85°F | 86°F | 88°F | 92°F | 93°F | 93°F | 93°F | 94°F | 93°F | 89°F | 83°F | 81°F |
| Feels Like | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 83°F | 88°F | 91°F | 94°F | 96°F | 94°F | 91°F | 99°F | 101°F | 98°F | 95°F | 92°F | 89°F | 87°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 74°F | 74°F | 78°F | 85°F | 91°F | 90°F | 92°F | 97°F | 96°F | 95°F | 96°F | 96°F | 96°F | 95°F | 89°F | 85°F |
| Cloudiness | 10% | 10% | 10% | 8% | 8% | 20% | 27% | 37% | 48% | 54% | 59% | 41% | 32% | 22% | 17% | 13% | 18% | 89% | 95% | 97% | 98% | 99% | 97% | 72% | 67% | 60% | 47% | 41% | 34% | 0% | 0% | 1% | 16% | 15% | 15% | 43% | 22% | 16% | 13% | 18% | 21% | 40% | 36% | 41% | 44% | 48% | 53% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 29% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Humidity | 21% | 3% | 20% | 37% | 53% | 69% | 84% | 83% | 82% | 82% | 81% | 69% | 60% | 53% | 48% | 45% | 42% | 42% | 66% | 72% | 74% | 74% | 76% | 77% | 78% | 78% | 83% | 84% | 84% | 85% | 88% | 87% | 86% | 86% | 81% | 73% | 63% | 55% | 51% | 46% | 43% | 40% | 39% | 38% | 43% | 56% | 70% | 71% |
| Dew Point | 34°F | -6°F | 33°F | 49°F | 58°F | 65°F | 67°F | 66°F | 66°F | 66°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 71°F | 72°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 1.5 mph | 1.3 mph | 1.2 mph | 2.6 mph | 1.9 mph | 2.2 mph | 1.4 mph | 1.2 mph | 2.5 mph | 2.1 mph | 2 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.8 mph | 4.8 mph | 5 mph | 5.4 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.2 mph | 4 mph | 4 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.5 mph | 5.9 mph | 6.6 mph | 8 mph | 7.5 mph | 6.1 mph | 5.4 mph | 5.6 mph | 5 mph | 5.6 mph | 6 mph | 3.2 mph | 1.5 mph | 2.5 mph |
| Wind Direction |
![]() 207° SSW | ![]() 164° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 190° S | ![]() 243° WSW | ![]() 211° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 228° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 176° S | ![]() 175° S | ![]() 167° SSE | ![]() 175° S | ![]() 172° S | ![]() 183° S | ![]() 202° SSW | ![]() 218° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 274° W | ![]() 266° W | ![]() 272° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
89 °F
|
70 °F
|
80% |
68% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
74 °F
|
0% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
29% |
46% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
98% |
47% |
|
Monday
Jun 15 |
Rain |
80 °F
|
70 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
69 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
69 °F
|
75% |
58% |
|
Friday
Jun 19 |
Rain |
88 °F
|
68 °F
|
100% |
48% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
68 °F
|
99% |
43% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
65 °F
|
35% |
46% |
|
Monday
Jun 22 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Jun 23 |
Clouds |
90 °F
|
65 °F
|
0% |
41% |
|
Wednesday
Jun 24 |
Rain |
74 °F
|
67 °F
|
100% |
98% |
|
Thursday
Jun 25 |
Rain |
77 °F
|
67 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























