Lake Wedowee Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 70°F | 71°F | 74°F | 79°F | 84°F | 84°F | 81°F | 81°F | 80°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F | 76°F | 82°F | 81°F | 82°F | 82°F | 77°F | 75°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 71°F | 72°F | 75°F | 79°F | 87°F | 88°F | 86°F | 86°F | 84°F | 77°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 77°F | 85°F | 85°F | 86°F | 87°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 51% | 39% | 34% | 32% | 44% | 54% | 84% | 90% | 94% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 20% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 35% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 85% | 87% | 90% | 93% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 86% | 72% | 58% | 64% | 77% | 72% | 76% | 87% | 93% | 95% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 81% | 61% | 73% | 70% | 75% | 91% | 92% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 69°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 71°F | 71°F | 72°F | 73°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 4 mph | 3.2 mph | 4 mph | 4.5 mph | 6.1 mph | 6.7 mph | 7 mph | 5.8 mph | 6 mph | 6.3 mph | 6 mph | 5.3 mph | 4.4 mph | 4.4 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.1 mph | 5.3 mph | 5.7 mph | 6.3 mph | 4.3 mph | 3.1 mph | 3.2 mph | 2.8 mph | 3 mph | 3.5 mph | 0.8 mph | 3.8 mph | 5.4 mph | 5.8 mph | 7.4 mph | 6.2 mph | 6.1 mph | 5.5 mph | 5 mph | 5.3 mph | 5.5 mph | 5.7 mph | 6.5 mph | 5.8 mph | 6.5 mph | 5.6 mph | 4.1 mph | 4.6 mph | 6.4 mph | 7.4 mph |
| Wind Direction |
![]() 157° SSE | ![]() 152° SSE | ![]() 133° SE | ![]() 133° SE | ![]() 127° SE | ![]() 126° SE | ![]() 138° SE | ![]() 161° SSE | ![]() 155° SSE | ![]() 114° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 137° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 173° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 179° S | ![]() 154° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 125° SE | ![]() 84° E | ![]() 111° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 126° SE | ![]() 129° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 174° S | ![]() 194° SSW | ![]() 191° S | ![]() 232° SW | ![]() 241° WSW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
79 °F
|
69 °F
|
100% |
76% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
86% |
|
Sunday
May 24 |
Rain |
82 °F
|
67 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
87 °F
|
64 °F
|
100% |
50% |
|
Tuesday
May 26 |
Rain |
87 °F
|
66 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
79 °F
|
68 °F
|
100% |
69% |
|
Friday
May 29 |
Rain |
80 °F
|
67 °F
|
100% |
67% |
|
Saturday
May 30 |
Rain |
78 °F
|
65 °F
|
100% |
81% |
|
Sunday
May 31 |
Rain |
62 °F
|
55 °F
|
100% |
98% |
|
Monday
Jun 1 |
Rain |
69 °F
|
54 °F
|
48% |
60% |
|
Tuesday
Jun 2 |
Rain |
67 °F
|
56 °F
|
100% |
59% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
54 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
58 °F
|
55% |
40% |
|
Friday
Jun 5 |
Clouds |
80 °F
|
63 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















