![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
30.24"
|
Wind
3.3
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 47°F | 47°F | 45°F | 45°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 34°F | 35°F | 35°F |
| Feels Like | 44°F | 45°F | 44°F | 45°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 51°F | 50°F | 48°F | 44°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 39°F | 37°F | 35°F | 34°F | 34°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 57% | 58% | 59% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 89% | 100% | 80% | 100% | 100% | 100% | 16% | 19% | 77% | 72% | 56% | 52% | 70% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 97% | 74% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 94% | 95% | 96% | 97% | 95% | 97% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 92% | 89% | 87% | 79% | 75% | 71% | 65% | 61% | 61% | 59% | 59% | 61% | 63% | 65% | 68% | 68% | 69% | 72% | 71% | 75% | 79% |
| Dew Point | 42°F | 43°F | 44°F | 45°F | 47°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 43°F | 40°F | 37°F | 35°F | 32°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.3 mph | 2.2 mph | 3 mph | 3.5 mph | 4 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.4 mph | 2.8 mph | 3.6 mph | 5.9 mph | 3.8 mph | 5.8 mph | 2.6 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.5 mph | 2.1 mph | 2.8 mph | 2 mph | 2.8 mph | 4.2 mph | 5 mph | 4.1 mph | 6.4 mph | 6.8 mph | 8.4 mph | 6.9 mph | 7.5 mph | 9 mph | 8.6 mph | 7.7 mph | 7 mph | 7.8 mph | 8.6 mph | 8.9 mph | 8.2 mph | 7.7 mph | 7.2 mph | 6.2 mph | 5.2 mph | 6.1 mph | 4.8 mph | 5.9 mph |
| Wind Direction |
![]() 18° NNE | ![]() 44° NE | ![]() 69° ENE | ![]() 30° NNE | ![]() 34° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 38° NE | ![]() 17° NNE | ![]() 39° NE | ![]() 61° ENE | ![]() 38° NE | ![]() 45° NE | ![]() 56° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 70° ENE | ![]() 108° ESE | ![]() 85° E | ![]() 61° ENE | ![]() 23° NNE | ![]() 54° NE | ![]() 13° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 36° NE | ![]() 13° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 8° N | ![]() 12° NNE | ![]() 2° N | ![]() 2° N | ![]() 5° N | ![]() 6° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
51 °F
|
45 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
49 °F
|
36 °F
|
100% |
89% |
|
Saturday
Jan 24 |
Rain |
42 °F
|
33 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Rain |
50 °F
|
35 °F
|
100% |
98% |
|
Monday
Jan 26 |
Rain |
35 °F
|
22 °F
|
100% |
53% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
21 °F
|
0% |
21% |
|
Wednesday
Jan 28 |
Rain |
42 °F
|
31 °F
|
100% |
52% |
|
Thursday
Jan 29 |
Rain |
42 °F
|
30 °F
|
100% |
87% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
24 °F
|
0% |
49% |
|
Saturday
Jan 31 |
Clouds |
32 °F
|
16 °F
|
0% |
26% |
|
Sunday
Feb 1 |
Clear |
37 °F
|
14 °F
|
0% |
23% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
20 °F
|
0% |
21% |
|
Tuesday
Feb 3 |
Clouds |
50 °F
|
25 °F
|
0% |
30% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
33 °F
|
0% |
43% |
|
Thursday
Feb 5 |
Clouds |
50 °F
|
31 °F
|
0% |
40% |
|
Friday
Feb 6 |
Rain |
44 °F
|
33 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
















