Lake Wedowee Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 71°F | 71°F | 73°F | 73°F | 74°F | 76°F | 76°F | 75°F | 73°F | 69°F | 68°F | 66°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 70°F | 75°F | 80°F | 83°F | 86°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 91°F | 91°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 76°F | 80°F | 86°F | 88°F |
| Cloudiness | 89% | 100% | 100% | 100% | 96% | 86% | 82% | 20% | 57% | 59% | 50% | 60% | 53% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 95% | 96% | 92% | 24% | 65% | 78% | 80% | 67% | 73% | 100% | 100% | 92% | 94% | 96% | 94% | 100% | 53% | 39% | 33% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 79% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 26% | 18% | 5% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 57% | 40% | 26% | 17% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 76% | 78% | 84% | 91% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 93% | 90% | 91% | 88% | 84% | 83% | 80% | 74% | 75% | 78% | 83% | 90% | 91% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 86% | 76% | 67% | 57% | 51% |
| Dew Point | 75°F | 74°F | 75°F | 75°F | 76°F | 77°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.7 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2 mph | 1.8 mph | 0.9 mph | 0.3 mph | 0.7 mph | 0.8 mph | 1.3 mph | 0.6 mph | 0.4 mph | 1 mph | 1.8 mph | 2.9 mph | 4.1 mph | 6.8 mph | 7.3 mph | 8.5 mph | 9 mph | 8.8 mph | 8.6 mph | 9.2 mph | 8.2 mph | 7 mph | 6 mph | 5.4 mph | 6.9 mph | 5.7 mph | 6 mph | 5.2 mph | 4.1 mph | 3.6 mph | 3.8 mph | 3.6 mph | 1.9 mph | 1.5 mph | 1.4 mph | 2.6 mph | 1.5 mph | 2.8 mph | 3.7 mph | 4.5 mph | 5.8 mph | 7.1 mph |
| Wind Direction |
![]() 247° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 262° W | ![]() 253° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 263° W | ![]() 298° WNW | ![]() 155° SSE | ![]() 183° S | ![]() 118° ESE | ![]() 218° SW | ![]() 156° SSE | ![]() 63° ENE | ![]() 72° ENE | ![]() 84° E | ![]() 81° E | ![]() 92° E | ![]() 95° E | ![]() 92° E | ![]() 98° E | ![]() 100° E | ![]() 99° E | ![]() 95° E | ![]() 96° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 90° E | ![]() 96° E | ![]() 94° E | ![]() 94° E | ![]() 67° ENE | ![]() 84° E | ![]() 105° ESE | ![]() 123° ESE | ![]() 29° NNE | ![]() 33° NNE | ![]() 357° N | ![]() 344° NNW | ![]() 319° NW | ![]() 320° NW | ![]() 325° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
83 °F
|
70 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
76 °F
|
64 °F
|
100% |
88% |
|
Monday
Jun 1 |
Clouds |
90 °F
|
61 °F
|
25% |
51% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
61 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
66 °F
|
87% |
50% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Monday
Jun 8 |
Rain |
81 °F
|
70 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Jun 10 |
Rain |
76 °F
|
67 °F
|
78% |
73% |
|
Thursday
Jun 11 |
Rain |
74 °F
|
67 °F
|
97% |
93% |
|
Friday
Jun 12 |
Rain |
72 °F
|
68 °F
|
100% |
96% |
|
Saturday
Jun 13 |
Rain |
81 °F
|
68 °F
|
100% |
79% |
|
Sunday
Jun 14 |
Rain |
84 °F
|
69 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























