![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
12.2
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 62°F | 62°F | 63°F | 64°F | 67°F | 74°F | 76°F | 78°F | 78°F | 78°F | 76°F | 74°F | 70°F | 68°F | 66°F | 65°F | 63°F | 66°F | 62°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 63°F | 67°F | 69°F | 76°F | 79°F | 81°F | 80°F | 77°F | 79°F | 77°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 63°F | 66°F | 73°F | 76°F | 77°F | 78°F | 78°F | 76°F | 74°F | 69°F | 67°F | 65°F | 63°F | 62°F | 64°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 60°F | 62°F | 67°F | 69°F | 76°F | 79°F | 82°F | 80°F | 78°F | 79°F | 77°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Cloudiness | 99% | 99% | 95% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 53% | 51% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 1% | 0% | 0% | 21% | 6% | 59% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 86% | 80% | 71% | 61% | 46% | 43% | 42% | 44% | 47% | 53% | 65% | 61% | 56% | 55% | 52% | 51% | 50% | 53% | 55% | 56% | 60% | 66% | 82% | 84% | 82% | 75% | 74% | 58% | 55% | 50% | 54% | 61% | 57% | 65% | 76% | 79% | 90% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 96% |
| Dew Point | 59°F | 58°F | 56°F | 54°F | 53°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 55°F | 52°F | 50°F | 48°F | 46°F | 44°F | 44°F | 44°F | 43°F | 44°F | 47°F | 53°F | 55°F | 56°F | 58°F | 60°F | 59°F | 61°F | 60°F | 61°F | 62°F | 62°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 12.2 mph | 12.2 mph | 12.4 mph | 11.7 mph | 10.7 mph | 10.1 mph | 8.6 mph | 8.5 mph | 8.2 mph | 7.5 mph | 6.8 mph | 5.9 mph | 7.8 mph | 8.6 mph | 8.5 mph | 9 mph | 7.5 mph | 7.9 mph | 5.4 mph | 6.1 mph | 6.2 mph | 4.8 mph | 3.4 mph | 3 mph | 3.9 mph | 4.7 mph | 5.8 mph | 5.8 mph | 5.8 mph | 8.2 mph | 9.2 mph | 8.8 mph | 6.8 mph | 7.2 mph | 5.6 mph | 3.7 mph | 5.4 mph | 8.4 mph | 4.8 mph | 6.1 mph | 2.6 mph | 3.8 mph | 4 mph | 3.6 mph | 7.5 mph | 17.4 mph | 13.3 mph | 13.4 mph |
| Wind Direction |
![]() 114° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 131° SE | ![]() 135° SE | ![]() 139° SE | ![]() 144° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 115° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 140° SE | ![]() 128° SE | ![]() 153° SSE | ![]() 180° S | ![]() 217° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 196° SSW | ![]() 175° S | ![]() 143° SE | ![]() 140° SE | ![]() 196° SSW | ![]() 243° WSW | ![]() 320° NW | ![]() 94° E | ![]() 194° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 233° SW | ![]() 255° WSW | ![]() 247° WSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
78 °F
|
62 °F
|
0% |
61% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
59 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
64 °F
|
100% |
63% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
58 °F
|
100% |
43% |
|
Friday
May 1 |
Rain |
61 °F
|
54 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
66 °F
|
50 °F
|
100% |
69% |
|
Sunday
May 3 |
Clear |
66 °F
|
45 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
76 °F
|
43 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
74 °F
|
59 °F
|
100% |
77% |
|
Thursday
May 7 |
Clouds |
76 °F
|
55 °F
|
0% |
32% |
|
Friday
May 8 |
Rain |
72 °F
|
56 °F
|
100% |
97% |
|
Saturday
May 9 |
Rain |
75 °F
|
58 °F
|
100% |
61% |
|
Sunday
May 10 |
Clear |
78 °F
|
50 °F
|
0% |
31% |
|
Monday
May 11 |
Clouds |
84 °F
|
56 °F
|
0% |
31% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























