![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
5.5
mph (SW)
|
|
Dew Point
61°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 68°F | 71°F | 74°F | 76°F | 76°F | 75°F | 70°F | 66°F | 63°F | 62°F | 61°F | 61°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 68°F | 74°F | 77°F | 79°F | 81°F | 79°F | 78°F | 79°F | 77°F | 72°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F |
| Feels Like | 65°F | 64°F | 65°F | 66°F | 68°F | 72°F | 75°F | 77°F | 78°F | 76°F | 72°F | 66°F | 64°F | 62°F | 61°F | 61°F | 58°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 68°F | 74°F | 77°F | 79°F | 81°F | 79°F | 78°F | 78°F | 77°F | 72°F | 68°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 93% | 88% | 40% | 25% | 19% | 15% | 13% | 6% | 4% | 3% | 2% | 8% | 15% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 15% | 24% | 22% | 18% | 16% | 14% | 7% | 4% | 4% | 28% | 42% | 52% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 65% | 50% | 40% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 86% | 81% | 78% | 76% | 76% | 80% | 85% | 94% | 95% | 95% | 95% | 94% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 96% | 91% | 83% | 67% | 55% | 48% | 42% | 41% | 43% | 42% | 49% | 62% | 70% | 72% | 73% | 74% | 75% | 75% | 74% | 77% | 78% | 79% | 83% | 91% | 88% | 80% |
| Dew Point | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 61°F | 62°F | 62°F | 60°F | 57°F | 55°F | 53°F | 53°F | 53°F | 56°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 57°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 7.5 mph | 5.5 mph | 7.4 mph | 7.2 mph | 8.4 mph | 7.2 mph | 6.5 mph | 6.9 mph | 6.1 mph | 4.8 mph | 4.8 mph | 3.4 mph | 2.3 mph | 1.7 mph | 2 mph | 1.8 mph | 1.4 mph | 2.3 mph | 2.3 mph | 2.8 mph | 1.6 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.3 mph | 1.2 mph | 3.1 mph | 3.7 mph | 3.8 mph | 4 mph | 4.7 mph | 4.3 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.1 mph | 1.3 mph | 1.3 mph | 2.9 mph | 3.4 mph | 5 mph | 7.3 mph | 9.2 mph | 9.9 mph | 10.5 mph | 11.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 216° SW | ![]() 233° SW | ![]() 260° W | ![]() 274° W | ![]() 278° W | ![]() 274° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 326° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 4° N | ![]() 4° N | ![]() 7° N | ![]() 2° N | ![]() 16° NNE | ![]() 38° NE | ![]() 28° NNE | ![]() 331° NNW | ![]() 316° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 321° NW | ![]() 2° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 329° NNW | ![]() 35° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 93° E | ![]() 99° E | ![]() 102° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
86% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
58 °F
|
40% |
48% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
60 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
63 °F
|
100% |
64% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
62 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
52 °F
|
0% |
30% |
|
Friday
May 1 |
Rain |
65 °F
|
48 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
66 °F
|
52 °F
|
100% |
67% |
|
Sunday
May 3 |
Clear |
69 °F
|
48 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
77 °F
|
46 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
53 °F
|
0% |
31% |
|
Wednesday
May 6 |
Rain |
83 °F
|
57 °F
|
100% |
42% |
|
Thursday
May 7 |
Clouds |
82 °F
|
62 °F
|
79% |
42% |
|
Friday
May 8 |
Rain |
68 °F
|
59 °F
|
34% |
67% |
|
Saturday
May 9 |
Clear |
79 °F
|
57 °F
|
0% |
35% |
|
Sunday
May 10 |
Rain |
81 °F
|
55 °F
|
30% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

































