![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
34%
|
Pressure
30.36"
|
Wind
7.8
mph (E)
|
|
Dew Point
39°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 54°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 74°F | 71°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 55°F | 61°F | 67°F | 72°F | 76°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 63°F | 59°F | 56°F | 54°F | 53°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 52°F | 58°F | 63°F | 67°F | 71°F | 74°F | 75°F | 75°F | 74°F | 73°F | 70°F | 62°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 60°F | 66°F | 71°F | 76°F |
| Cloudiness | 9% | 9% | 7% | 5% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 3% | 4% | 22% | 27% | 34% | 30% | 53% | 36% | 26% | 25% | 29% | 31% | 19% | 12% | 9% | 9% | 7% | 6% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 32% | 32% | 33% | 44% | 56% | 58% | 58% | 57% | 57% | 58% | 63% | 66% | 68% | 69% | 70% | 73% | 73% | 63% | 56% | 50% | 45% | 40% | 37% | 34% | 32% | 32% | 34% | 49% | 56% | 53% | 54% | 59% | 63% | 65% | 67% | 68% | 68% | 68% | 69% | 69% | 68% | 58% | 49% | 42% | 37% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 43°F | 41°F | 39°F | 38°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 41°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 44°F | 50°F | 47°F | 43°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 8.8 mph | 7.8 mph | 7.4 mph | 7 mph | 7.1 mph | 7.2 mph | 5.6 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4 mph | 3.7 mph | 3.1 mph | 2.3 mph | 2.8 mph | 2.4 mph | 1.6 mph | 1.4 mph | 1.8 mph | 1.9 mph | 1.4 mph | 1.6 mph | 1.5 mph | 2.3 mph | 1.7 mph | 0.5 mph | 1.6 mph | 1.8 mph | 2.1 mph |
| Wind Direction |
![]() 102° ESE | ![]() 99° E | ![]() 96° E | ![]() 91° E | ![]() 88° E | ![]() 87° E | ![]() 82° E | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 90° E | ![]() 92° E | ![]() 94° E | ![]() 89° E | ![]() 90° E | ![]() 89° E | ![]() 83° E | ![]() 89° E | ![]() 94° E | ![]() 97° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 100° E | ![]() 79° E | ![]() 73° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 56° NE | ![]() 80° E | ![]() 90° E | ![]() 77° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 43° NE | ![]() 14° NNE | ![]() 30° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 73° ENE | ![]() 120° ESE | ![]() 113° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
71 °F
|
51 °F
|
0% |
35% |
|
Friday
Apr 10 |
Clear |
76 °F
|
47 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
52 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
80 °F
|
54 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
47% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clear |
83 °F
|
58 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clear |
87 °F
|
62 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
63 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
64 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clouds |
87 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Apr 21 |
Clear |
86 °F
|
62 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
86 °F
|
64 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
66 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















