![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
44%
|
Pressure
30.36"
|
Wind
11.3
mph (NNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 43°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 28°F | 33°F | 38°F | 42°F | 47°F | 49°F | 50°F | 50°F | 50°F | 46°F | 41°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 32°F | 33°F | 38°F | 44°F | 49°F | 52°F | 55°F | 56°F | 55°F | 54°F |
| Feels Like | 38°F | 38°F | 37°F | 34°F | 33°F | 31°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 27°F | 25°F | 29°F | 35°F | 40°F | 46°F | 49°F | 46°F | 46°F | 48°F | 45°F | 38°F | 35°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 34°F | 33°F | 32°F | 33°F | 38°F | 43°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F |
| Cloudiness | 9% | 9% | 9% | 17% | 26% | 22% | 21% | 32% | 44% | 48% | 52% | 56% | 64% | 57% | 51% | 9% | 36% | 41% | 52% | 59% | 60% | 48% | 74% | 77% | 83% | 86% | 88% | 90% | 94% | 67% | 51% | 43% | 45% | 69% | 38% | 38% | 54% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 54% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 44% | 47% | 50% | 54% | 62% | 64% | 64% | 64% | 65% | 66% | 66% | 67% | 67% | 66% | 53% | 42% | 35% | 30% | 27% | 27% | 28% | 30% | 43% | 51% | 56% | 58% | 58% | 58% | 59% | 59% | 59% | 59% | 61% | 61% | 59% | 60% | 61% | 60% | 51% | 41% | 34% | 31% | 30% | 31% | 33% | 36% |
| Dew Point | 24°F | 24°F | 23°F | 23°F | 23°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 25°F | 26°F | 28°F |
| Pressure | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 11.3 mph | 10.8 mph | 10.8 mph | 11.8 mph | 9.9 mph | 7.7 mph | 7.1 mph | 6.3 mph | 6.7 mph | 6.5 mph | 6 mph | 5.4 mph | 4.2 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3 mph | 3 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4 mph | 4.5 mph | 4.2 mph | 2.9 mph | 2.4 mph | 2.2 mph | 2.2 mph | 1.6 mph | 1.7 mph | 0.7 mph | 1.6 mph | 1.6 mph | 1.9 mph | 1.4 mph | 1.6 mph | 1.7 mph | 1.4 mph | 3 mph | 4 mph | 4.3 mph | 4.5 mph | 5.7 mph | 5.8 mph | 6.1 mph |
| Wind Direction |
![]() 343° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 2° N | ![]() 9° N | ![]() 1° N | ![]() 357° N | ![]() 358° N | ![]() 6° N | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 25° NNE | ![]() 3° N | ![]() 10° N | ![]() 21° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 1° N | ![]() 349° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 307° NW | ![]() 293° WNW | ![]() 330° NNW | ![]() 318° NW | ![]() 348° NNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 280° W | ![]() 223° SW | ![]() 261° W | ![]() 252° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
50 °F
|
34 °F
|
0% |
49% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
31% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
39 °F
|
96% |
54% |
|
Thursday
Jan 15 |
Snow |
33 °F
|
24 °F
|
100% |
40% |
|
Friday
Jan 16 |
Clear |
44 °F
|
23 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
29 °F
|
100% |
26% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
22 °F
|
100% |
55% |
|
Monday
Jan 19 |
Clear |
48 °F
|
21 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
56 °F
|
31 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clear |
61 °F
|
37 °F
|
0% |
47% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
40 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
67 °F
|
43 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Clouds |
72 °F
|
52 °F
|
0% |
61% |
|
Sunday
Jan 25 |
Rain |
72 °F
|
54 °F
|
99% |
58% |
|
Monday
Jan 26 |
Rain |
61 °F
|
43 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























