Lake Wedowee Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
6
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 65°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 62°F | 66°F | 71°F | 73°F | 74°F | 75°F | 77°F | 79°F | 74°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F |
| Feels Like | 86°F | 86°F | 85°F | 83°F | 78°F | 76°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 62°F | 66°F | 70°F | 72°F | 73°F | 74°F | 76°F | 78°F | 73°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 60°F | 65°F | 70°F | 74°F | 76°F | 79°F |
| Cloudiness | 11% | 25% | 45% | 64% | 80% | 89% | 87% | 87% | 89% | 90% | 93% | 94% | 95% | 100% | 100% | 94% | 86% | 82% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 73% | 63% | 54% | 53% | 0% | 0% | 1% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 68% | 67% | 69% | 67% | 71% | 71% | 69% | 69% | 70% | 73% | 69% | 66% | 65% | 68% | 73% | 77% | 73% | 63% | 57% | 52% | 46% | 42% | 39% | 36% | 34% | 34% | 37% | 47% | 64% | 62% | 61% | 64% | 70% | 73% | 73% | 72% | 72% | 71% | 72% | 72% | 68% | 55% | 46% | 38% | 34% | 33% |
| Dew Point | 71°F | 70°F | 70°F | 68°F | 67°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 54°F | 52°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 54°F | 57°F | 52°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 50°F | 49°F | 49°F | 47°F | 47°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 6 mph | 4.8 mph | 2.5 mph | 1.3 mph | 6.3 mph | 9.7 mph | 6.3 mph | 6.6 mph | 8.8 mph | 11.2 mph | 9.9 mph | 9.3 mph | 9.6 mph | 9.6 mph | 9.8 mph | 9.4 mph | 8.2 mph | 7.4 mph | 8 mph | 9.3 mph | 10.3 mph | 10.1 mph | 9.6 mph | 8.9 mph | 8.7 mph | 8.2 mph | 8.4 mph | 8.1 mph | 7.8 mph | 6.4 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4 mph | 3.3 mph | 2.7 mph | 1.8 mph | 1.2 mph | 3.1 mph | 2.2 mph | 3.5 mph | 2.9 mph | 3.8 mph | 4.9 mph | 6.7 mph | 7.5 mph | 7.4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 49° NE | ![]() 54° NE | ![]() 76° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 86° E | ![]() 100° E | ![]() 98° E | ![]() 90° E | ![]() 92° E | ![]() 95° E | ![]() 94° E | ![]() 93° E | ![]() 97° E | ![]() 95° E | ![]() 89° E | ![]() 91° E | ![]() 100° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 96° E | ![]() 93° E | ![]() 90° E | ![]() 93° E | ![]() 97° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 126° SE | ![]() 102° ESE | ![]() 72° ENE | ![]() 101° E | ![]() 47° NE | ![]() 56° NE | ![]() 92° E | ![]() 85° E | ![]() 98° E | ![]() 109° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
82 °F
|
65 °F
|
95% |
70% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
59 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
55 °F
|
0% |
33% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
58 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
61 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
64 °F
|
46% |
85% |
|
Monday
Jun 8 |
Rain |
79 °F
|
65 °F
|
100% |
72% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
69 °F
|
100% |
70% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clear |
91 °F
|
69 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Rain |
75 °F
|
68 °F
|
67% |
85% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
69 °F
|
100% |
99% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
99% |
45% |
|
Tuesday
Jun 16 |
Clouds |
85 °F
|
69 °F
|
86% |
61% |
|
Wednesday
Jun 17 |
Clear |
88 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















