![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
2
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 58°F | 61°F | 64°F | 65°F | 67°F | 70°F | 72°F | 74°F | 72°F | 68°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 56°F | 60°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 65°F | 59°F | 60°F | 57°F | 56°F | 54°F | 53°F | 52°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 53°F | 57°F | 60°F | 62°F | 63°F | 65°F | 68°F | 71°F | 72°F | 71°F | 67°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 63°F | 58°F | 59°F | 55°F | 55°F | 53°F | 52°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 19% | 33% | 100% | 97% | 84% | 88% | 91% | 92% | 96% | 90% | 88% | 91% | 92% | 91% | 35% | 34% | 39% | 48% | 45% | 54% | 100% | 99% | 96% | 90% | 83% | 77% | 16% | 19% | 24% | 21% | 22% | 36% | 100% | 100% | 100% | 97% | 80% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 84% | 84% | 85% | 86% | 80% | 67% | 57% | 48% | 41% | 39% | 36% | 35% | 35% | 50% | 59% | 64% | 68% | 71% | 72% | 71% | 72% | 73% | 75% | 77% | 78% | 79% | 80% | 77% | 76% | 70% | 61% | 53% | 46% | 40% | 37% | 35% | 36% | 42% | 52% | 60% | 59% | 67% | 74% | 87% | 90% | 93% |
| Dew Point | 45°F | 45°F | 46°F | 46°F | 47°F | 45°F | 46°F | 48°F | 49°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 49°F | 49°F | 47°F | 45°F | 44°F | 42°F | 42°F | 45°F | 46°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 2 mph | 1.6 mph | 1.8 mph | 1.2 mph | 1 mph | 0.2 mph | 0.8 mph | 0.8 mph | 1.3 mph | 1.5 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.6 mph | 1.5 mph | 1 mph | 0.6 mph | 1.4 mph | 2.3 mph | 2.7 mph | 2.4 mph | 2 mph | 1.5 mph | 3.2 mph | 2.3 mph | 1.5 mph | 0.6 mph | 1.5 mph | 2.4 mph | 3 mph | 2.9 mph | 4.8 mph | 6 mph | 6.8 mph | 8.3 mph | 8.3 mph | 8 mph | 9.2 mph | 8.9 mph | 7.8 mph | 6.5 mph | 5.9 mph | 5.9 mph | 5.5 mph | 8 mph | 10.8 mph | 10.6 mph | 9.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 236° SW | ![]() 231° SW | ![]() 197° SSW | ![]() 187° S | ![]() 84° E | ![]() 250° WSW | ![]() 281° W | ![]() 278° W | ![]() 217° SW | ![]() 187° S | ![]() 215° SW | ![]() 222° SW | ![]() 272° W | ![]() 268° W | ![]() 282° WNW | ![]() 315° NW | ![]() 5° N | ![]() 45° NE | ![]() 46° NE | ![]() 81° E | ![]() 117° ESE | ![]() 139° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 172° S | ![]() 256° WSW | ![]() 35° NE | ![]() 60° ENE | ![]() 113° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 128° SE | ![]() 134° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 128° SE | ![]() 116° ESE | ![]() 90° E | ![]() 96° E | ![]() 108° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
74 °F
|
49 °F
|
0% |
41% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
52 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
52 °F
|
0% |
64% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
53 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Rain |
80 °F
|
58 °F
|
20% |
53% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
93% |
54% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
78% |
48% |
|
Monday
Mar 9 |
Rain |
78 °F
|
62 °F
|
100% |
58% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
62 °F
|
100% |
61% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
62 °F
|
46% |
42% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
52 °F
|
100% |
53% |
|
Friday
Mar 13 |
Rain |
52 °F
|
35 °F
|
100% |
39% |
|
Saturday
Mar 14 |
Clear |
59 °F
|
35 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Clouds |
64 °F
|
33 °F
|
0% |
28% |
|
Monday
Mar 16 |
Clear |
73 °F
|
46 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

































