![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
69%
|
Pressure
29.88"
|
Wind
7.3
mph (SW)
|
|
Dew Point
58°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 66°F | 65°F | 65°F | 66°F | 69°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 68°F | 67°F | 64°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 67°F | 66°F | 66°F | 67°F | 69°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 69°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 47% | 51% | 60% | 57% | 54% | 57% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 20% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 51% | 66% | 68% | 38% | 24% | 28% | 45% | 76% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 52% | 45% | 55% | 100% | 100% | 100% | 80% | 80% | 100% | 74% |
| Humidity | 69% | 70% | 73% | 80% | 83% | 87% | 95% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 98% | 98% | 93% | 82% | 83% | 81% | 81% | 85% | 87% | 92% | 92% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 90% | 86% | 84% | 91% |
| Dew Point | 58°F | 58°F | 60°F | 62°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 63°F | 61°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" |
| Wind Speed | 7.3 mph | 6.4 mph | 5.1 mph | 5.4 mph | 3.3 mph | 2.8 mph | 4.4 mph | 3.2 mph | 3.5 mph | 3.2 mph | 4 mph | 2.8 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.3 mph | 1.3 mph | 2.4 mph | 2.6 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2 mph | 4.2 mph | 5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 3.6 mph | 3.7 mph | 3.6 mph | 1.2 mph | 1.4 mph | 2.5 mph | 1.3 mph | 2.6 mph | 1.6 mph | 3.1 mph | 3.8 mph | 1.8 mph | 1.7 mph | 2.5 mph | 3.8 mph | 4.4 mph | 4.4 mph | 6.8 mph | 8.2 mph | 8 mph |
| Wind Direction |
![]() 227° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 199° SSW | ![]() 167° SSE | ![]() 187° S | ![]() 209° SSW | ![]() 181° S | ![]() 192° SSW | ![]() 235° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 188° S | ![]() 208° SSW | ![]() 202° SSW | ![]() 176° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 197° SSW | ![]() 231° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 270° W | ![]() 284° WNW | ![]() 322° NW | ![]() 204° SSW | ![]() 179° S | ![]() 221° SW | ![]() 208° SSW | ![]() 238° WSW | ![]() 252° WSW | ![]() 226° SW | ![]() 223° SW | ![]() 261° W | ![]() 323° NW | ![]() 271° W | ![]() 12° NNE | ![]() 35° NE | ![]() 18° NNE | ![]() 17° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
69 °F
|
58 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
76 °F
|
62 °F
|
100% |
82% |
|
Monday
May 11 |
Rain |
71 °F
|
62 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clouds |
77 °F
|
54 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
55 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
82 °F
|
51 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
85 °F
|
58 °F
|
0% |
36% |
|
Sunday
May 17 |
Clear |
87 °F
|
65 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clear |
88 °F
|
60 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
64 °F
|
0% |
39% |
|
Thursday
May 21 |
Clouds |
90 °F
|
68 °F
|
0% |
35% |
|
Friday
May 22 |
Rain |
84 °F
|
65 °F
|
90% |
52% |
|
Saturday
May 23 |
Rain |
80 °F
|
64 °F
|
20% |
58% |
|
Sunday
May 24 |
Clouds |
82 °F
|
64 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























