Lake Wedowee Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
2.8
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 76°F | 77°F | 74°F | 70°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 70°F | 71°F | 73°F | 75°F | 76°F | 74°F | 73°F | 71°F | 70°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 77°F | 79°F | 76°F | 72°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 72°F | 74°F | 76°F | 77°F | 76°F | 74°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 95% | 95% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 92% | 84% | 72% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 24% | 11% | 11% | 11% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 80% | 100% | 100% | 100% | 81% | 58% | 39% | 30% | 22% | 17% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 93% | 83% | 80% | 92% | 98% | 99% | 97% | 98% | 96% | 94% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 92% | 88% | 91% | 93% | 90% | 90% | 91% | 88% | 91% | 95% | 96% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.8 mph | 2.8 mph | 3 mph | 3.1 mph | 3.4 mph | 3.1 mph | 3 mph | 1.2 mph | 2.5 mph | 3.5 mph | 2.8 mph | 2.9 mph | 4 mph | 4.3 mph | 5.3 mph | 6.1 mph | 5.5 mph | 4 mph | 1.2 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.6 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.1 mph | 2.9 mph | 2.5 mph | 2.3 mph | 2.4 mph | 3.3 mph | 4 mph | 5.2 mph | 5.1 mph | 5.3 mph | 6 mph | 8.3 mph | 8.9 mph | 8.5 mph | 6.3 mph | 4.4 mph | 4.8 mph | 4 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 171° S | ![]() 175° S | ![]() 172° S | ![]() 131° SE | ![]() 177° S | ![]() 182° S | ![]() 180° S | ![]() 117° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 128° SE | ![]() 134° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 228° SW | ![]() 270° W | ![]() 243° WSW | ![]() 134° SE | ![]() 166° SSE | ![]() 206° SSW | ![]() 169° S | ![]() 77° ENE | ![]() 158° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 97° E | ![]() 189° S | ![]() 166° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 157° SSE | ![]() 176° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 186° S | ![]() 174° S | ![]() 177° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
77 °F
|
69 °F
|
100% |
85% |
|
Monday
May 25 |
Rain |
77 °F
|
68 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
76 °F
|
65 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
81% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
65% |
|
Friday
May 29 |
Rain |
81 °F
|
69 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
80 °F
|
68 °F
|
100% |
74% |
|
Sunday
May 31 |
Rain |
70 °F
|
58 °F
|
100% |
89% |
|
Monday
Jun 1 |
Rain |
62 °F
|
56 °F
|
100% |
88% |
|
Tuesday
Jun 2 |
Rain |
72 °F
|
56 °F
|
100% |
68% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
52 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
58 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
62 °F
|
0% |
49% |
|
Saturday
Jun 6 |
Clouds |
82 °F
|
63 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
63 °F
|
54% |
43% |
|
Monday
Jun 8 |
Clear |
85 °F
|
62 °F
|
24% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















