![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
40%
|
Pressure
30.3"
|
Wind
5.2
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 66°F | 65°F | 62°F | 59°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 55°F | 61°F | 65°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 71°F | 64°F | 61°F | 60°F | 59°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 55°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 81°F | 80°F | 79°F | 75°F |
| Feels Like | 65°F | 65°F | 63°F | 60°F | 57°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 53°F | 59°F | 64°F | 68°F | 71°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 63°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 60°F | 66°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 2% | 2% | 3% | 6% | 7% | 13% | 35% | 49% | 45% | 59% | 78% | 87% | 75% | 62% | 55% | 8% | 8% | 11% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 3% | 3% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 42% | 44% | 48% | 52% | 58% | 66% | 69% | 69% | 70% | 72% | 76% | 76% | 66% | 59% | 54% | 48% | 43% | 38% | 35% | 34% | 34% | 36% | 51% | 58% | 55% | 55% | 59% | 66% | 68% | 70% | 72% | 72% | 72% | 72% | 72% | 72% | 61% | 52% | 45% | 39% | 34% | 31% | 29% | 29% | 29% | 31% | 46% |
| Dew Point | 42°F | 43°F | 42°F | 42°F | 41°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 43°F | 46°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 52°F | 48°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 52°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 5.2 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 6 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4.1 mph | 3.8 mph | 3.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2.5 mph | 1.7 mph | 1.8 mph | 2.2 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.3 mph | 2.9 mph | 1.4 mph | 1.6 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.5 mph | 2.2 mph | 3.1 mph | 3.8 mph | 3.6 mph | 4.1 mph | 2.9 mph |
| Wind Direction |
![]() 81° E | ![]() 82° E | ![]() 83° E | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 91° E | ![]() 87° E | ![]() 82° E | ![]() 80° E | ![]() 88° E | ![]() 94° E | ![]() 100° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 135° SE | ![]() 133° SE | ![]() 119° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 86° E | ![]() 74° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 88° E | ![]() 85° E | ![]() 50° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 18° NNE | ![]() 355° N | ![]() 55° NE | ![]() 11° N | ![]() 30° NNE | ![]() 141° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 143° SE | ![]() 117° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 97° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
72 °F
|
51 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clear |
77 °F
|
51 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
53 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
58 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
29% |
|
Thursday
Apr 16 |
Rain |
77 °F
|
63 °F
|
100% |
63% |
|
Friday
Apr 17 |
Clear |
86 °F
|
62 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Clear |
87 °F
|
59 °F
|
0% |
34% |
|
Monday
Apr 20 |
Clouds |
90 °F
|
64 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clear |
92 °F
|
65 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Thursday
Apr 23 |
Clear |
90 °F
|
65 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























