![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
69%
|
Pressure
30"
|
Wind
3.1
mph (E)
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 89°F | 89°F | 89°F | 90°F | 91°F | 92°F | 90°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 83°F | 87°F | 90°F | 92°F | 92°F | 92°F | 92°F | 90°F | 86°F | 84°F | 80°F | 78°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 80°F | 85°F |
Feels Like | 102°F | 101°F | 100°F | 98°F | 97°F | 100°F | 97°F | 90°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 85°F | 89°F | 92°F | 94°F | 95°F | 94°F | 94°F | 93°F | 90°F | 88°F | 83°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 84°F | 89°F |
Cloudiness | 7% | 7% | 7% | 17% | 32% | 53% | 72% | 73% | 67% | 94% | 87% | 89% | 88% | 71% | 58% | 1% | 1% | 1% | 0% | 0% | 0% | 8% | 5% | 6% | 9% | 13% | 17% | 77% | 81% | 80% | 77% | 75% | 64% | 42% | 55% | 44% | 35% | 32% | 32% | 14% | 21% | 27% | 29% | 24% | 23% | 47% | 51% | 47% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 85% | 47% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 69% | 64% | 80% | 70% | 40% | 45% | 60% | 67% | 63% | 100% | 98% | 36% | 9% | 0% |
Humidity | 68% | 69% | 65% | 59% | 52% | 55% | 54% | 55% | 65% | 71% | 76% | 69% | 71% | 76% | 77% | 75% | 75% | 76% | 77% | 77% | 77% | 66% | 57% | 50% | 45% | 42% | 41% | 40% | 42% | 48% | 54% | 62% | 71% | 72% | 74% | 87% | 90% | 89% | 88% | 89% | 91% | 92% | 91% | 95% | 93% | 85% | 75% | 61% |
Dew Point | 77°F | 77°F | 76°F | 73°F | 71°F | 73°F | 69°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
Wind Speed | 3.4 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.5 mph | 5.3 mph | 7 mph | 4.3 mph | 6.6 mph | 3.9 mph | 2 mph | 4.8 mph | 4.3 mph | 3.7 mph | 2.4 mph | 2.5 mph | 1.8 mph | 1.4 mph | 2.6 mph | 3 mph | 2.8 mph | 3.6 mph | 4 mph | 4.5 mph | 4.1 mph | 4.3 mph | 5.3 mph | 5.1 mph | 4.9 mph | 2.7 mph | 3.8 mph | 2.9 mph | 2.4 mph | 6.9 mph | 2.9 mph | 2.6 mph | 2.9 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2.6 mph | 2.8 mph | 3.6 mph | 2.5 mph | 2.6 mph | 3.1 mph | 3.5 mph |
Wind Direction |
![]() 93° E | ![]() 92° E | ![]() 81° E | ![]() 69° ENE | ![]() 53° NE | ![]() 33° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 18° NNE | ![]() 77° ENE | ![]() 134° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 80° E | ![]() 81° E | ![]() 76° ENE | ![]() 87° E | ![]() 88° E | ![]() 101° E | ![]() 102° ESE | ![]() 91° E | ![]() 69° ENE | ![]() 32° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 81° E | ![]() 180° S | ![]() 139° SE | ![]() 153° SSE | ![]() 84° E | ![]() 111° ESE | ![]() 84° E | ![]() 44° NE | ![]() 36° NE | ![]() 52° NE | ![]() 54° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 83° E | ![]() 89° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Rain |
92 °F
|
72 °F
|
100% |
69% |
Tuesday
Aug 19 |
![]() Rain |
92 °F
|
71 °F
|
80% |
42% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
70 °F
|
100% |
48% |
Thursday
Aug 21 |
![]() Rain |
94 °F
|
71 °F
|
100% |
45% |
Friday
Aug 22 |
![]() Rain |
90 °F
|
71 °F
|
100% |
50% |
Saturday
Aug 23 |
![]() Rain |
85 °F
|
70 °F
|
100% |
73% |
Sunday
Aug 24 |
![]() Rain |
91 °F
|
70 °F
|
100% |
53% |
Monday
Aug 25 |
![]() Rain |
90 °F
|
71 °F
|
100% |
45% |
Tuesday
Aug 26 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
36% |
Wednesday
Aug 27 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
41% |
Thursday
Aug 28 |
![]() Rain |
69 °F
|
63 °F
|
100% |
93% |
Friday
Aug 29 |
![]() Rain |
78 °F
|
64 °F
|
100% |
62% |
Saturday
Aug 30 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
44% |
Sunday
Aug 31 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
48% |
Monday
Sep 1 |
![]() Rain |
73 °F
|
71 °F
|
100% |
94% |
Tuesday
Sep 2 |
![]() Rain |
78 °F
|
70 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |