![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.5
mph (WSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 59°F | 64°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 66°F | 61°F | 62°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 62°F | 62°F | 64°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 59°F | 64°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 67°F | 61°F | 62°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 5% | 5% | 13% | 25% | 38% | 89% | 80% | 62% | 76% | 75% | 73% | 41% | 39% | 39% | 32% | 25% | 21% | 13% | 39% | 53% | 58% | 66% | 72% | 99% | 100% | 99% | 92% | 86% | 86% | 98% | 98% | 94% | 91% | 86% | 83% | 90% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 97% | 92% | 84% | 79% | 72% | 67% | 62% | 61% | 65% | 71% | 83% | 91% | 94% | 90% | 89% | 91% | 88% | 86% | 87% | 89% | 89% | 96% | 97% | 97% | 97% | 93% | 87% | 80% | 74% | 71% | 68% | 70% | 70% | 74% | 78% | 81% | 84% | 86% | 87% | 88% | 88% | 87% | 87% |
| Dew Point | 53°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4.5 mph | 7.1 mph | 8 mph | 8.8 mph | 10.1 mph | 10.4 mph | 11.2 mph | 9.3 mph | 8.6 mph | 5.8 mph | 4.9 mph | 5.2 mph | 6.9 mph | 8.3 mph | 7.6 mph | 6.4 mph | 5.7 mph | 4.3 mph | 3.7 mph | 4.9 mph | 4 mph | 3.5 mph | 3 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.5 mph | 4.4 mph | 5 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 221° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 235° SW | ![]() 263° W | ![]() 277° W | ![]() 278° W | ![]() 271° W | ![]() 260° W | ![]() 248° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 275° W | ![]() 275° W | ![]() 265° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 252° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 218° SW | ![]() 220° SW | ![]() 227° SW | ![]() 226° SW | ![]() 224° SW | ![]() 218° SW | ![]() 216° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 26 |
Clouds |
73 °F
|
54 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
73 °F
|
61 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
72 °F
|
60 °F
|
0% |
71% |
|
Monday
Dec 29 |
Rain |
64 °F
|
34 °F
|
100% |
79% |
|
Tuesday
Dec 30 |
Clear |
42 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
28 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clear |
51 °F
|
32 °F
|
0% |
46% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
32 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Rain |
54 °F
|
39 °F
|
100% |
45% |
|
Sunday
Jan 4 |
Rain |
48 °F
|
46 °F
|
100% |
96% |
|
Monday
Jan 5 |
Rain |
57 °F
|
44 °F
|
77% |
85% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
41 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Rain |
39 °F
|
33 °F
|
87% |
34% |
|
Thursday
Jan 8 |
Rain |
44 °F
|
35 °F
|
100% |
97% |
|
Friday
Jan 9 |
Rain |
58 °F
|
45 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Rain |
61 °F
|
57 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login















