![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
10
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 66°F | 64°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 55°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 60°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 53°F | 60°F | 65°F |
| Feels Like | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F | 65°F | 64°F | 62°F | 58°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 48°F | 53°F | 57°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 58°F | 53°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 58°F | 64°F |
| Cloudiness | 77% | 75% | 73% | 66% | 31% | 17% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 17% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 4% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 56% | 50% | 45% | 39% | 28% | 35% | 41% | 49% | 59% | 61% | 64% | 67% | 71% | 74% | 76% | 77% | 78% | 79% | 80% | 73% | 60% | 49% | 39% | 34% | 31% | 30% | 29% | 28% | 29% | 31% | 41% | 58% | 63% | 66% | 67% | 67% | 66% | 67% | 69% | 70% | 71% | 72% | 72% | 67% | 54% | 46% |
| Dew Point | 49°F | 49°F | 47°F | 44°F | 42°F | 40°F | 33°F | 37°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 40°F | 41°F | 40°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 42°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 42°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 10 mph | 10 mph | 10.1 mph | 10.6 mph | 11.7 mph | 12.4 mph | 12.6 mph | 12 mph | 11.4 mph | 7.4 mph | 4 mph | 3.7 mph | 3.7 mph | 4 mph | 4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.1 mph | 3 mph | 4.6 mph | 4.7 mph | 5.6 mph | 6.4 mph | 7.3 mph | 7.1 mph | 7 mph | 6.8 mph | 7.2 mph | 7.6 mph | 6 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.1 mph | 0.6 mph | 0.4 mph | 1.8 mph | 0.9 mph | 0.8 mph | 2 mph | 2.3 mph | 2.1 mph | 3 mph | 2.7 mph | 3.6 mph |
| Wind Direction |
![]() 343° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 329° NNW | ![]() 311° NW | ![]() 307° NW | ![]() 309° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 323° NW | ![]() 349° N | ![]() 357° N | ![]() 357° N | ![]() 39° NE | ![]() 174° S | ![]() 232° SW | ![]() 210° SSW | ![]() 133° SE | ![]() 220° SW | ![]() 225° SW | ![]() 204° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
67 °F
|
51 °F
|
100% |
56% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
28% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
59 °F
|
0% |
36% |
|
Thursday
May 7 |
Rain |
75 °F
|
51 °F
|
100% |
69% |
|
Friday
May 8 |
Clear |
76 °F
|
44 °F
|
0% |
29% |
|
Saturday
May 9 |
Clear |
84 °F
|
53 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
88 °F
|
61 °F
|
100% |
34% |
|
Monday
May 11 |
Rain |
75 °F
|
58 °F
|
100% |
68% |
|
Tuesday
May 12 |
Clouds |
74 °F
|
52 °F
|
90% |
40% |
|
Wednesday
May 13 |
Clear |
78 °F
|
45 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
82 °F
|
51 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
87 °F
|
57 °F
|
0% |
29% |
|
Saturday
May 16 |
Clear |
88 °F
|
65 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















