![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
3.3
mph (N)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 50°F | 54°F | 57°F | 60°F | 63°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 61°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 52°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 76°F | 73°F | 65°F | 61°F | 59°F | 58°F | 56°F | 55°F |
| Feels Like | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 63°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 60°F | 53°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 50°F | 57°F | 63°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 72°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 15% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 2% | 2% | 2% | 1% | 3% | 65% | 78% | 84% | 78% | 73% | 64% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 11% | 39% | 54% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 81% | 82% | 84% | 72% | 59% | 49% | 38% | 31% | 28% | 27% | 27% | 27% | 28% | 30% | 40% | 57% | 62% | 65% | 66% | 67% | 67% | 67% | 67% | 68% | 68% | 69% | 70% | 66% | 53% | 46% | 41% | 37% | 32% | 30% | 28% | 27% | 28% | 31% | 42% | 58% | 59% | 60% | 60% | 64% | 66% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 42°F | 38°F | 40°F | 40°F | 40°F | 36°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 41°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 48°F | 50°F | 46°F | 44°F | 43°F | 44°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.3 mph | 3.2 mph | 2 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.2 mph | 4.3 mph | 4.6 mph | 5.3 mph | 5.8 mph | 6.7 mph | 7.5 mph | 7.7 mph | 7.4 mph | 7.5 mph | 7.8 mph | 6.7 mph | 4.8 mph | 4.2 mph | 3.2 mph | 2.6 mph | 1.6 mph | 0.7 mph | 1.1 mph | 0.4 mph | 0.7 mph | 1.5 mph | 2.2 mph | 1.7 mph | 2.3 mph | 3.1 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.5 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.4 mph | 7.6 mph | 6.2 mph | 4.8 mph | 4.8 mph | 4 mph | 3.4 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 349° N | ![]() 5° N | ![]() 2° N | ![]() 319° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 308° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 308° NW | ![]() 313° NW | ![]() 316° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 354° N | ![]() 9° N | ![]() 341° NNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 215° SW | ![]() 235° SW | ![]() 234° SW | ![]() 219° SW | ![]() 198° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 174° S | ![]() 166° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
45 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
78 °F
|
47 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
61 °F
|
0% |
35% |
|
Thursday
May 7 |
Rain |
80 °F
|
53 °F
|
100% |
66% |
|
Friday
May 8 |
Clear |
74 °F
|
43 °F
|
0% |
28% |
|
Saturday
May 9 |
Clear |
82 °F
|
53 °F
|
0% |
41% |
|
Sunday
May 10 |
Clear |
82 °F
|
50 °F
|
0% |
28% |
|
Monday
May 11 |
Rain |
82 °F
|
63 °F
|
100% |
49% |
|
Tuesday
May 12 |
Rain |
73 °F
|
58 °F
|
100% |
71% |
|
Wednesday
May 13 |
Clear |
79 °F
|
52 °F
|
0% |
42% |
|
Thursday
May 14 |
Clouds |
84 °F
|
56 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
91 °F
|
64 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























