![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
42%
|
Pressure
30.36"
|
Wind
6.5
mph (SE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 54°F | 51°F | 53°F | 54°F | 57°F | 64°F | 65°F | 67°F | 69°F | 68°F | 64°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 61°F | 65°F | 68°F | 71°F | 72°F | 72°F |
| Feels Like | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 51°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 49°F | 51°F | 53°F | 56°F | 62°F | 64°F | 66°F | 68°F | 68°F | 63°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 61°F | 64°F | 68°F | 70°F | 72°F | 72°F |
| Cloudiness | 97% | 97% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 76% | 80% | 100% | 100% | 100% | 96% | 83% | 86% | 66% | 36% | 27% | 20% | 16% | 13% | 5% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 12% | 100% | 100% | 100% | 100% | 100% | 97% | 53% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 42% | 42% | 43% | 45% | 46% | 50% | 50% | 51% | 52% | 53% | 54% | 59% | 64% | 62% | 65% | 68% | 71% | 71% | 70% | 60% | 58% | 55% | 53% | 57% | 69% | 80% | 84% | 87% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 94% | 93% | 90% | 88% | 84% | 76% | 67% | 60% | 56% | 56% |
| Dew Point | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 6.5 mph | 6.5 mph | 7 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.1 mph | 4.7 mph | 4.6 mph | 5.2 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.6 mph | 5.3 mph | 5.8 mph | 6.5 mph | 6.4 mph | 7.1 mph | 6.4 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3 mph | 3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3 mph | 3 mph | 3 mph | 2.9 mph | 4 mph | 4.6 mph | 5.2 mph | 5.9 mph | 6.3 mph |
| Wind Direction |
![]() 131° SE | ![]() 133° SE | ![]() 136° SE | ![]() 146° SE | ![]() 135° SE | ![]() 132° SE | ![]() 136° SE | ![]() 135° SE | ![]() 139° SE | ![]() 138° SE | ![]() 128° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 176° S | ![]() 172° S | ![]() 183° S | ![]() 200° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 230° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 220° SW | ![]() 224° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 281° W | ![]() 279° W | ![]() 281° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 278° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
59 °F
|
52 °F
|
0% |
33% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
51 °F
|
0% |
60% |
|
Wednesday
Dec 24 |
Clouds |
72 °F
|
54 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
56 °F
|
0% |
66% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
56 °F
|
0% |
65% |
|
Saturday
Dec 27 |
Clouds |
74 °F
|
57 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
48 °F
|
20% |
56% |
|
Monday
Dec 29 |
Clouds |
47 °F
|
35 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
44 °F
|
24 °F
|
0% |
25% |
|
Wednesday
Dec 31 |
Clouds |
47 °F
|
33 °F
|
0% |
57% |
|
Thursday
Jan 1 |
Clear |
66 °F
|
41 °F
|
0% |
58% |
|
Friday
Jan 2 |
Clouds |
67 °F
|
52 °F
|
0% |
70% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
45 °F
|
100% |
92% |
|
Sunday
Jan 4 |
Clear |
53 °F
|
35 °F
|
0% |
28% |
|
Monday
Jan 5 |
Clouds |
52 °F
|
34 °F
|
0% |
26% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
34 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























