Lake Wedowee Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 77°F | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 64% | 48% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 99% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 89% | 90% | 91% | 91% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 84% | 75% | 80% | 73% | 64% | 67% | 73% | 84% | 90% | 89% | 91% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 94% | 91% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 73°F | 72°F | 70°F | 71°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 3.8 mph | 2.9 mph | 2.2 mph | 2.5 mph | 2.9 mph | 4.2 mph | 4.4 mph | 2.9 mph | 2.4 mph | 3.3 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2 mph | 1.4 mph | 1.9 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.7 mph | 4 mph | 4 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.9 mph | 1.9 mph | 3.6 mph | 4.3 mph | 2.5 mph | 2.7 mph | 3.6 mph | 4.1 mph | 6.5 mph | 4.4 mph | 5.8 mph | 5.1 mph | 3.4 mph | 5.5 mph | 5.7 mph | 5.8 mph | 6 mph | 5.1 mph | 4.2 mph | 5.3 mph | 4.8 mph | 4.9 mph | 5.6 mph |
| Wind Direction |
![]() 166° SSE | ![]() 169° S | ![]() 131° SE | ![]() 109° ESE | ![]() 114° ESE | ![]() 72° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 101° E | ![]() 131° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 169° S | ![]() 188° S | ![]() 198° SSW | ![]() 186° S | ![]() 170° S | ![]() 173° S | ![]() 176° S | ![]() 185° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 271° W | ![]() 308° NW | ![]() 328° NNW | ![]() 343° NNW | ![]() 34° NE | ![]() 40° NE | ![]() 43° NE | ![]() 84° E | ![]() 111° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 141° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
80 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
66 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
100% |
60% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Monday
Jun 15 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
80 °F
|
71 °F
|
100% |
81% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
71 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
81 °F
|
73 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
72 °F
|
42% |
64% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
81% |
|
Monday
Jun 22 |
Rain |
89 °F
|
71 °F
|
94% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























