![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
8
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 58°F | 55°F | 52°F | 49°F | 46°F | 44°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 44°F | 49°F | 53°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 54°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 47°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 55°F | 52°F | 47°F | 44°F | 42°F | 38°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 40°F | 46°F | 50°F | 54°F | 58°F | 60°F | 60°F | 59°F | 58°F | 51°F | 47°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 43°F | 47°F |
| Cloudiness | 95% | 94% | 93% | 93% | 98% | 99% | 100% | 100% | 94% | 86% | 24% | 35% | 33% | 24% | 18% | 26% | 78% | 70% | 59% | 46% | 38% | 32% | 10% | 8% | 17% | 25% | 28% | 25% | 51% | 34% | 25% | 21% | 20% | 19% | 15% | 13% | 17% | 16% | 26% | 33% | 27% | 19% | 18% | 25% | 37% | 39% | 96% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 64% | 42% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 66% | 71% | 80% | 87% | 94% | 90% | 90% | 96% | 94% | 85% | 84% | 85% | 77% | 74% | 72% | 74% | 76% | 78% | 78% | 76% | 72% | 56% | 43% | 36% | 30% | 27% | 26% | 25% | 26% | 34% | 49% | 55% | 56% | 57% | 58% | 60% | 59% | 58% | 56% | 55% | 55% | 54% | 53% | 53% | 52% | 46% |
| Dew Point | 51°F | 49°F | 50°F | 51°F | 54°F | 56°F | 56°F | 54°F | 52°F | 51°F | 49°F | 45°F | 43°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 27°F | 32°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 6.6 mph | 8 mph | 12.1 mph | 11.6 mph | 8.9 mph | 7.1 mph | 7 mph | 6.8 mph | 6 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.4 mph | 4.4 mph | 6.5 mph | 6.3 mph | 6.3 mph | 5.9 mph | 5.5 mph | 5 mph | 5.8 mph | 6 mph | 4.5 mph | 5.9 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3.6 mph | 4.4 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.3 mph | 2.5 mph | 2.8 mph |
| Wind Direction |
![]() 233° SW | ![]() 252° WSW | ![]() 286° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 1° N | ![]() 19° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 4° N | ![]() 2° N | ![]() 356° N | ![]() 6° N | ![]() 11° N | ![]() 8° N | ![]() 22° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 18° NNE | ![]() 358° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 358° N | ![]() 11° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 48° NE | ![]() 51° NE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
62 °F
|
42 °F
|
100% |
66% |
|
Thursday
Feb 12 |
Clouds |
63 °F
|
38 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
65 °F
|
41 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Clouds |
65 °F
|
45 °F
|
0% |
58% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
54 °F
|
100% |
93% |
|
Monday
Feb 16 |
Rain |
68 °F
|
50 °F
|
20% |
61% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
46 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
48 °F
|
0% |
60% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
53 °F
|
0% |
57% |
|
Friday
Feb 20 |
Clouds |
74 °F
|
53 °F
|
0% |
57% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
53 °F
|
100% |
41% |
|
Sunday
Feb 22 |
Rain |
77 °F
|
56 °F
|
26% |
71% |
|
Monday
Feb 23 |
Rain |
78 °F
|
59 °F
|
59% |
54% |
|
Tuesday
Feb 24 |
Rain |
70 °F
|
59 °F
|
100% |
85% |
|
Wednesday
Feb 25 |
Clear |
56 °F
|
39 °F
|
27% |
43% |
|
Thursday
Feb 26 |
Clear |
49 °F
|
29 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























