![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
59%
|
Pressure
30.3"
|
Wind
14.9
mph (N)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 53°F | 58°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 67°F | 61°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 47°F | 51°F | 56°F | 60°F | 64°F | 67°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F |
| Feels Like | 48°F | 44°F | 44°F | 43°F | 42°F | 44°F | 50°F | 55°F | 59°F | 62°F | 64°F | 66°F | 68°F | 67°F | 66°F | 59°F | 55°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 42°F | 48°F | 53°F | 58°F | 62°F | 66°F | 68°F | 67°F | 66°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 1% | 2% | 5% | 6% | 7% | 7% | 7% | 5% | 0% | 0% | 0% | 0% | 2% | 7% | 37% | 31% | 22% | 17% | 15% | 13% | 6% | 6% | 5% | 6% | 5% | 4% | 5% | 2% | 6% | 8% | 6% | 5% | 27% | 47% | 63% | 72% | 77% | 81% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 58% | 55% | 47% | 33% | 32% | 35% | 38% | 40% | 40% | 40% | 42% | 51% | 60% | 62% | 62% | 60% | 56% | 51% | 48% | 47% | 48% | 51% | 52% | 53% | 55% | 52% | 47% | 44% | 43% | 42% | 41% | 42% | 45% | 49% | 58% | 67% | 72% | 73% | 73% | 74% | 74% | 73% | 73% | 73% | 73% |
| Dew Point | 37°F | 36°F | 36°F | 34°F | 33°F | 30°F | 24°F | 27°F | 33°F | 38°F | 42°F | 44°F | 44°F | 45°F | 47°F | 45°F | 43°F | 41°F | 38°F | 35°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 30°F | 31°F | 34°F | 37°F | 40°F | 42°F | 44°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 14.9 mph | 14.9 mph | 14.9 mph | 14.6 mph | 14.3 mph | 14.3 mph | 12.1 mph | 10.2 mph | 8.1 mph | 6.7 mph | 5.7 mph | 4.7 mph | 4.5 mph | 7.4 mph | 8.5 mph | 6.3 mph | 5.9 mph | 6.4 mph | 6.5 mph | 7 mph | 6.9 mph | 7 mph | 8 mph | 8.3 mph | 8.3 mph | 8.4 mph | 8.7 mph | 8.8 mph | 9.7 mph | 11.4 mph | 11.4 mph | 10.6 mph | 9.8 mph | 9.1 mph | 9.1 mph | 8.7 mph | 8.2 mph | 6.2 mph | 4.5 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.4 mph | 4 mph | 5.2 mph | 6.8 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 359° N | ![]() 359° N | ![]() 1° N | ![]() 5° N | ![]() 7° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 46° NE | ![]() 49° NE | ![]() 78° ENE | ![]() 106° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 182° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 176° S | ![]() 160° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 143° SE | ![]() 140° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
69 °F
|
48 °F
|
0% |
35% |
|
Sunday
Mar 29 |
Clear |
69 °F
|
43 °F
|
0% |
42% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
56 °F
|
0% |
72% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
60 °F
|
100% |
59% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
60 °F
|
100% |
49% |
|
Friday
Apr 3 |
Rain |
65 °F
|
62 °F
|
100% |
92% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
56 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Clouds |
63 °F
|
47 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clouds |
72 °F
|
44 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
52 °F
|
0% |
58% |
|
Wednesday
Apr 8 |
Rain |
69 °F
|
51 °F
|
100% |
53% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
50 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
50 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clouds |
77 °F
|
52 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
57 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























