![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
7
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 64°F | 67°F | 71°F | 75°F | 74°F | 71°F | 70°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 56°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 62°F | 66°F | 65°F | 64°F | 67°F | 68°F | 67°F | 65°F | 60°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 61°F | 61°F | 61°F | 64°F | 67°F | 71°F | 74°F | 72°F | 70°F | 69°F | 67°F | 64°F | 61°F | 60°F | 59°F | 59°F | 58°F | 54°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 60°F | 64°F | 64°F | 63°F | 66°F | 67°F | 66°F | 64°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 87% | 81% | 70% | 56% | 36% | 36% | 36% | 40% | 51% | 55% | 62% | 67% | 68% | 66% | 62% | 60% | 59% | 56% | 55% | 55% | 55% | 57% | 58% | 47% | 43% | 47% | 51% | 46% | 44% | 47% | 59% | 83% | 95% | 96% | 96% | 96% | 97% | 98% | 97% | 98% | 97% | 97% | 97% | 98% | 97% | 97% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 45°F | 44°F | 43°F | 45°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 45°F | 45°F | 45°F | 46°F | 49°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.85" | 29.91" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 6.6 mph | 7 mph | 8.7 mph | 9.1 mph | 8.6 mph | 7.8 mph | 8.6 mph | 9.6 mph | 9.1 mph | 8.4 mph | 7.3 mph | 7.5 mph | 6.1 mph | 5 mph | 4.9 mph | 4.8 mph | 5 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4 mph | 3.1 mph | 3 mph | 2.8 mph | 3.6 mph | 4.5 mph | 3.8 mph | 5.5 mph | 6.8 mph | 6.3 mph | 5.6 mph | 5 mph | 5.1 mph | 4.2 mph | 5.2 mph | 2.7 mph | 5.4 mph | 5.1 mph | 9.4 mph | 6.5 mph | 8.2 mph | 8.7 mph | 9.1 mph | 8.2 mph | 8.5 mph | 8 mph | 7.7 mph | 6.4 mph |
| Wind Direction |
![]() 351° N | ![]() 338° NNW | ![]() 350° N | ![]() 2° N | ![]() 1° N | ![]() 350° N | ![]() 339° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 349° N | ![]() 358° N | ![]() 6° N | ![]() 11° N | ![]() 8° N | ![]() 8° N | ![]() 15° NNE | ![]() 351° N | ![]() 347° NNW | ![]() 22° NNE | ![]() 6° N | ![]() 29° NNE | ![]() 16° NNE | ![]() 350° N | ![]() 2° N | ![]() 16° NNE | ![]() 360° N | ![]() 12° NNE | ![]() 337° NNW | ![]() 302° WNW | ![]() 318° NW | ![]() 288° WNW | ![]() 4° N | ![]() 332° NNW | ![]() 23° NNE | ![]() 2° N | ![]() 323° NW | ![]() 346° NNW | ![]() 357° N | ![]() 10° N | ![]() 8° N | ![]() 354° N | ![]() 0° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
75 °F
|
60 °F
|
100% |
70% |
|
Friday
May 1 |
Rain |
68 °F
|
52 °F
|
100% |
51% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
100% |
51% |
|
Sunday
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
75 °F
|
49 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
80 °F
|
61 °F
|
100% |
66% |
|
Thursday
May 7 |
Rain |
72 °F
|
51 °F
|
100% |
84% |
|
Friday
May 8 |
Clear |
71 °F
|
47 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
80 °F
|
53 °F
|
0% |
39% |
|
Sunday
May 10 |
Clear |
85 °F
|
58 °F
|
0% |
38% |
|
Monday
May 11 |
Clear |
88 °F
|
62 °F
|
0% |
41% |
|
Tuesday
May 12 |
Rain |
90 °F
|
67 °F
|
20% |
42% |
|
Wednesday
May 13 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Thursday
May 14 |
Rain |
80 °F
|
63 °F
|
100% |
67% |
|
Friday
May 15 |
Clear |
76 °F
|
52 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
















