![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
43%
|
Pressure
30.12"
|
Wind
8.1
mph (SSW)
|
|
Dew Point
57°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 82°F | 83°F | 83°F | 82°F | 75°F | 70°F | 66°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 60°F | 67°F | 72°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 78°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 69°F | 74°F | 79°F | 83°F |
| Feels Like | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 75°F | 69°F | 65°F | 63°F | 61°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 81°F | 81°F | 78°F | 70°F | 67°F | 66°F | 64°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 68°F | 74°F | 79°F | 82°F |
| Cloudiness | 27% | 29% | 43% | 54% | 57% | 65% | 79% | 82% | 95% | 98% | 70% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 92% | 77% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 15% | 29% | 29% | 25% | 22% | 20% | 22% | 13% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 40% | 39% | 39% | 47% | 59% | 61% | 63% | 67% | 70% | 73% | 77% | 80% | 85% | 88% | 90% | 91% | 84% | 69% | 56% | 46% | 40% | 35% | 32% | 30% | 30% | 30% | 33% | 44% | 59% | 62% | 65% | 68% | 71% | 71% | 72% | 74% | 79% | 81% | 81% | 83% | 80% | 68% | 58% | 49% | 43% |
| Dew Point | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 54°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.7 mph | 8.1 mph | 8.5 mph | 8.5 mph | 8.4 mph | 7.8 mph | 5.6 mph | 4 mph | 3.5 mph | 3.4 mph | 3.1 mph | 4.1 mph | 4.6 mph | 4.2 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3 mph | 4.7 mph | 5.1 mph | 5.8 mph | 7.2 mph | 8.1 mph | 7.4 mph | 7.5 mph | 7.2 mph | 7.2 mph | 7.4 mph | 5.4 mph | 3.6 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.1 mph | 2.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.3 mph | 2.7 mph | 2.6 mph | 3 mph | 4 mph | 4 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 213° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 162° SSE | ![]() 176° S | ![]() 183° S | ![]() 200° SSW | ![]() 223° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 218° SW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 205° SSW | ![]() 176° S | ![]() 212° SSW | ![]() 236° SW | ![]() 214° SW | ![]() 178° S | ![]() 206° SSW | ![]() 235° SW | ![]() 253° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
83 °F
|
56 °F
|
0% |
44% |
|
Thursday
Apr 16 |
Clear |
84 °F
|
58 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clear |
87 °F
|
60 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
51 °F
|
100% |
21% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
46 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
47 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
71 °F
|
57 °F
|
0% |
46% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
60 °F
|
1% |
37% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
60 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
64 °F
|
100% |
85% |
|
Monday
Apr 27 |
Rain |
83 °F
|
64 °F
|
100% |
63% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
59 °F
|
20% |
44% |
|
Wednesday
Apr 29 |
Clear |
82 °F
|
53 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Rain |
85 °F
|
59 °F
|
77% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















