Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 88°F | 90°F | 90°F | 90°F | 87°F | 83°F | 79°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 80°F | 77°F | 78°F | 78°F | 79°F | 80°F | 76°F | 71°F | 70°F | 66°F | 62°F | 60°F | 60°F | 59°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 83°F | 79°F | 79°F | 80°F | 79°F | 80°F | 77°F | 72°F | 70°F | 66°F | 62°F | 60°F | 59°F | 59°F |
| Cloudiness | 53% | 53% | 61% | 63% | 62% | 70% | 80% | 82% | 63% | 63% | 56% | 45% | 35% | 30% | 8% | 10% | 14% | 30% | 36% | 30% | 0% | 1% | 35% | 51% | 60% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 57% | 54% | 62% | 62% | 59% | 56% | 75% | 75% | 81% | 82% | 74% | 6% | 16% | 27% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 8% | 59% | 72% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 30% | 10% | 33% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 94% | 85% | 70% | 59% | 52% | 46% | 43% | 43% | 43% | 53% | 65% | 77% | 81% | 87% | 86% | 90% | 90% | 98% | 98% | 98% | 97% | 96% | 97% | 96% | 90% | 80% | 70% | 82% | 81% | 79% | 75% | 73% | 83% | 85% | 77% | 77% | 79% | 82% | 82% | 84% |
| Dew Point | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 64°F | 67°F | 68°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 68°F | 70°F | 71°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 70°F | 71°F | 70°F | 69°F | 70°F | 65°F | 61°F | 58°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 3.3 mph | 2.8 mph | 2.7 mph | 1.9 mph | 1 mph | 1 mph | 0.9 mph | 1.3 mph | 2.8 mph | 3.4 mph | 4.8 mph | 6 mph | 7.6 mph | 5.9 mph | 5.8 mph | 6.8 mph | 7 mph | 6.2 mph | 5.3 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.7 mph | 2.2 mph | 1.6 mph | 5.5 mph | 4.6 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.6 mph | 1.6 mph | 2.3 mph | 2.9 mph | 3.6 mph | 5.1 mph | 5.4 mph | 5.6 mph | 3.9 mph | 6.1 mph | 10.8 mph | 12 mph | 11.6 mph | 12.1 mph | 12.7 mph | 12.2 mph | 10.9 mph | 10 mph |
| Wind Direction |
![]() 101° E | ![]() 109° ESE | ![]() 99° E | ![]() 144° SE | ![]() 157° SSE | ![]() 24° NNE | ![]() 304° NW | ![]() 318° NW | ![]() 325° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 22° NNE | ![]() 43° NE | ![]() 6° N | ![]() 52° NE | ![]() 57° ENE | ![]() 245° WSW | ![]() 284° WNW | ![]() 284° WNW | ![]() 322° NW | ![]() 203° SSW | ![]() 295° WNW | ![]() 40° NE | ![]() 2° N | ![]() 356° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 70° ENE | ![]() 71° ENE | ![]() 51° NE | ![]() 58° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 72° ENE | ![]() 78° ENE | ![]() 86° E | ![]() 90° E | ![]() 94° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
90 °F
|
68 °F
|
80% |
52% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
59 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
57 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
54 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
59 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
70 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
72 °F
|
95% |
50% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
70 °F
|
100% |
66% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
65 °F
|
100% |
63% |
|
Monday
Jun 15 |
Clouds |
80 °F
|
61 °F
|
0% |
28% |
|
Tuesday
Jun 16 |
Clouds |
80 °F
|
57 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login































