![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
9.8
mph (W)
|
|
Dew Point
69°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 78°F | 76°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 58°F | 57°F | 58°F | 59°F | 61°F | 62°F | 68°F | 71°F | 73°F | 74°F | 73°F | 72°F | 70°F | 66°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 65°F | 65°F |
| Feels Like | 78°F | 79°F | 79°F | 78°F | 77°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 58°F | 59°F | 61°F | 61°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 65°F | 59°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 58°F | 64°F | 63°F |
| Cloudiness | 97% | 92% | 87% | 85% | 84% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 98% | 96% | 33% | 59% | 71% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 13% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 70% | 66% | 70% | 82% | 91% | 92% | 98% | 96% | 98% | 99% | 98% | 96% | 94% | 95% | 96% | 96% | 95% | 89% | 82% | 55% | 44% | 38% | 35% | 34% | 35% | 40% | 49% | 58% | 65% | 65% | 63% | 64% | 62% | 61% | 57% | 56% | 54% | 55% | 56% | 58% | 58% | 55% | 53% | 54% | 48% | 48% |
| Dew Point | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 51°F | 48°F | 45°F | 44°F | 43°F | 42°F | 44°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 45°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 9.8 mph | 10.8 mph | 8.9 mph | 7.5 mph | 7.3 mph | 5.5 mph | 4.7 mph | 3.9 mph | 4.1 mph | 3.2 mph | 1.7 mph | 1.2 mph | 5.6 mph | 7 mph | 6.4 mph | 5.9 mph | 4.7 mph | 5 mph | 6.5 mph | 6.8 mph | 6.7 mph | 7.5 mph | 8.3 mph | 8.4 mph | 9.3 mph | 10.1 mph | 10.2 mph | 8.8 mph | 8 mph | 6.6 mph | 4.9 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4 mph | 5 mph | 5.2 mph | 3.5 mph | 3.9 mph | 3.3 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.2 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 264° W | ![]() 262° W | ![]() 262° W | ![]() 265° W | ![]() 277° W | ![]() 295° WNW | ![]() 326° NW | ![]() 325° NW | ![]() 301° WNW | ![]() 285° WNW | ![]() 256° WSW | ![]() 258° WSW | ![]() 346° NNW | ![]() 354° N | ![]() 8° N | ![]() 17° NNE | ![]() 4° N | ![]() 356° N | ![]() 352° N | ![]() 356° N | ![]() 4° N | ![]() 355° N | ![]() 354° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 3° N | ![]() 1° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 10° N | ![]() 356° N | ![]() 17° NNE | ![]() 294° WNW | ![]() 79° E | ![]() 55° NE | ![]() 76° ENE | ![]() 99° E | ![]() 107° ESE | ![]() 144° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
63 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
54 °F
|
100% |
44% |
|
Friday
May 1 |
Rain |
67 °F
|
52 °F
|
100% |
48% |
|
Saturday
May 2 |
Rain |
58 °F
|
50 °F
|
100% |
92% |
|
Sunday
May 3 |
Clear |
68 °F
|
44 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
53 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
57 °F
|
0% |
48% |
|
Thursday
May 7 |
Rain |
70 °F
|
53 °F
|
100% |
36% |
|
Friday
May 8 |
Clear |
74 °F
|
47 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
75 °F
|
53 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
69 °F
|
58 °F
|
100% |
92% |
|
Monday
May 11 |
Clouds |
83 °F
|
61 °F
|
0% |
49% |
|
Tuesday
May 12 |
Clear |
89 °F
|
61 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clouds |
91 °F
|
65 °F
|
0% |
31% |
|
Thursday
May 14 |
Rain |
88 °F
|
65 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























