![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 64°F | 65°F | 68°F | 71°F | 76°F | 81°F | 81°F | 83°F | 83°F | 80°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 82°F | 81°F | 77°F | 75°F | 73°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 65°F | 64°F | 65°F | 68°F | 72°F | 76°F | 81°F | 81°F | 82°F | 83°F | 82°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 66°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 65°F | 69°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 77°F | 76°F | 74°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 91% | 77% | 59% | 49% | 43% | 7% | 12% | 22% | 24% | 28% | 40% | 96% | 96% | 97% | 93% | 88% | 85% | 79% | 83% | 90% | 93% | 87% | 79% | 96% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 5% | 3% | 14% | 65% | 52% | 33% | 10% | 0% | 0% | 0% | 0% | 20% | 36% | 55% | 54% | 39% | 88% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 83% | 81% | 77% | 70% | 60% | 45% | 44% | 43% | 48% | 56% | 71% | 80% | 85% | 88% | 94% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 94% | 85% | 71% | 59% | 53% | 48% | 48% | 51% | 58% | 64% | 72% | 86% | 91% | 90% | 93% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 98% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 57°F | 57°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.3 mph | 5.8 mph | 6.4 mph | 6.3 mph | 6.4 mph | 7 mph | 7.4 mph | 8 mph | 8.1 mph | 7.8 mph | 7.4 mph | 5.5 mph | 4.3 mph | 4 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.9 mph | 3.9 mph | 5.9 mph | 7.3 mph | 8.3 mph | 9.2 mph | 9.9 mph | 10.1 mph | 10.2 mph | 10.3 mph | 8.3 mph | 6 mph | 3.9 mph | 9.3 mph | 6.3 mph | 5.2 mph | 7.5 mph | 6.1 mph | 7 mph | 3.6 mph | 3 mph | 3.4 mph | 1.1 mph | 3.2 mph | 5.3 mph | 4.4 mph |
| Wind Direction |
![]() 149° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 142° SE | ![]() 145° SE | ![]() 164° SSE | ![]() 162° SSE | ![]() 132° SE | ![]() 141° SE | ![]() 135° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 190° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 178° S | ![]() 178° S | ![]() 185° S | ![]() 178° S | ![]() 221° SW | ![]() 184° S | ![]() 160° SSE | ![]() 183° S | ![]() 176° S | ![]() 258° WSW | ![]() 235° SW | ![]() 286° WNW | ![]() 302° WNW | ![]() 5° N | ![]() 246° WSW | ![]() 247° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
83 °F
|
62 °F
|
20% |
71% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
61 °F
|
100% |
53% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
54 °F
|
100% |
89% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
47 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
46 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
51 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
53 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
76 °F
|
57 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
53 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
59 °F
|
0% |
47% |
|
Wednesday
Apr 15 |
Clouds |
87 °F
|
63 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
67 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
90 °F
|
64 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























