![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
87%
|
Pressure
29.83"
|
Wind
3.1
mph (NW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 61°F | 64°F | 67°F | 72°F | 76°F | 77°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 66°F | 72°F | 75°F | 78°F | 80°F | 81°F | 80°F | 79°F | 77°F | 69°F | 66°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 68°F | 73°F | 76°F | 77°F | 81°F | 81°F | 82°F | 82°F | 81°F | 79°F | 70°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 61°F | 63°F | 65°F | 71°F | 74°F | 77°F | 80°F | 80°F | 80°F | 79°F | 76°F | 69°F | 65°F |
| Cloudiness | 38% | 35% | 33% | 29% | 25% | 7% | 13% | 10% | 10% | 28% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 73% | 62% | 49% | 43% | 82% | 65% | 45% | 33% | 25% | 21% | 0% | 0% | 1% | 16% | 15% | 22% | 83% | 92% | 94% | 95% | 89% | 80% | 52% | 73% | 82% | 86% | 79% | 67% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 89% | 90% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 93% | 88% | 78% | 63% | 55% | 44% | 38% | 34% | 33% | 34% | 47% | 60% | 62% | 63% | 64% | 65% | 68% | 75% | 78% | 88% | 92% | 91% | 89% | 85% | 76% | 63% | 57% | 46% | 40% | 37% | 35% | 34% | 35% | 38% | 45% | 59% | 58% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 57°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 55°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 54°F | 54°F | 50°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.1 mph | 3 mph | 2.7 mph | 3.2 mph | 2.7 mph | 3 mph | 3 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.8 mph | 4.1 mph | 3.7 mph | 4 mph | 4 mph | 3.5 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.3 mph | 2.4 mph | 3 mph | 5.1 mph | 7.4 mph | 9.9 mph | 10.4 mph | 11.1 mph | 11.4 mph | 11.2 mph | 11.3 mph | 12.1 mph | 13.2 mph | 12.6 mph | 12 mph | 11.3 mph | 10.2 mph | 9.4 mph | 9 mph | 8.5 mph | 7.6 mph | 6.4 mph | 5.7 mph | 6.2 mph |
| Wind Direction |
![]() 297° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 341° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 351° N | ![]() 358° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 3° N | ![]() 350° N | ![]() 359° N | ![]() 356° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 351° N | ![]() 341° NNW | ![]() 3° N | ![]() 39° NE | ![]() 58° ENE | ![]() 51° NE | ![]() 55° NE | ![]() 85° E | ![]() 102° ESE | ![]() 97° E | ![]() 99° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 135° SE | ![]() 135° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
74 °F
|
62 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
59 °F
|
0% |
55% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
59 °F
|
0% |
40% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
57 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
62 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
52 °F
|
0% |
32% |
|
Friday
May 1 |
Rain |
56 °F
|
49 °F
|
100% |
67% |
|
Saturday
May 2 |
Rain |
54 °F
|
48 °F
|
100% |
98% |
|
Sunday
May 3 |
Clear |
65 °F
|
46 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
65 °F
|
42 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clear |
74 °F
|
44 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
79 °F
|
54 °F
|
0% |
42% |
|
Friday
May 8 |
Clouds |
81 °F
|
58 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
83 °F
|
64 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
77 °F
|
63 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























