![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
2.7
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 83°F | 84°F | 84°F | 82°F | 79°F | 76°F | 71°F | 69°F | 69°F | 67°F | 66°F | 63°F | 62°F | 58°F | 53°F | 50°F | 49°F | 49°F | 49°F | 51°F | 54°F | 56°F | 59°F | 64°F | 65°F | 67°F | 69°F | 69°F | 68°F | 65°F | 60°F | 56°F | 54°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 62°F | 60°F | 59°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 81°F | 79°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 58°F | 52°F | 50°F | 44°F | 44°F | 44°F | 49°F | 51°F | 54°F | 57°F | 62°F | 63°F | 65°F | 67°F | 66°F | 66°F | 63°F | 57°F | 53°F | 52°F |
| Cloudiness | 17% | 18% | 22% | 22% | 51% | 52% | 48% | 57% | 63% | 69% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 74% | 78% | 50% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 79% | 88% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 77% | 80% | 85% | 90% | 93% | 94% | 88% | 76% | 65% | 57% | 50% | 45% | 40% | 37% | 36% | 38% | 44% | 51% | 63% | 64% | 65% | 67% | 91% | 93% | 97% | 96% | 96% | 93% | 88% | 85% | 79% | 67% | 54% | 44% | 33% | 26% | 26% | 24% | 23% | 23% | 27% | 34% | 42% | 47% | 51% |
| Dew Point | 62°F | 61°F | 60°F | 59°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 62°F | 61°F | 60°F | 56°F | 51°F | 48°F | 45°F | 44°F | 42°F | 40°F | 37°F | 34°F | 30°F | 28°F | 29°F | 29°F | 29°F | 29°F | 33°F | 36°F | 36°F | 35°F | 36°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30.06" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 2.7 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.2 mph | 4.3 mph | 5.4 mph | 6.2 mph | 5.9 mph | 6.8 mph | 8.2 mph | 9.7 mph | 10.7 mph | 10.9 mph | 9.3 mph | 8.2 mph | 5.1 mph | 4.6 mph | 4.9 mph | 7 mph | 11 mph | 8.3 mph | 6 mph | 10.8 mph | 13.8 mph | 13.8 mph | 13.8 mph | 12.3 mph | 11.2 mph | 12.2 mph | 12.7 mph | 12.8 mph | 13.1 mph | 14.2 mph | 12.8 mph | 11.9 mph | 12.1 mph | 11.4 mph | 10.3 mph | 10 mph | 8.1 mph | 7.6 mph | 8.5 mph |
| Wind Direction |
![]() 203° SSW | ![]() 182° S | ![]() 220° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 254° WSW | ![]() 264° W | ![]() 259° W | ![]() 237° WSW | ![]() 215° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 218° SW | ![]() 302° WNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 335° NNW | ![]() 312° NW | ![]() 343° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 1° N | ![]() 359° N | ![]() 0° N | ![]() 0° N | ![]() 359° N | ![]() 358° N | ![]() 2° N | ![]() 2° N | ![]() 359° N | ![]() 359° N | ![]() 353° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
87 °F
|
58 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
59 °F
|
1% |
45% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
49 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clear |
77 °F
|
45 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
52 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
55 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
56 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
57 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
72 °F
|
63 °F
|
100% |
78% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
59 °F
|
96% |
64% |
|
Monday
Apr 27 |
Rain |
72 °F
|
57 °F
|
20% |
80% |
|
Tuesday
Apr 28 |
Rain |
66 °F
|
54 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
63 °F
|
52 °F
|
20% |
84% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
50 °F
|
0% |
45% |
|
Friday
May 1 |
Clear |
77 °F
|
49 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
78 °F
|
54 °F
|
22% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















