![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 69°F | 73°F | 75°F | 77°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 70°F | 74°F | 76°F | 75°F | 73°F | 70°F | 69°F | 66°F | 63°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 69°F | 73°F | 76°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 71°F | 75°F | 76°F | 75°F | 73°F | 70°F | 69°F | 66°F | 63°F |
| Cloudiness | 76% | 78% | 77% | 78% | 80% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 93% | 96% | 97% | 97% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 76% | 75% | 77% | 81% | 84% | 93% | 96% | 98% | 97% | 90% | 81% | 78% | 73% | 68% | 62% | 69% | 76% | 86% | 87% | 88% | 89% | 92% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 94% | 89% | 82% | 67% | 64% | 63% | 64% | 71% | 73% | 78% | 81% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 5.8 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.2 mph | 8.2 mph | 7.3 mph | 7.2 mph | 7.7 mph | 8 mph | 10.2 mph | 9.7 mph | 10.7 mph | 10.5 mph | 10.6 mph | 9.5 mph | 10.6 mph | 8.9 mph | 8.1 mph | 5.3 mph | 3.7 mph | 4.9 mph | 3.2 mph | 1 mph | 3.4 mph | 8.2 mph | 6.7 mph | 6.7 mph | 6.4 mph | 4.2 mph | 6.5 mph | 5.7 mph | 4.6 mph | 4.6 mph | 3.8 mph | 3 mph | 3.8 mph | 5.2 mph | 5.6 mph | 8.9 mph | 10.8 mph | 10.6 mph | 9.6 mph | 8.7 mph | 8.1 mph | 7.2 mph | 6.8 mph |
| Wind Direction |
![]() 161° SSE | ![]() 157° SSE | ![]() 190° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 223° SW | ![]() 224° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 278° W | ![]() 301° WNW | ![]() 236° SW | ![]() 234° SW | ![]() 228° SW | ![]() 235° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 280° W | ![]() 349° N | ![]() 340° NNW | ![]() 295° WNW | ![]() 272° W | ![]() 328° NNW | ![]() 322° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clear |
78 °F
|
55 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
78 °F
|
64 °F
|
100% |
62% |
|
Thursday
May 7 |
Rain |
76 °F
|
58 °F
|
100% |
82% |
|
Friday
May 8 |
Clouds |
73 °F
|
52 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
83 °F
|
58 °F
|
100% |
41% |
|
Sunday
May 10 |
Rain |
69 °F
|
63 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
54 °F
|
100% |
33% |
|
Tuesday
May 12 |
Clear |
76 °F
|
46 °F
|
0% |
33% |
|
Wednesday
May 13 |
Clear |
85 °F
|
54 °F
|
0% |
30% |
|
Thursday
May 14 |
Clouds |
86 °F
|
59 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
85 °F
|
60 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
86 °F
|
64 °F
|
0% |
42% |
|
Sunday
May 17 |
Clouds |
88 °F
|
66 °F
|
16% |
44% |
|
Monday
May 18 |
Rain |
81 °F
|
67 °F
|
100% |
79% |
|
Tuesday
May 19 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Wednesday
May 20 |
Rain |
89 °F
|
68 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























