Lake Wedowee Weather Center
|
|
|
Humidity
50%
|
Pressure
30.03"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 85°F | 83°F | 81°F | 76°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 72°F | 76°F | 76°F | 80°F | 84°F | 85°F | 84°F | 84°F | 83°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 73°F | 76°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 86°F | 83°F | 77°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 71°F | 73°F | 77°F | 78°F | 84°F | 86°F | 87°F | 86°F | 87°F | 86°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 77°F |
| Cloudiness | 93% | 97% | 96% | 98% | 98% | 99% | 88% | 68% | 75% | 78% | 65% | 73% | 73% | 84% | 92% | 94% | 96% | 97% | 97% | 100% | 100% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 71% | 53% | 68% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 80% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 83% | 75% | 67% | 61% | 56% | 59% | 42% | 26% | 15% | 39% |
| Humidity | 52% | 50% | 51% | 55% | 57% | 62% | 79% | 91% | 96% | 96% | 96% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 92% | 82% | 86% | 71% | 55% | 54% | 54% | 55% | 62% | 76% | 87% | 97% | 97% | 97% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 87% | 79% |
| Dew Point | 66°F | 65°F | 65°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 71°F | 69°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.4 mph | 5.1 mph | 3.9 mph | 4 mph | 7 mph | 8.7 mph | 6.3 mph | 0.9 mph | 2.8 mph | 3.5 mph | 2.4 mph | 3.2 mph | 2.1 mph | 1.9 mph | 0.6 mph | 1.5 mph | 1.2 mph | 1.5 mph | 0.6 mph | 0.7 mph | 4.1 mph | 4.8 mph | 2.7 mph | 3.4 mph | 4.1 mph | 4.9 mph | 5.1 mph | 4.6 mph | 2.4 mph | 2.6 mph | 2.9 mph | 7.9 mph | 5.2 mph | 6.3 mph | 3.6 mph | 4.7 mph | 8.9 mph | 8.7 mph | 8 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.3 mph | 6.3 mph | 6.8 mph | 5.8 mph | 7.5 mph | 8.5 mph |
| Wind Direction |
![]() 189° S | ![]() 200° SSW | ![]() 210° SSW | ![]() 154° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 143° SE | ![]() 15° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 32° NNE | ![]() 49° NE | ![]() 88° E | ![]() 125° SE | ![]() 176° S | ![]() 161° SSE | ![]() 163° SSE | ![]() 89° E | ![]() 84° E | ![]() 54° NE | ![]() 273° W | ![]() 266° W | ![]() 257° WSW | ![]() 216° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 260° W | ![]() 247° WSW | ![]() 234° SW | ![]() 259° W | ![]() 266° W | ![]() 181° S | ![]() 81° E | ![]() 69° ENE | ![]() 129° SE | ![]() 115° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 125° SE | ![]() 133° SE | ![]() 132° SE | ![]() 133° SE | ![]() 146° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Thursday
May 21 |
Rain |
85 °F
|
66 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
83 °F
|
66 °F
|
100% |
79% |
|
Saturday
May 23 |
Rain |
83 °F
|
67 °F
|
100% |
95% |
|
Sunday
May 24 |
Rain |
91 °F
|
66 °F
|
100% |
44% |
|
Monday
May 25 |
Rain |
82 °F
|
67 °F
|
100% |
74% |
|
Tuesday
May 26 |
Rain |
87 °F
|
67 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
89 °F
|
65 °F
|
97% |
49% |
|
Thursday
May 28 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
80 °F
|
69 °F
|
100% |
83% |
|
Sunday
May 31 |
Rain |
73 °F
|
65 °F
|
100% |
94% |
|
Monday
Jun 1 |
Clouds |
90 °F
|
67 °F
|
0% |
55% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
72 °F
|
87% |
47% |
|
Wednesday
Jun 3 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Thursday
Jun 4 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























