Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2.7
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 79°F | 81°F | 77°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 80°F | 84°F | 86°F | 82°F | 80°F | 84°F | 82°F | 80°F | 78°F | 75°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 79°F | 79°F | 88°F | 79°F | 80°F | 80°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 84°F | 89°F | 93°F | 87°F | 84°F | 89°F | 88°F | 80°F | 80°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 94% | 95% | 91% | 91% | 90% | 81% | 83% | 85% | 88% | 90% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 91% | 94% | 97% | 97% | 90% | 80% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 71% | 83% | 78% | 2% | 0% | 2% | 0% | 74% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 99% | 94% | 99% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 87% | 82% | 88% | 87% | 90% | 95% | 94% | 92% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 90% | 77% | 67% | 68% | 77% | 78% | 66% | 76% | 84% | 85% | 89% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 72°F | 70°F | 73°F | 74°F | 73°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.5 mph | 2.7 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.2 mph | 3 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3.9 mph | 2.7 mph | 1 mph | 1 mph | 1 mph | 3.2 mph | 3.4 mph | 4.2 mph | 3.7 mph | 3.6 mph | 4.2 mph | 2.6 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.3 mph | 3.6 mph | 5.3 mph | 6 mph | 6.2 mph | 6.1 mph | 5.6 mph | 6 mph | 6.4 mph | 6.4 mph | 6 mph | 6.3 mph | 5.4 mph |
| Wind Direction |
![]() 91° E | ![]() 100° E | ![]() 117° ESE | ![]() 125° SE | ![]() 139° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 172° S | ![]() 185° S | ![]() 189° S | ![]() 190° S | ![]() 184° S | ![]() 174° S | ![]() 171° S | ![]() 189° S | ![]() 201° SSW | ![]() 229° SW | ![]() 223° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 279° W | ![]() 333° NNW | ![]() 49° NE | ![]() 85° E | ![]() 105° ESE | ![]() 83° E | ![]() 82° E | ![]() 93° E | ![]() 105° ESE | ![]() 149° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 158° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 172° S | ![]() 175° S | ![]() 171° S | ![]() 172° S | ![]() 176° S | ![]() 179° S | ![]() 185° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 182° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
79 °F
|
69 °F
|
100% |
84% |
|
Monday
Jun 8 |
Rain |
81 °F
|
71 °F
|
100% |
88% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
69 °F
|
100% |
95% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 12 |
Rain |
89 °F
|
73 °F
|
80% |
55% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
75 °F
|
100% |
63% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
71 °F
|
26% |
50% |
|
Friday
Jun 19 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
72 °F
|
50% |
51% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
73 °F
|
3% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















