![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
58%
|
Pressure
30.24"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 53°F | 52°F | 52°F | 52°F | 54°F | 59°F | 66°F | 72°F | 76°F | 78°F | 77°F | 79°F | 79°F | 79°F | 78°F | 76°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 66°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 80°F | 77°F | 70°F | 67°F |
| Feels Like | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 51°F | 51°F | 51°F | 51°F | 53°F | 58°F | 65°F | 72°F | 76°F | 78°F | 76°F | 78°F | 79°F | 79°F | 78°F | 75°F | 68°F | 65°F | 63°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 65°F | 70°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 80°F | 77°F | 69°F | 66°F |
| Cloudiness | 85% | 81% | 77% | 76% | 76% | 96% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 94% | 96% | 97% | 97% | 100% | 100% | 97% | 88% | 73% | 62% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 5% | 5% | 11% | 13% | 10% | 8% | 23% | 29% | 26% | 65% | 82% | 88% | 91% | 79% | 68% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 59% | 59% | 61% | 64% | 71% | 74% | 77% | 80% | 78% | 68% | 57% | 51% | 47% | 44% | 40% | 38% | 36% | 36% | 38% | 48% | 61% | 63% | 67% | 69% | 72% | 76% | 79% | 81% | 84% | 87% | 89% | 89% | 83% | 66% | 52% | 42% | 39% | 36% | 33% | 30% | 30% | 31% | 35% | 45% | 57% | 59% |
| Dew Point | 51°F | 50°F | 50°F | 48°F | 47°F | 46°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 54°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 50°F | 54°F | 53°F | 51°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 6.6 mph | 5.9 mph | 5 mph | 4.5 mph | 4.2 mph | 3.4 mph | 2.5 mph | 2.3 mph | 4.2 mph | 3.4 mph | 3.4 mph | 5.6 mph | 6.9 mph | 8 mph | 9 mph | 9.1 mph | 9.2 mph | 8.6 mph | 7.7 mph | 7.7 mph | 7.3 mph | 5.5 mph | 3.7 mph | 3.3 mph | 2.9 mph | 3 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.6 mph | 5.4 mph | 7.7 mph | 8.4 mph | 9.2 mph | 9.2 mph | 8.7 mph | 8.5 mph | 8.2 mph | 7.1 mph | 4.7 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 160° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 191° S | ![]() 207° SSW | ![]() 233° SW | ![]() 165° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 183° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 189° S | ![]() 187° S | ![]() 192° SSW | ![]() 232° SW | ![]() 218° SW | ![]() 234° SW | ![]() 216° SW | ![]() 235° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clouds |
84 °F
|
53 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
52 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
59 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clear |
84 °F
|
60 °F
|
0% |
27% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
55 °F
|
100% |
30% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
45 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
55 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
58 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
63 °F
|
66% |
40% |
|
Sunday
Apr 26 |
Rain |
88 °F
|
64 °F
|
87% |
40% |
|
Monday
Apr 27 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















