![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
31%
|
Pressure
30.15"
|
Wind
7.7
mph (SSW)
|
|
Dew Point
50°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 84°F | 82°F | 77°F | 70°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 66°F | 71°F | 76°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 71°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 81°F | 77°F | 69°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 58°F | 66°F | 71°F | 75°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F |
| Cloudiness | 60% | 59% | 57% | 51% | 43% | 35% | 10% | 9% | 19% | 17% | 17% | 15% | 9% | 33% | 57% | 45% | 38% | 49% | 34% | 47% | 41% | 53% | 59% | 60% | 59% | 83% | 90% | 79% | 83% | 82% | 19% | 16% | 13% | 24% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 59% | 40% | 30% | 24% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 31% | 32% | 38% | 47% | 56% | 57% | 58% | 62% | 66% | 69% | 71% | 75% | 78% | 80% | 82% | 79% | 64% | 54% | 45% | 42% | 39% | 37% | 35% | 34% | 34% | 35% | 47% | 59% | 61% | 63% | 68% | 72% | 77% | 79% | 80% | 83% | 86% | 89% | 92% | 88% | 75% | 63% | 52% | 42% | 36% | 32% |
| Dew Point | 51°F | 50°F | 50°F | 51°F | 54°F | 55°F | 51°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 56°F | 56°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 54°F | 51°F | 50°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 8 mph | 7.7 mph | 7.4 mph | 6.8 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.2 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.8 mph | 2.5 mph | 3.3 mph | 4.6 mph | 7.3 mph | 8.2 mph | 8.2 mph | 9 mph | 9.1 mph | 8.9 mph | 8.6 mph | 8 mph | 5.2 mph | 3.6 mph | 2.6 mph | 3 mph | 3 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.1 mph | 3.3 mph | 3.2 mph | 4.7 mph | 4.9 mph | 6.4 mph | 8 mph | 8.7 mph | 8.5 mph |
| Wind Direction |
![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 223° SW | ![]() 212° SSW | ![]() 181° S | ![]() 178° S | ![]() 190° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 227° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 224° SW | ![]() 180° S | ![]() 168° SSE | ![]() 189° S | ![]() 175° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 216° SW | ![]() 225° SW | ![]() 245° WSW | ![]() 263° W | ![]() 240° WSW | ![]() 220° SW | ![]() 218° SW | ![]() 217° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
84 °F
|
56 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
56 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
89 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
62 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Clouds |
69 °F
|
49 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
44 °F
|
0% |
19% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
50 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
48 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
23% |
|
Friday
Apr 24 |
Clear |
85 °F
|
57 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Clouds |
82 °F
|
61 °F
|
0% |
38% |
|
Sunday
Apr 26 |
Rain |
71 °F
|
63 °F
|
100% |
95% |
|
Monday
Apr 27 |
Rain |
66 °F
|
59 °F
|
100% |
97% |
|
Tuesday
Apr 28 |
Clear |
68 °F
|
48 °F
|
0% |
36% |
|
Wednesday
Apr 29 |
Clear |
69 °F
|
41 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















