Lake Wedowee Weather Center
|
|
|
Humidity
27%
|
Pressure
30.09"
|
Wind
2.6
mph (SSE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 86°F | 82°F | 78°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 73°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 88°F | 88°F | 91°F | 86°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 78°F | 79°F | 79°F | 78°F | 78°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 44% | 41% | 40% | 45% | 52% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 78% | 73% | 28% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 97% | 79% | 73% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 27% | 38% | 50% | 61% | 72% | 84% | 85% | 85% | 86% | 80% | 72% | 64% | 57% | 50% | 45% | 41% | 38% | 37% | 38% | 45% | 63% | 70% | 73% | 75% | 74% | 73% | 75% | 76% | 78% | 84% | 88% | 89% | 91% | 91% | 95% | 95% | 98% | 99% | 98% | 94% | 89% | 88% | 93% | 91% | 90% | 91% | 89% |
| Dew Point | 40°F | 31°F | 39°F | 46°F | 51°F | 55°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 62°F | 66°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.2 mph | 2.6 mph | 2.9 mph | 2.2 mph | 2.3 mph | 1.4 mph | 2 mph | 1.7 mph | 3.2 mph | 2.8 mph | 2.4 mph | 4 mph | 4.3 mph | 5.1 mph | 5.7 mph | 5.8 mph | 5.2 mph | 5.5 mph | 5.9 mph | 5.8 mph | 4.8 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.2 mph | 3 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3 mph | 2.4 mph | 1.5 mph | 1.8 mph | 2.3 mph | 2.6 mph | 1.4 mph | 2.2 mph | 2.9 mph | 1.9 mph | 2.9 mph | 5.3 mph | 6.2 mph | 6 mph | 4.9 mph | 3.6 mph | 3.1 mph | 2.9 mph |
| Wind Direction |
![]() 151° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 157° SSE | ![]() 127° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 129° SE | ![]() 96° E | ![]() 94° E | ![]() 129° SE | ![]() 132° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 187° S | ![]() 177° S | ![]() 164° SSE | ![]() 126° SE | ![]() 172° S | ![]() 165° SSE | ![]() 213° SSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 289° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 300° WNW | ![]() 21° NNE | ![]() 347° NNW | ![]() 94° E | ![]() 88° E | ![]() 77° ENE | ![]() 46° NE | ![]() 25° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 55° NE | ![]() 41° NE | ![]() 17° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
59 °F
|
0% |
53% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
75 °F
|
70 °F
|
100% |
93% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
68 °F
|
100% |
71% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Thursday
Jun 11 |
Rain |
78 °F
|
69 °F
|
100% |
94% |
|
Friday
Jun 12 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
69 °F
|
100% |
76% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
69 °F
|
100% |
62% |
|
Monday
Jun 15 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
71 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
87% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Friday
Jun 19 |
Rain |
87 °F
|
72 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
71 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























