Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
5.4
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 77°F | 75°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 72°F | 76°F | 80°F | 83°F | 82°F | 81°F | 82°F | 80°F | 81°F | 79°F | 76°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 75°F | 79°F | 80°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 73°F | 77°F | 83°F | 86°F | 86°F | 85°F | 86°F | 80°F | 85°F | 79°F | 78°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 95% | 71% | 64% | 70% | 71% | 77% | 79% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 10% | 45% | 100% | 100% | 100% | 98% | 94% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 72% | 74% | 70% | 65% | 67% | 83% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 94% | 82% | 90% | 92% | 92% | 95% | 95% | 95% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 95% | 89% | 76% | 66% | 62% | 68% | 75% | 71% | 80% | 73% | 78% | 88% | 94% | 95% | 96% | 97% | 98% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 68°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 68°F | 70°F | 72°F | 71°F | 73°F | 71°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 3.8 mph | 5.4 mph | 5.8 mph | 7.7 mph | 8.4 mph | 8.3 mph | 8.9 mph | 8.8 mph | 7.7 mph | 7.2 mph | 9.4 mph | 9.2 mph | 8.6 mph | 9 mph | 7.2 mph | 7.7 mph | 7.6 mph | 7.8 mph | 7.8 mph | 6.7 mph | 4.8 mph | 3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.4 mph | 3.4 mph | 2.5 mph | 3.7 mph | 5.1 mph | 6.7 mph | 5.4 mph | 6.1 mph | 6.6 mph | 6.6 mph | 4.4 mph | 4.7 mph | 3.7 mph | 3.5 mph | 3.5 mph | 4 mph | 2.6 mph | 2.7 mph | 4.7 mph | 3.6 mph |
| Wind Direction |
![]() 146° SE | ![]() 132° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 185° S | ![]() 183° S | ![]() 187° S | ![]() 190° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 205° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 219° SW | ![]() 235° SW | ![]() 226° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
67 °F
|
100% |
90% |
|
Wednesday
May 27 |
Rain |
83 °F
|
65 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
85 °F
|
69 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Saturday
May 30 |
Rain |
75 °F
|
65 °F
|
100% |
87% |
|
Sunday
May 31 |
Clouds |
83 °F
|
60 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
63 °F
|
0% |
33% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clouds |
88 °F
|
62 °F
|
0% |
33% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Friday
Jun 5 |
Clear |
91 °F
|
67 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Rain |
90 °F
|
65 °F
|
100% |
34% |
|
Sunday
Jun 7 |
Clear |
88 °F
|
62 °F
|
74% |
44% |
|
Monday
Jun 8 |
Clear |
93 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Clear |
97 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Jun 10 |
Rain |
98 °F
|
73 °F
|
24% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















