![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
47%
|
Pressure
29.94"
|
Wind
1
mph (NW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 82°F | 82°F | 81°F | 80°F | 78°F | 72°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 60°F | 64°F | 69°F | 74°F | 79°F | 81°F | 84°F | 85°F | 85°F | 81°F | 74°F | 71°F | 72°F | 69°F | 66°F | 65°F | 66°F | 65°F | 64°F |
| Feels Like | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 80°F | 80°F | 80°F | 78°F | 72°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 63°F | 69°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 82°F | 74°F | 71°F | 72°F | 69°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 99% | 89% | 80% | 70% | 39% | 23% | 15% | 12% | 9% | 8% | 0% | 0% | 1% | 3% | 5% | 8% | 25% | 21% | 32% | 45% | 49% | 48% | 31% | 38% | 31% | 28% | 28% | 27% | 7% | 7% | 7% | 17% | 30% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 46% | 31% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 57% | 47% | 58% | 68% | 78% | 87% | 95% | 86% | 70% | 58% | 50% | 44% | 39% | 35% | 33% | 34% | 39% | 53% | 64% | 66% | 67% | 66% | 67% | 68% | 67% | 66% | 65% | 66% | 69% | 70% | 71% | 59% | 52% | 46% | 43% | 41% | 39% | 38% | 47% | 60% | 76% | 72% | 77% | 81% | 82% | 80% | 78% | 78% |
| Dew Point | 46°F | 41°F | 46°F | 51°F | 54°F | 56°F | 60°F | 62°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 52°F | 52°F | 54°F | 59°F | 59°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 58°F | 60°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 57°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.5 mph | 1 mph | 1.2 mph | 0.7 mph | 0.6 mph | 1 mph | 0.8 mph | 1.1 mph | 1 mph | 0.9 mph | 1.5 mph | 0.9 mph | 2.3 mph | 3.7 mph | 6.5 mph | 8.4 mph | 6.9 mph | 3.8 mph | 4.2 mph | 5.4 mph | 3.9 mph | 0.4 mph | 1.2 mph | 1 mph | 2.7 mph | 2.5 mph | 3 mph | 2 mph | 2.5 mph | 3 mph | 3 mph | 3.6 mph | 5 mph | 3.5 mph | 4 mph | 3.6 mph | 4.1 mph | 4.5 mph | 7.3 mph | 8 mph | 5.4 mph | 7 mph | 6 mph | 5.6 mph | 6 mph | 6.7 mph | 7.5 mph | 6.6 mph |
| Wind Direction |
![]() 232° SW | ![]() 309° NW | ![]() 304° NW | ![]() 224° SW | ![]() 214° SW | ![]() 27° NNE | ![]() 70° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 4° N | ![]() 324° NW | ![]() 296° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 323° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 359° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 204° SSW | ![]() 207° SSW | ![]() 4° N | ![]() 25° NNE | ![]() 64° ENE | ![]() 357° N | ![]() 357° N | ![]() 345° NNW | ![]() 349° N | ![]() 11° N | ![]() 6° N | ![]() 16° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 11° N | ![]() 25° NNE | ![]() 7° N | ![]() 351° N | ![]() 347° NNW | ![]() 0° N | ![]() 356° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 17° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
82 °F
|
60 °F
|
0% |
44% |
|
Monday
May 11 |
Rain |
85 °F
|
60 °F
|
46% |
41% |
|
Tuesday
May 12 |
Rain |
78 °F
|
61 °F
|
20% |
52% |
|
Wednesday
May 13 |
Rain |
83 °F
|
57 °F
|
20% |
43% |
|
Thursday
May 14 |
Clear |
78 °F
|
58 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
82 °F
|
52 °F
|
0% |
24% |
|
Saturday
May 16 |
Clouds |
86 °F
|
61 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
87 °F
|
61 °F
|
0% |
33% |
|
Monday
May 18 |
Clear |
93 °F
|
65 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
95 °F
|
69 °F
|
0% |
33% |
|
Wednesday
May 20 |
Clear |
93 °F
|
68 °F
|
0% |
29% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
27% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
100% |
39% |
|
Saturday
May 23 |
Rain |
95 °F
|
68 °F
|
100% |
40% |
|
Sunday
May 24 |
Rain |
93 °F
|
68 °F
|
100% |
43% |
|
Monday
May 25 |
Rain |
92 °F
|
68 °F
|
31% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























