![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
1.2
mph (SE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 46°F | 48°F | 53°F | 57°F | 60°F | 62°F | 63°F | 62°F | 60°F | 59°F | 56°F | 52°F | 49°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 50°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 64°F | 61°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F |
| Feels Like | 47°F | 47°F | 47°F | 46°F | 48°F | 51°F | 55°F | 58°F | 60°F | 61°F | 60°F | 58°F | 57°F | 55°F | 51°F | 46°F | 47°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 41°F | 47°F | 53°F | 57°F | 61°F | 63°F | 64°F | 64°F | 63°F | 59°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
| Cloudiness | 90% | 91% | 92% | 90% | 98% | 99% | 100% | 96% | 97% | 93% | 76% | 87% | 95% | 95% | 90% | 91% | 83% | 49% | 31% | 24% | 19% | 16% | 0% | 2% | 3% | 4% | 5% | 7% | 10% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 30% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 84% | 80% | 73% | 60% | 47% | 42% | 39% | 38% | 39% | 46% | 58% | 66% | 79% | 81% | 82% | 90% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 92% | 78% | 68% | 58% | 51% | 45% | 42% | 41% | 43% | 54% | 68% | 73% | 75% | 77% | 79% | 80% | 80% | 80% | 78% | 76% |
| Dew Point | 44°F | 43°F | 42°F | 41°F | 40°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 1.2 mph | 1.3 mph | 0.8 mph | 0.4 mph | 1.1 mph | 2 mph | 3.8 mph | 5.1 mph | 5.9 mph | 7 mph | 7.3 mph | 4.9 mph | 6.8 mph | 9.4 mph | 9.9 mph | 7.3 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.5 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.3 mph | 5 mph | 4.8 mph | 4.3 mph | 6 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.9 mph | 7.9 mph | 5.1 mph | 4.3 mph | 4 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 127° SE | ![]() 148° SSE | ![]() 100° E | ![]() 57° ENE | ![]() 165° SSE | ![]() 146° SE | ![]() 177° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 237° WSW | ![]() 308° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 357° N | ![]() 354° N | ![]() 346° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 353° N | ![]() 360° N | ![]() 0° N | ![]() 0° N | ![]() 355° N | ![]() 344° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Rain |
63 °F
|
42 °F
|
30% |
39% |
|
Monday
Nov 3 |
Clear |
66 °F
|
41 °F
|
0% |
51% |
|
Tuesday
Nov 4 |
Clear |
74 °F
|
45 °F
|
0% |
35% |
|
Wednesday
Nov 5 |
Clear |
73 °F
|
48 °F
|
0% |
33% |
|
Thursday
Nov 6 |
Clear |
76 °F
|
52 °F
|
0% |
40% |
|
Friday
Nov 7 |
Rain |
76 °F
|
56 °F
|
100% |
51% |
|
Saturday
Nov 8 |
Rain |
70 °F
|
52 °F
|
100% |
35% |
|
Sunday
Nov 9 |
Clouds |
70 °F
|
47 °F
|
0% |
33% |
|
Monday
Nov 10 |
Clouds |
53 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Nov 11 |
Clear |
56 °F
|
32 °F
|
0% |
37% |
|
Wednesday
Nov 12 |
Rain |
60 °F
|
36 °F
|
100% |
43% |
|
Thursday
Nov 13 |
Rain |
50 °F
|
47 °F
|
100% |
96% |
|
Friday
Nov 14 |
Clouds |
65 °F
|
47 °F
|
0% |
73% |
|
Saturday
Nov 15 |
Rain |
61 °F
|
56 °F
|
100% |
97% |
|
Sunday
Nov 16 |
Rain |
78 °F
|
61 °F
|
100% |
66% |
|
Monday
Nov 17 |
Clear |
60 °F
|
46 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























