![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
5.9
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 72°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 68°F | 72°F | 76°F | 74°F | 75°F | 80°F | 79°F | 77°F | 80°F | 77°F | 71°F | 68°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 72°F | 75°F | 77°F | 78°F | 76°F | 76°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 68°F | 73°F | 76°F | 75°F | 76°F | 80°F | 79°F | 78°F | 80°F | 78°F | 72°F | 68°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 78% | 83% | 82% | 60% | 49% | 40% | 48% | 67% | 78% | 84% | 87% | 89% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 38% | 4% | 5% | 43% | 69% | 82% | 100% | 100% | 78% | 83% | 54% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 26% | 7% | 0% | 0% | 26% | 26% | 94% | 75% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 80% |
| Humidity | 80% | 82% | 83% | 84% | 85% | 83% | 84% | 78% | 72% | 66% | 64% | 69% | 61% | 56% | 69% | 72% | 89% | 96% | 99% | 99% | 100% | 98% | 97% | 98% | 98% | 99% | 100% | 99% | 99% | 93% | 81% | 72% | 79% | 78% | 66% | 67% | 66% | 58% | 67% | 82% | 89% | 91% | 88% | 94% | 97% | 99% | 98% | 98% |
| Dew Point | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" |
| Wind Speed | 5.6 mph | 5.9 mph | 3.7 mph | 3.7 mph | 1.9 mph | 4.1 mph | 5.9 mph | 7.6 mph | 8.2 mph | 7.1 mph | 7.5 mph | 7.1 mph | 5.9 mph | 5.6 mph | 3.5 mph | 4.2 mph | 3.6 mph | 3 mph | 4.2 mph | 6.7 mph | 3.7 mph | 11.1 mph | 10.1 mph | 8.3 mph | 7.9 mph | 4.6 mph | 1.9 mph | 5.4 mph | 5.8 mph | 9 mph | 9.6 mph | 10.8 mph | 8.2 mph | 8.5 mph | 11.2 mph | 11.7 mph | 9.1 mph | 8.4 mph | 6 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4 mph | 4.2 mph | 3.2 mph | 3 mph | 0.8 mph | 2.6 mph |
| Wind Direction |
![]() 154° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 180° S | ![]() 160° SSE | ![]() 166° SSE | ![]() 200° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 166° SSE | ![]() 191° S | ![]() 147° SSE | ![]() 97° E | ![]() 130° SE | ![]() 225° SW | ![]() 304° NW | ![]() 320° NW | ![]() 137° SE | ![]() 177° S | ![]() 220° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 177° S | ![]() 170° S | ![]() 205° SSW | ![]() 225° SW | ![]() 253° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 264° W | ![]() 281° W | ![]() 272° W | ![]() 278° W | ![]() 298° WNW | ![]() 338° NNW | ![]() 4° N | ![]() 354° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 299° WNW | ![]() 218° SW | ![]() 285° WNW | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
77 °F
|
61 °F
|
100% |
72% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
57 °F
|
100% |
49% |
|
Friday
May 1 |
Rain |
58 °F
|
52 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
62 °F
|
47 °F
|
100% |
63% |
|
Sunday
May 3 |
Clear |
65 °F
|
41 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
72 °F
|
43 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clear |
79 °F
|
53 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
57 °F
|
0% |
36% |
|
Thursday
May 7 |
Rain |
83 °F
|
58 °F
|
100% |
42% |
|
Friday
May 8 |
Rain |
75 °F
|
58 °F
|
100% |
61% |
|
Saturday
May 9 |
Clouds |
72 °F
|
53 °F
|
0% |
63% |
|
Sunday
May 10 |
Clear |
82 °F
|
56 °F
|
0% |
45% |
|
Monday
May 11 |
Clouds |
80 °F
|
58 °F
|
0% |
40% |
|
Tuesday
May 12 |
Rain |
79 °F
|
58 °F
|
100% |
65% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
52 °F
|
43% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























