Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
30.03"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
-29°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 70°F | 72°F | 73°F | 74°F | 76°F | 80°F | 81°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 70°F | 73°F | 77°F | 77°F | 74°F | 75°F | 72°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F |
| Feels Like | 66°F | 67°F | 69°F | 71°F | 73°F | 75°F | 77°F | 82°F | 83°F | 82°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 78°F | 75°F | 76°F | 74°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 76% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 79% | 93% | 95% | 100% | 100% | 100% | 100% | 21% | 6% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 1% | 20% | 37% | 52% | 68% | 81% | 70% | 64% | 61% | 61% | 85% | 87% | 89% | 93% | 96% | 96% | 96% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 95% | 86% | 73% | 78% | 90% | 89% | 94% | 91% | 92% | 94% | 98% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | -29°F | 28°F | 43°F | 53°F | 61°F | 70°F | 68°F | 68°F | 67°F | 66°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1.8 mph | 3.1 mph | 2.2 mph | 1.2 mph | 2.6 mph | 3.5 mph | 2.8 mph | 3.2 mph | 1.3 mph | 3.6 mph | 3.7 mph | 2.4 mph | 2.4 mph | 3.6 mph | 5.7 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.9 mph | 5.5 mph | 6.3 mph | 6.6 mph | 7.5 mph | 7.5 mph | 7.1 mph | 5.1 mph | 5.3 mph | 4.1 mph | 4.8 mph | 4.7 mph | 9.1 mph | 3 mph | 1.2 mph | 3.6 mph | 0.9 mph | 4.8 mph | 5.4 mph | 5.8 mph | 6 mph | 6.3 mph | 5.6 mph | 5.2 mph | 6.5 mph | 5.9 mph | 4.2 mph |
| Wind Direction |
![]() 206° SSW | ![]() 277° W | ![]() 322° NW | ![]() 139° SE | ![]() 206° SSW | ![]() 226° SW | ![]() 206° SSW | ![]() 168° SSE | ![]() 195° SSW | ![]() 324° NW | ![]() 300° WNW | ![]() 355° N | ![]() 64° ENE | ![]() 97° E | ![]() 105° ESE | ![]() 95° E | ![]() 97° E | ![]() 123° ESE | ![]() 144° SE | ![]() 142° SE | ![]() 124° SE | ![]() 134° SE | ![]() 124° SE | ![]() 124° SE | ![]() 136° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 181° S | ![]() 215° SW | ![]() 258° WSW | ![]() 263° W | ![]() 332° NNW | ![]() 268° W | ![]() 283° WNW | ![]() 305° NW | ![]() 274° W | ![]() 46° NE | ![]() 92° E | ![]() 98° E | ![]() 96° E | ![]() 99° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 149° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
81 °F
|
69 °F
|
100% |
68% |
|
Friday
May 22 |
Rain |
77 °F
|
66 °F
|
100% |
90% |
|
Saturday
May 23 |
Rain |
80 °F
|
67 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
83 °F
|
65 °F
|
100% |
73% |
|
Monday
May 25 |
Rain |
88 °F
|
67 °F
|
100% |
48% |
|
Tuesday
May 26 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
88 °F
|
66 °F
|
100% |
46% |
|
Thursday
May 28 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
72% |
|
Sunday
May 31 |
Clear |
80 °F
|
63 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clear |
82 °F
|
58 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
58 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Friday
Jun 5 |
Rain |
94 °F
|
66 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























