Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
1.8
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 83°F | 82°F | 81°F | 79°F | 79°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 83°F | 86°F | 87°F | 89°F | 89°F | 90°F | 90°F | 89°F | 86°F | 80°F | 76°F | 74°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 69°F | 69°F | 70°F | 72°F | 73°F | 76°F | 77°F | 80°F | 79°F | 86°F | 84°F | 89°F | 91°F | 89°F | 79°F | 79°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 74°F | 79°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 92°F | 92°F | 89°F | 84°F | 77°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 70% | 69% | 70% | 69% | 60% | 50% | 61% | 67% | 74% | 78% | 100% | 98% | 99% | 99% | 95% | 84% | 7% | 8% | 6% | 5% | 6% | 17% | 100% | 87% | 92% | 95% | 93% | 82% | 62% | 55% | 39% | 35% | 40% | 49% | 96% | 66% | 54% | 44% | 34% | 28% | 2% | 0% | 16% | 37% | 50% | 58% | 95% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 9% | 32% | 95% | 92% | 88% | 31% | 100% | 100% | 100% | 100% | 80% | 14% | 16% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 17% | 20% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 79% | 38% | 41% |
| Humidity | 97% | 97% | 97% | 96% | 93% | 86% | 79% | 88% | 92% | 84% | 69% | 75% | 85% | 92% | 94% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 92% | 80% | 64% | 56% | 53% | 49% | 47% | 44% | 44% | 49% | 56% | 73% | 78% | 82% | 87% | 86% | 95% | 98% | 97% | 96% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 71°F | 69°F | 68°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 70°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 1.8 mph | 2.5 mph | 2.9 mph | 2.4 mph | 5.6 mph | 6.1 mph | 6.7 mph | 7.8 mph | 8.6 mph | 7.5 mph | 5.5 mph | 5.1 mph | 4.7 mph | 5.2 mph | 5.2 mph | 4 mph | 3.5 mph | 4.6 mph | 4.4 mph | 3.7 mph | 3.4 mph | 2.7 mph | 1.9 mph | 1.4 mph | 1.4 mph | 1.4 mph | 0.4 mph | 1.4 mph | 3 mph | 4 mph | 6.3 mph | 7.4 mph | 8.6 mph | 8.7 mph | 9.6 mph | 9.1 mph | 9.7 mph | 8.9 mph | 7.5 mph | 4.8 mph | 4.6 mph | 5.1 mph | 3 mph | 2.9 mph | 3.8 mph | 4.8 mph | 4.1 mph | 4.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 68° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 95° E | ![]() 92° E | ![]() 89° E | ![]() 89° E | ![]() 101° E | ![]() 115° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 134° SE | ![]() 133° SE | ![]() 187° S | ![]() 168° SSE | ![]() 171° S | ![]() 264° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 319° NW | ![]() 318° NW | ![]() 312° NW | ![]() 317° NW | ![]() 319° NW | ![]() 323° NW | ![]() 324° NW | ![]() 350° N | ![]() 324° NW | ![]() 347° NNW | ![]() 358° N | ![]() 354° N | ![]() 323° NW | ![]() 288° WNW | ![]() 298° WNW | ![]() 343° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
83 °F
|
67 °F
|
100% |
92% |
|
Monday
Jun 1 |
Clouds |
90 °F
|
66 °F
|
20% |
53% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
65 °F
|
100% |
76% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
60 °F
|
6% |
41% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
58 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
64 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Rain |
89 °F
|
68 °F
|
84% |
48% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
68 °F
|
100% |
38% |
|
Friday
Jun 12 |
Rain |
92 °F
|
67 °F
|
100% |
43% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
68 °F
|
78% |
39% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
69 °F
|
95% |
39% |
|
Monday
Jun 15 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























