![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 60°F | 65°F | 71°F | 78°F | 80°F | 81°F | 83°F | 83°F | 84°F | 83°F | 81°F | 75°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 69°F | 75°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 83°F | 77°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F |
| Feels Like | 58°F | 57°F | 57°F | 60°F | 65°F | 71°F | 78°F | 80°F | 80°F | 81°F | 81°F | 82°F | 82°F | 81°F | 75°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 62°F | 68°F | 74°F | 81°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 77°F | 76°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F |
| Cloudiness | 49% | 49% | 48% | 29% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 19% | 20% | 10% | 7% | 6% | 5% | 5% | 7% | 30% | 23% | 18% | 15% | 14% | 41% | 21% | 14% | 22% | 17% | 15% | 1% | 1% | 1% | 7% | 11% | 26% | 100% | 78% | 57% | 52% | 58% | 61% | 27% | 21% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 85% | 77% | 63% | 41% | 35% | 31% | 30% | 31% | 32% | 36% | 51% | 66% | 69% | 71% | 71% | 73% | 75% | 76% | 77% | 78% | 79% | 81% | 82% | 79% | 66% | 56% | 49% | 43% | 39% | 36% | 34% | 33% | 32% | 34% | 47% | 56% | 57% | 62% | 65% | 67% | 72% | 75% | 80% | 85% | 89% |
| Dew Point | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 53°F | 50°F | 49°F | 49°F | 49°F | 50°F | 53°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.4 mph | 3.4 mph | 3.2 mph | 5 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7 mph | 6.7 mph | 6 mph | 5.1 mph | 3.3 mph | 0.7 mph | 1.6 mph | 0.9 mph | 0.2 mph | 0.3 mph | 1.1 mph | 2.8 mph | 2 mph | 1.9 mph | 0.8 mph | 0.7 mph | 0.3 mph | 0.6 mph | 0.8 mph | 1.2 mph | 2.3 mph | 2.8 mph | 3.7 mph | 4.6 mph | 5.5 mph | 5.8 mph | 5.3 mph | 3.8 mph | 4.2 mph | 4 mph | 3.4 mph | 3.3 mph | 4.5 mph | 6.1 mph | 5.3 mph | 4.7 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 205° SSW | ![]() 241° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 255° WSW | ![]() 297° WNW | ![]() 318° NW | ![]() 332° NNW | ![]() 149° SSE | ![]() 101° E | ![]() 80° E | ![]() 304° NW | ![]() 177° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 248° WSW | ![]() 4° N | ![]() 124° SE | ![]() 214° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 180° S | ![]() 172° S | ![]() 171° S | ![]() 177° S | ![]() 187° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 219° SW | ![]() 195° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
84 °F
|
58 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
60 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
61 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
50 °F
|
20% |
20% |
|
Monday
Apr 20 |
Clouds |
71 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
49 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
50 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
55 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Clouds |
83 °F
|
58 °F
|
0% |
30% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
60 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
79 °F
|
55 °F
|
100% |
46% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
57 °F
|
100% |
60% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
59 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
61 °F
|
100% |
58% |
|
Friday
May 1 |
Rain |
72 °F
|
55 °F
|
29% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























