Lake Wedowee Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 74°F | 77°F | 77°F | 78°F |
| Feels Like | 86°F | 86°F | 85°F | 84°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 74°F | 75°F | 74°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 78°F | 79°F |
| Cloudiness | 99% | 99% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 91% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 23% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 17% | 12% | 97% | 100% | 100% | 100% | 11% | 99% | 99% | 100% | 100% | 100% | 0% | 0% | 86% | 88% | 100% | 100% | 100% |
| Humidity | 65% | 65% | 64% | 67% | 73% | 80% | 93% | 92% | 93% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 93% | 89% | 91% | 93% | 95% | 94% | 93% | 92% | 91% | 91% | 92% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 93% | 86% | 81% | 88% | 79% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 67°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 5.7 mph | 3.5 mph | 1 mph | 2 mph | 1.9 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.3 mph | 3.1 mph | 2.4 mph | 3.6 mph | 3.7 mph | 4.9 mph | 4.1 mph | 4.2 mph | 5.6 mph | 6.7 mph | 6.4 mph | 6.5 mph | 5.8 mph | 2.6 mph | 3.5 mph | 4.3 mph | 3 mph | 4.8 mph | 8.8 mph | 4.9 mph | 2.7 mph | 3.9 mph | 7.8 mph | 7.3 mph | 6.6 mph | 7.6 mph | 7.6 mph | 7.4 mph | 8.4 mph | 7.1 mph | 7 mph | 7.5 mph | 7.5 mph | 7.2 mph | 7.4 mph | 7.1 mph | 7.3 mph | 6.4 mph | 6.1 mph |
| Wind Direction |
![]() 233° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 4° N | ![]() 256° WSW | ![]() 120° ESE | ![]() 146° SE | ![]() 107° ESE | ![]() 129° SE | ![]() 187° S | ![]() 180° S | ![]() 128° SE | ![]() 117° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 181° S | ![]() 170° S | ![]() 153° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 203° SSW | ![]() 263° W | ![]() 268° W | ![]() 272° W | ![]() 109° ESE | ![]() 95° E | ![]() 115° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 173° S | ![]() 186° S | ![]() 193° SSW | ![]() 222° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Friday
May 22 |
Rain |
74 °F
|
68 °F
|
100% |
95% |
|
Saturday
May 23 |
Rain |
80 °F
|
67 °F
|
100% |
81% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
100% |
52% |
|
Monday
May 25 |
Rain |
83 °F
|
66 °F
|
100% |
71% |
|
Tuesday
May 26 |
Rain |
79 °F
|
65 °F
|
100% |
84% |
|
Wednesday
May 27 |
Rain |
88 °F
|
64 °F
|
100% |
43% |
|
Thursday
May 28 |
Clouds |
90 °F
|
67 °F
|
71% |
42% |
|
Friday
May 29 |
Rain |
90 °F
|
67 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
78 °F
|
69 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
83 °F
|
67 °F
|
86% |
63% |
|
Monday
Jun 1 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
88 °F
|
65 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
90 °F
|
69 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clear |
93 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























