![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
6.5
mph (N)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 64°F | 66°F | 65°F | 66°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 65°F | 59°F | 57°F | 57°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 58°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 63°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 67°F | 69°F | 68°F | 67°F | 64°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 58°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 80°F | 81°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 97% | 96% | 91% | 87% | 84% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 12% | 0% | 0% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 70% | 70% | 71% | 74% | 76% | 79% | 81% | 82% | 85% | 84% | 87% | 90% | 86% | 76% | 68% | 70% | 65% | 61% | 63% | 65% | 66% | 62% | 64% | 69% | 81% | 93% | 95% | 97% | 97% | 94% | 92% | 93% | 94% | 96% | 96% | 96% | 88% | 75% | 67% | 61% | 55% | 48% | 41% | 38% | 37% | 39% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 56°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 54°F | 53°F | 52°F | 53°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 5.4 mph | 6.5 mph | 7.2 mph | 7.7 mph | 5.1 mph | 4.6 mph | 5.2 mph | 4.8 mph | 5.9 mph | 8 mph | 5.9 mph | 6.5 mph | 5.9 mph | 6.5 mph | 8.6 mph | 10.1 mph | 10.7 mph | 9.4 mph | 10.2 mph | 9.9 mph | 9.3 mph | 8.6 mph | 7.5 mph | 7.4 mph | 6.5 mph | 5.3 mph | 4.1 mph | 3.2 mph | 2.5 mph | 3 mph | 2.9 mph | 2.8 mph | 3 mph | 2.3 mph | 1.9 mph | 2 mph | 2.1 mph | 1.2 mph | 1.5 mph | 1.9 mph | 3.5 mph | 3.8 mph | 4.6 mph | 5.6 mph | 8.2 mph | 9.6 mph | 8.1 mph | 8.7 mph |
| Wind Direction |
![]() 353° N | ![]() 4° N | ![]() 349° N | ![]() 11° N | ![]() 18° NNE | ![]() 13° NNE | ![]() 7° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 49° NE | ![]() 66° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 87° E | ![]() 89° E | ![]() 92° E | ![]() 95° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 141° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 131° SE | ![]() 127° SE | ![]() 135° SE | ![]() 145° SE | ![]() 182° S | ![]() 241° WSW | ![]() 204° SSW | ![]() 232° SW | ![]() 250° WSW | ![]() 267° W | ![]() 289° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
78 °F
|
61 °F
|
100% |
63% |
|
Tuesday
May 12 |
Clouds |
69 °F
|
56 °F
|
0% |
61% |
|
Wednesday
May 13 |
Clear |
81 °F
|
53 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
73 °F
|
49 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
78 °F
|
47 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
85 °F
|
59 °F
|
0% |
38% |
|
Sunday
May 17 |
Clear |
90 °F
|
64 °F
|
0% |
32% |
|
Monday
May 18 |
Rain |
90 °F
|
65 °F
|
28% |
42% |
|
Tuesday
May 19 |
Clear |
93 °F
|
67 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clear |
92 °F
|
69 °F
|
0% |
38% |
|
Thursday
May 21 |
Clouds |
94 °F
|
71 °F
|
0% |
30% |
|
Friday
May 22 |
Rain |
93 °F
|
72 °F
|
75% |
36% |
|
Saturday
May 23 |
Rain |
93 °F
|
69 °F
|
100% |
39% |
|
Sunday
May 24 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Monday
May 25 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
88 °F
|
67 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























