![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
87%
|
Pressure
29.88"
|
Wind
4
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 59°F | 63°F | 67°F | 72°F | 74°F | 73°F | 73°F | 72°F | 69°F | 66°F | 62°F | 59°F | 57°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 61°F | 67°F | 68°F | 66°F | 68°F | 62°F | 59°F | 55°F | 54°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 60°F | 64°F | 67°F | 71°F | 73°F | 72°F | 72°F | 71°F | 68°F | 65°F | 60°F | 57°F | 55°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 56°F | 59°F | 65°F | 66°F | 64°F | 66°F | 61°F | 58°F | 55°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 89% |
| Humidity | 87% | 87% | 89% | 90% | 92% | 95% | 98% | 98% | 95% | 96% | 96% | 96% | 95% | 95% | 92% | 81% | 49% | 38% | 35% | 35% | 36% | 45% | 51% | 60% | 62% | 64% | 67% | 65% | 65% | 62% | 60% | 60% | 56% | 56% | 56% | 58% | 61% | 63% | 57% | 53% | 42% | 42% | 45% | 42% | 62% | 79% | 92% | 96% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 54°F | 49°F | 45°F | 43°F | 43°F | 43°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 48°F | 51°F | 52°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 4 mph | 2.6 mph | 4.1 mph | 8.3 mph | 8.7 mph | 6.8 mph | 4.9 mph | 9.2 mph | 7.2 mph | 6.7 mph | 6 mph | 5.9 mph | 6.6 mph | 7 mph | 7.3 mph | 6.4 mph | 6.6 mph | 8.5 mph | 9.5 mph | 9.5 mph | 8.2 mph | 7.1 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.8 mph | 3.9 mph | 4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3 mph | 3.5 mph | 3.7 mph | 2.2 mph | 3.9 mph | 3.4 mph | 4.6 mph | 3.3 mph | 4.6 mph | 0.2 mph | 4.6 mph | 5.5 mph | 6 mph | 1.4 mph |
| Wind Direction |
![]() 311° NW | ![]() 300° WNW | ![]() 340° NNW | ![]() 262° W | ![]() 234° SW | ![]() 238° WSW | ![]() 271° W | ![]() 327° NNW | ![]() 5° N | ![]() 10° N | ![]() 0° N | ![]() 356° N | ![]() 342° NNW | ![]() 354° N | ![]() 2° N | ![]() 354° N | ![]() 354° N | ![]() 344° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 8° N | ![]() 6° N | ![]() 4° N | ![]() 18° NNE | ![]() 10° N | ![]() 3° N | ![]() 14° NNE | ![]() 334° NNW | ![]() 21° NNE | ![]() 60° ENE | ![]() 88° E | ![]() 56° NE | ![]() 66° ENE | ![]() 43° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 330° NNW | ![]() 183° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
63 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
55 °F
|
100% |
49% |
|
Friday
May 1 |
Rain |
68 °F
|
53 °F
|
100% |
42% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
55% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
54 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
83 °F
|
56 °F
|
100% |
46% |
|
Thursday
May 7 |
Rain |
76 °F
|
55 °F
|
100% |
55% |
|
Friday
May 8 |
Clear |
72 °F
|
47 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
81 °F
|
54 °F
|
0% |
35% |
|
Sunday
May 10 |
Rain |
70 °F
|
59 °F
|
100% |
70% |
|
Monday
May 11 |
Rain |
74 °F
|
61 °F
|
100% |
91% |
|
Tuesday
May 12 |
Rain |
81 °F
|
67 °F
|
100% |
67% |
|
Wednesday
May 13 |
Rain |
85 °F
|
64 °F
|
100% |
30% |
|
Thursday
May 14 |
Clear |
75 °F
|
58 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























