![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
51%
|
Pressure
30.36"
|
Wind
16.3
mph (NNW)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 37°F | 37°F | 36°F | 34°F | 32°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 27°F | 28°F | 23°F | 24°F | 29°F | 34°F | 38°F | 42°F | 45°F | 46°F | 47°F | 46°F | 42°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 37°F | 43°F | 48°F | 51°F |
| Feels Like | 27°F | 28°F | 28°F | 27°F | 25°F | 23°F | 20°F | 17°F | 16°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 19°F | 22°F | 25°F | 18°F | 19°F | 23°F | 29°F | 35°F | 39°F | 42°F | 44°F | 45°F | 45°F | 42°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 37°F | 43°F | 48°F | 47°F |
| Cloudiness | 5% | 4% | 3% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 45% | 40% | 36% | 33% | 32% | 35% | 37% | 38% | 38% | 38% | 38% | 39% | 41% | 42% | 43% | 43% | 43% | 43% | 42% | 33% | 26% | 22% | 20% | 19% | 19% | 20% | 22% | 34% | 37% | 39% | 41% | 44% | 45% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 46% | 45% | 44% | 37% | 31% | 27% | 25% |
| Dew Point | 21°F | 19°F | 17°F | 14°F | 11°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 2°F | 2°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 3°F | 5°F | 6°F | 8°F | 9°F | 15°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 15°F | 17°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" |
| Wind Speed | 16.3 mph | 16 mph | 14.9 mph | 13.8 mph | 13.3 mph | 12.4 mph | 11 mph | 11.1 mph | 11.1 mph | 11 mph | 11.1 mph | 9.9 mph | 8.6 mph | 7.2 mph | 6.5 mph | 5.2 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3.4 mph | 5 mph | 5.5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.1 mph | 3.8 mph | 2.8 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3 mph | 2.7 mph | 2.4 mph | 2.4 mph | 1.3 mph | 0.6 mph | 1.5 mph | 2.6 mph | 2.8 mph | 4.1 mph |
| Wind Direction |
![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 352° N | ![]() 354° N | ![]() 359° N | ![]() 0° N | ![]() 0° N | ![]() 4° N | ![]() 9° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 41° NE | ![]() 50° NE | ![]() 42° NE | ![]() 46° NE | ![]() 51° NE | ![]() 91° E | ![]() 123° ESE | ![]() 120° ESE | ![]() 143° SE | ![]() 165° SSE | ![]() 183° S | ![]() 192° SSW | ![]() 191° S | ![]() 185° S | ![]() 182° S | ![]() 183° S | ![]() 189° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 226° SW | ![]() 217° SW | ![]() 220° SW | ![]() 223° SW | ![]() 188° S | ![]() 200° SSW | ![]() 228° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
59 °F
|
25 °F
|
100% |
48% |
|
Monday
Dec 15 |
Clear |
47 °F
|
23 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
30 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
55 °F
|
37 °F
|
0% |
63% |
|
Thursday
Dec 18 |
Rain |
64 °F
|
46 °F
|
100% |
69% |
|
Friday
Dec 19 |
Rain |
56 °F
|
37 °F
|
100% |
39% |
|
Saturday
Dec 20 |
Clouds |
56 °F
|
36 °F
|
0% |
33% |
|
Sunday
Dec 21 |
Rain |
57 °F
|
46 °F
|
100% |
99% |
|
Monday
Dec 22 |
Clear |
57 °F
|
39 °F
|
0% |
50% |
|
Tuesday
Dec 23 |
Clear |
55 °F
|
32 °F
|
0% |
40% |
|
Wednesday
Dec 24 |
Clouds |
63 °F
|
41 °F
|
0% |
64% |
|
Thursday
Dec 25 |
Clouds |
65 °F
|
49 °F
|
0% |
66% |
|
Friday
Dec 26 |
Clouds |
66 °F
|
48 °F
|
0% |
76% |
|
Saturday
Dec 27 |
Clouds |
52 °F
|
43 °F
|
0% |
31% |
|
Sunday
Dec 28 |
Clear |
59 °F
|
37 °F
|
0% |
57% |
|
Monday
Dec 29 |
Rain |
63 °F
|
52 °F
|
29% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















