![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
5.1
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 60°F | 58°F | 55°F | 54°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 59°F | 60°F | 63°F | 67°F | 70°F | 72°F | 74°F | 77°F | 78°F | 77°F | 76°F | 73°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 55°F | 62°F | 67°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 76°F |
| Feels Like | 59°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 51°F | 52°F | 54°F | 54°F | 54°F | 58°F | 58°F | 61°F | 65°F | 68°F | 70°F | 73°F | 76°F | 76°F | 76°F | 75°F | 72°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 53°F | 60°F | 66°F | 71°F | 74°F | 76°F | 77°F | 80°F | 80°F | 79°F | 79°F | 75°F |
| Cloudiness | 12% | 10% | 7% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 12% | 99% | 97% | 96% | 73% | 65% | 59% | 32% | 65% | 77% | 83% | 79% | 66% | 0% | 0% | 3% | 25% | 41% | 51% | 100% | 100% | 100% | 100% | 100% | 97% | 8% | 8% | 10% | 29% | 33% | 44% | 100% | 100% | 100% | 86% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 62% | 62% | 61% | 61% | 63% | 64% | 64% | 65% | 65% | 66% | 64% | 53% | 45% | 40% | 35% | 31% | 28% | 27% | 27% | 28% | 31% | 43% | 58% | 60% | 59% | 58% | 58% | 63% | 67% | 68% | 70% | 72% | 69% | 71% | 69% | 55% | 46% | 40% | 35% | 30% | 27% | 27% | 29% | 32% | 36% | 43% |
| Dew Point | 49°F | 48°F | 47°F | 45°F | 42°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 49°F | 50°F | 46°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 43°F | 42°F | 43°F | 44°F | 46°F | 50°F | 52°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 5.1 mph | 4 mph | 3.2 mph | 1.9 mph | 1.5 mph | 0.8 mph | 0.9 mph | 1.6 mph | 1.7 mph | 1.9 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2.9 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.8 mph | 6 mph | 6.3 mph | 6.6 mph | 6.8 mph | 5.7 mph | 4.8 mph | 4.3 mph | 3.5 mph | 2.6 mph | 3.3 mph | 3.3 mph | 2.8 mph | 3 mph | 3.9 mph | 2.4 mph | 1.8 mph | 5.5 mph | 3.4 mph | 5.5 mph | 5.9 mph | 8 mph | 9.8 mph | 11.6 mph | 11.1 mph | 11.1 mph | 12.1 mph | 11.4 mph | 9.7 mph | 9.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 353° N | ![]() 352° N | ![]() 5° N | ![]() 198° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 231° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 196° SSW | ![]() 166° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 152° SSE | ![]() 184° S | ![]() 167° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 182° S | ![]() 187° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
78 °F
|
52 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
57 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
71 °F
|
53 °F
|
100% |
50% |
|
Friday
May 8 |
Clouds |
70 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
81 °F
|
57 °F
|
66% |
35% |
|
Sunday
May 10 |
Rain |
76 °F
|
61 °F
|
100% |
81% |
|
Monday
May 11 |
Rain |
80 °F
|
58 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clouds |
77 °F
|
55 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
79 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
86 °F
|
59 °F
|
20% |
47% |
|
Friday
May 15 |
Rain |
85 °F
|
62 °F
|
100% |
49% |
|
Saturday
May 16 |
Rain |
90 °F
|
64 °F
|
100% |
38% |
|
Sunday
May 17 |
Clouds |
92 °F
|
65 °F
|
0% |
28% |
|
Monday
May 18 |
Clear |
94 °F
|
68 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























