![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
3.2
mph (S)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 50°F | 51°F | 53°F | 57°F | 63°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 73°F | 65°F | 64°F | 62°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 72°F | 77°F | 80°F | 83°F | 84°F | 84°F | 82°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 70°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Feels Like | 50°F | 49°F | 50°F | 52°F | 55°F | 62°F | 70°F | 73°F | 75°F | 76°F | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 64°F | 63°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 73°F | 78°F | 82°F | 84°F | 85°F | 85°F | 84°F | 85°F | 84°F | 79°F | 76°F | 73°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 94% | 45% | 23% | 4% | 5% | 20% | 34% | 77% | 57% | 45% | 60% | 69% | 74% | 81% | 82% | 69% | 70% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 65% | 61% | 65% | 91% | 96% | 94% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 87% | 87% | 87% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 79% | 80% | 78% | 70% | 62% | 44% | 37% | 32% | 30% | 28% | 28% | 29% | 34% | 45% | 53% | 58% | 59% | 63% | 63% | 77% | 85% | 91% | 95% | 97% | 99% | 98% | 92% | 81% | 70% | 62% | 56% | 51% | 49% | 51% | 53% | 49% | 55% | 66% | 73% | 81% | 86% | 90% | 98% | 97% | 99% | 99% | 99% |
| Dew Point | 45°F | 44°F | 45°F | 47°F | 47°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 50°F | 51°F | 49°F | 49°F | 49°F | 51°F | 57°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.1 mph | 3.2 mph | 2.5 mph | 2.9 mph | 3.4 mph | 6.1 mph | 9.3 mph | 9.9 mph | 10.6 mph | 10.2 mph | 10 mph | 9.7 mph | 8.9 mph | 7.1 mph | 7.2 mph | 5.3 mph | 4.8 mph | 4.8 mph | 5.2 mph | 8.9 mph | 8.4 mph | 8.1 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.9 mph | 6.9 mph | 8.9 mph | 10 mph | 10.6 mph | 11.6 mph | 11.8 mph | 12.1 mph | 10.5 mph | 9.7 mph | 10.6 mph | 9 mph | 6.5 mph | 3.9 mph | 2.4 mph | 1.6 mph | 3.2 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.4 mph | 9 mph |
| Wind Direction |
![]() 190° S | ![]() 184° S | ![]() 181° S | ![]() 155° SSE | ![]() 170° S | ![]() 180° S | ![]() 181° S | ![]() 187° S | ![]() 187° S | ![]() 188° S | ![]() 191° S | ![]() 202° SSW | ![]() 221° SW | ![]() 197° SSW | ![]() 175° S | ![]() 189° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 180° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 229° SW | ![]() 265° W | ![]() 321° NW | ![]() 205° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 260° W | ![]() 191° S | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
79 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
84 °F
|
62 °F
|
100% |
51% |
|
Thursday
May 7 |
Rain |
73 °F
|
56 °F
|
100% |
95% |
|
Friday
May 8 |
Rain |
69 °F
|
50 °F
|
74% |
47% |
|
Saturday
May 9 |
Rain |
76 °F
|
60 °F
|
100% |
84% |
|
Sunday
May 10 |
Rain |
80 °F
|
61 °F
|
26% |
68% |
|
Monday
May 11 |
Rain |
82 °F
|
61 °F
|
100% |
69% |
|
Tuesday
May 12 |
Clear |
82 °F
|
53 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clouds |
90 °F
|
61 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
88 °F
|
65 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
91 °F
|
67 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
91 °F
|
69 °F
|
75% |
43% |
|
Monday
May 18 |
Rain |
86 °F
|
67 °F
|
100% |
44% |
|
Tuesday
May 19 |
Rain |
74 °F
|
60 °F
|
100% |
96% |
|
Wednesday
May 20 |
Rain |
60 °F
|
56 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















