![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
72%
|
Pressure
30.27"
|
Wind
2
mph (NNW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 54°F | 60°F | 65°F | 70°F | 73°F | 76°F | 76°F | 80°F | 80°F | 79°F | 78°F | 74°F | 67°F | 64°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 58°F | 63°F | 68°F | 73°F | 76°F | 78°F | 80°F | 77°F | 72°F | 72°F | 74°F | 72°F | 66°F | 63°F | 62°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 48°F | 52°F | 58°F | 63°F | 68°F | 72°F | 74°F | 74°F | 80°F | 80°F | 79°F | 77°F | 74°F | 66°F | 62°F | 59°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 54°F | 54°F | 56°F | 62°F | 67°F | 72°F | 75°F | 77°F | 80°F | 76°F | 71°F | 71°F | 73°F | 71°F | 65°F | 62°F | 61°F |
| Cloudiness | 2% | 2% | 1% | 1% | 3% | 3% | 4% | 4% | 4% | 5% | 7% | 6% | 8% | 6% | 7% | 8% | 100% | 100% | 98% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 95% | 97% | 88% | 75% | 96% | 99% | 100% | 87% | 84% | 82% | 57% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 69% | 68% | 67% | 65% | 68% | 71% | 69% | 55% | 46% | 40% | 34% | 30% | 28% | 26% | 25% | 25% | 27% | 42% | 49% | 48% | 53% | 56% | 55% | 56% | 54% | 54% | 56% | 57% | 62% | 64% | 65% | 54% | 45% | 38% | 32% | 28% | 27% | 31% | 43% | 43% | 37% | 48% | 53% | 54% | 54% |
| Dew Point | 47°F | 47°F | 46°F | 45°F | 44°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 46°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 41°F | 49°F | 47°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 48°F | 48°F | 45°F | 50°F | 48°F | 45°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2 mph | 1.4 mph | 1.2 mph | 1.1 mph | 1.8 mph | 2 mph | 3.1 mph | 3.4 mph | 2.8 mph | 2.1 mph | 1.4 mph | 2 mph | 3.5 mph | 2.6 mph | 2.4 mph | 3.1 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4 mph | 2.5 mph | 1 mph | 1.5 mph | 1.1 mph | 3.7 mph | 3.2 mph | 3.4 mph | 4.8 mph | 3.6 mph | 3.2 mph | 3.5 mph | 1.2 mph | 2.7 mph | 2.5 mph | 3.9 mph | 4.3 mph | 4.9 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.1 mph | 4 mph | 7 mph | 2.4 mph | 2.2 mph | 3 mph | 1.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 324° NW | ![]() 1° N | ![]() 322° NW | ![]() 292° WNW | ![]() 324° NW | ![]() 4° N | ![]() 4° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 58° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 89° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 170° S | ![]() 202° SSW | ![]() 154° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 178° S | ![]() 189° S | ![]() 169° S | ![]() 155° SSE | ![]() 175° S | ![]() 147° SSE | ![]() 189° S | ![]() 222° SW | ![]() 238° WSW | ![]() 225° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 261° W | ![]() 316° NW | ![]() 324° NW | ![]() 225° SW | ![]() 191° S | ![]() 213° SSW | ![]() 250° WSW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
75 °F
|
47 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clear |
80 °F
|
50 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
55 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
78 °F
|
54 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
57 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
85 °F
|
62 °F
|
100% |
39% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
63 °F
|
100% |
94% |
|
Monday
Apr 27 |
Rain |
74 °F
|
61 °F
|
30% |
59% |
|
Tuesday
Apr 28 |
Rain |
71 °F
|
57 °F
|
100% |
80% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
56 °F
|
100% |
45% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
53 °F
|
0% |
31% |
|
Friday
May 1 |
Rain |
68 °F
|
50 °F
|
100% |
37% |
|
Saturday
May 2 |
Clear |
62 °F
|
42 °F
|
0% |
39% |
|
Sunday
May 3 |
Clear |
67 °F
|
39 °F
|
0% |
34% |
|
Monday
May 4 |
Rain |
65 °F
|
46 °F
|
87% |
43% |
|
Tuesday
May 5 |
Rain |
68 °F
|
54 °F
|
24% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
































