![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
12%
|
Pressure
30.09"
|
Wind
3
mph (SE)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 64°F | 65°F | 66°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 73°F | 75°F | 78°F | 79°F | 83°F | 84°F | 84°F | 80°F | 75°F | 71°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F |
| Feels Like | 59°F | 61°F | 63°F | 65°F | 70°F | 75°F | 79°F | 84°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 83°F | 79°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 74°F | 76°F | 79°F | 80°F | 85°F | 86°F | 86°F | 83°F | 76°F | 72°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F |
| Cloudiness | 25% | 30% | 40% | 52% | 65% | 100% | 100% | 100% | 100% | 99% | 95% | 87% | 94% | 84% | 83% | 87% | 88% | 56% | 50% | 54% | 54% | 47% | 53% | 75% | 77% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 98% | 99% | 87% | 90% | 92% | 93% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 94% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 72% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 2% | 29% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 12% | 28% | 42% | 58% | 69% | 73% | 61% | 55% | 49% | 43% | 38% | 36% | 39% | 45% | 55% | 69% | 80% | 85% | 90% | 92% | 93% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 96% | 95% | 93% | 88% | 84% | 76% | 73% | 55% | 53% | 53% | 73% | 81% | 93% | 95% | 97% | 96% | 97% | 97% | 98% |
| Dew Point | 12°F | 30°F | 41°F | 51°F | 59°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 61°F | 63°F | 66°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 65°F | 65°F | 65°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2 mph | 2.7 mph | 3.3 mph | 4.2 mph | 5 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.4 mph | 5.8 mph | 6.8 mph | 3.9 mph | 2.3 mph | 3.9 mph | 3.4 mph | 2.4 mph | 0.6 mph | 0.4 mph | 2.7 mph | 1.2 mph | 1.8 mph | 3 mph | 4.1 mph | 5.3 mph | 1.6 mph | 0.5 mph | 1.2 mph | 1.6 mph | 2.3 mph | 1.8 mph | 3.4 mph | 4.5 mph | 6.4 mph | 5.1 mph | 3.5 mph | 3.4 mph | 2.7 mph | 4.8 mph | 4.6 mph | 3.3 mph | 1.1 mph | 1.6 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 124° SE | ![]() 134° SE | ![]() 134° SE | ![]() 131° SE | ![]() 139° SE | ![]() 163° SSE | ![]() 171° S | ![]() 180° S | ![]() 181° S | ![]() 183° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 165° SSE | ![]() 161° SSE | ![]() 195° SSW | ![]() 116° ESE | ![]() 77° ENE | ![]() 89° E | ![]() 174° S | ![]() 159° SSE | ![]() 310° NW | ![]() 38° NE | ![]() 334° NNW | ![]() 323° NW | ![]() 317° NW | ![]() 1° N | ![]() 42° NE | ![]() 65° ENE | ![]() 175° S | ![]() 133° SE | ![]() 89° E | ![]() 78° ENE | ![]() 119° ESE | ![]() 161° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 188° S | ![]() 226° SW | ![]() 257° WSW | ![]() 92° E | ![]() 106° ESE | ![]() 120° ESE | ![]() 156° SSE | ![]() 179° S | ![]() 85° E | ![]() 86° E | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
87 °F
|
63 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
84 °F
|
65 °F
|
100% |
84% |
|
Friday
May 22 |
Rain |
86 °F
|
65 °F
|
100% |
64% |
|
Saturday
May 23 |
Rain |
87 °F
|
67 °F
|
100% |
45% |
|
Sunday
May 24 |
Rain |
83 °F
|
68 °F
|
100% |
79% |
|
Monday
May 25 |
Rain |
84 °F
|
66 °F
|
100% |
62% |
|
Tuesday
May 26 |
Rain |
83 °F
|
67 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Thursday
May 28 |
Rain |
87 °F
|
66 °F
|
100% |
52% |
|
Friday
May 29 |
Rain |
80 °F
|
66 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Sunday
May 31 |
Clear |
89 °F
|
66 °F
|
5% |
39% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
57 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
59 °F
|
20% |
37% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
67 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























