![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
6.5
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 57°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 80°F | 80°F | 81°F | 79°F | 76°F | 70°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F | 59°F | 56°F | 53°F | 52°F | 51°F | 55°F | 60°F | 63°F | 66°F | 69°F | 72°F | 73°F | 74°F | 75°F | 74°F |
| Feels Like | 67°F | 66°F | 67°F | 66°F | 64°F | 62°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 56°F | 62°F | 67°F | 72°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 79°F | 76°F | 70°F | 66°F | 66°F | 67°F | 67°F | 65°F | 61°F | 58°F | 55°F | 52°F | 51°F | 50°F | 54°F | 59°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 56% | 40% | 29% | 21% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 1% | 1% | 7% | 11% | 7% | 8% | 38% | 52% | 63% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 60% | 59% | 58% | 54% | 53% | 58% | 63% | 71% | 77% | 80% | 81% | 74% | 64% | 56% | 53% | 51% | 48% | 43% | 40% | 39% | 38% | 42% | 51% | 70% | 73% | 72% | 73% | 74% | 75% | 80% | 80% | 84% | 86% | 87% | 87% | 78% | 66% | 55% | 45% | 36% | 31% | 29% | 28% | 29% | 31% |
| Dew Point | 54°F | 53°F | 53°F | 52°F | 50°F | 48°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 48°F | 49°F | 51°F | 54°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 54°F | 56°F | 59°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 48°F | 48°F | 46°F | 44°F | 41°F | 39°F | 39°F | 39°F | 40°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7 mph | 6.5 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4 mph | 2.8 mph | 1.9 mph | 1.8 mph | 1.9 mph | 1.4 mph | 2 mph | 1.7 mph | 1.4 mph | 2.4 mph | 3.4 mph | 5.1 mph | 8.3 mph | 8.2 mph | 6.6 mph | 9 mph | 7.4 mph | 4.5 mph | 4.5 mph | 5.7 mph | 7.1 mph | 7.1 mph | 8.8 mph | 7.4 mph | 5.5 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.6 mph | 7.7 mph | 8.3 mph | 8.4 mph | 8.8 mph | 9 mph | 9.1 mph | 9 mph | 9.7 mph | 9.9 mph |
| Wind Direction |
![]() 118° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 74° ENE | ![]() 51° NE | ![]() 66° ENE | ![]() 105° ESE | ![]() 129° SE | ![]() 195° SSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 312° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 325° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 351° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 356° N | ![]() 350° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
59 °F
|
0% |
57% |
|
Wednesday
May 13 |
Clear |
81 °F
|
54 °F
|
0% |
48% |
|
Thursday
May 14 |
Clear |
75 °F
|
51 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
79 °F
|
49 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
30% |
|
Sunday
May 17 |
Rain |
88 °F
|
63 °F
|
100% |
46% |
|
Monday
May 18 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
89 °F
|
70 °F
|
36% |
43% |
|
Thursday
May 21 |
Rain |
91 °F
|
66 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
79 °F
|
65 °F
|
100% |
63% |
|
Saturday
May 23 |
Clouds |
84 °F
|
54 °F
|
0% |
33% |
|
Sunday
May 24 |
Rain |
86 °F
|
61 °F
|
20% |
48% |
|
Monday
May 25 |
Rain |
90 °F
|
69 °F
|
20% |
40% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
68 °F
|
0% |
36% |
|
Wednesday
May 27 |
Rain |
92 °F
|
69 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























