![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
6.6
mph (SW)
|
|
Dew Point
63°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 79°F | 81°F | 82°F | 81°F | 78°F | 74°F | 69°F | 67°F | 65°F | 62°F | 60°F | 61°F | 60°F | 54°F | 50°F | 48°F | 47°F | 48°F | 50°F | 53°F | 56°F | 58°F | 62°F | 65°F | 67°F | 67°F | 68°F | 67°F | 63°F | 59°F | 56°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F | 48°F | 56°F | 62°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 82°F | 82°F | 81°F | 78°F | 74°F | 69°F | 66°F | 65°F | 62°F | 60°F | 61°F | 60°F | 53°F | 45°F | 42°F | 41°F | 43°F | 48°F | 50°F | 53°F | 55°F | 59°F | 62°F | 65°F | 65°F | 65°F | 65°F | 61°F | 56°F | 53°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 46°F | 53°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 84% | 71% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 52% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 56% | 52% | 48% | 40% | 45% | 53% | 67% | 70% | 69% | 70% | 85% | 90% | 98% | 96% | 96% | 92% | 88% | 85% | 76% | 65% | 51% | 41% | 36% | 27% | 24% | 22% | 22% | 23% | 29% | 35% | 42% | 44% | 48% | 52% | 58% | 61% | 64% | 65% | 66% | 66% | 66% | 64% | 61% | 47% | 39% |
| Dew Point | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 54°F | 56°F | 57°F | 58°F | 57°F | 57°F | 58°F | 60°F | 59°F | 60°F | 58°F | 52°F | 47°F | 44°F | 42°F | 40°F | 39°F | 35°F | 32°F | 30°F | 27°F | 27°F | 27°F | 27°F | 28°F | 33°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 6.1 mph | 6.6 mph | 6.9 mph | 8.3 mph | 9.5 mph | 9.7 mph | 9.7 mph | 8.2 mph | 6.4 mph | 4 mph | 3.2 mph | 3.5 mph | 9.9 mph | 11.1 mph | 8.6 mph | 7.6 mph | 10.2 mph | 12.7 mph | 13.6 mph | 14.5 mph | 13.4 mph | 11.4 mph | 10.6 mph | 11.7 mph | 12.9 mph | 11.4 mph | 12.7 mph | 13.8 mph | 13.6 mph | 12.8 mph | 12.8 mph | 11.6 mph | 10.9 mph | 9.7 mph | 9.1 mph | 7.8 mph | 6.1 mph | 5 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4 mph | 4.3 mph | 4.6 mph |
| Wind Direction |
![]() 249° WSW | ![]() 230° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 224° SW | ![]() 226° SW | ![]() 311° NW | ![]() 354° N | ![]() 322° NW | ![]() 334° NNW | ![]() 321° NW | ![]() 340° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 359° N | ![]() 358° N | ![]() 359° N | ![]() 0° N | ![]() 0° N | ![]() 356° N | ![]() 354° N | ![]() 352° N | ![]() 349° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 1° N | ![]() 7° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 51° NE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
82 °F
|
61 °F
|
20% |
60% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
47 °F
|
100% |
27% |
|
Monday
Apr 20 |
Clear |
75 °F
|
44 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
55 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
58 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
59 °F
|
100% |
46% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
64 °F
|
100% |
91% |
|
Monday
Apr 27 |
Rain |
72 °F
|
64 °F
|
100% |
86% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
62 °F
|
100% |
61% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
63 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
58 °F
|
100% |
38% |
|
Friday
May 1 |
Clouds |
84 °F
|
55 °F
|
0% |
24% |
|
Saturday
May 2 |
Rain |
77 °F
|
59 °F
|
100% |
67% |
|
Sunday
May 3 |
Rain |
79 °F
|
63 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























