![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
64%
|
Pressure
29.88"
|
Wind
2.2
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 71°F | 75°F | 78°F | 80°F | 81°F | 77°F | 80°F | 80°F | 77°F | 75°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 76°F | 75°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 65°F | 69°F | 71°F | 75°F | 78°F | 81°F | 81°F | 78°F | 80°F | 80°F | 78°F | 76°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 67°F | 70°F | 73°F | 76°F | 77°F | 76°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 69% | 58% | 1% | 1% | 1% | 1% | 1% | 1% | 26% | 25% | 21% | 25% | 26% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 92% | 95% | 96% | 97% | 32% | 44% | 54% | 65% | 72% | 77% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 63% | 86% | 100% | 100% | 100% | 100% | 10% | 2% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 64% | 69% | 75% | 83% | 90% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 82% | 66% | 56% | 49% | 44% | 39% | 69% | 61% | 63% | 76% | 84% | 89% | 95% | 95% | 94% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 93% | 84% | 73% | 70% | 78% | 95% | 97% | 97% | 96% | 97% | 97% |
| Dew Point | 54°F | 57°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 57°F | 66°F | 64°F | 65°F | 68°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 65°F | 65°F | 67°F | 66°F | 64°F | 64°F | 62°F | 61°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.5 mph | 2 mph | 1.5 mph | 1.1 mph | 2 mph | 2.2 mph | 2 mph | 2.4 mph | 2 mph | 1.8 mph | 3 mph | 2.4 mph | 1.2 mph | 0.8 mph | 1.9 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.4 mph | 1.2 mph | 0.9 mph | 3.1 mph | 0.2 mph | 0.4 mph | 2.5 mph | 3.1 mph | 2.3 mph | 0.9 mph | 0.4 mph | 0.3 mph | 1.7 mph | 2.3 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.4 mph | 7.6 mph | 9.4 mph | 8.4 mph | 6.4 mph | 5.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 232° SW | ![]() 190° S | ![]() 281° W | ![]() 352° N | ![]() 1° N | ![]() 2° N | ![]() 12° NNE | ![]() 54° NE | ![]() 114° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 178° S | ![]() 197° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 227° SW | ![]() 249° WSW | ![]() 263° W | ![]() 224° SW | ![]() 266° W | ![]() 84° E | ![]() 3° N | ![]() 317° NW | ![]() 328° NNW | ![]() 359° N | ![]() 242° WSW | ![]() 117° ESE | ![]() 29° NNE | ![]() 61° ENE | ![]() 31° NNE | ![]() 23° NNE | ![]() 40° NE | ![]() 16° NNE | ![]() 330° NNW | ![]() 343° NNW | ![]() 360° N | ![]() 0° N | ![]() 4° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
72 °F
|
58 °F
|
100% |
77% |
|
Sunday
May 10 |
Rain |
81 °F
|
61 °F
|
100% |
44% |
|
Monday
May 11 |
Rain |
76 °F
|
59 °F
|
100% |
78% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
81 °F
|
57 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
84 °F
|
52 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
87 °F
|
63 °F
|
0% |
41% |
|
Sunday
May 17 |
Rain |
86 °F
|
64 °F
|
20% |
43% |
|
Monday
May 18 |
Clouds |
90 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clear |
91 °F
|
67 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
65 °F
|
0% |
31% |
|
Thursday
May 21 |
Clouds |
90 °F
|
65 °F
|
0% |
31% |
|
Friday
May 22 |
Clouds |
88 °F
|
66 °F
|
0% |
45% |
|
Saturday
May 23 |
Rain |
80 °F
|
69 °F
|
100% |
82% |
|
Sunday
May 24 |
Rain |
75 °F
|
70 °F
|
97% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


































