![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
5.2
mph (N)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 56°F | 59°F | 63°F | 67°F | 71°F | 72°F | 74°F | 74°F | 73°F | 73°F | 71°F | 67°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 52°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 69°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 57°F | 57°F | 56°F |
| Feels Like | 53°F | 53°F | 55°F | 58°F | 61°F | 66°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 50°F | 57°F | 62°F | 67°F | 71°F | 75°F | 77°F | 79°F | 79°F | 79°F | 79°F | 76°F | 69°F | 64°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 28% | 48% | 61% | 59% | 54% | 18% | 17% | 24% | 27% | 32% | 32% | 11% | 6% | 16% | 18% | 17% | 16% | 23% | 19% | 16% | 12% | 11% | 15% | 95% | 61% | 53% | 42% | 35% | 32% | 22% | 51% | 69% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 75% | 66% | 53% | 38% | 29% | 28% | 27% | 27% | 27% | 30% | 38% | 50% | 58% | 62% | 65% | 66% | 67% | 68% | 68% | 68% | 70% | 71% | 71% | 65% | 51% | 43% | 36% | 31% | 28% | 25% | 24% | 24% | 25% | 28% | 46% | 57% | 59% | 61% | 60% | 60% | 60% | 61% | 64% | 65% | 65% | 69% |
| Dew Point | 49°F | 49°F | 48°F | 48°F | 46°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 39°F | 43°F | 44°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 44°F | 54°F | 53°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 8.2 mph | 10.9 mph | 10.5 mph | 9.8 mph | 9.8 mph | 9.5 mph | 9.5 mph | 10.1 mph | 9.9 mph | 10.4 mph | 10.1 mph | 8.7 mph | 6.7 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4 mph | 3.7 mph | 5.3 mph | 4.8 mph | 4.2 mph | 4.1 mph | 4.5 mph | 3.5 mph | 2.9 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.3 mph | 2 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3 mph | 1.7 mph |
| Wind Direction |
![]() 356° N | ![]() 7° N | ![]() 11° N | ![]() 8° N | ![]() 358° N | ![]() 355° N | ![]() 352° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 4° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 18° NNE | ![]() 40° NE | ![]() 61° ENE | ![]() 92° E | ![]() 110° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 169° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
74 °F
|
53 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
81 °F
|
47 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
85 °F
|
56 °F
|
0% |
29% |
|
Sunday
May 17 |
Rain |
89 °F
|
64 °F
|
70% |
44% |
|
Monday
May 18 |
Clear |
91 °F
|
63 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
84 °F
|
67 °F
|
100% |
56% |
|
Wednesday
May 20 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Thursday
May 21 |
Rain |
85 °F
|
67 °F
|
100% |
87% |
|
Friday
May 22 |
Rain |
83 °F
|
64 °F
|
100% |
59% |
|
Saturday
May 23 |
Clouds |
82 °F
|
61 °F
|
80% |
32% |
|
Sunday
May 24 |
Clouds |
82 °F
|
53 °F
|
0% |
43% |
|
Monday
May 25 |
Rain |
81 °F
|
66 °F
|
89% |
51% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
62 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
64 °F
|
0% |
43% |
|
Thursday
May 28 |
Clouds |
93 °F
|
68 °F
|
0% |
41% |
|
Friday
May 29 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























