Lake Wedowee Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
3.3
mph (W)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 86°F | 88°F | 91°F | 95°F | 95°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 88°F | 91°F | 91°F | 89°F | 89°F | 90°F | 91°F | 89°F | 88°F | 84°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F |
| Feels Like | 96°F | 95°F | 95°F | 95°F | 95°F | 97°F | 102°F | 108°F | 106°F | 104°F | 97°F | 88°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 87°F | 91°F | 93°F | 94°F | 93°F | 96°F | 97°F | 98°F | 96°F | 97°F | 96°F | 91°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 99% | 97% | 99% | 95% | 98% | 86% | 67% | 56% | 65% | 100% | 100% | 95% | 91% | 94% | 88% | 48% | 74% | 70% | 71% | 59% | 58% | 93% | 91% | 91% | 80% | 73% | 73% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 6% | 5% | 0% | 0% | 100% | 75% | 65% | 63% | 46% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 65% | 51% | 45% | 36% | 45% | 77% | 74% | 73% | 70% | 70% | 70% | 0% |
| Humidity | 80% | 79% | 76% | 68% | 60% | 51% | 46% | 60% | 67% | 70% | 73% | 71% | 76% | 80% | 81% | 79% | 81% | 85% | 87% | 87% | 89% | 91% | 90% | 83% | 71% | 54% | 45% | 42% | 58% | 62% | 56% | 50% | 58% | 64% | 74% | 79% | 84% | 82% | 81% | 85% | 88% | 90% | 93% | 95% | 96% | 95% | 93% | 85% |
| Dew Point | 78°F | 77°F | 77°F | 75°F | 72°F | 67°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 69°F | 67°F | 67°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.3 mph | 5.8 mph | 6.2 mph | 3.7 mph | 3.4 mph | 3 mph | 1.8 mph | 3.3 mph | 2.8 mph | 2.4 mph | 1.4 mph | 1.1 mph | 2 mph | 2.3 mph | 1.5 mph | 1.3 mph | 2 mph | 2.1 mph | 3.2 mph | 3.3 mph | 4.4 mph | 5.3 mph | 8 mph | 10 mph | 6 mph | 3.8 mph | 2.9 mph | 0.9 mph | 2.8 mph | 2.3 mph | 6.7 mph | 3.7 mph | 2.3 mph | 1.6 mph | 2.3 mph | 3.9 mph | 2.8 mph | 3.7 mph | 3.5 mph | 4.1 mph | 3.6 mph | 4.7 mph | 6.5 mph |
| Wind Direction |
![]() 280° W | ![]() 278° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 267° W | ![]() 240° WSW | ![]() 233° SW | ![]() 214° SW | ![]() 227° SW | ![]() 226° SW | ![]() 267° W | ![]() 318° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 308° NW | ![]() 359° N | ![]() 13° NNE | ![]() 11° N | ![]() 3° N | ![]() 341° NNW | ![]() 283° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 272° W | ![]() 283° WNW | ![]() 310° NW | ![]() 336° NNW | ![]() 338° NNW | ![]() 330° NNW | ![]() 227° SW | ![]() 305° NW | ![]() 344° NNW | ![]() 266° W | ![]() 279° W | ![]() 346° NNW | ![]() 27° NNE | ![]() 140° SE | ![]() 205° SSW | ![]() 193° SSW | ![]() 232° SW | ![]() 244° WSW | ![]() 262° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
95 °F
|
73 °F
|
100% |
68% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
74 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
81 °F
|
69 °F
|
97% |
91% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
66 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
69 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
75 °F
|
100% |
67% |
|
Friday
Jun 19 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
70 °F
|
73% |
61% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
72 °F
|
100% |
69% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
72 °F
|
100% |
67% |
|
Friday
Jun 26 |
Clouds |
90 °F
|
65 °F
|
65% |
36% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























