![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
54%
|
Pressure
30.3"
|
Wind
4.9
mph (N)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 37°F | 44°F | 49°F | 53°F | 56°F | 57°F | 58°F | 57°F | 56°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 64°F | 58°F | 54°F | 52°F | 52°F |
| Feels Like | 37°F | 38°F | 37°F | 35°F | 34°F | 32°F | 29°F | 29°F | 29°F | 28°F | 28°F | 37°F | 44°F | 49°F | 49°F | 52°F | 54°F | 55°F | 54°F | 53°F | 49°F | 46°F | 45°F | 45°F | 43°F | 43°F | 43°F | 43°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 49°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 63°F | 57°F | 53°F | 51°F | 51°F |
| Cloudiness | 3% | 3% | 3% | 2% | 2% | 3% | 7% | 6% | 7% | 10% | 5% | 7% | 6% | 5% | 5% | 5% | 17% | 28% | 43% | 49% | 58% | 65% | 100% | 97% | 98% | 99% | 99% | 98% | 100% | 83% | 68% | 57% | 46% | 38% | 7% | 7% | 7% | 6% | 5% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 57% | 59% | 57% | 53% | 51% | 49% | 47% | 46% | 43% | 34% | 28% | 26% | 24% | 24% | 25% | 27% | 30% | 40% | 53% | 56% | 56% | 58% | 59% | 62% | 62% | 63% | 62% | 67% | 69% | 71% | 72% | 73% | 72% | 61% | 54% | 51% | 49% | 48% | 48% | 49% | 51% | 57% | 72% | 82% | 85% | 86% |
| Dew Point | 26°F | 26°F | 27°F | 26°F | 24°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 12°F | 15°F | 17°F | 19°F | 21°F | 24°F | 26°F | 31°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 33°F | 35°F | 38°F | 40°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 48°F | 47°F | 47°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.5 mph | 5 mph | 4.5 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2.1 mph | 1.8 mph | 1.3 mph | 3.6 mph | 4 mph | 5 mph | 5 mph | 5.3 mph | 4.6 mph | 3 mph | 1.9 mph | 1.8 mph | 2 mph | 3.1 mph | 2.4 mph | 1.9 mph | 2 mph | 4.4 mph | 1.5 mph | 0.5 mph | 1.3 mph | 2 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.8 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.5 mph | 7.2 mph | 6.8 mph | 4.7 mph | 4.2 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 358° N | ![]() 7° N | ![]() 13° NNE | ![]() 5° N | ![]() 7° N | ![]() 6° N | ![]() 7° N | ![]() 34° NE | ![]() 46° NE | ![]() 39° NE | ![]() 44° NE | ![]() 81° E | ![]() 75° ENE | ![]() 150° SSE | ![]() 236° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 294° WNW | ![]() 295° WNW | ![]() 344° NNW | ![]() 189° S | ![]() 182° S | ![]() 241° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 195° SSW | ![]() 224° SW | ![]() 12° NNE | ![]() 115° ESE | ![]() 151° SSE | ![]() 171° S | ![]() 150° SSE | ![]() 172° S | ![]() 184° S | ![]() 191° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 190° S | ![]() 213° SSW | ![]() 203° SSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
54 °F
|
34 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
31 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clear |
66 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
48 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
47 °F
|
100% |
95% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
37 °F
|
0% |
30% |
|
Friday
Feb 13 |
Clouds |
62 °F
|
38 °F
|
0% |
34% |
|
Saturday
Feb 14 |
Rain |
51 °F
|
44 °F
|
100% |
65% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
53 °F
|
100% |
94% |
|
Monday
Feb 16 |
Rain |
71 °F
|
51 °F
|
100% |
42% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
45 °F
|
0% |
43% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
58 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
60 °F
|
20% |
68% |
|
Friday
Feb 20 |
Rain |
71 °F
|
61 °F
|
100% |
83% |
|
Saturday
Feb 21 |
Clouds |
78 °F
|
57 °F
|
6% |
55% |
|
Sunday
Feb 22 |
Rain |
66 °F
|
48 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login































