![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
4.8
mph (NW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 64°F | 61°F | 56°F | 50°F | 46°F | 45°F | 44°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 63°F | 65°F | 66°F | 66°F | 62°F | 58°F | 55°F | 53°F | 52°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 55°F | 61°F | 65°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 73°F | 70°F | 62°F | 59°F | 57°F | 56°F |
| Feels Like | 66°F | 66°F | 64°F | 61°F | 56°F | 49°F | 40°F | 39°F | 38°F | 40°F | 48°F | 51°F | 55°F | 57°F | 57°F | 60°F | 62°F | 63°F | 64°F | 60°F | 55°F | 52°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 45°F | 52°F | 59°F | 63°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 61°F | 57°F | 55°F | 54°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 87% | 88% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 85% | 89% | 92% | 94% | 95% | 94% | 88% | 79% | 70% | 46% | 43% | 32% | 30% | 28% | 26% | 28% | 30% | 36% | 42% | 44% | 47% | 48% | 54% | 59% | 62% | 63% | 64% | 64% | 65% | 64% | 61% | 47% | 38% | 33% | 30% | 28% | 26% | 24% | 24% | 25% | 28% | 41% | 55% | 56% | 58% | 61% |
| Dew Point | 61°F | 61°F | 60°F | 58°F | 54°F | 47°F | 45°F | 45°F | 42°F | 41°F | 39°F | 34°F | 33°F | 29°F | 29°F | 29°F | 29°F | 31°F | 33°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 45°F | 46°F | 43°F | 42°F | 42°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 4.8 mph | 7.6 mph | 12.8 mph | 11.6 mph | 14 mph | 13.4 mph | 12.6 mph | 10.6 mph | 12.6 mph | 11.9 mph | 12.8 mph | 15.5 mph | 15 mph | 14.7 mph | 14 mph | 11.9 mph | 12.2 mph | 10.4 mph | 11.7 mph | 11 mph | 9.8 mph | 8.6 mph | 8.2 mph | 7.3 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.7 mph | 3.7 mph | 5.3 mph | 5.4 mph | 6 mph | 6.3 mph | 5.7 mph | 5.3 mph | 4.6 mph | 4.6 mph | 5 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 309° NW | ![]() 316° NW | ![]() 316° NW | ![]() 335° NNW | ![]() 341° NNW | ![]() 325° NW | ![]() 330° NNW | ![]() 351° N | ![]() 357° N | ![]() 357° N | ![]() 356° N | ![]() 357° N | ![]() 356° N | ![]() 355° N | ![]() 355° N | ![]() 355° N | ![]() 355° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 0° N | ![]() 9° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 50° NE | ![]() 54° NE | ![]() 48° NE | ![]() 41° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 358° N | ![]() 352° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 357° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
82 °F
|
61 °F
|
0% |
54% |
|
Sunday
Apr 19 |
Rain |
66 °F
|
44 °F
|
100% |
32% |
|
Monday
Apr 20 |
Clear |
75 °F
|
44 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
50 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
58 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
56 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
61 °F
|
100% |
75% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
58 °F
|
100% |
48% |
|
Monday
Apr 27 |
Clear |
83 °F
|
60 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
62 °F
|
20% |
50% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
66 °F
|
100% |
45% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
61 °F
|
100% |
88% |
|
Friday
May 1 |
Clouds |
73 °F
|
56 °F
|
0% |
85% |
|
Saturday
May 2 |
Rain |
73 °F
|
56 °F
|
20% |
73% |
|
Sunday
May 3 |
Rain |
81 °F
|
58 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















