Lake Wedowee Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
10.6
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 73°F | 71°F | 69°F | 66°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 65°F | 67°F | 70°F | 71°F | 74°F | 74°F | 77°F | 75°F | 74°F | 68°F | 66°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 55°F | 60°F | 66°F | 69°F | 73°F | 76°F | 78°F | 78°F | 82°F | 82°F | 82°F | 81°F | 77°F |
| Feels Like | 74°F | 75°F | 73°F | 72°F | 69°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 64°F | 66°F | 69°F | 70°F | 73°F | 73°F | 76°F | 73°F | 73°F | 67°F | 65°F | 62°F | 62°F | 60°F | 60°F | 58°F | 57°F | 57°F | 55°F | 56°F | 55°F | 53°F | 54°F | 59°F | 65°F | 68°F | 71°F | 75°F | 77°F | 77°F | 80°F | 81°F | 81°F | 80°F | 77°F |
| Cloudiness | 48% | 38% | 38% | 43% | 51% | 55% | 60% | 100% | 66% | 56% | 69% | 75% | 72% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 36% | 47% | 52% | 60% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 23% | 17% | 15% | 12% | 11% | 15% | 38% | 51% | 61% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 76% | 75% | 76% | 76% | 73% | 72% | 70% | 68% | 68% | 71% | 70% | 62% | 54% | 48% | 43% | 39% | 36% | 34% | 33% | 34% | 37% | 46% | 63% | 63% | 62% | 62% | 67% | 72% | 71% | 68% | 67% | 68% | 67% | 68% | 66% | 54% | 45% | 38% | 34% | 32% | 31% | 30% | 30% | 31% | 37% | 51% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 53°F | 56°F | 52°F | 50°F | 48°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 52°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 6.3 mph | 10.6 mph | 10.1 mph | 9.8 mph | 9.4 mph | 8.7 mph | 8.3 mph | 8.5 mph | 8.8 mph | 8.8 mph | 8 mph | 7.6 mph | 8.1 mph | 9.3 mph | 10.1 mph | 9.4 mph | 9 mph | 8.5 mph | 8.1 mph | 8.2 mph | 8.2 mph | 8 mph | 7.8 mph | 6.1 mph | 4.8 mph | 5 mph | 4.3 mph | 4.7 mph | 4.7 mph | 3.3 mph | 2.7 mph | 2 mph | 2.8 mph | 2.7 mph | 2.7 mph | 3.1 mph | 2.8 mph | 3.5 mph | 3.8 mph | 5.6 mph | 6.9 mph | 7.2 mph | 6.5 mph | 5.9 mph | 6.4 mph | 6.8 mph | 6.6 mph | 4.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 98° E | ![]() 100° E | ![]() 91° E | ![]() 81° E | ![]() 86° E | ![]() 90° E | ![]() 92° E | ![]() 91° E | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 87° E | ![]() 94° E | ![]() 97° E | ![]() 100° E | ![]() 98° E | ![]() 96° E | ![]() 91° E | ![]() 86° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 99° E | ![]() 117° ESE | ![]() 114° ESE | ![]() 100° E | ![]() 101° E | ![]() 117° ESE | ![]() 120° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 106° ESE | ![]() 59° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
81 °F
|
66 °F
|
95% |
70% |
|
Wednesday
Jun 3 |
Clear |
77 °F
|
59 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
55 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
62 °F
|
0% |
42% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
67 °F
|
81% |
78% |
|
Monday
Jun 8 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
68 °F
|
31% |
81% |
|
Wednesday
Jun 10 |
Clouds |
83 °F
|
68 °F
|
0% |
55% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
63 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
|
Monday
Jun 15 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Tuesday
Jun 16 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jun 17 |
Rain |
97 °F
|
71 °F
|
92% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















