![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
10.6
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 25°F | 25°F | 27°F | 30°F | 33°F | 38°F | 39°F | 39°F | 39°F | 38°F | 34°F | 32°F | 30°F | 29°F | 28°F | 30°F | 29°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 32°F | 38°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 46°F | 42°F | 39°F | 39°F | 40°F | 43°F | 46°F | 46°F | 47°F | 46°F | 45°F | 42°F | 40°F |
| Feels Like | 16°F | 14°F | 15°F | 17°F | 20°F | 23°F | 29°F | 31°F | 31°F | 31°F | 30°F | 27°F | 25°F | 25°F | 25°F | 25°F | 30°F | 29°F | 29°F | 27°F | 27°F | 24°F | 23°F | 23°F | 22°F | 22°F | 26°F | 31°F | 37°F | 41°F | 44°F | 47°F | 48°F | 48°F | 46°F | 41°F | 37°F | 36°F | 35°F | 35°F | 37°F | 41°F | 42°F | 42°F | 42°F | 41°F | 39°F | 37°F |
| Cloudiness | 10% | 12% | 12% | 11% | 9% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 7% | 22% | 24% | 39% | 49% | 98% | 91% | 92% | 93% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 68% | 61% | 51% | 41% | 30% | 28% | 27% | 28% | 31% | 35% | 39% | 43% | 46% | 46% | 45% | 44% | 43% | 45% | 46% | 47% | 50% | 52% | 54% | 55% | 46% | 37% | 32% | 28% | 27% | 28% | 31% | 37% | 46% | 59% | 72% | 81% | 87% | 87% | 84% | 82% | 85% | 88% | 93% | 96% | 98% | 99% |
| Dew Point | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F | 8°F | 8°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 13°F | 14°F | 14°F | 15°F | 16°F | 18°F | 21°F | 26°F | 30°F | 32°F | 33°F | 34°F | 34°F | 36°F | 38°F | 40°F | 42°F | 43°F | 44°F | 43°F | 41°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.12" |
| Wind Speed | 10.1 mph | 10.6 mph | 10.8 mph | 11.2 mph | 12.4 mph | 13.6 mph | 13.3 mph | 13.7 mph | 14.5 mph | 13.7 mph | 10.9 mph | 9.5 mph | 7.5 mph | 5.4 mph | 4.1 mph | 3.2 mph | 2 mph | 1.2 mph | 1.2 mph | 1.4 mph | 2.4 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4 mph | 4.2 mph | 7 mph | 9.5 mph | 10.7 mph | 11.6 mph | 12.6 mph | 12.6 mph | 12.7 mph | 11 mph | 10.3 mph | 8 mph | 6.3 mph | 5.2 mph | 5.1 mph | 7.5 mph | 9.7 mph | 11 mph | 9.8 mph | 10.4 mph | 8.5 mph | 6.5 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 268° W | ![]() 269° W | ![]() 210° SSW | ![]() 210° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 232° SW | ![]() 226° SW | ![]() 203° SSW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
39 °F
|
25 °F
|
80% |
41% |
|
Friday
Jan 16 |
Clear |
52 °F
|
27 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Snow |
51 °F
|
35 °F
|
99% |
43% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
20 °F
|
100% |
70% |
|
Monday
Jan 19 |
Clear |
40 °F
|
16 °F
|
0% |
69% |
|
Tuesday
Jan 20 |
Clear |
39 °F
|
19 °F
|
0% |
48% |
|
Wednesday
Jan 21 |
Clouds |
45 °F
|
24 °F
|
0% |
49% |
|
Thursday
Jan 22 |
Clouds |
51 °F
|
33 °F
|
0% |
49% |
|
Friday
Jan 23 |
Rain |
46 °F
|
38 °F
|
20% |
94% |
|
Saturday
Jan 24 |
Rain |
52 °F
|
45 °F
|
100% |
99% |
|
Sunday
Jan 25 |
Rain |
52 °F
|
28 °F
|
100% |
47% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
24 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
31 °F
|
100% |
71% |
|
Wednesday
Jan 28 |
Rain |
40 °F
|
37 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Clouds |
52 °F
|
34 °F
|
0% |
63% |
|
Friday
Jan 30 |
Clouds |
54 °F
|
34 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















