![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
2.4
mph (SSW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 41°F | 45°F | 51°F | 53°F | 55°F | 58°F | 62°F | 64°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 51°F | 57°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 67°F | 60°F | 58°F | 58°F | 57°F |
| Feels Like | 39°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 40°F | 41°F | 45°F | 48°F | 50°F | 53°F | 56°F | 60°F | 62°F | 63°F | 63°F | 62°F | 59°F | 52°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 56°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F | 60°F | 58°F | 57°F | 56°F |
| Cloudiness | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 11% | 9% | 25% | 63% | 75% | 81% | 85% | 87% | 90% | 53% | 38% | 30% | 25% | 22% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% | 5% | 5% | 8% | 10% | 12% | 15% | 61% | 44% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 71% | 69% | 69% | 69% | 71% | 72% | 73% | 65% | 55% | 49% | 45% | 43% | 42% | 41% | 41% | 43% | 47% | 62% | 73% | 76% | 77% | 78% | 79% | 81% | 83% | 84% | 85% | 85% | 86% | 87% | 88% | 78% | 67% | 60% | 55% | 51% | 48% | 46% | 46% | 46% | 51% | 62% | 76% | 81% | 82% | 83% |
| Dew Point | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 31°F | 32°F | 34°F | 35°F | 37°F | 38°F | 40°F | 41°F | 42°F | 43°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 52°F | 52°F | 52°F | 51°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.5 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.6 mph | 3.9 mph | 5 mph | 5.4 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.9 mph | 3.4 mph | 2.9 mph | 1.3 mph | 0.3 mph | 1.1 mph | 1.4 mph | 2 mph | 1.6 mph | 1.6 mph | 1 mph | 1.3 mph | 1.1 mph | 1.9 mph | 2.3 mph | 2.6 mph | 3.5 mph | 4.4 mph | 5.1 mph | 6 mph | 6.4 mph | 7.4 mph | 7.8 mph | 7.6 mph | 7.5 mph | 6.1 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.4 mph |
| Wind Direction |
![]() 189° S | ![]() 201° SSW | ![]() 182° S | ![]() 159° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 175° S | ![]() 190° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 262° W | ![]() 272° W | ![]() 284° WNW | ![]() 308° NW | ![]() 339° NNW | ![]() 39° NE | ![]() 142° SE | ![]() 164° SSE | ![]() 196° SSW | ![]() 191° S | ![]() 145° SE | ![]() 144° SE | ![]() 165° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 177° S | ![]() 188° S | ![]() 188° S | ![]() 184° S | ![]() 189° S | ![]() 202° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 223° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 218° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
57 °F
|
32 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
38 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clear |
72 °F
|
47 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
54 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
60 °F
|
20% |
53% |
|
Monday
Mar 23 |
Rain |
70 °F
|
52 °F
|
20% |
87% |
|
Tuesday
Mar 24 |
Clouds |
64 °F
|
41 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
42 °F
|
0% |
33% |
|
Thursday
Mar 26 |
Clear |
75 °F
|
46 °F
|
0% |
45% |
|
Friday
Mar 27 |
Rain |
63 °F
|
36 °F
|
100% |
89% |
|
Saturday
Mar 28 |
Clear |
53 °F
|
29 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
62 °F
|
32 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
42 °F
|
0% |
30% |
|
Tuesday
Mar 31 |
Clouds |
71 °F
|
46 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
73 °F
|
55 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Clouds |
75 °F
|
57 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























