![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
80%
|
Pressure
30.33"
|
Wind
5.4
mph (SE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 64°F | 66°F | 69°F | 71°F | 72°F | 72°F | 70°F | 69°F | 64°F | 62°F | 62°F | 61°F | 59°F | 59°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 62°F | 68°F | 72°F | 76°F | 78°F | 80°F | 78°F | 76°F | 77°F | 75°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Feels Like | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 61°F | 63°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 63°F | 61°F | 62°F | 61°F | 59°F | 59°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 62°F | 68°F | 72°F | 75°F | 78°F | 80°F | 78°F | 76°F | 77°F | 75°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 90% | 74% | 61% | 65% | 59% | 47% | 56% | 62% | 59% | 64% | 100% | 100% | 99% | 96% | 84% | 73% | 3% | 3% | 2% | 2% | 2% | 11% | 95% | 99% | 98% | 91% | 79% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 72% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 23% | 18% | 29% | 23% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 79% | 79% | 78% | 76% | 73% | 69% | 65% | 67% | 63% | 62% | 61% | 65% | 73% | 77% | 82% | 80% | 85% | 90% | 91% | 82% | 85% | 94% | 96% | 97% | 97% | 85% | 73% | 63% | 56% | 50% | 48% | 51% | 58% | 55% | 61% | 66% | 78% | 83% | 86% | 90% | 92% | 94% | 95% | 95% | 96% | 96% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.9 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.6 mph | 6 mph | 6.3 mph | 6.5 mph | 6.6 mph | 6.8 mph | 6.9 mph | 6.3 mph | 5.5 mph | 4.9 mph | 4.5 mph | 4 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.9 mph | 5.8 mph | 5.5 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4 mph | 5.8 mph | 8 mph | 9 mph | 9.2 mph | 9.4 mph | 8.1 mph | 6.7 mph | 7.3 mph | 7.3 mph | 7 mph | 4.9 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3.4 mph | 3 mph |
| Wind Direction |
![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 141° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 122° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 136° SE | ![]() 136° SE | ![]() 132° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 182° S | ![]() 178° S | ![]() 181° S | ![]() 177° S | ![]() 169° S | ![]() 156° SSE | ![]() 150° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
72 °F
|
57 °F
|
0% |
69% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
57 °F
|
29% |
50% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
59 °F
|
100% |
46% |
|
Thursday
Apr 2 |
Clouds |
80 °F
|
59 °F
|
80% |
48% |
|
Friday
Apr 3 |
Rain |
74 °F
|
61 °F
|
100% |
74% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
80 °F
|
58 °F
|
100% |
48% |
|
Monday
Apr 6 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
|
Tuesday
Apr 7 |
Clouds |
64 °F
|
48 °F
|
0% |
66% |
|
Wednesday
Apr 8 |
Clouds |
64 °F
|
47 °F
|
0% |
54% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
44 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clouds |
59 °F
|
49 °F
|
0% |
81% |
|
Saturday
Apr 11 |
Rain |
68 °F
|
49 °F
|
81% |
51% |
|
Sunday
Apr 12 |
Rain |
66 °F
|
44 °F
|
20% |
51% |
|
Monday
Apr 13 |
Clear |
74 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clear |
78 °F
|
51 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















