![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
8.3
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 35°F | 35°F | 34°F | 32°F | 31°F | 28°F | 27°F | 28°F | 28°F | 28°F | 29°F | 35°F | 40°F | 44°F | 49°F | 49°F | 53°F | 54°F | 53°F | 47°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 41°F | 44°F | 46°F | 45°F | 47°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F |
| Feels Like | 29°F | 28°F | 29°F | 28°F | 28°F | 27°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 31°F | 37°F | 42°F | 48°F | 48°F | 50°F | 50°F | 49°F | 45°F | 40°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F | 42°F | 46°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F |
| Cloudiness | 63% | 58% | 55% | 50% | 42% | 16% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 5% | 11% | 50% | 31% | 22% | 29% | 43% | 53% | 100% | 59% | 43% | 35% | 28% | 24% | 18% | 58% | 44% | 40% | 52% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 77% | 80% | 83% | 87% | 91% | 90% | 89% | 87% | 87% | 83% | 66% | 53% | 44% | 38% | 35% | 33% | 34% | 39% | 53% | 58% | 59% | 61% | 62% | 61% | 61% | 61% | 61% | 60% | 59% | 60% | 60% | 58% | 58% | 56% | 55% | 50% | 57% | 55% | 57% | 57% | 56% | 56% | 63% | 66% | 66% | 66% |
| Dew Point | 29°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 33°F | 33°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8.6 mph | 8.3 mph | 7 mph | 6 mph | 4.6 mph | 3.4 mph | 3.8 mph | 3.5 mph | 3.7 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4 mph | 3.9 mph | 3.9 mph | 3.2 mph | 4 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.1 mph | 2.7 mph | 2.3 mph | 2.1 mph | 1.1 mph | 0.6 mph | 0.5 mph | 1.9 mph | 0.4 mph | 1.9 mph | 1.7 mph | 2.7 mph | 3 mph | 2.5 mph | 2.8 mph | 4.1 mph | 3 mph | 2.6 mph | 4.1 mph | 3 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.2 mph | 1.6 mph | 2 mph | 1.9 mph |
| Wind Direction |
![]() 341° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 7° N | ![]() 9° N | ![]() 5° N | ![]() 353° N | ![]() 345° NNW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 2° N | ![]() 24° NNE | ![]() 82° E | ![]() 153° SSE | ![]() 223° SW | ![]() 305° NW | ![]() 325° NW | ![]() 324° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 359° N | ![]() 37° NE | ![]() 347° NNW | ![]() 295° WNW | ![]() 336° NNW | ![]() 197° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 224° SW | ![]() 248° WSW | ![]() 352° N | ![]() 155° SSE | ![]() 201° SSW | ![]() 14° NNE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
50 °F
|
34 °F
|
100% |
92% |
|
Wednesday
Dec 3 |
Clear |
54 °F
|
27 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Rain |
48 °F
|
37 °F
|
25% |
55% |
|
Friday
Dec 5 |
Rain |
46 °F
|
42 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Rain |
55 °F
|
46 °F
|
100% |
82% |
|
Sunday
Dec 7 |
Rain |
54 °F
|
50 °F
|
100% |
98% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
39 °F
|
0% |
60% |
|
Tuesday
Dec 9 |
Clouds |
53 °F
|
35 °F
|
0% |
54% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
38 °F
|
0% |
61% |
|
Thursday
Dec 11 |
Rain |
67 °F
|
52 °F
|
74% |
88% |
|
Friday
Dec 12 |
Rain |
65 °F
|
47 °F
|
100% |
66% |
|
Saturday
Dec 13 |
Clear |
47 °F
|
31 °F
|
0% |
47% |
|
Sunday
Dec 14 |
Clear |
44 °F
|
25 °F
|
0% |
30% |
|
Monday
Dec 15 |
Clear |
51 °F
|
30 °F
|
0% |
27% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
34 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
53 °F
|
37 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























