Lake Wedowee Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
4
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 76°F | 74°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 78°F | 81°F | 82°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F | 78°F | 73°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 63°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 78°F | 83°F | 85°F | 84°F | 85°F | 84°F | 85°F | 84°F | 80°F | 78°F | 74°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 58°F | 62°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 78°F | 77°F |
| Cloudiness | 45% | 48% | 49% | 30% | 40% | 49% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 19% | 17% | 15% | 17% | 22% | 12% | 25% | 31% | 39% | 44% | 37% | 26% | 23% | 31% | 36% | 29% | 28% | 13% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 20% | 87% | 100% | 100% | 95% | 88% | 77% | 64% | 40% | 10% | 0% | 0% | 4% | 58% | 72% | 81% | 100% | 98% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 82% | 83% | 84% | 86% | 91% | 95% | 96% | 96% | 97% | 96% | 94% | 94% | 93% | 84% | 70% | 57% | 60% | 64% | 59% | 62% | 64% | 59% | 65% | 71% | 81% | 85% | 81% | 76% | 75% | 76% | 79% | 81% | 82% | 81% | 79% | 80% | 74% | 63% | 54% | 47% | 42% | 39% | 37% | 35% | 35% | 36% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 66°F | 64°F | 66°F | 67°F | 66°F | 67°F | 68°F | 66°F | 67°F | 67°F | 66°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 6.9 mph | 4 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.2 mph | 0.8 mph | 2.5 mph | 3.2 mph | 9.7 mph | 8.2 mph | 4.4 mph | 3.2 mph | 3.9 mph | 3.1 mph | 3.4 mph | 5.6 mph | 4.8 mph | 5.6 mph | 6.6 mph | 7.3 mph | 6.7 mph | 6.7 mph | 8.9 mph | 9.2 mph | 6.8 mph | 6.3 mph | 12 mph | 11.5 mph | 12 mph | 11 mph | 10.2 mph | 10.2 mph | 9.8 mph | 8.6 mph | 8.7 mph | 8.7 mph | 8.6 mph | 8.8 mph | 10.7 mph | 11.4 mph | 11.3 mph | 11 mph | 10.8 mph | 10.6 mph | 10.2 mph | 10 mph | 9.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 354° N | ![]() 1° N | ![]() 358° N | ![]() 335° NNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 314° NW | ![]() 358° N | ![]() 29° NNE | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 7° N | ![]() 358° N | ![]() 331° NNW | ![]() 343° NNW | ![]() 26° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 49° NE | ![]() 47° NE | ![]() 86° E | ![]() 88° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 88° E | ![]() 92° E | ![]() 86° E | ![]() 84° E | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 93° E | ![]() 92° E | ![]() 93° E | ![]() 91° E | ![]() 92° E | ![]() 92° E | ![]() 93° E | ![]() 92° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
83 °F
|
67 °F
|
87% |
74% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
66 °F
|
100% |
64% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
57 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
55 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clear |
85 °F
|
59 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
86 °F
|
65 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
67 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
70 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
73 °F
|
35% |
45% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Friday
Jun 12 |
Rain |
89 °F
|
70 °F
|
100% |
61% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
70 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
66 °F
|
80% |
50% |
|
Monday
Jun 15 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























