![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
56%
|
Pressure
29.88"
|
Wind
10.7
mph (NW)
|
|
Dew Point
52°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 56°F | 61°F | 65°F | 66°F | 69°F | 72°F | 73°F | 71°F | 71°F | 69°F | 67°F | 64°F | 62°F | 60°F | 60°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 70°F |
| Feels Like | 68°F | 68°F | 69°F | 69°F | 70°F | 68°F | 62°F | 60°F | 58°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 50°F | 53°F | 54°F | 60°F | 63°F | 64°F | 67°F | 70°F | 72°F | 70°F | 70°F | 68°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 71°F |
| Cloudiness | 81% | 81% | 78% | 70% | 64% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 60% | 56% | 58% | 58% | 62% | 68% | 71% | 76% | 80% | 79% | 77% | 75% | 74% | 74% | 74% | 73% | 70% | 69% | 60% | 48% | 42% | 41% | 38% | 36% | 34% | 37% | 42% | 56% | 62% | 64% | 68% | 75% | 80% | 86% | 91% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 90% |
| Dew Point | 54°F | 52°F | 54°F | 54°F | 56°F | 57°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 46°F | 52°F | 53°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 10 mph | 10.7 mph | 10.5 mph | 10.2 mph | 10 mph | 9.8 mph | 8.4 mph | 5.7 mph | 5 mph | 4.2 mph | 4.6 mph | 5 mph | 4.3 mph | 3.5 mph | 4.1 mph | 4 mph | 3.6 mph | 3.3 mph | 4.7 mph | 4.8 mph | 4.1 mph | 3.4 mph | 2.4 mph | 1.7 mph | 1.1 mph | 1.7 mph | 2.9 mph | 1.9 mph | 0.9 mph | 1.6 mph | 2.6 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.5 mph | 2.4 mph | 3.6 mph | 3.6 mph | 5.8 mph | 4 mph | 4.3 mph | 5.4 mph | 5.4 mph | 6.2 mph | 5.7 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 301° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 315° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 358° N | ![]() 9° N | ![]() 24° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 88° E | ![]() 180° S | ![]() 241° WSW | ![]() 243° WSW | ![]() 287° WNW | ![]() 283° WNW | ![]() 191° S | ![]() 201° SSW | ![]() 157° SSE | ![]() 180° S | ![]() 190° S | ![]() 211° SSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 220° SW | ![]() 235° SW | ![]() 162° SSE | ![]() 213° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
70 °F
|
58 °F
|
100% |
74% |
|
Friday
May 8 |
Clouds |
73 °F
|
52 °F
|
0% |
38% |
|
Saturday
May 9 |
Rain |
73 °F
|
58 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
80 °F
|
63 °F
|
100% |
64% |
|
Monday
May 11 |
Rain |
73 °F
|
55 °F
|
50% |
70% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
77 °F
|
57 °F
|
0% |
28% |
|
Friday
May 15 |
Rain |
84 °F
|
53 °F
|
100% |
40% |
|
Saturday
May 16 |
Rain |
81 °F
|
60 °F
|
100% |
28% |
|
Sunday
May 17 |
Clear |
79 °F
|
53 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
83 °F
|
55 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Wednesday
May 20 |
Rain |
86 °F
|
69 °F
|
32% |
58% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























