![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
57%
|
Pressure
30.39"
|
Wind
4.8
mph (W)
|
|
Dew Point
22°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM | Tue, Feb 3 10:00 AM | Tue, Feb 3 11:00 AM | Tue, Feb 3 12:00 PM | Tue, Feb 3 1:00 PM | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 35°F | 36°F | 41°F | 43°F | 46°F | 50°F | 50°F | 49°F | 44°F | 42°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 38°F | 43°F | 48°F | 50°F | 53°F | 54°F | 55°F | 54°F | 53°F | 50°F | 48°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 31°F | 31°F | 36°F | 38°F | 42°F | 47°F | 47°F | 46°F | 42°F | 39°F | 36°F | 34°F | 31°F | 29°F | 29°F | 28°F | 28°F | 29°F | 28°F | 29°F | 28°F | 28°F | 29°F | 35°F | 39°F | 44°F | 48°F | 50°F | 52°F | 53°F | 52°F | 51°F | 48°F | 48°F | 46°F | 46°F | 44°F | 44°F | 45°F | 46°F | 46°F | 49°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Cloudiness | 21% | 20% | 18% | 16% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 78% |
| Humidity | 57% | 52% | 47% | 43% | 40% | 38% | 41% | 50% | 67% | 76% | 80% | 82% | 83% | 83% | 84% | 85% | 86% | 86% | 87% | 89% | 91% | 92% | 91% | 79% | 69% | 61% | 58% | 54% | 53% | 54% | 57% | 61% | 72% | 82% | 88% | 93% | 97% | 97% | 98% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 26°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 29°F | 30°F | 31°F | 33°F | 34°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 5.8 mph | 7.6 mph | 9 mph | 9.2 mph | 9.1 mph | 9.1 mph | 7.2 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.7 mph | 4.1 mph | 4 mph | 3.6 mph | 6.4 mph | 8.2 mph | 9.2 mph | 9.5 mph | 10.3 mph | 10 mph | 10 mph | 9.2 mph | 5.6 mph | 2.9 mph | 2.6 mph | 2.5 mph | 4.1 mph | 6.3 mph | 7.2 mph | 6.6 mph | 7.7 mph | 8.5 mph | 6.7 mph | 4.8 mph | 4.8 mph | 4.2 mph | 3.4 mph | 4.1 mph |
| Wind Direction |
![]() 275° W | ![]() 264° W | ![]() 261° W | ![]() 262° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 270° W | ![]() 268° W | ![]() 265° W | ![]() 252° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 229° SW | ![]() 226° SW | ![]() 225° SW | ![]() 221° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 216° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 280° W | ![]() 290° WNW | ![]() 197° SSW | ![]() 185° S | ![]() 202° SSW | ![]() 222° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 273° W | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 2 |
Clouds |
50 °F
|
24 °F
|
0% |
47% |
|
Tuesday
Feb 3 |
Rain |
55 °F
|
32 °F
|
100% |
58% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
35 °F
|
100% |
91% |
|
Thursday
Feb 5 |
Clear |
43 °F
|
27 °F
|
0% |
32% |
|
Friday
Feb 6 |
Clear |
56 °F
|
29 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clouds |
51 °F
|
34 °F
|
0% |
42% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
30 °F
|
0% |
34% |
|
Monday
Feb 9 |
Clouds |
55 °F
|
34 °F
|
0% |
41% |
|
Tuesday
Feb 10 |
Rain |
49 °F
|
42 °F
|
100% |
88% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
45 °F
|
100% |
80% |
|
Thursday
Feb 12 |
Rain |
62 °F
|
51 °F
|
100% |
83% |
|
Friday
Feb 13 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
|
Saturday
Feb 14 |
Rain |
66 °F
|
51 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
41 °F
|
100% |
48% |
|
Monday
Feb 16 |
Clear |
64 °F
|
42 °F
|
0% |
45% |
|
Tuesday
Feb 17 |
Rain |
65 °F
|
48 °F
|
84% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















