![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
0.6
mph (NE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 43°F | 43°F | 42°F | 43°F | 47°F | 48°F | 49°F | 49°F | 47°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 37°F | 37°F | 37°F | 37°F | 37°F | 34°F | 37°F | 38°F | 38°F | 43°F | 43°F | 41°F | 40°F | 44°F | 48°F | 49°F | 49°F | 47°F | 43°F | 45°F | 42°F | 42°F | 40°F | 38°F | 39°F | 38°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 41°F | 42°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Cloudiness | 85% | 83% | 90% | 68% | 61% | 44% | 56% | 63% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 66% | 65% | 64% | 63% | 61% | 60% | 59% | 53% | 58% | 66% | 68% | 55% | 53% | 52% | 55% | 63% | 67% | 71% | 82% | 93% | 94% | 96% | 96% | 96% | 96% | 96% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 96% | 95% | 94% | 96% | 96% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 24°F | 25°F | 26°F | 27°F | 29°F | 32°F | 33°F | 32°F | 31°F | 32°F | 33°F | 34°F | 34°F | 36°F | 38°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 0.6 mph | 0.7 mph | 1.2 mph | 1.6 mph | 2.3 mph | 3.3 mph | 1.8 mph | 2.9 mph | 3.1 mph | 1.8 mph | 1.8 mph | 3.3 mph | 4.6 mph | 5.3 mph | 1.7 mph | 2.4 mph | 1.7 mph | 3 mph | 4 mph | 1.9 mph | 3.4 mph | 1.9 mph | 3.8 mph | 4.4 mph | 3.6 mph | 3.9 mph | 2.9 mph | 2.7 mph | 0.9 mph | 1.2 mph | 2.7 mph | 1.4 mph | 4.4 mph | 4 mph | 3.5 mph | 2.9 mph | 1.8 mph | 2 mph | 1.7 mph | 1.7 mph | 1.2 mph | 1 mph | 0.4 mph | 1.7 mph | 2.4 mph | 2.2 mph | 0.4 mph | 2.1 mph |
| Wind Direction |
![]() 37° NE | ![]() 299° WNW | ![]() 314° NW | ![]() 316° NW | ![]() 345° NNW | ![]() 13° NNE | ![]() 341° NNW | ![]() 302° WNW | ![]() 1° N | ![]() 294° WNW | ![]() 206° SSW | ![]() 159° SSE | ![]() 237° WSW | ![]() 242° WSW | ![]() 294° WNW | ![]() 1° N | ![]() 62° ENE | ![]() 85° E | ![]() 145° SE | ![]() 321° NW | ![]() 316° NW | ![]() 354° N | ![]() 341° NNW | ![]() 359° N | ![]() 34° NE | ![]() 49° NE | ![]() 74° ENE | ![]() 126° SE | ![]() 147° SSE | ![]() 109° ESE | ![]() 78° ENE | ![]() 87° E | ![]() 109° ESE | ![]() 82° E | ![]() 74° ENE | ![]() 89° E | ![]() 56° NE | ![]() 360° N | ![]() 8° N | ![]() 358° N | ![]() 144° SE | ![]() 44° NE | ![]() 167° SSE | ![]() 96° E | ![]() 157° SSE | ![]() 147° SSE | ![]() 162° SSE | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clear |
50 °F
|
27 °F
|
0% |
39% |
|
Thursday
Dec 4 |
Rain |
49 °F
|
37 °F
|
100% |
68% |
|
Friday
Dec 5 |
Rain |
48 °F
|
41 °F
|
100% |
95% |
|
Saturday
Dec 6 |
Rain |
50 °F
|
45 °F
|
100% |
96% |
|
Sunday
Dec 7 |
Rain |
56 °F
|
45 °F
|
20% |
90% |
|
Monday
Dec 8 |
Clouds |
49 °F
|
39 °F
|
0% |
79% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
40 °F
|
0% |
68% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
38 °F
|
0% |
47% |
|
Thursday
Dec 11 |
Clouds |
61 °F
|
44 °F
|
0% |
32% |
|
Friday
Dec 12 |
Clouds |
65 °F
|
48 °F
|
0% |
84% |
|
Saturday
Dec 13 |
Rain |
67 °F
|
53 °F
|
89% |
55% |
|
Sunday
Dec 14 |
Clouds |
67 °F
|
55 °F
|
0% |
82% |
|
Monday
Dec 15 |
Clouds |
73 °F
|
58 °F
|
0% |
72% |
|
Tuesday
Dec 16 |
Rain |
75 °F
|
52 °F
|
100% |
65% |
|
Wednesday
Dec 17 |
Rain |
64 °F
|
49 °F
|
100% |
76% |
|
Thursday
Dec 18 |
Rain |
65 °F
|
53 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
































