Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
4.8
mph (W)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 90°F | 90°F | 88°F | 84°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 84°F | 87°F | 88°F | 89°F | 89°F | 90°F | 92°F | 94°F | 95°F | 92°F | 87°F | 81°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 76°F | 82°F | 86°F | 86°F | 89°F | 92°F | 91°F | 86°F |
| Feels Like | 98°F | 99°F | 101°F | 98°F | 92°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 87°F | 92°F | 94°F | 92°F | 93°F | 96°F | 102°F | 105°F | 107°F | 107°F | 105°F | 100°F | 89°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 78°F | 86°F | 90°F | 91°F | 94°F | 96°F | 95°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 73% | 60% | 58% | 49% | 57% | 99% | 99% | 98% | 99% | 98% | 88% | 68% | 38% | 36% | 40% | 54% | 52% | 81% | 87% | 91% | 93% | 93% | 93% | 72% | 41% | 33% | 50% | 60% | 58% | 84% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 61% | 98% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 28% | 71% | 80% | 39% | 9% | 15% | 20% | 20% | 17% | 20% | 24% | 11% | 6% | 61% | 86% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 34% | 58% | 54% | 47% | 0% | 0% |
| Humidity | 60% | 59% | 63% | 68% | 73% | 78% | 77% | 77% | 80% | 85% | 90% | 91% | 94% | 94% | 94% | 93% | 89% | 74% | 59% | 52% | 52% | 57% | 67% | 59% | 57% | 54% | 63% | 76% | 88% | 90% | 87% | 86% | 92% | 95% | 96% | 97% | 96% | 95% | 95% | 94% | 88% | 68% | 58% | 61% | 53% | 44% | 48% | 57% |
| Dew Point | 74°F | 74°F | 76°F | 76°F | 74°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 71°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 70°F | 69°F | 70°F | 69°F | 67°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 4.8 mph | 5.7 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3 mph | 2.4 mph | 2.1 mph | 1.8 mph | 1.8 mph | 1.5 mph | 0.8 mph | 1.9 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.3 mph | 3 mph | 4 mph | 4.7 mph | 6.3 mph | 9 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.9 mph | 3.7 mph | 2.8 mph | 4.3 mph | 1.8 mph | 1.6 mph | 2.2 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4.5 mph | 6.5 mph | 6.4 mph | 8.1 mph | 9.8 mph | 9.4 mph | 11.1 mph | 10.8 mph | 8.3 mph |
| Wind Direction |
![]() 273° W | ![]() 259° W | ![]() 262° W | ![]() 285° WNW | ![]() 272° W | ![]() 281° W | ![]() 303° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 312° NW | ![]() 351° N | ![]() 301° WNW | ![]() 273° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 275° W | ![]() 261° W | ![]() 275° W | ![]() 302° WNW | ![]() 322° NW | ![]() 317° NW | ![]() 312° NW | ![]() 322° NW | ![]() 322° NW | ![]() 282° WNW | ![]() 179° S | ![]() 161° SSE | ![]() 137° SE | ![]() 293° WNW | ![]() 179° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 253° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 267° W | ![]() 273° W | ![]() 268° W | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
74 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
79 °F
|
68 °F
|
80% |
84% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
64 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
72 °F
|
0% |
48% |
|
Friday
Jun 19 |
Rain |
79 °F
|
73 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
69 °F
|
100% |
69% |
|
Monday
Jun 22 |
Clear |
92 °F
|
71 °F
|
0% |
46% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
73 °F
|
57% |
50% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
75 °F
|
100% |
71% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















