![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
51%
|
Pressure
29.94"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 67°F | 68°F | 70°F | 73°F | 77°F | 81°F | 83°F | 83°F | 83°F | 80°F | 74°F | 71°F | 68°F | 67°F |
| Feels Like | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 65°F | 68°F | 69°F | 71°F | 73°F | 77°F | 82°F | 83°F | 84°F | 83°F | 82°F | 75°F | 72°F | 69°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 75% | 63% | 57% | 54% | 57% | 71% | 79% | 82% | 80% | 66% | 3% | 9% | 21% | 36% | 41% | 40% | 4% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 30% | 4% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 26% | 9% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 37% | 53% | 1% | 0% |
| Humidity | 51% | 58% | 66% | 74% | 83% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 94% | 93% | 92% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 90% | 85% | 75% | 65% | 53% | 48% | 48% | 48% | 59% | 82% | 89% | 93% | 93% |
| Dew Point | 39°F | 42°F | 47°F | 50°F | 54°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 67°F | 65°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.5 mph | 1.5 mph | 2.3 mph | 1.6 mph | 2.3 mph | 3.1 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 3 mph | 2.9 mph | 3.6 mph | 3.3 mph | 3.2 mph | 5.4 mph | 5.3 mph | 5.9 mph | 4.7 mph | 3.8 mph | 3.9 mph | 2.6 mph | 2.8 mph | 2.4 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2 mph | 2.2 mph | 1.5 mph | 1.4 mph | 1.1 mph | 2.6 mph | 3 mph | 2.9 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.2 mph | 2.5 mph | 4.3 mph | 5.5 mph | 4.7 mph | 4.1 mph | 2 mph |
| Wind Direction |
![]() 157° SSE | ![]() 161° SSE | ![]() 206° SSW | ![]() 191° S | ![]() 208° SSW | ![]() 179° S | ![]() 194° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 223° SW | ![]() 216° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 227° SW | ![]() 249° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 218° SW | ![]() 230° SW | ![]() 254° WSW | ![]() 295° WNW | ![]() 279° W | ![]() 274° W | ![]() 263° W | ![]() 212° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
70 °F
|
54 °F
|
0% |
53% |
|
Saturday
May 9 |
Rain |
69 °F
|
58 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
83 °F
|
61 °F
|
53% |
65% |
|
Monday
May 11 |
Rain |
66 °F
|
59 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
53 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
80 °F
|
54 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
85 °F
|
55 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Sunday
May 17 |
Clear |
90 °F
|
66 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
88 °F
|
63 °F
|
0% |
37% |
|
Tuesday
May 19 |
Rain |
84 °F
|
66 °F
|
21% |
47% |
|
Wednesday
May 20 |
Rain |
86 °F
|
65 °F
|
97% |
50% |
|
Thursday
May 21 |
Rain |
79 °F
|
66 °F
|
32% |
71% |
|
Friday
May 22 |
Rain |
85 °F
|
65 °F
|
54% |
50% |
|
Saturday
May 23 |
Clear |
86 °F
|
63 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























