![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
56%
|
Pressure
30.18"
|
Wind
3.8
mph (S)
|
|
Dew Point
67°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 85°F | 85°F | 88°F | 90°F | 89°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 84°F | 87°F | 89°F | 90°F | 89°F | 84°F | 79°F | 72°F | 73°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 69°F | 72°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 87°F | 87°F | 87°F | 90°F | 92°F | 94°F | 88°F | 84°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 79°F | 85°F | 88°F | 89°F | 90°F | 89°F | 86°F | 79°F | 73°F | 74°F | 74°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 78°F | 79°F | 80°F | 79°F |
| Cloudiness | 98% | 93% | 76% | 59% | 44% | 32% | 25% | 15% | 30% | 53% | 65% | 73% | 77% | 30% | 26% | 50% | 63% | 68% | 71% | 67% | 60% | 48% | 42% | 42% | 47% | 92% | 94% | 86% | 89% | 91% | 92% | 95% | 99% | 93% | 85% | 76% | 69% | 56% | 49% | 43% | 50% | 58% | 65% | 100% | 95% | 98% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 82% | 75% | 68% | 13% | 65% | 93% | 84% | 73% | 65% | 46% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% |
| Humidity | 56% | 54% | 51% | 47% | 44% | 52% | 63% | 63% | 65% | 68% | 72% | 74% | 74% | 76% | 77% | 78% | 78% | 79% | 75% | 64% | 57% | 50% | 44% | 41% | 38% | 37% | 53% | 66% | 86% | 81% | 80% | 85% | 89% | 93% | 93% | 92% | 95% | 95% | 96% | 96% | 95% | 94% | 92% | 86% | 74% | 79% | 84% | 83% |
| Dew Point | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 65°F | 66°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 68°F | 70°F | 72°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 3.8 mph | 4.6 mph | 4.3 mph | 4 mph | 4 mph | 3.9 mph | 4.1 mph | 5.2 mph | 6 mph | 5.3 mph | 4 mph | 2.3 mph | 2.4 mph | 3 mph | 3.2 mph | 3.5 mph | 2.4 mph | 2.6 mph | 2.4 mph | 3.9 mph | 2.8 mph | 2.6 mph | 3.4 mph | 4.6 mph | 5.5 mph | 4.9 mph | 3.7 mph | 6.7 mph | 4.8 mph | 1.7 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3 mph | 3.6 mph | 3.8 mph | 3.2 mph | 1.3 mph | 0.1 mph | 1.1 mph | 0.9 mph | 2.1 mph | 0.8 mph | 1.4 mph | 2.3 mph | 4.2 mph | 4.9 mph | 5 mph |
| Wind Direction |
![]() 170° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 160° SSE | ![]() 142° SE | ![]() 109° ESE | ![]() 96° E | ![]() 94° E | ![]() 97° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 158° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 126° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 188° S | ![]() 177° S | ![]() 192° SSW | ![]() 190° S | ![]() 180° S | ![]() 221° SW | ![]() 185° S | ![]() 183° S | ![]() 75° ENE | ![]() 109° ESE | ![]() 130° SE | ![]() 248° WSW | ![]() 331° NNW | ![]() 1° N | ![]() 54° NE | ![]() 108° ESE | ![]() 142° SE | ![]() 158° SSE | ![]() 107° ESE | ![]() 107° ESE | ![]() 122° ESE | ![]() 234° SW | ![]() 245° WSW | ![]() 184° S | ![]() 178° S | ![]() 220° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
90 °F
|
67 °F
|
0% |
56% |
|
Wednesday
May 20 |
Rain |
90 °F
|
67 °F
|
93% |
41% |
|
Thursday
May 21 |
Rain |
81 °F
|
65 °F
|
100% |
83% |
|
Friday
May 22 |
Rain |
88 °F
|
65 °F
|
100% |
45% |
|
Saturday
May 23 |
Rain |
85 °F
|
67 °F
|
100% |
71% |
|
Sunday
May 24 |
Rain |
85 °F
|
67 °F
|
100% |
71% |
|
Monday
May 25 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Tuesday
May 26 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
58% |
|
Friday
May 29 |
Rain |
81 °F
|
68 °F
|
100% |
74% |
|
Saturday
May 30 |
Rain |
82 °F
|
67 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
73 °F
|
67 °F
|
100% |
89% |
|
Monday
Jun 1 |
Rain |
81 °F
|
66 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
67 °F
|
100% |
72% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
67 °F
|
95% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























