Lake Wedowee Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
3.6
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 82°F | 80°F | 78°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 66°F | 66°F | 65°F | 66°F | 69°F | 71°F | 75°F | 79°F | 79°F | 81°F | 82°F | 83°F | 85°F | 83°F | 79°F | 78°F | 75°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F |
| Feels Like | 90°F | 92°F | 89°F | 85°F | 80°F | 77°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 73°F | 76°F | 80°F | 79°F | 85°F | 86°F | 87°F | 88°F | 87°F | 79°F | 80°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 72°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 86% | 92% | 92% | 80% | 77% | 73% | 100% | 100% | 86% | 74% | 67% | 64% | 52% | 59% | 65% | 75% | 78% | 66% | 56% | 77% | 85% | 90% | 91% | 90% | 100% | 97% | 85% | 88% | 90% | 92% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 61% | 58% | 46% | 35% | 28% | 39% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 51% | 38% | 29% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 86% | 89% | 90% | 92% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 94% | 85% | 73% | 74% | 67% | 67% | 66% | 58% | 65% | 81% | 87% | 91% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 96% | 93% | 94% |
| Dew Point | 76°F | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 68°F | 69°F | 72°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 4.2 mph | 3.6 mph | 3.7 mph | 3.7 mph | 2 mph | 2.7 mph | 3.2 mph | 3.9 mph | 3.7 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2 mph | 2.2 mph | 2.1 mph | 1.8 mph | 1.5 mph | 0.8 mph | 2.6 mph | 3 mph | 3.9 mph | 4.4 mph | 3.9 mph | 3.2 mph | 2.6 mph | 1.3 mph | 2.3 mph | 2.7 mph | 2.8 mph | 3.8 mph | 3 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3.6 mph | 2.3 mph | 2.9 mph | 4.1 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5.2 mph | 7.9 mph | 9 mph | 7.6 mph |
| Wind Direction |
![]() 141° SE | ![]() 150° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 115° ESE | ![]() 98° E | ![]() 162° SSE | ![]() 134° SE | ![]() 103° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 150° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 173° S | ![]() 183° S | ![]() 161° SSE | ![]() 194° SSW | ![]() 254° WSW | ![]() 266° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 3° N | ![]() 300° WNW | ![]() 331° NNW | ![]() 357° N | ![]() 359° N | ![]() 9° N | ![]() 14° NNE | ![]() 34° NE | ![]() 29° NNE | ![]() 44° NE | ![]() 47° NE | ![]() 37° NE | ![]() 58° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 94° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
83 °F
|
70 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
85 °F
|
65 °F
|
100% |
67% |
|
Sunday
May 31 |
Clouds |
71 °F
|
65 °F
|
29% |
90% |
|
Monday
Jun 1 |
Clouds |
88 °F
|
63 °F
|
16% |
54% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
60 °F
|
0% |
30% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
60 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
67 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
68 °F
|
100% |
82% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Monday
Jun 8 |
Rain |
89 °F
|
69 °F
|
84% |
57% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Rain |
71 °F
|
69 °F
|
100% |
98% |
|
Friday
Jun 12 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
68 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























