Lake Wedowee Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
6.1
mph (SW)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 70°F | 72°F | 72°F | 75°F | 73°F | 71°F | 70°F | 69°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 74°F | 79°F | 81°F | 79°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 72°F | 74°F | 74°F | 77°F | 75°F | 72°F | 71°F | 71°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 75°F | 79°F | 84°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 27% | 82% | 100% | 80% | 80% | 0% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% |
| Humidity | 85% | 86% | 89% | 91% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 95% | 96% | 92% | 94% | 98% | 99% | 99% | 92% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 93% | 91% | 85% | 71% | 65% | 73% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 6.1 mph | 10.2 mph | 4.4 mph | 3.3 mph | 3.1 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.4 mph | 2.6 mph | 3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.5 mph | 3.7 mph | 3.7 mph | 4.4 mph | 5.7 mph | 5.1 mph | 6.7 mph | 5.7 mph | 3.8 mph | 5.5 mph | 3.1 mph | 2 mph | 3.1 mph | 2.1 mph | 1.8 mph | 2.7 mph | 2.6 mph | 1.5 mph | 2.4 mph | 3.9 mph | 3.4 mph | 2.8 mph | 1.1 mph | 2 mph | 3.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.9 mph | 5.6 mph | 7 mph |
| Wind Direction |
![]() 214° SW | ![]() 218° SW | ![]() 227° SW | ![]() 193° SSW | ![]() 149° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 147° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 138° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 220° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 241° WSW | ![]() 199° SSW | ![]() 189° S | ![]() 124° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 141° SE | ![]() 177° S | ![]() 184° S | ![]() 177° S | ![]() 180° S | ![]() 219° SW | ![]() 161° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 191° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
78 °F
|
69 °F
|
100% |
85% |
|
Monday
May 25 |
Rain |
75 °F
|
67 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
81 °F
|
66 °F
|
98% |
65% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
95% |
59% |
|
Thursday
May 28 |
Rain |
87 °F
|
65 °F
|
100% |
76% |
|
Friday
May 29 |
Rain |
88 °F
|
69 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
75 °F
|
64 °F
|
100% |
94% |
|
Sunday
May 31 |
Rain |
72 °F
|
59 °F
|
76% |
79% |
|
Monday
Jun 1 |
Clear |
79 °F
|
53 °F
|
0% |
41% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
56 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
58 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
63 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
62 °F
|
100% |
48% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
64 °F
|
100% |
65% |
|
Monday
Jun 8 |
Rain |
86 °F
|
62 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















