Lake Wedowee Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 79°F | 82°F | 81°F | 78°F | 78°F | 75°F | 78°F | 79°F | 76°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 74°F | 78°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 88°F | 86°F | 79°F | 79°F | 77°F | 79°F | 79°F | 77°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 75°F | 79°F | 80°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 70°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 100% | 98% | 99% | 100% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 62% | 100% | 100% | 80% | 77% | 89% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 1% | 31% | 1% | 1% | 1% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 53% | 81% | 80% | 73% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 97% | 96% | 93% | 83% | 80% | 74% | 80% | 86% | 77% | 72% | 85% | 94% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 99% | 97% | 92% | 77% | 79% | 87% | 90% | 93% | 92% | 94% | 95% | 95% | 95% | 95% |
| Dew Point | 64°F | 65°F | 66°F | 67°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.5 mph | 4.9 mph | 5 mph | 5.7 mph | 4.4 mph | 3.6 mph | 3.7 mph | 4.8 mph | 4.5 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.6 mph | 4.4 mph | 4.4 mph | 3.3 mph | 3.4 mph | 2.4 mph | 3 mph | 2.7 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.9 mph | 4.4 mph | 4.2 mph | 5.8 mph | 6 mph | 5.3 mph | 4.6 mph | 6.2 mph | 7.5 mph | 6.1 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.6 mph | 5.2 mph | 5.3 mph | 4.3 mph | 3.3 mph | 2.2 mph | 2 mph | 1 mph | 1.2 mph | 1.8 mph | 2.1 mph |
| Wind Direction |
![]() 160° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 146° SE | ![]() 139° SE | ![]() 121° ESE | ![]() 107° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 146° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 183° S | ![]() 181° S | ![]() 171° S | ![]() 174° S | ![]() 125° SE | ![]() 131° SE | ![]() 77° ENE | ![]() 67° ENE | ![]() 101° E | ![]() 128° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 109° ESE | ![]() 112° ESE | ![]() 143° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 195° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 4° N | ![]() 342° NNW | ![]() 304° NW | ![]() 32° NNE | ![]() 37° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
82 °F
|
66 °F
|
100% |
83% |
|
Sunday
May 24 |
Rain |
80 °F
|
68 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Tuesday
May 26 |
Rain |
85 °F
|
66 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
75 °F
|
66 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
76 °F
|
64 °F
|
100% |
80% |
|
Sunday
May 31 |
Clouds |
82 °F
|
59 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clouds |
75 °F
|
58 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Clear |
76 °F
|
52 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
56 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
57 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
63 °F
|
36% |
41% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
64 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























