Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
5.9
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 80°F | 82°F | 82°F | 83°F | 84°F | 84°F | 82°F | 77°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 77°F | 80°F | 84°F | 80°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 72°F | 76°F | 86°F | 87°F | 87°F | 90°F | 94°F | 90°F | 90°F | 79°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 75°F | 78°F | 83°F | 87°F | 80°F | 80°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 58% | 74% | 66% | 61% | 65% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 88% | 100% | 100% | 80% | 80% | 80% | 82% | 75% | 69% | 63% | 59% | 55% | 57% | 100% | 100% | 100% | 100% | 100% | 98% | 72% | 56% | 31% | 18% | 12% | 0% | 51% | 89% | 91% |
| Humidity | 96% | 97% | 96% | 98% | 96% | 94% | 85% | 78% | 74% | 75% | 76% | 68% | 81% | 90% | 93% | 96% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 77% | 68% | 55% | 83% | 86% | 92% | 92% | 95% | 97% | 97% | 97% | 97% | 96% | 98% | 98% | 98% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 69°F | 70°F | 70°F | 71°F | 72°F | 69°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.6 mph | 5.9 mph | 5.8 mph | 5.1 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5.1 mph | 4.7 mph | 3.4 mph | 2 mph | 2 mph | 3.4 mph | 3 mph | 2.6 mph | 3.9 mph | 7.3 mph | 8.2 mph | 6.6 mph | 6.6 mph | 4.8 mph | 3.6 mph | 4.7 mph | 6 mph | 6.4 mph | 5.6 mph | 6.1 mph | 5.9 mph | 6.4 mph | 7.1 mph | 6 mph | 5.5 mph | 7.6 mph | 6.1 mph | 4.1 mph | 5.1 mph | 4.6 mph | 4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 2.9 mph | 4.3 mph | 2.2 mph | 2.5 mph | 4.3 mph | 4.8 mph |
| Wind Direction |
![]() 112° ESE | ![]() 130° SE | ![]() 131° SE | ![]() 138° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 174° S | ![]() 170° S | ![]() 199° SSW | ![]() 153° SSE | ![]() 136° SE | ![]() 145° SE | ![]() 123° ESE | ![]() 87° E | ![]() 100° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 101° E | ![]() 111° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 173° S | ![]() 198° SSW | ![]() 221° SW | ![]() 248° WSW | ![]() 286° WNW | ![]() 308° NW | ![]() 11° N | ![]() 22° NNE | ![]() 35° NE | ![]() 58° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 100° E | ![]() 70° ENE | ![]() 91° E | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
85% |
|
Sunday
May 24 |
Rain |
84 °F
|
67 °F
|
100% |
77% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
89% |
|
Tuesday
May 26 |
Rain |
80 °F
|
65 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
84 °F
|
67 °F
|
100% |
53% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
77 °F
|
68 °F
|
100% |
80% |
|
Saturday
May 30 |
Rain |
82 °F
|
65 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
83 °F
|
68 °F
|
100% |
84% |
|
Monday
Jun 1 |
Clouds |
85 °F
|
66 °F
|
80% |
49% |
|
Tuesday
Jun 2 |
Rain |
71 °F
|
61 °F
|
100% |
95% |
|
Wednesday
Jun 3 |
Rain |
74 °F
|
63 °F
|
47% |
73% |
|
Thursday
Jun 4 |
Clouds |
66 °F
|
61 °F
|
0% |
87% |
|
Friday
Jun 5 |
Rain |
77 °F
|
62 °F
|
100% |
79% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
62 °F
|
66% |
45% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
64 °F
|
43% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























