Lake Wedowee Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
1.8
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 76°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 74°F | 77°F | 80°F | 81°F | 83°F | 83°F | 83°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 84°F | 86°F | 87°F | 86°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 34% | 36% | 33% | 31% | 29% | 27% | 17% | 12% | 9% | 8% | 16% | 24% | 82% | 82% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 91% | 85% | 78% | 69% | 63% | 56% | 2% | 20% | 83% | 100% | 100% | 100% | 67% | 44% | 28% | 20% | 16% | 11% | 0% | 0% | 62% | 97% | 95% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 52% | 9% | 43% | 46% | 44% | 32% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 82% | 84% | 87% | 89% | 90% | 94% | 95% | 94% | 94% | 94% | 95% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 95% | 83% | 81% | 93% | 91% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 93% | 91% | 82% | 72% | 69% | 60% | 62% | 65% | 80% |
| Dew Point | 71°F | 72°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 69°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.8 mph | 1.4 mph | 1.5 mph | 1 mph | 0.6 mph | 2.2 mph | 1.8 mph | 1.6 mph | 1.4 mph | 0.4 mph | 0.9 mph | 0.4 mph | 2.8 mph | 3.4 mph | 3 mph | 2.4 mph | 2.8 mph | 2.7 mph | 3.4 mph | 3 mph | 3.5 mph | 4.7 mph | 5.4 mph | 4.1 mph | 4.7 mph | 3.8 mph | 2.5 mph | 2.2 mph | 1.7 mph | 2.4 mph | 1.9 mph | 2.6 mph | 2.8 mph | 2.1 mph | 1.6 mph | 1.8 mph | 1.5 mph | 2.7 mph | 2.8 mph | 3.8 mph | 4.2 mph | 5 mph | 5.1 mph | 6 mph | 5.9 mph | 5.4 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 321° NW | ![]() 317° NW | ![]() 316° NW | ![]() 316° NW | ![]() 116° ESE | ![]() 251° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 328° NNW | ![]() 9° N | ![]() 208° SSW | ![]() 97° E | ![]() 34° NE | ![]() 40° NE | ![]() 69° ENE | ![]() 90° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 92° E | ![]() 123° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 121° ESE | ![]() 131° SE | ![]() 115° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 127° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 142° SE | ![]() 168° SSE | ![]() 181° S | ![]() 215° SW | ![]() 240° WSW | ![]() 223° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 238° WSW | ![]() 263° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
83 °F
|
69 °F
|
100% |
74% |
|
Friday
May 29 |
Rain |
76 °F
|
68 °F
|
100% |
96% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
74 °F
|
67 °F
|
80% |
80% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
64 °F
|
0% |
47% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
67 °F
|
0% |
37% |
|
Wednesday
Jun 3 |
Clouds |
85 °F
|
56 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Rain |
89 °F
|
63 °F
|
100% |
44% |
|
Friday
Jun 5 |
Rain |
84 °F
|
69 °F
|
100% |
54% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
68 °F
|
100% |
81% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
65 °F
|
100% |
85% |
|
Monday
Jun 8 |
Clear |
82 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Clear |
81 °F
|
59 °F
|
0% |
46% |
|
Wednesday
Jun 10 |
Rain |
80 °F
|
63 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























