![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
2.4
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 72°F | 70°F | 68°F | 66°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 78°F | 79°F | 78°F | 74°F | 71°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 70°F | 73°F | 77°F | 79°F | 80°F | 80°F | 80°F | 77°F |
| Feels Like | 73°F | 72°F | 72°F | 70°F | 68°F | 66°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 63°F | 63°F | 67°F | 71°F | 75°F | 77°F | 78°F | 78°F | 79°F | 79°F | 75°F | 71°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 67°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 77°F |
| Cloudiness | 3% | 2% | 2% | 1% | 1% | 11% | 30% | 39% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 73% | 87% | 88% | 80% | 80% | 81% | 70% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 91% | 81% | 80% | 80% | 93% | 53% | 37% | 29% | 26% | 27% | 4% | 51% | 63% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 98% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 67% | 69% | 71% | 75% | 83% | 92% | 96% | 96% | 96% | 96% | 97% | 97% | 94% | 85% | 75% | 66% | 61% | 59% | 58% | 56% | 58% | 73% | 80% | 89% | 91% | 91% | 94% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 87% | 78% | 69% | 61% | 56% | 52% | 50% | 50% | 60% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 2.4 mph | 1.7 mph | 1.7 mph | 3.1 mph | 2.3 mph | 3.2 mph | 3.6 mph | 3 mph | 2.6 mph | 3 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 5.8 mph | 7.3 mph | 8.5 mph | 8.8 mph | 9.3 mph | 9.5 mph | 8.6 mph | 9.5 mph | 8 mph | 6.4 mph | 2.8 mph | 5.3 mph | 8.1 mph | 4 mph | 3.4 mph | 3.2 mph | 4 mph | 3.7 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.7 mph | 7.8 mph | 8.9 mph | 9.9 mph | 10.8 mph | 11.4 mph | 11.6 mph | 11.2 mph | 10.5 mph | 7 mph |
| Wind Direction |
![]() 224° SW | ![]() 223° SW | ![]() 263° W | ![]() 165° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 137° SE | ![]() 143° SE | ![]() 146° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 178° S | ![]() 185° S | ![]() 189° S | ![]() 177° S | ![]() 169° S | ![]() 190° S | ![]() 195° SSW | ![]() 186° S | ![]() 200° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 151° SSE | ![]() 173° S | ![]() 155° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 181° S | ![]() 188° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
78 °F
|
57 °F
|
0% |
67% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
61 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
61 °F
|
100% |
97% |
|
Monday
Mar 9 |
Rain |
72 °F
|
60 °F
|
100% |
89% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
61 °F
|
83% |
57% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
63 °F
|
0% |
58% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
60 °F
|
100% |
68% |
|
Friday
Mar 13 |
Rain |
61 °F
|
53 °F
|
100% |
85% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
52 °F
|
0% |
65% |
|
Sunday
Mar 15 |
Clouds |
59 °F
|
44 °F
|
0% |
40% |
|
Monday
Mar 16 |
Clouds |
55 °F
|
36 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clouds |
57 °F
|
41 °F
|
0% |
58% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
47 °F
|
0% |
68% |
|
Thursday
Mar 19 |
Rain |
74 °F
|
57 °F
|
20% |
58% |
|
Friday
Mar 20 |
Clear |
81 °F
|
59 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















