![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
29.8"
|
Wind
7.7
mph (WNW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 71°F | 67°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 64°F | 67°F | 70°F | 74°F | 77°F | 80°F | 83°F | 82°F | 81°F | 81°F | 77°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 72°F | 68°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 65°F | 68°F | 70°F | 74°F | 77°F | 80°F | 82°F | 81°F | 80°F | 80°F | 77°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F | 81°F |
| Cloudiness | 100% | 100% | 98% | 92% | 90% | 78% | 34% | 23% | 18% | 15% | 14% | 3% | 4% | 3% | 2% | 21% | 35% | 92% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 91% | 7% | 9% | 7% | 11% | 13% | 13% | 19% | 26% | 36% | 32% | 38% | 46% | 95% | 100% | 86% | 73% | 61% | 55% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 75% | 77% | 81% | 85% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 97% | 98% | 97% | 96% | 91% | 83% | 73% | 61% | 51% | 43% | 37% | 35% | 36% | 37% | 52% | 63% | 65% | 66% | 66% | 66% | 67% | 70% | 71% | 75% | 79% | 88% | 88% | 84% | 77% | 70% | 60% | 53% | 47% | 43% | 41% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 61°F | 61°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 52°F | 58°F | 57°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 8.3 mph | 7.7 mph | 7.4 mph | 6.4 mph | 5.5 mph | 3.8 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.4 mph | 2.9 mph | 2 mph | 2.9 mph | 3.9 mph | 3.2 mph | 1.7 mph | 2.8 mph | 2.7 mph | 3.2 mph | 4.1 mph | 3 mph | 3.1 mph | 3.7 mph | 2.6 mph | 3 mph | 2.8 mph | 3.7 mph | 3.2 mph | 3.7 mph | 3 mph | 1.9 mph | 2 mph | 1.3 mph | 2.3 mph | 2.8 mph | 2.7 mph | 7.6 mph | 8.6 mph | 10 mph | 11.2 mph | 12 mph | 12.3 mph | 13.5 mph | 12.9 mph | 12.5 mph | 11.3 mph | 10.9 mph | 10.3 mph |
| Wind Direction |
![]() 306° NW | ![]() 291° WNW | ![]() 280° W | ![]() 306° NW | ![]() 314° NW | ![]() 324° NW | ![]() 299° WNW | ![]() 317° NW | ![]() 320° NW | ![]() 346° NNW | ![]() 314° NW | ![]() 320° NW | ![]() 346° NNW | ![]() 354° N | ![]() 355° N | ![]() 353° N | ![]() 8° N | ![]() 359° N | ![]() 0° N | ![]() 355° N | ![]() 351° N | ![]() 342° NNW | ![]() 317° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 360° N | ![]() 328° NNW | ![]() 335° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 350° N | ![]() 32° NNE | ![]() 61° ENE | ![]() 94° E | ![]() 96° E | ![]() 102° ESE | ![]() 96° E | ![]() 98° E | ![]() 99° E | ![]() 101° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 135° SE | ![]() 136° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
73 °F
|
60 °F
|
100% |
81% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
58 °F
|
0% |
51% |
|
Monday
Apr 27 |
Clouds |
82 °F
|
61 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
60 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
63 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Clouds |
73 °F
|
54 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
68 °F
|
48 °F
|
88% |
33% |
|
Saturday
May 2 |
Rain |
63 °F
|
48 °F
|
100% |
88% |
|
Sunday
May 3 |
Clear |
68 °F
|
48 °F
|
0% |
32% |
|
Monday
May 4 |
Clear |
72 °F
|
44 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
56 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Friday
May 8 |
Clouds |
89 °F
|
61 °F
|
0% |
38% |
|
Saturday
May 9 |
Rain |
90 °F
|
63 °F
|
100% |
31% |
|
Sunday
May 10 |
Rain |
75 °F
|
53 °F
|
100% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























