![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
10.9
mph (NW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 41°F | 44°F | 46°F | 47°F | 48°F | 47°F | 46°F | 46°F | 43°F | 40°F | 38°F | 36°F | 36°F | 34°F | 34°F | 33°F | 33°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 33°F | 38°F | 43°F | 47°F | 49°F | 50°F | 50°F | 50°F | 46°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F |
| Feels Like | 40°F | 39°F | 40°F | 39°F | 39°F | 38°F | 36°F | 38°F | 40°F | 41°F | 42°F | 41°F | 40°F | 40°F | 38°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 26°F | 29°F | 34°F | 41°F | 46°F | 48°F | 46°F | 47°F | 48°F | 44°F | 37°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F |
| Cloudiness | 98% | 97% | 94% | 90% | 86% | 63% | 30% | 23% | 19% | 22% | 25% | 3% | 1% | 4% | 21% | 37% | 44% | 0% | 2% | 17% | 36% | 50% | 58% | 43% | 46% | 48% | 42% | 43% | 42% | 71% | 74% | 84% | 87% | 89% | 77% | 15% | 46% | 63% | 72% | 78% | 81% | 100% | 100% | 91% | 78% | 71% | 59% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 77% | 78% | 78% | 72% | 62% | 50% | 48% | 45% | 39% | 37% | 38% | 43% | 48% | 52% | 56% | 56% | 56% | 59% | 60% | 60% | 62% | 64% | 67% | 69% | 69% | 69% | 68% | 56% | 45% | 37% | 33% | 30% | 29% | 30% | 33% | 46% | 56% | 59% | 60% | 59% | 61% | 61% | 61% | 62% | 62% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 32°F | 31°F | 28°F | 28°F | 27°F | 23°F | 21°F | 21°F | 22°F | 21°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 21°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 10.8 mph | 10.9 mph | 10.1 mph | 9.4 mph | 8.5 mph | 8.2 mph | 9.1 mph | 11.5 mph | 14.5 mph | 15 mph | 14.8 mph | 14.8 mph | 13.3 mph | 11.4 mph | 10.2 mph | 9.2 mph | 8.8 mph | 8.2 mph | 8.2 mph | 7.3 mph | 6.6 mph | 7.1 mph | 6.9 mph | 6.5 mph | 5.9 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.8 mph | 3.5 mph | 4.9 mph | 4.5 mph | 3.2 mph | 3.2 mph | 3.8 mph | 4.6 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.1 mph |
| Wind Direction |
![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 322° NW | ![]() 314° NW | ![]() 314° NW | ![]() 319° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 355° N | ![]() 357° N | ![]() 353° N | ![]() 353° N | ![]() 353° N | ![]() 2° N | ![]() 11° N | ![]() 14° NNE | ![]() 11° N | ![]() 5° N | ![]() 7° N | ![]() 13° NNE | ![]() 8° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 342° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 310° NW | ![]() 315° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
48 °F
|
33 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
29 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
36 °F
|
70% |
48% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
22 °F
|
100% |
53% |
|
Friday
Jan 16 |
Clear |
43 °F
|
22 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
30 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Snow |
44 °F
|
21 °F
|
100% |
85% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
20 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
35 °F
|
100% |
58% |
|
Thursday
Jan 22 |
Rain |
39 °F
|
36 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clouds |
58 °F
|
40 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Clouds |
63 °F
|
49 °F
|
0% |
60% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
47 °F
|
0% |
59% |
|
Monday
Jan 26 |
Clouds |
53 °F
|
52 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















