![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
3.1
mph (NW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 64°F | 69°F | 72°F | 74°F | 75°F | 74°F | 72°F | 68°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 52°F | 52°F | 50°F | 50°F | 53°F | 57°F | 61°F | 66°F | 66°F | 66°F | 71°F | 73°F | 72°F | 71°F | 71°F | 68°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 64°F | 69°F | 72°F | 74°F | 75°F | 73°F | 72°F | 68°F | 61°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 50°F | 51°F | 49°F | 49°F | 51°F | 55°F | 59°F | 65°F | 64°F | 65°F | 69°F | 72°F | 71°F | 70°F | 70°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 95% | 74% | 69% | 59% | 52% | 76% | 84% | 88% | 90% | 92% | 100% | 96% | 98% | 90% | 92% | 93% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 83% | 68% | 56% | 47% | 40% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 91% | 93% | 94% | 95% | 96% | 96% | 90% | 77% | 66% | 64% | 60% | 53% | 61% | 69% | 74% | 79% | 78% | 75% | 75% | 71% | 71% | 75% | 72% | 74% | 71% | 69% | 58% | 50% | 43% | 43% | 43% | 39% | 36% | 36% | 41% | 51% | 61% | 65% | 64% | 68% | 72% | 83% | 94% | 98% | 98% | 99% | 98% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 56°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 46°F | 51°F | 54°F | 51°F | 49°F | 50°F | 51°F | 54°F | 57°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 4.7 mph | 3.1 mph | 4.5 mph | 5.6 mph | 5.4 mph | 4.5 mph | 2.3 mph | 5.7 mph | 8.2 mph | 8.9 mph | 10.1 mph | 7.7 mph | 10.5 mph | 9.9 mph | 8.4 mph | 7.2 mph | 5.7 mph | 6.2 mph | 5.1 mph | 4 mph | 4 mph | 4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.7 mph | 4.4 mph | 3.8 mph | 2.4 mph | 3.4 mph | 2.4 mph | 0.5 mph | 1.7 mph | 2.2 mph | 3.1 mph | 1.6 mph | 1.4 mph | 1.2 mph | 2.4 mph | 2.9 mph | 2.6 mph | 3.9 mph | 3.8 mph | 2.2 mph | 1.9 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 268° W | ![]() 311° NW | ![]() 312° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 344° NNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 296° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 355° N | ![]() 2° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 18° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 41° NE | ![]() 31° NNE | ![]() 40° NE | ![]() 173° S | ![]() 212° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 215° SW | ![]() 175° S | ![]() 150° SSE | ![]() 190° S | ![]() 150° SSE | ![]() 171° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 140° SE | ![]() 152° SSE | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
75 °F
|
57 °F
|
100% |
90% |
|
Friday
May 8 |
Rain |
73 °F
|
50 °F
|
20% |
43% |
|
Saturday
May 9 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
|
Sunday
May 10 |
Rain |
80 °F
|
64 °F
|
100% |
59% |
|
Monday
May 11 |
Rain |
74 °F
|
59 °F
|
100% |
53% |
|
Tuesday
May 12 |
Clear |
76 °F
|
49 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
74 °F
|
54 °F
|
0% |
33% |
|
Friday
May 15 |
Clear |
81 °F
|
49 °F
|
0% |
34% |
|
Saturday
May 16 |
Clouds |
85 °F
|
60 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
89 °F
|
65 °F
|
20% |
42% |
|
Tuesday
May 19 |
Rain |
82 °F
|
66 °F
|
100% |
68% |
|
Wednesday
May 20 |
Rain |
79 °F
|
64 °F
|
66% |
69% |
|
Thursday
May 21 |
Rain |
80 °F
|
62 °F
|
47% |
59% |
|
Friday
May 22 |
Rain |
80 °F
|
65 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























