![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
79%
|
Pressure
29.71"
|
Wind
14.4
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 65°F | 62°F | 54°F | 49°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 41°F | 40°F | 39°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 32°F | 35°F | 37°F | 40°F | 42°F | 45°F | 46°F | 47°F | 46°F | 45°F | 43°F | 37°F | 35°F | 34°F | 33°F | 33°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 65°F | 62°F | 54°F | 45°F | 42°F | 39°F | 36°F | 35°F | 34°F | 31°F | 30°F | 31°F | 33°F | 33°F | 31°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 27°F | 30°F | 33°F | 36°F | 39°F | 41°F | 42°F | 41°F | 40°F | 39°F | 34°F | 31°F | 31°F | 30°F | 33°F |
| Cloudiness | 91% | 91% | 93% | 95% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 79% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 98% | 94% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 39% | 49% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 80% | 100% | 100% | 100% | 100% | 63% | 65% | 61% | 68% | 82% | 100% | 100% | 95% | 64% | 41% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 83% | 84% | 89% | 96% | 92% | 88% | 88% | 88% | 87% | 87% | 93% | 81% | 78% | 66% | 66% | 64% | 63% | 63% | 63% | 64% | 65% | 67% | 70% | 72% | 71% | 74% | 76% | 77% | 77% | 66% | 46% | 37% | 35% | 34% | 30% | 27% | 26% | 27% | 29% | 36% | 47% | 52% | 53% | 54% | 53% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 49°F | 46°F | 41°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 29°F | 29°F | 27°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 15°F | 12°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 13.5 mph | 14.4 mph | 14.1 mph | 15.4 mph | 17.7 mph | 12.7 mph | 12.1 mph | 12.5 mph | 9.9 mph | 11.2 mph | 11.9 mph | 11.7 mph | 11 mph | 13.3 mph | 13.9 mph | 14.4 mph | 15.1 mph | 13.9 mph | 13.3 mph | 11.8 mph | 11.2 mph | 10.1 mph | 9.3 mph | 8.9 mph | 7.6 mph | 6.8 mph | 6.1 mph | 5.7 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.9 mph | 8.3 mph | 9.8 mph | 10.2 mph | 10 mph | 10.5 mph | 10.5 mph | 10.6 mph | 11.6 mph | 11.2 mph | 9.8 mph | 7.6 mph | 4 mph | 4.3 mph | 3.5 mph | 3.8 mph | 2.3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 200° SSW | ![]() 326° NW | ![]() 289° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 322° NW | ![]() 320° NW | ![]() 315° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 312° NW | ![]() 315° NW | ![]() 312° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 6° N | ![]() 16° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Snow |
68 °F
|
33 °F
|
100% |
87% |
|
Tuesday
Mar 17 |
Clear |
47 °F
|
29 °F
|
0% |
34% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
33 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
39 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clear |
73 °F
|
49 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
53 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
54 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
76 °F
|
60 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Clouds |
58 °F
|
47 °F
|
0% |
77% |
|
Wednesday
Mar 25 |
Clouds |
76 °F
|
47 °F
|
0% |
60% |
|
Thursday
Mar 26 |
Clouds |
82 °F
|
57 °F
|
0% |
44% |
|
Friday
Mar 27 |
Clear |
77 °F
|
51 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Clear |
71 °F
|
39 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clear |
78 °F
|
50 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clear |
81 °F
|
56 °F
|
0% |
28% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















