Lake Wedowee Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 86°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 82°F | 84°F | 86°F | 90°F | 92°F | 91°F | 86°F | 86°F | 87°F | 87°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F |
| Feels Like | 88°F | 87°F | 88°F | 89°F | 91°F | 96°F | 101°F | 101°F | 95°F | 91°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 79°F | 80°F | 89°F | 91°F | 94°F | 95°F | 95°F | 97°F | 96°F | 95°F | 97°F | 97°F | 91°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 1% | 40% | 66% | 88% | 89% | 88% | 88% | 98% | 99% | 84% | 72% | 67% | 67% | 68% | 46% | 40% | 43% | 47% | 56% | 95% | 97% | 97% | 97% | 92% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 81% | 87% | 90% | 92% | 94% | 97% | 82% | 87% | 88% | 91% | 79% | 35% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 32% | 6% | 0% | 0% | 11% | 7% | 3% | 0% | 0% | 31% | 3% | 0% |
| Humidity | 61% | 58% | 57% | 55% | 53% | 62% | 68% | 68% | 72% | 75% | 73% | 72% | 77% | 79% | 79% | 78% | 82% | 88% | 88% | 86% | 84% | 82% | 81% | 77% | 72% | 65% | 50% | 42% | 50% | 70% | 72% | 71% | 69% | 77% | 75% | 71% | 76% | 79% | 85% | 88% | 90% | 92% | 93% | 93% | 91% | 91% | 83% | 69% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 68°F | 73°F | 71°F | 71°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 71°F | 71°F | 72°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 4.3 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.9 mph | 4.6 mph | 4.8 mph | 3.8 mph | 3 mph | 2.2 mph | 2.1 mph | 2.6 mph | 2.4 mph | 2.6 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 4.2 mph | 3.9 mph | 3.1 mph | 2.3 mph | 2.3 mph | 1.7 mph | 2 mph | 3.8 mph | 4.6 mph | 3.4 mph | 2.9 mph | 3.9 mph | 3.7 mph | 4 mph | 3 mph | 2.5 mph | 2.4 mph | 1.7 mph | 1.1 mph | 0.2 mph | 1.4 mph | 2.3 mph | 1.7 mph | 3.2 mph | 4.6 mph |
| Wind Direction |
![]() 198° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 175° S | ![]() 168° SSE | ![]() 172° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 237° WSW | ![]() 266° W | ![]() 237° WSW | ![]() 221° SW | ![]() 198° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 262° W | ![]() 280° W | ![]() 285° WNW | ![]() 277° W | ![]() 254° WSW | ![]() 216° SW | ![]() 197° SSW | ![]() 204° SSW | ![]() 150° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 232° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 284° WNW | ![]() 340° NNW | ![]() 352° N | ![]() 335° NNW | ![]() 309° NW | ![]() 279° W | ![]() 333° NNW | ![]() 272° W | ![]() 271° W | ![]() 301° WNW | ![]() 275° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
89 °F
|
71 °F
|
0% |
57% |
|
Friday
Jun 12 |
Rain |
92 °F
|
75 °F
|
32% |
50% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
64 °F
|
100% |
46% |
|
Thursday
Jun 18 |
Clouds |
89 °F
|
63 °F
|
0% |
41% |
|
Friday
Jun 19 |
Rain |
92 °F
|
71 °F
|
79% |
45% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
27% |
45% |
|
Monday
Jun 22 |
Rain |
92 °F
|
69 °F
|
100% |
44% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
69 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Thursday
Jun 25 |
Clear |
93 °F
|
69 °F
|
0% |
47% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























