![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
8.8
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 79°F | 81°F | 81°F | 80°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 70°F | 67°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 79°F | 76°F | 75°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 81°F | 82°F | 81°F | 78°F | 76°F | 73°F | 73°F | 72°F | 72°F | 70°F | 67°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 64°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 79°F | 76°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 70°F | 74°F |
| Cloudiness | 20% | 21% | 21% | 9% | 22% | 36% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 71% | 82% | 81% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 13% | 26% | 30% | 51% | 58% | 60% | 67% | 83% | 77% | 83% | 83% | 83% | 67% | 57% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 76% | 88% | 79% | 68% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 65% | 58% | 50% | 45% | 55% | 61% | 63% | 62% | 71% | 74% | 71% | 69% | 76% | 82% | 85% | 85% | 88% | 88% | 87% | 79% | 72% | 65% | 57% | 51% | 48% | 46% | 43% | 49% | 57% | 62% | 75% | 80% | 82% | 86% | 89% | 93% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 93% | 83% | 72% |
| Dew Point | 67°F | 66°F | 65°F | 63°F | 60°F | 54°F | 57°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 8.8 mph | 10.1 mph | 11.3 mph | 11.3 mph | 10.8 mph | 9.2 mph | 4.7 mph | 4.2 mph | 3.3 mph | 4.2 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 4.1 mph | 3.2 mph | 3.6 mph | 3.1 mph | 2.8 mph | 3.8 mph | 3.4 mph | 4 mph | 3.8 mph | 4.7 mph | 5 mph | 5.3 mph | 5.5 mph | 5.3 mph | 5.6 mph | 6.9 mph | 6.9 mph | 6.5 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.4 mph | 4 mph | 4.2 mph | 3.6 mph | 6.6 mph | 7.7 mph | 9.2 mph |
| Wind Direction |
![]() 162° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 181° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 134° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 150° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 133° SE | ![]() 140° SE | ![]() 136° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 140° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 146° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clouds |
81 °F
|
59 °F
|
80% |
70% |
|
Friday
Apr 3 |
Clouds |
81 °F
|
60 °F
|
0% |
51% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
61 °F
|
100% |
61% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
72% |
|
Monday
Apr 6 |
Clouds |
60 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Apr 7 |
Clouds |
63 °F
|
49 °F
|
0% |
44% |
|
Wednesday
Apr 8 |
Clear |
63 °F
|
44 °F
|
0% |
29% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
39 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clear |
73 °F
|
46 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
49 °F
|
0% |
28% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
54 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
55 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Rain |
76 °F
|
63 °F
|
100% |
69% |
|
Thursday
Apr 16 |
Rain |
76 °F
|
60 °F
|
100% |
57% |
|
Friday
Apr 17 |
Clouds |
83 °F
|
54 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















