![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 73°F | 76°F | 79°F | 77°F | 78°F | 78°F | 76°F | 75°F | 73°F | 75°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 70°F | 72°F | 76°F | 76°F | 74°F | 70°F | 66°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 54°F | 53°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 66°F | 69°F | 73°F | 77°F | 79°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 69°F | 70°F | 72°F | 75°F | 75°F | 73°F | 70°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F |
| Cloudiness | 99% | 99% | 99% | 98% | 100% | 100% | 97% | 91% | 88% | 89% | 81% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 83% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 90% | 89% | 83% | 77% | 67% | 60% | 55% | 68% | 69% | 80% | 88% | 88% | 93% | 95% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 88% | 82% | 75% | 69% | 55% | 52% | 58% | 64% | 72% | 79% | 81% | 82% | 83% | 83% | 82% | 86% | 85% |
| Dew Point | 61°F | 61°F | 62°F | 62°F | 60°F | 63°F | 64°F | 65°F | 64°F | 67°F | 68°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 58°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.1 mph | 7 mph | 6.9 mph | 6.9 mph | 9.7 mph | 10.2 mph | 11.2 mph | 11.7 mph | 12.4 mph | 10.6 mph | 12 mph | 11.7 mph | 10.3 mph | 9.1 mph | 5.4 mph | 3.7 mph | 1.7 mph | 2.4 mph | 5.9 mph | 10 mph | 7.9 mph | 6.2 mph | 2.3 mph | 4.9 mph | 6.3 mph | 6.8 mph | 5.3 mph | 3.6 mph | 6.7 mph | 4.7 mph | 4.9 mph | 6.2 mph | 7.5 mph | 8.9 mph | 8.7 mph | 9 mph | 11.1 mph | 8.9 mph | 8.6 mph | 6.8 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4 mph | 3.8 mph |
| Wind Direction |
![]() 203° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 220° SW | ![]() 229° SW | ![]() 231° SW | ![]() 222° SW | ![]() 226° SW | ![]() 228° SW | ![]() 234° SW | ![]() 231° SW | ![]() 262° W | ![]() 221° SW | ![]() 224° SW | ![]() 269° W | ![]() 273° W | ![]() 335° NNW | ![]() 295° WNW | ![]() 276° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 274° W | ![]() 280° W | ![]() 315° NW | ![]() 313° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 319° NW | ![]() 321° NW | ![]() 319° NW | ![]() 333° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 1° N | ![]() 5° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 32° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
79 °F
|
65 °F
|
100% |
55% |
|
Thursday
May 7 |
Rain |
76 °F
|
57 °F
|
100% |
82% |
|
Friday
May 8 |
Clouds |
72 °F
|
52 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
80 °F
|
58 °F
|
100% |
56% |
|
Sunday
May 10 |
Rain |
69 °F
|
63 °F
|
100% |
97% |
|
Monday
May 11 |
Clouds |
70 °F
|
51 °F
|
0% |
36% |
|
Tuesday
May 12 |
Clear |
79 °F
|
45 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clear |
82 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
86 °F
|
63 °F
|
0% |
44% |
|
Friday
May 15 |
Clear |
85 °F
|
61 °F
|
0% |
48% |
|
Saturday
May 16 |
Clouds |
89 °F
|
62 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
90 °F
|
66 °F
|
20% |
39% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
68 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Thursday
May 21 |
Clouds |
91 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























