![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
75%
|
Pressure
30.24"
|
Wind
9
mph (N)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 36°F | 38°F | 40°F | 45°F | 50°F | 52°F | 53°F | 54°F | 53°F | 49°F | 44°F | 40°F | 39°F | 38°F | 37°F | 37°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 37°F | 44°F | 50°F | 53°F | 56°F | 58°F | 58°F | 58°F | 56°F | 49°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 44°F | 42°F | 42°F | 44°F | 42°F |
| Feels Like | 27°F | 28°F | 30°F | 33°F | 39°F | 47°F | 49°F | 50°F | 50°F | 50°F | 46°F | 40°F | 34°F | 35°F | 35°F | 34°F | 33°F | 26°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 37°F | 44°F | 50°F | 49°F | 52°F | 54°F | 55°F | 55°F | 53°F | 47°F | 45°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 45°F | 42°F | 42°F | 42°F | 44°F | 42°F |
| Cloudiness | 6% | 7% | 6% | 6% | 4% | 4% | 0% | 11% | 10% | 9% | 8% | 9% | 7% | 4% | 3% | 2% | 1% | 1% | 6% | 7% | 31% | 25% | 30% | 41% | 100% | 58% | 39% | 30% | 24% | 22% | 22% | 16% | 21% | 28% | 31% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 67% | 59% | 51% | 42% | 40% | 39% | 39% | 44% | 50% | 55% | 55% | 54% | 60% | 64% | 62% | 58% | 54% | 52% | 49% | 47% | 45% | 43% | 41% | 32% | 26% | 24% | 23% | 23% | 25% | 26% | 29% | 38% | 52% | 54% | 53% | 53% | 54% | 56% | 59% | 59% | 60% | 61% | 65% | 66% | 63% | 67% |
| Dew Point | 27°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 28°F | 27°F | 25°F | 23°F | 20°F | 21°F | 21°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 9°F | 11°F | 14°F | 16°F | 18°F | 21°F | 23°F | 26°F | 30°F | 31°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 9 mph | 10.7 mph | 12 mph | 11 mph | 11 mph | 11.1 mph | 11.2 mph | 11.3 mph | 10.6 mph | 8.9 mph | 8.8 mph | 7.4 mph | 7.2 mph | 6.4 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.3 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.7 mph | 2.6 mph | 2 mph | 0.5 mph | 3.1 mph | 4.1 mph | 3.7 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.6 mph | 2.8 mph | 0.9 mph | 0.7 mph | 1.7 mph | 1 mph | 2.5 mph | 2.1 mph | 2.6 mph | 3.4 mph | 1.9 mph | 0.4 mph | 1.9 mph | 2.8 mph |
| Wind Direction |
![]() 350° N | ![]() 357° N | ![]() 0° N | ![]() 357° N | ![]() 349° N | ![]() 345° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 357° N | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 10° N | ![]() 3° N | ![]() 5° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 31° NNE | ![]() 57° ENE | ![]() 47° NE | ![]() 23° NNE | ![]() 235° SW | ![]() 264° W | ![]() 262° W | ![]() 256° WSW | ![]() 261° W | ![]() 275° W | ![]() 298° WNW | ![]() 310° NW | ![]() 334° NNW | ![]() 120° ESE | ![]() 185° S | ![]() 165° SSE | ![]() 184° S | ![]() 209° SSW | ![]() 211° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 146° SE | ![]() 156° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
54 °F
|
34 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
30 °F
|
0% |
23% |
|
Monday
Feb 9 |
Clear |
66 °F
|
42 °F
|
0% |
48% |
|
Tuesday
Feb 10 |
Clouds |
65 °F
|
48 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
70 °F
|
54 °F
|
32% |
59% |
|
Thursday
Feb 12 |
Rain |
71 °F
|
57 °F
|
20% |
58% |
|
Friday
Feb 13 |
Rain |
59 °F
|
43 °F
|
100% |
60% |
|
Saturday
Feb 14 |
Clouds |
51 °F
|
39 °F
|
0% |
68% |
|
Sunday
Feb 15 |
Clouds |
52 °F
|
33 °F
|
0% |
33% |
|
Monday
Feb 16 |
Clear |
59 °F
|
31 °F
|
0% |
27% |
|
Tuesday
Feb 17 |
Clear |
65 °F
|
37 °F
|
0% |
45% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
51 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Rain |
62 °F
|
51 °F
|
100% |
94% |
|
Friday
Feb 20 |
Rain |
63 °F
|
52 °F
|
100% |
98% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
43 °F
|
100% |
30% |
|
Sunday
Feb 22 |
Clouds |
47 °F
|
32 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























