![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
1.3
mph (W)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 68°F | 71°F | 72°F | 74°F | 75°F | 76°F | 72°F | 71°F | 71°F | 73°F | 70°F | 69°F | 66°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 58°F | 61°F | 65°F | 68°F | 70°F | 72°F | 72°F | 70°F | 69°F | 67°F | 65°F | 60°F | 56°F | 54°F | 54°F | 52°F | 52°F |
| Feels Like | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 72°F | 71°F | 71°F | 74°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 58°F | 61°F | 64°F | 67°F | 69°F | 71°F | 70°F | 69°F | 67°F | 66°F | 63°F | 58°F | 54°F | 52°F | 52°F | 50°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 98% | 96% | 49% | 43% | 34% | 27% | 34% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% | 80% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 96% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 0% | 20% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 74% | 47% | 100% | 100% | 100% | 100% | 100% | 90% | 77% | 70% | 50% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 93% | 94% | 95% | 98% | 98% | 95% | 89% | 80% | 67% | 55% | 49% | 45% | 48% | 54% | 69% | 80% | 86% | 90% | 97% | 98% | 98% | 99% | 99% | 97% | 97% | 96% | 96% | 94% | 91% | 76% | 59% | 48% | 40% | 34% | 34% | 35% | 38% | 44% | 48% | 57% | 62% | 62% | 62% | 65% | 65% |
| Dew Point | 61°F | 60°F | 61°F | 63°F | 64°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 63°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 55°F | 53°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.9 mph | 1.3 mph | 5.1 mph | 8.5 mph | 7.9 mph | 9.5 mph | 8.9 mph | 9 mph | 8.6 mph | 10 mph | 10 mph | 8.5 mph | 9.5 mph | 11.3 mph | 11.5 mph | 10.4 mph | 9.7 mph | 8.5 mph | 4.9 mph | 5 mph | 5 mph | 4.7 mph | 3.5 mph | 4.1 mph | 2.8 mph | 4.5 mph | 4.8 mph | 5.5 mph | 4.8 mph | 6.3 mph | 8.5 mph | 8.2 mph | 9.1 mph | 9 mph | 9.7 mph | 9.6 mph | 10 mph | 11.8 mph | 11 mph | 10 mph | 8 mph | 7.6 mph | 6.3 mph | 5.3 mph | 5.1 mph | 5 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 201° SSW | ![]() 274° W | ![]() 187° S | ![]() 184° S | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 224° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 259° W | ![]() 259° W | ![]() 267° W | ![]() 264° W | ![]() 293° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 273° W | ![]() 333° NNW | ![]() 320° NW | ![]() 321° NW | ![]() 264° W | ![]() 8° N | ![]() 6° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 358° N | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 350° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 355° N | ![]() 355° N | ![]() 0° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
76 °F
|
63 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
52 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
62 °F
|
51 °F
|
100% |
54% |
|
Saturday
May 2 |
Rain |
62 °F
|
50 °F
|
100% |
69% |
|
Sunday
May 3 |
Clear |
67 °F
|
43 °F
|
0% |
34% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clear |
78 °F
|
52 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
58 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
89 °F
|
65 °F
|
100% |
71% |
|
Friday
May 8 |
Clouds |
67 °F
|
54 °F
|
80% |
42% |
|
Saturday
May 9 |
Rain |
78 °F
|
53 °F
|
87% |
28% |
|
Sunday
May 10 |
Rain |
62 °F
|
58 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
76 °F
|
60 °F
|
100% |
77% |
|
Tuesday
May 12 |
Clear |
77 °F
|
60 °F
|
0% |
37% |
|
Wednesday
May 13 |
Rain |
81 °F
|
56 °F
|
20% |
42% |
|
Thursday
May 14 |
Clouds |
80 °F
|
61 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























