Lake Wedowee Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.6
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 63% | 98% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 69% | 69% | 49% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 7% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 92% | 94% | 95% | 98% | 98% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 86% | 75% | 74% | 90% | 91% | 92% | 95% | 97% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 3.6 mph | 5.3 mph | 5.5 mph | 4.6 mph | 5.2 mph | 5.5 mph | 4.9 mph | 5.2 mph | 4.6 mph | 4.1 mph | 3.2 mph | 2.8 mph | 3.5 mph | 2.1 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3 mph | 1.6 mph | 1.8 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1.8 mph | 1.7 mph | 2 mph | 2.1 mph | 1.1 mph | 1.4 mph | 2.3 mph | 2 mph | 1.7 mph | 3.2 mph | 2.2 mph | 1 mph | 1.2 mph | 3 mph | 6.7 mph | 6 mph | 3.9 mph | 2.7 mph | 2.6 mph | 4.1 mph | 4.2 mph | 3.2 mph |
| Wind Direction |
![]() 172° S | ![]() 179° S | ![]() 187° S | ![]() 189° S | ![]() 185° S | ![]() 177° S | ![]() 185° S | ![]() 182° S | ![]() 185° S | ![]() 176° S | ![]() 176° S | ![]() 167° SSE | ![]() 172° S | ![]() 152° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 169° S | ![]() 157° SSE | ![]() 181° S | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 169° S | ![]() 170° S | ![]() 178° S | ![]() 161° SSE | ![]() 171° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 247° WSW | ![]() 283° WNW | ![]() 314° NW | ![]() 336° NNW | ![]() 1° N | ![]() 42° NE | ![]() 258° WSW | ![]() 137° SE | ![]() 129° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 129° SE | ![]() 159° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
73 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
73 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Jun 9 |
Rain |
77 °F
|
67 °F
|
100% |
80% |
|
Wednesday
Jun 10 |
Rain |
79 °F
|
68 °F
|
100% |
81% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
67 °F
|
100% |
76% |
|
Friday
Jun 12 |
Rain |
84 °F
|
69 °F
|
100% |
77% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
90 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
72 °F
|
100% |
88% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
73 °F
|
100% |
80% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
74 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
78 °F
|
72 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
70 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
71 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















