![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
3.1
mph (SE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 63°F | 69°F | 76°F | 83°F | 85°F | 85°F | 86°F | 85°F | 86°F | 84°F | 83°F | 80°F | 74°F | 71°F | 71°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 75°F | 79°F | 83°F | 82°F | 83°F | 85°F | 87°F | 87°F | 76°F | 78°F | 76°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 60°F | 59°F | 60°F | 63°F | 69°F | 77°F | 84°F | 86°F | 86°F | 85°F | 85°F | 88°F | 86°F | 87°F | 80°F | 75°F | 72°F | 71°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 71°F | 76°F | 79°F | 84°F | 85°F | 85°F | 87°F | 88°F | 89°F | 77°F | 79°F | 77°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 76% | 75% | 72% | 47% | 32% | 17% | 2% | 2% | 2% | 1% | 13% | 30% | 43% | 46% | 57% | 100% | 52% | 32% | 24% | 19% | 16% | 0% | 40% | 58% | 69% | 75% | 81% | 74% | 65% | 44% | 32% | 31% | 32% | 12% | 17% | 32% | 49% | 48% | 41% | 71% | 56% | 40% | 41% | 40% | 35% | 85% | 91% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 68% | 98% | 89% | 75% | 58% | 51% | 39% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 84% | 79% | 71% | 55% | 47% | 46% | 42% | 41% | 52% | 58% | 63% | 72% | 77% | 83% | 73% | 79% | 87% | 90% | 94% | 95% | 96% | 95% | 93% | 85% | 75% | 68% | 62% | 56% | 60% | 59% | 52% | 45% | 46% | 73% | 71% | 78% | 76% | 79% | 82% | 84% | 81% | 79% | 78% | 77% | 79% |
| Dew Point | 56°F | 55°F | 56°F | 59°F | 62°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 68°F | 66°F | 66°F | 65°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 67°F | 66°F | 65°F | 63°F | 64°F | 66°F | 68°F | 69°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4 mph | 3.1 mph | 2.4 mph | 5 mph | 5.9 mph | 7.5 mph | 9.1 mph | 10 mph | 10.9 mph | 9.8 mph | 8.1 mph | 8.7 mph | 5.5 mph | 5.5 mph | 6.3 mph | 4.3 mph | 8 mph | 9.7 mph | 5.5 mph | 1.3 mph | 4.9 mph | 3.9 mph | 4.9 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.4 mph | 6.4 mph | 7.6 mph | 8.7 mph | 9 mph | 9.7 mph | 9.2 mph | 8.6 mph | 6.7 mph | 9.8 mph | 5.2 mph | 1.8 mph | 1.6 mph | 4 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.4 mph | 5.3 mph | 4.2 mph |
| Wind Direction |
![]() 126° SE | ![]() 125° SE | ![]() 125° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 129° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 116° ESE | ![]() 94° E | ![]() 99° E | ![]() 128° SE | ![]() 136° SE | ![]() 143° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 118° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 125° SE | ![]() 139° SE | ![]() 145° SE | ![]() 143° SE | ![]() 140° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 172° S | ![]() 183° S | ![]() 190° S | ![]() 225° SW | ![]() 186° S | ![]() 79° E | ![]() 128° SE | ![]() 133° SE | ![]() 128° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 132° SE | ![]() 119° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
86 °F
|
59 °F
|
23% |
47% |
|
Monday
May 18 |
Rain |
87 °F
|
62 °F
|
98% |
60% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
63 °F
|
0% |
48% |
|
Wednesday
May 20 |
Rain |
89 °F
|
67 °F
|
94% |
44% |
|
Thursday
May 21 |
Rain |
87 °F
|
65 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
88 °F
|
66 °F
|
100% |
44% |
|
Saturday
May 23 |
Rain |
88 °F
|
66 °F
|
41% |
44% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
69% |
49% |
|
Monday
May 25 |
Rain |
92 °F
|
67 °F
|
79% |
41% |
|
Tuesday
May 26 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Wednesday
May 27 |
Clouds |
94 °F
|
69 °F
|
82% |
40% |
|
Thursday
May 28 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Friday
May 29 |
Rain |
91 °F
|
70 °F
|
100% |
46% |
|
Saturday
May 30 |
Rain |
88 °F
|
69 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
90 °F
|
69 °F
|
30% |
41% |
|
Monday
Jun 1 |
Clouds |
93 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























