Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
5.2
mph (S)
|
|
Dew Point
65°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 81°F | 82°F | 83°F | 85°F | 87°F | 86°F | 83°F | 80°F | 77°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 77°F | 78°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Feels Like | 82°F | 80°F | 82°F | 83°F | 84°F | 85°F | 86°F | 85°F | 86°F | 83°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 75°F | 78°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Cloudiness | 82% | 81% | 81% | 81% | 85% | 91% | 95% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 3% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 100% | 100% | 100% | 100% |
| Humidity | 60% | 60% | 58% | 54% | 49% | 44% | 37% | 40% | 57% | 69% | 72% | 70% | 70% | 74% | 80% | 90% | 94% | 97% | 97% | 97% | 97% | 92% | 87% | 86% | 86% | 87% | 88% | 92% | 97% | 99% | 95% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 98% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 59°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 61°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 5.2 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.8 mph | 6.2 mph | 6.4 mph | 4.2 mph | 3.5 mph | 2.8 mph | 1.8 mph | 3 mph | 3.5 mph | 3.6 mph | 2.5 mph | 2.4 mph | 2.4 mph | 1.4 mph | 0.9 mph | 1 mph | 1.2 mph | 1.4 mph | 3.2 mph | 4 mph | 3.4 mph | 3.3 mph | 3 mph | 2.1 mph | 1.6 mph | 2.2 mph | 1.5 mph | 0.9 mph | 0.6 mph | 1.4 mph | 2.9 mph | 3.6 mph | 3 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.2 mph | 1.6 mph | 3 mph | 3.3 mph | 3 mph | 2.3 mph | 1.9 mph |
| Wind Direction |
![]() 167° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 189° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 221° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 227° SW | ![]() 180° S | ![]() 184° S | ![]() 177° S | ![]() 222° SW | ![]() 216° SW | ![]() 198° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 128° SE | ![]() 165° SSE | ![]() 167° SSE | ![]() 193° SSW | ![]() 151° SSE | ![]() 155° SSE | ![]() 180° S | ![]() 179° S | ![]() 183° S | ![]() 201° SSW | ![]() 181° S | ![]() 184° S | ![]() 174° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 176° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
87 °F
|
61 °F
|
0% |
58% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
68 °F
|
100% |
88% |
|
Monday
Jun 8 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Tuesday
Jun 9 |
Rain |
74 °F
|
67 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
65 °F
|
34% |
50% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Friday
Jun 12 |
Rain |
90 °F
|
68 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
67 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
88 °F
|
69 °F
|
76% |
57% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
71 °F
|
89% |
44% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Friday
Jun 19 |
Clouds |
88 °F
|
72 °F
|
88% |
49% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
72 °F
|
96% |
44% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















