Lake Wedowee Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
4.6
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 81°F | 84°F | 88°F | 91°F | 92°F | 92°F | 92°F | 90°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 76°F | 77°F | 79°F | 87°F | 91°F | 92°F | 93°F | 92°F | 88°F |
| Feels Like | 96°F | 95°F | 95°F | 94°F | 91°F | 87°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 92°F | 96°F | 98°F | 97°F | 95°F | 96°F | 102°F | 100°F | 101°F | 96°F | 92°F | 87°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 77°F | 79°F | 79°F | 90°F | 94°F | 96°F | 97°F | 96°F | 94°F |
| Cloudiness | 93% | 93% | 93% | 83% | 76% | 74% | 68% | 66% | 59% | 19% | 29% | 52% | 65% | 74% | 78% | 94% | 84% | 81% | 86% | 82% | 86% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 95% | 95% | 96% | 97% | 98% | 84% | 72% | 81% | 85% | 88% | 90% | 100% | 98% | 99% | 92% | 93% | 82% | 61% | 81% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 36% | 79% | 57% | 45% | 69% | 46% | 18% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 70% | 72% | 73% | 78% | 80% | 82% | 83% | 81% | 79% | 79% | 81% | 84% | 78% | 70% | 61% | 54% | 47% | 41% | 44% | 63% | 67% | 66% | 67% | 73% | 71% | 72% | 78% | 88% | 92% | 93% | 94% | 94% | 94% | 93% | 92% | 90% | 88% | 85% | 74% | 52% | 46% | 43% | 43% | 46% | 57% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 69°F | 70°F | 72°F | 72°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 70°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.2 mph | 4.6 mph | 3.8 mph | 3.5 mph | 2.9 mph | 2.3 mph | 2.2 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.7 mph | 3.6 mph | 4.2 mph | 5.7 mph | 6.4 mph | 6.3 mph | 5.7 mph | 5.5 mph | 5.3 mph | 4.3 mph | 4.9 mph | 4.1 mph | 3.6 mph | 4 mph | 4.3 mph | 4.6 mph | 3.1 mph | 4.7 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.5 mph | 1.7 mph | 1.1 mph | 2.6 mph | 3 mph | 2.7 mph | 3.1 mph | 3.4 mph | 4.7 mph | 5.5 mph | 6.6 mph | 8 mph | 7.6 mph | 4.8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 215° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 231° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 274° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 256° WSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 290° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 325° NW | ![]() 344° NNW | ![]() 329° NNW | ![]() 300° WNW | ![]() 273° W | ![]() 274° W | ![]() 298° WNW | ![]() 312° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
90 °F
|
71 °F
|
0% |
63% |
|
Friday
Jun 12 |
Rain |
92 °F
|
74 °F
|
79% |
47% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
80% |
46% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
79 °F
|
69 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
72 °F
|
0% |
48% |
|
Friday
Jun 19 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
72 °F
|
38% |
46% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
63% |
50% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















