![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
2.8
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 60°F | 63°F | 67°F | 74°F | 77°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 82°F | 73°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 61°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 79°F | 75°F | 69°F | 66°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 60°F |
| Feels Like | 59°F | 60°F | 59°F | 61°F | 63°F | 68°F | 74°F | 77°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 73°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 59°F | 61°F | 64°F | 67°F | 71°F | 75°F | 77°F | 80°F | 80°F | 80°F | 79°F | 74°F | 68°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F |
| Cloudiness | 8% | 8% | 14% | 22% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 67% | 100% | 100% | 100% | 78% | 63% | 52% | 0% | 0% | 4% | 22% | 29% | 40% | 43% | 52% | 68% | 66% | 61% | 66% | 100% | 99% | 100% | 100% | 100% | 100% | 86% | 51% | 47% | 56% | 65% | 70% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 94% | 94% | 93% | 88% | 68% | 54% | 46% | 41% | 36% | 33% | 32% | 34% | 46% | 62% | 61% | 61% | 61% | 62% | 62% | 68% | 78% | 88% | 92% | 91% | 86% | 81% | 73% | 62% | 53% | 45% | 39% | 36% | 34% | 34% | 34% | 38% | 49% | 58% | 55% | 47% | 46% | 47% | 50% | 51% | 54% | 57% |
| Dew Point | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 51°F | 56°F | 57°F | 53°F | 52°F | 51°F | 50°F | 49°F | 51°F | 56°F | 58°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 54°F | 53°F | 49°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4 mph | 3.3 mph | 4 mph | 5.3 mph | 5.6 mph | 4.7 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.8 mph | 5.2 mph | 8.1 mph | 10.3 mph | 10.9 mph | 11 mph | 10.6 mph | 10.9 mph | 10.8 mph | 12.5 mph | 13.3 mph | 13.1 mph | 11.6 mph | 10.5 mph | 12.3 mph | 9.9 mph | 8.7 mph | 8.7 mph | 7.7 mph | 5.9 mph | 5.9 mph | 6.6 mph | 9.5 mph | 9.4 mph | 7.8 mph | 7.6 mph | 6.4 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 343° NNW | ![]() 335° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 5° N | ![]() 350° N | ![]() 4° N | ![]() 6° N | ![]() 344° NNW | ![]() 0° N | ![]() 2° N | ![]() 346° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 358° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 65° ENE | ![]() 88° E | ![]() 94° E | ![]() 96° E | ![]() 98° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 145° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 131° SE | ![]() 133° SE | ![]() 137° SE | ![]() 162° SSE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
84 °F
|
59 °F
|
0% |
46% |
|
Monday
Apr 27 |
Clouds |
81 °F
|
59 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
60 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
62 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
54 °F
|
69% |
33% |
|
Friday
May 1 |
Rain |
68 °F
|
51 °F
|
92% |
43% |
|
Saturday
May 2 |
Rain |
70 °F
|
53 °F
|
100% |
59% |
|
Sunday
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
73 °F
|
45 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
51 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
55 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
86 °F
|
60 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
82 °F
|
63 °F
|
100% |
55% |
|
Saturday
May 9 |
Rain |
85 °F
|
63 °F
|
80% |
42% |
|
Sunday
May 10 |
Clear |
87 °F
|
62 °F
|
0% |
40% |
|
Monday
May 11 |
Clouds |
91 °F
|
63 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























