![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
85%
|
Pressure
30.24"
|
Wind
4
mph (SE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 75°F | 78°F | 80°F | 78°F | 76°F | 74°F | 74°F | 74°F | 71°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 80°F | 76°F | 70°F | 68°F | 64°F |
| Feels Like | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 75°F | 79°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 71°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 68°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 81°F | 76°F | 70°F | 68°F | 65°F |
| Cloudiness | 97% | 96% | 89% | 83% | 76% | 79% | 74% | 70% | 75% | 72% | 64% | 4% | 5% | 5% | 6% | 19% | 32% | 100% | 100% | 98% | 87% | 87% | 91% | 92% | 77% | 58% | 68% | 74% | 78% | 98% | 99% | 93% | 87% | 87% | 88% | 100% | 100% | 100% | 97% | 98% | 99% | 79% | 73% | 75% | 76% | 79% | 82% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 82% | 100% | 100% | 92% | 66% | 48% | 42% | 37% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 65% | 95% |
| Humidity | 85% | 84% | 85% | 88% | 91% | 92% | 96% | 96% | 96% | 97% | 97% | 87% | 74% | 64% | 57% | 54% | 54% | 57% | 65% | 67% | 68% | 80% | 90% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 94% | 87% | 77% | 63% | 54% | 49% | 45% | 44% | 47% | 58% | 74% | 81% | 90% |
| Dew Point | 56°F | 56°F | 58°F | 59°F | 60°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 61°F | 61°F | 60°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 5 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4 mph | 3.8 mph | 3.2 mph | 3 mph | 3.5 mph | 3.5 mph | 4.2 mph | 6.9 mph | 8.2 mph | 8.9 mph | 9 mph | 8.5 mph | 8.2 mph | 6.4 mph | 8.6 mph | 8.6 mph | 6.5 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.5 mph | 4.4 mph | 5.8 mph | 6.8 mph | 8.2 mph | 8.7 mph | 9.3 mph | 9.4 mph | 9.3 mph | 8.2 mph | 6.3 mph | 5.5 mph | 3.7 mph | 3.5 mph |
| Wind Direction |
![]() 139° SE | ![]() 134° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 185° S | ![]() 189° S | ![]() 188° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 182° S | ![]() 161° SSE | ![]() 146° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 172° S | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 184° S | ![]() 178° S | ![]() 160° SSE | ![]() 156° SSE | ![]() 171° S | ![]() 180° S | ![]() 185° S | ![]() 182° S | ![]() 184° S | ![]() 184° S | ![]() 181° S | ![]() 188° S | ![]() 186° S | ![]() 153° SSE | ![]() 135° SE | ![]() 132° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
74 °F
|
59 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
61 °F
|
100% |
54% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
60 °F
|
100% |
54% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
59 °F
|
100% |
54% |
|
Friday
Apr 3 |
Rain |
80 °F
|
61 °F
|
96% |
49% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
60 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Rain |
80 °F
|
55 °F
|
100% |
46% |
|
Monday
Apr 6 |
Rain |
65 °F
|
48 °F
|
100% |
40% |
|
Tuesday
Apr 7 |
Clear |
68 °F
|
41 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
46 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clouds |
76 °F
|
51 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
52 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Rain |
69 °F
|
53 °F
|
20% |
62% |
|
Sunday
Apr 12 |
Clear |
70 °F
|
49 °F
|
0% |
21% |
|
Monday
Apr 13 |
Clouds |
77 °F
|
48 °F
|
0% |
34% |
|
Tuesday
Apr 14 |
Clouds |
80 °F
|
56 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















