![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
8
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 65°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 64°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F |
| Feels Like | 62°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 96% | 96% | 90% | 87% | 90% | 81% | 80% | 75% | 66% | 75% | 64% | 66% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 58% | 44% | 39% | 40% | 40% | 34% | 0% | 1% | 10% | 25% | 76% | 100% | 100% | 100% | 80% |
| Humidity | 80% | 79% | 77% | 74% | 71% | 72% | 75% | 80% | 82% | 88% | 91% | 94% | 97% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 83% | 71% | 63% | 60% | 58% | 60% | 63% | 68% | 76% | 78% | 80% | 78% | 80% | 83% | 88% | 91% | 92% | 89% | 90% | 92% | 91% | 92% | 94% | 94% | 94% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 6.2 mph | 8 mph | 8.5 mph | 9.1 mph | 9.7 mph | 8.5 mph | 7.9 mph | 7.1 mph | 8 mph | 9.4 mph | 9.7 mph | 7.6 mph | 5.8 mph | 6.3 mph | 7 mph | 7.5 mph | 6.6 mph | 7.2 mph | 6.6 mph | 6 mph | 6 mph | 6.4 mph | 8 mph | 10.2 mph | 11 mph | 11.2 mph | 11.4 mph | 10.4 mph | 8.6 mph | 7.5 mph | 5.7 mph | 4.9 mph | 4.8 mph | 5.8 mph | 8.4 mph | 9.6 mph | 11.5 mph | 10.8 mph | 11 mph | 11.3 mph | 12 mph | 11 mph | 11.2 mph | 12.6 mph | 13.5 mph | 13.6 mph | 13.9 mph | 13.1 mph |
| Wind Direction |
![]() 160° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 160° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 187° S | ![]() 194° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 183° S | ![]() 190° S | ![]() 189° S | ![]() 188° S | ![]() 190° S | ![]() 201° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 191° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
68 °F
|
52 °F
|
20% |
79% |
|
Friday
Jan 9 |
Clouds |
72 °F
|
57 °F
|
58% |
63% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
53 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
33 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clear |
50 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
31 °F
|
0% |
30% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
35 °F
|
100% |
54% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
27 °F
|
100% |
54% |
|
Friday
Jan 16 |
Clear |
47 °F
|
24 °F
|
0% |
18% |
|
Saturday
Jan 17 |
Rain |
41 °F
|
32 °F
|
100% |
96% |
|
Sunday
Jan 18 |
Clouds |
39 °F
|
29 °F
|
0% |
48% |
|
Monday
Jan 19 |
Clouds |
48 °F
|
28 °F
|
0% |
41% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
29 °F
|
0% |
47% |
|
Thursday
Jan 22 |
Clear |
61 °F
|
36 °F
|
0% |
56% |
|
Friday
Jan 23 |
Rain |
58 °F
|
47 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login














