![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
40%
|
Pressure
30.06"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 56°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 80°F | 81°F | 81°F | 80°F | 77°F | 70°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 60°F | 65°F | 68°F | 73°F | 77°F | 81°F | 83°F | 84°F | 84°F | 82°F | 82°F | 77°F | 73°F | 71°F | 69°F | 68°F | 66°F |
| Feels Like | 47°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 54°F | 59°F | 63°F | 67°F | 71°F | 74°F | 75°F | 80°F | 79°F | 79°F | 79°F | 77°F | 69°F | 64°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 58°F | 64°F | 67°F | 72°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 82°F | 77°F | 73°F | 71°F | 69°F | 68°F | 66°F |
| Cloudiness | 4% | 4% | 4% | 5% | 6% | 8% | 14% | 14% | 50% | 30% | 25% | 21% | 17% | 14% | 0% | 0% | 0% | 1% | 2% | 7% | 99% | 60% | 77% | 83% | 80% | 82% | 50% | 25% | 17% | 25% | 39% | 46% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 40% | 47% | 52% | 58% | 64% | 69% | 64% | 52% | 44% | 38% | 33% | 29% | 27% | 25% | 25% | 26% | 28% | 47% | 56% | 59% | 65% | 67% | 67% | 66% | 67% | 67% | 69% | 71% | 73% | 74% | 70% | 59% | 53% | 45% | 39% | 35% | 32% | 31% | 31% | 42% | 45% | 60% | 66% | 67% | 71% | 75% | 79% |
| Dew Point | 30°F | 25°F | 30°F | 33°F | 36°F | 39°F | 37°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 55°F | 53°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 56°F | 58°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.5 mph | 4.2 mph | 4.4 mph | 4.5 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3 mph | 3.8 mph | 5.2 mph | 5.7 mph | 4.2 mph | 4.2 mph | 4.1 mph | 5.1 mph | 5.1 mph | 4 mph | 3.5 mph | 3 mph | 2.6 mph | 3.4 mph | 3.1 mph | 2.9 mph | 2.4 mph | 3.9 mph | 3 mph | 2.7 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.7 mph | 2.4 mph | 3.6 mph | 4.8 mph | 5.4 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.4 mph | 6.8 mph | 4.8 mph | 3.5 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3 mph | 1.7 mph |
| Wind Direction |
![]() 358° N | ![]() 13° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 56° NE | ![]() 72° ENE | ![]() 102° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 181° S | ![]() 202° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 169° S | ![]() 167° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 142° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 141° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 172° S | ![]() 182° S | ![]() 189° S | ![]() 202° SSW | ![]() 169° S | ![]() 92° E | ![]() 104° ESE | ![]() 134° SE | ![]() 120° ESE | ![]() 145° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
81 °F
|
47 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
84 °F
|
55 °F
|
0% |
35% |
|
Sunday
May 17 |
Rain |
87 °F
|
64 °F
|
100% |
63% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
34% |
37% |
|
Tuesday
May 19 |
Rain |
85 °F
|
67 °F
|
100% |
51% |
|
Wednesday
May 20 |
Rain |
81 °F
|
65 °F
|
100% |
69% |
|
Thursday
May 21 |
Rain |
74 °F
|
67 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
80 °F
|
58 °F
|
80% |
78% |
|
Saturday
May 23 |
Clouds |
80 °F
|
53 °F
|
0% |
28% |
|
Sunday
May 24 |
Clouds |
87 °F
|
55 °F
|
0% |
29% |
|
Monday
May 25 |
Rain |
78 °F
|
64 °F
|
100% |
74% |
|
Tuesday
May 26 |
Rain |
79 °F
|
64 °F
|
100% |
44% |
|
Wednesday
May 27 |
Clear |
82 °F
|
57 °F
|
0% |
28% |
|
Thursday
May 28 |
Clear |
81 °F
|
57 °F
|
0% |
33% |
|
Friday
May 29 |
Clouds |
76 °F
|
54 °F
|
0% |
32% |
|
Saturday
May 30 |
Clouds |
78 °F
|
52 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























