Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
9.4
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 71°F | 74°F | 79°F | 81°F | 82°F | 84°F | 83°F | 82°F | 83°F | 82°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 79°F | 80°F | 80°F | 78°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 75°F | 79°F | 84°F | 85°F | 87°F | 87°F | 86°F | 86°F | 85°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F |
| Cloudiness | 99% | 99% | 98% | 97% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 96% | 97% | 98% | 99% | 100% | 96% | 96% | 94% | 90% | 9% | 23% | 26% | 28% | 34% | 42% | 100% | 100% | 100% | 99% | 92% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 2% | 14% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 2% | 42% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 88% | 89% | 90% | 94% | 92% | 91% | 97% | 97% | 97% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 93% | 84% | 68% | 63% | 60% | 57% | 67% | 66% | 65% | 68% | 86% | 90% | 93% | 95% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 94% |
| Dew Point | 70°F | 70°F | 69°F | 70°F | 72°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 70°F | 70°F | 69°F | 69°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 8 mph | 9.4 mph | 9.7 mph | 9.9 mph | 10.4 mph | 9.4 mph | 9.7 mph | 11 mph | 7.4 mph | 8.1 mph | 5.7 mph | 4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 2.6 mph | 3.6 mph | 2.9 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.8 mph | 5.1 mph | 4.6 mph | 5.8 mph | 6.4 mph | 8.1 mph | 6.6 mph | 5.7 mph | 4.7 mph | 4 mph | 4.9 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.9 mph | 3.2 mph | 2.8 mph | 3.2 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.4 mph | 2.3 mph | 2.6 mph |
| Wind Direction |
![]() 162° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 196° SSW | ![]() 188° S | ![]() 190° S | ![]() 188° S | ![]() 185° S | ![]() 150° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 180° S | ![]() 152° SSE | ![]() 163° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 167° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 186° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 193° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 202° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 233° SW | ![]() 248° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Thursday
May 28 |
Rain |
83 °F
|
67 °F
|
100% |
72% |
|
Friday
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
71% |
|
Saturday
May 30 |
Rain |
78 °F
|
66 °F
|
100% |
82% |
|
Sunday
May 31 |
Rain |
74 °F
|
67 °F
|
47% |
90% |
|
Monday
Jun 1 |
Rain |
70 °F
|
66 °F
|
100% |
98% |
|
Tuesday
Jun 2 |
Rain |
68 °F
|
63 °F
|
100% |
99% |
|
Wednesday
Jun 3 |
Rain |
73 °F
|
63 °F
|
80% |
67% |
|
Thursday
Jun 4 |
Rain |
71 °F
|
60 °F
|
29% |
69% |
|
Friday
Jun 5 |
Rain |
74 °F
|
56 °F
|
100% |
81% |
|
Saturday
Jun 6 |
Clear |
80 °F
|
56 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clear |
86 °F
|
60 °F
|
0% |
44% |
|
Monday
Jun 8 |
Clear |
88 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Clouds |
89 °F
|
61 °F
|
0% |
31% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
67 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















