Lake Wedowee Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
3.2
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 79°F | 81°F | 83°F | 82°F | 82°F | 80°F | 80°F | 79°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 74°F | 77°F | 78°F | 77°F | 75°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 80°F | 85°F | 87°F | 86°F | 86°F | 84°F | 84°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 78°F | 79°F | 78°F | 76°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 33% | 36% | 21% | 18% | 19% | 21% | 50% | 61% | 74% | 81% | 77% | 74% | 71% | 79% | 83% | 86% | 87% | 89% | 100% | 100% | 100% | 99% | 94% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 28% | 78% | 96% | 76% | 89% | 78% | 0% | 0% | 0% | 33% | 72% | 82% | 0% | 0% | 0% | 0% | 42% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 85% | 61% | 43% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 62% | 86% | 93% | 100% | 100% | 80% |
| Humidity | 93% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 94% | 88% | 81% | 74% | 67% | 61% | 65% | 65% | 73% | 75% | 84% | 88% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 94% | 86% | 78% | 74% | 80% | 85% | 78% | 84% | 85% | 82% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.6 mph | 3.2 mph | 2 mph | 1.6 mph | 1.2 mph | 2.3 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.7 mph | 2 mph | 1.7 mph | 2.5 mph | 1.8 mph | 2.7 mph | 3.2 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.2 mph | 1.3 mph | 0.6 mph | 1.3 mph | 0.9 mph | 1.6 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.8 mph | 3.8 mph | 5.6 mph | 7.5 mph | 8 mph | 8.5 mph | 9.1 mph | 9.8 mph | 9.5 mph | 8.1 mph | 8.3 mph | 8.7 mph | 8.3 mph |
| Wind Direction |
![]() 187° S | ![]() 178° S | ![]() 159° SSE | ![]() 194° SSW | ![]() 184° S | ![]() 175° S | ![]() 175° S | ![]() 201° SSW | ![]() 191° S | ![]() 170° S | ![]() 183° S | ![]() 200° SSW | ![]() 231° SW | ![]() 186° S | ![]() 211° SSW | ![]() 263° W | ![]() 282° WNW | ![]() 311° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 347° NNW | ![]() 15° NNE | ![]() 18° NNE | ![]() 268° W | ![]() 257° WSW | ![]() 315° NW | ![]() 15° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 51° NE | ![]() 51° NE | ![]() 47° NE | ![]() 75° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 81° E | ![]() 98° E | ![]() 101° E | ![]() 106° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 100° E | ![]() 93° E | ![]() 114° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
81 °F
|
70 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
83 °F
|
69 °F
|
100% |
67% |
|
Sunday
May 31 |
Rain |
78 °F
|
67 °F
|
100% |
80% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
67 °F
|
0% |
59% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
63 °F
|
0% |
31% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
66 °F
|
0% |
45% |
|
Friday
Jun 5 |
Rain |
91 °F
|
67 °F
|
30% |
37% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
71 °F
|
69% |
47% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
70 °F
|
87% |
55% |
|
Monday
Jun 8 |
Clouds |
81 °F
|
68 °F
|
23% |
59% |
|
Tuesday
Jun 9 |
Clouds |
79 °F
|
67 °F
|
0% |
57% |
|
Wednesday
Jun 10 |
Clouds |
84 °F
|
60 °F
|
0% |
32% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Friday
Jun 12 |
Rain |
91 °F
|
63 °F
|
20% |
36% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
67 °F
|
59% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























