![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM | Mon, Nov 3 4:00 AM | Mon, Nov 3 5:00 AM | Mon, Nov 3 6:00 AM | Mon, Nov 3 7:00 AM | Mon, Nov 3 8:00 AM | Mon, Nov 3 9:00 AM | Mon, Nov 3 10:00 AM | Mon, Nov 3 11:00 AM | Mon, Nov 3 12:00 PM | Mon, Nov 3 1:00 PM | Mon, Nov 3 2:00 PM | Mon, Nov 3 3:00 PM | Mon, Nov 3 4:00 PM | Mon, Nov 3 5:00 PM | Mon, Nov 3 6:00 PM | Mon, Nov 3 7:00 PM | Mon, Nov 3 8:00 PM | Mon, Nov 3 9:00 PM | Mon, Nov 3 10:00 PM | Mon, Nov 3 11:00 PM | Tue, Nov 4 12:00 AM | Tue, Nov 4 1:00 AM | Tue, Nov 4 2:00 AM | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 39°F | 37°F | 38°F | 39°F | 38°F | 41°F | 46°F | 51°F | 56°F | 60°F | 62°F | 64°F | 64°F | 63°F | 60°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 55°F | 61°F | 66°F | 70°F | 72°F | 74°F | 73°F | 72°F | 67°F | 60°F | 58°F |
| Feels Like | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 35°F | 36°F | 34°F | 34°F | 36°F | 35°F | 39°F | 42°F | 49°F | 55°F | 59°F | 60°F | 62°F | 62°F | 61°F | 58°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 47°F | 53°F | 59°F | 64°F | 68°F | 71°F | 72°F | 72°F | 71°F | 66°F | 59°F | 57°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 84% | 87% | 89% | 92% | 96% | 96% | 96% | 97% | 97% | 97% | 90% | 77% | 67% | 59% | 52% | 48% | 45% | 43% | 42% | 50% | 63% | 66% | 69% | 70% | 70% | 70% | 70% | 70% | 71% | 72% | 72% | 73% | 73% | 74% | 69% | 56% | 49% | 43% | 38% | 36% | 35% | 36% | 38% | 52% | 59% | 60% |
| Dew Point | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 48°F | 45°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 5.6 mph | 6.5 mph | 6.4 mph | 5.6 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 5.4 mph | 4 mph | 4.6 mph | 4.5 mph | 6.4 mph | 7.2 mph | 6.6 mph | 7 mph | 7 mph | 8.1 mph | 8 mph | 7.8 mph | 6.4 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4 mph | 4.6 mph | 4.6 mph | 4 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.3 mph | 2.5 mph | 1.7 mph |
| Wind Direction |
![]() 327° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 326° NW | ![]() 334° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 349° N | ![]() 356° N | ![]() 353° N | ![]() 0° N | ![]() 8° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 98° E | ![]() 121° ESE | ![]() 134° SE | ![]() 140° SE | ![]() 144° SE | ![]() 139° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Rain |
61 °F
|
43 °F
|
100% |
57% |
|
Monday
Nov 3 |
Clear |
64 °F
|
37 °F
|
0% |
52% |
|
Tuesday
Nov 4 |
Clear |
74 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
49 °F
|
0% |
37% |
|
Thursday
Nov 6 |
Clear |
76 °F
|
51 °F
|
0% |
34% |
|
Friday
Nov 7 |
Rain |
72 °F
|
54 °F
|
81% |
61% |
|
Saturday
Nov 8 |
Rain |
74 °F
|
57 °F
|
100% |
63% |
|
Sunday
Nov 9 |
Rain |
73 °F
|
49 °F
|
100% |
61% |
|
Monday
Nov 10 |
Clouds |
50 °F
|
39 °F
|
0% |
34% |
|
Tuesday
Nov 11 |
Clear |
51 °F
|
31 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clear |
59 °F
|
33 °F
|
0% |
25% |
|
Thursday
Nov 13 |
Clear |
64 °F
|
38 °F
|
0% |
26% |
|
Friday
Nov 14 |
Clear |
71 °F
|
46 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Rain |
77 °F
|
60 °F
|
100% |
76% |
|
Sunday
Nov 16 |
Clear |
77 °F
|
58 °F
|
80% |
57% |
|
Monday
Nov 17 |
Clear |
78 °F
|
57 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















