Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1
mph (SSE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 78°F | 81°F | 82°F | 82°F | 85°F | 82°F | 80°F | 78°F | 76°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 77°F | 81°F | 83°F | 82°F | 79°F | 77°F | 74°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 80°F | 84°F | 84°F | 84°F | 89°F | 90°F | 86°F | 80°F | 78°F | 77°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 85°F | 87°F | 86°F | 79°F | 79°F | 75°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 88% | 89% | 89% | 91% | 75% | 79% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 87% | 92% | 86% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 21% | 54% | 77% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 11% | 74% | 96% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 97% | 99% | 23% | 14% |
| Humidity | 97% | 97% | 97% | 96% | 93% | 89% | 78% | 65% | 57% | 56% | 60% | 79% | 88% | 88% | 91% | 93% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 91% | 80% | 68% | 64% | 66% | 87% | 91% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 98% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 73°F | 74°F | 74°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 74°F | 74°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.2 mph | 1 mph | 0.9 mph | 1.1 mph | 1.6 mph | 2.3 mph | 1.4 mph | 1.3 mph | 2 mph | 2.9 mph | 1.4 mph | 1.8 mph | 2.5 mph | 2 mph | 3.1 mph | 4.6 mph | 6.3 mph | 5.1 mph | 4.4 mph | 3.5 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2.3 mph | 2.5 mph | 1.7 mph | 1.2 mph | 1.8 mph | 1 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2.6 mph | 1.2 mph | 0.9 mph | 1 mph | 1.5 mph | 1.6 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.7 mph | 2.1 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 165° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 186° S | ![]() 210° SSW | ![]() 195° SSW | ![]() 139° SE | ![]() 93° E | ![]() 72° ENE | ![]() 56° NE | ![]() 292° WNW | ![]() 281° W | ![]() 273° W | ![]() 240° WSW | ![]() 229° SW | ![]() 235° SW | ![]() 232° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 274° W | ![]() 276° W | ![]() 270° W | ![]() 298° WNW | ![]() 256° WSW | ![]() 232° SW | ![]() 93° E | ![]() 64° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 54° NE | ![]() 74° ENE | ![]() 130° SE | ![]() 260° W | ![]() 48° NE | ![]() 75° ENE | ![]() 134° SE | ![]() 143° SE | ![]() 179° S | ![]() 171° S | ![]() 177° S | ![]() 181° S | ![]() 213° SSW | ![]() 227° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
85 °F
|
69 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
83 °F
|
69 °F
|
100% |
91% |
|
Saturday
May 30 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
68 °F
|
61 °F
|
88% |
98% |
|
Monday
Jun 1 |
Rain |
77 °F
|
61 °F
|
34% |
91% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
63 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
68 °F
|
73% |
51% |
|
Friday
Jun 5 |
Clear |
86 °F
|
63 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
64 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Monday
Jun 8 |
Rain |
93 °F
|
70 °F
|
83% |
42% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
69 °F
|
0% |
58% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
73 °F
|
0% |
53% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
98% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























