![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.7
mph (ESE)
|
|
Dew Point
48°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 61°F | 63°F | 66°F | 69°F | 70°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 45°F | 50°F | 55°F | 60°F | 63°F | 66°F | 67°F | 68°F | 67°F | 66°F | 60°F | 56°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 56°F | 56°F | 58°F | 59°F | 62°F |
| Feels Like | 58°F | 58°F | 60°F | 62°F | 65°F | 69°F | 70°F | 64°F | 59°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 48°F | 54°F | 59°F | 62°F | 65°F | 66°F | 66°F | 66°F | 64°F | 59°F | 55°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 55°F | 57°F | 59°F | 61°F |
| Cloudiness | 7% | 7% | 5% | 5% | 3% | 1% | 1% | 1% | 1% | 2% | 10% | 19% | 16% | 14% | 13% | 6% | 4% | 4% | 9% | 18% | 24% | 100% | 99% | 77% | 60% | 65% | 57% | 99% | 96% | 100% | 97% | 98% | 99% | 84% | 92% | 95% | 96% | 97% | 95% | 90% | 95% | 97% | 98% | 98% | 97% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 65% | 63% | 61% | 60% | 61% | 75% | 83% | 87% | 91% | 87% | 77% | 74% | 76% | 80% | 82% | 84% | 86% | 87% | 88% | 86% | 77% | 71% | 63% | 57% | 52% | 50% | 48% | 49% | 54% | 67% | 74% | 77% | 76% | 74% | 78% | 81% | 88% | 93% | 96% | 98% | 97% | 94% | 92% | 86% | 81% | 77% |
| Dew Point | 48°F | 49°F | 49°F | 50°F | 52°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F | 47°F | 43°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.7 mph | 6.1 mph | 5.6 mph | 6.4 mph | 6.1 mph | 6.1 mph | 5.4 mph | 3.5 mph | 3.1 mph | 3.5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 3.3 mph | 3.1 mph | 4.6 mph | 6.6 mph | 8.1 mph | 8.6 mph | 8.6 mph | 9 mph | 9.5 mph | 9.7 mph | 7.4 mph | 5 mph | 4.1 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.4 mph | 7.4 mph | 7 mph | 6.8 mph | 5.8 mph | 5.7 mph | 7 mph | 7.9 mph | 7.6 mph | 6.7 mph | 7.1 mph | 7.9 mph |
| Wind Direction |
![]() 109° ESE | ![]() 141° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 137° SE | ![]() 139° SE | ![]() 143° SE | ![]() 141° SE | ![]() 142° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 137° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 172° S | ![]() 181° S | ![]() 181° S | ![]() 180° S | ![]() 179° S | ![]() 180° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 172° S | ![]() 183° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 196° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
70 °F
|
49 °F
|
0% |
67% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
43 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
67% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
57 °F
|
20% |
60% |
|
Friday
Feb 20 |
Rain |
70 °F
|
63 °F
|
100% |
81% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
65 °F
|
100% |
85% |
|
Sunday
Feb 22 |
Snow |
59 °F
|
39 °F
|
100% |
55% |
|
Monday
Feb 23 |
Clouds |
43 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
26 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
34 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Clouds |
64 °F
|
41 °F
|
0% |
69% |
|
Friday
Feb 27 |
Rain |
61 °F
|
41 °F
|
100% |
54% |
|
Saturday
Feb 28 |
Clouds |
62 °F
|
37 °F
|
0% |
34% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
45 °F
|
0% |
37% |
|
Monday
Mar 2 |
Clear |
73 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clear |
76 °F
|
50 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















