![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 60°F | 64°F | 72°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 76°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 71°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 62°F | 60°F | 58°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 50°F |
| Feels Like | 57°F | 58°F | 58°F | 59°F | 64°F | 72°F | 77°F | 80°F | 83°F | 84°F | 84°F | 84°F | 84°F | 83°F | 77°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 69°F | 71°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 62°F | 59°F | 57°F | 54°F | 51°F | 49°F | 46°F | 45°F | 46°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 2% | 3% | 24% | 38% | 42% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 93% | 93% | 96% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 87% | 80% | 70% | 58% | 53% | 49% | 47% | 46% | 47% | 52% | 60% | 73% | 78% | 79% | 79% | 76% | 76% | 79% | 81% | 83% | 85% | 85% | 84% | 84% | 81% | 76% | 71% | 69% | 74% | 71% | 70% | 73% | 73% | 72% | 75% | 83% | 83% | 63% | 58% | 58% | 61% | 63% | 65% | 67% | 66% |
| Dew Point | 54°F | 55°F | 55°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 54°F | 45°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 7.1 mph | 7.1 mph | 7.7 mph | 8.2 mph | 8.9 mph | 9.5 mph | 9.9 mph | 9.9 mph | 9 mph | 7.8 mph | 5.5 mph | 5.3 mph | 5.3 mph | 5.6 mph | 6.6 mph | 7.5 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.2 mph | 7.4 mph | 8 mph | 8.3 mph | 8.6 mph | 10.2 mph | 10.3 mph | 10.4 mph | 9 mph | 8.2 mph | 8.6 mph | 9 mph | 9.1 mph | 8 mph | 5.8 mph | 3.8 mph | 5 mph | 8.3 mph | 8.6 mph | 7.9 mph | 8 mph | 8.3 mph | 7.4 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 238° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 235° SW | ![]() 231° SW | ![]() 227° SW | ![]() 222° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 231° SW | ![]() 219° SW | ![]() 215° SW | ![]() 223° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 265° W | ![]() 279° W | ![]() 293° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 1° N | ![]() 347° NNW | ![]() 356° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 9° N | ![]() 10° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 42° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
58 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
53 °F
|
0% |
74% |
|
Tuesday
Mar 24 |
Clouds |
58 °F
|
48 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
48 °F
|
100% |
88% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
49 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clear |
80 °F
|
50 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
63 °F
|
39 °F
|
0% |
50% |
|
Sunday
Mar 29 |
Clear |
64 °F
|
37 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clear |
68 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Mar 31 |
Clouds |
72 °F
|
44 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
75 °F
|
53 °F
|
0% |
53% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
60 °F
|
100% |
68% |
|
Friday
Apr 3 |
Clouds |
63 °F
|
50 °F
|
0% |
68% |
|
Saturday
Apr 4 |
Clouds |
75 °F
|
50 °F
|
0% |
57% |
|
Sunday
Apr 5 |
Clouds |
80 °F
|
52 °F
|
0% |
44% |
|
Monday
Apr 6 |
Clouds |
82 °F
|
61 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























