![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
0.9
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 75°F | 78°F | 83°F | 87°F | 88°F | 88°F | 87°F | 84°F | 78°F | 73°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 62°F | 62°F | 62°F | 62°F | 64°F | 69°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 72°F | 70°F | 69°F | 68°F | 67°F | 63°F | 63°F | 62°F | 59°F | 54°F | 51°F | 51°F | 50°F | 51°F |
| Feels Like | 72°F | 73°F | 75°F | 79°F | 83°F | 86°F | 86°F | 86°F | 85°F | 85°F | 78°F | 73°F | 70°F | 68°F | 67°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 69°F | 72°F | 76°F | 79°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 71°F | 69°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 59°F | 54°F | 51°F | 50°F | 49°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 10% | 15% | 7% | 5% | 5% | 7% | 20% | 70% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 99% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 78% | 98% | 100% | 100% | 80% | 0% |
| Humidity | 65% | 63% | 59% | 53% | 45% | 38% | 30% | 30% | 32% | 45% | 56% | 59% | 63% | 66% | 66% | 66% | 69% | 76% | 84% | 89% | 91% | 91% | 86% | 72% | 63% | 54% | 48% | 45% | 42% | 40% | 38% | 37% | 40% | 46% | 59% | 60% | 60% | 61% | 71% | 82% | 84% | 93% | 94% | 95% | 93% | 92% | 89% | 78% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 59°F | 55°F | 53°F | 53°F | 53°F | 59°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 54°F | 55°F | 56°F | 55°F | 54°F | 53°F | 56°F | 57°F | 57°F | 59°F | 57°F | 52°F | 49°F | 48°F | 47°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.9 mph | 1.3 mph | 1.4 mph | 1.8 mph | 2.8 mph | 3 mph | 3.5 mph | 3.6 mph | 4.2 mph | 3.9 mph | 2.9 mph | 3.2 mph | 3 mph | 2.1 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3.9 mph | 4 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.9 mph | 4.6 mph | 5.2 mph | 6 mph | 7.4 mph | 7.9 mph | 9 mph | 9.6 mph | 9.8 mph | 10 mph | 8.9 mph | 7.5 mph | 4.6 mph | 3.8 mph | 4.5 mph | 3.8 mph | 11.5 mph | 16.1 mph | 7.9 mph | 8.1 mph | 10.9 mph | 12.4 mph | 11.3 mph | 12.3 mph | 11.6 mph | 11.8 mph |
| Wind Direction |
![]() 207° SSW | ![]() 181° S | ![]() 196° SSW | ![]() 142° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 177° S | ![]() 180° S | ![]() 200° SSW | ![]() 223° SW | ![]() 246° WSW | ![]() 235° SW | ![]() 180° S | ![]() 207° SSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 263° W | ![]() 241° WSW | ![]() 326° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 314° NW | ![]() 322° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
88 °F
|
60 °F
|
0% |
53% |
|
Saturday
Apr 18 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
50 °F
|
100% |
24% |
|
Monday
Apr 20 |
Clear |
77 °F
|
46 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
52 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
55 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
56 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
56 °F
|
0% |
27% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
58 °F
|
100% |
45% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
59 °F
|
85% |
45% |
|
Monday
Apr 27 |
Rain |
79 °F
|
57 °F
|
34% |
47% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
62 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
54 °F
|
100% |
79% |
|
Thursday
Apr 30 |
Clear |
65 °F
|
44 °F
|
0% |
35% |
|
Friday
May 1 |
Rain |
56 °F
|
42 °F
|
27% |
70% |
|
Saturday
May 2 |
Clouds |
68 °F
|
44 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























