Lake Wedowee Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 77°F | 78°F | 78°F | 76°F | 76°F | 75°F | 72°F | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 74°F | 70°F | 69°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 73°F | 74°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 74°F | 75°F | 77°F | 77°F | 77°F | 75°F | 71°F | 70°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 42% | 67% | 100% | 100% | 100% | 80% | 100% | 80% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 100% | 56% | 41% | 40% | 52% | 58% | 67% | 95% | 100% | 100% | 100% |
| Humidity | 68% | 67% | 68% | 69% | 70% | 75% | 84% | 91% | 96% | 98% | 98% | 98% | 96% | 90% | 81% | 73% | 69% | 73% | 88% | 87% | 82% | 95% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 93% | 89% | 86% | 86% | 84% | 89% | 98% | 99% |
| Dew Point | 67°F | 66°F | 67°F | 66°F | 65°F | 65°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 4.2 mph | 3 mph | 1.7 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.6 mph | 2.6 mph | 0.7 mph | 0.7 mph | 1.1 mph | 1.9 mph | 3.3 mph | 4.6 mph | 4.9 mph | 5.8 mph | 4.8 mph | 5.1 mph | 6.4 mph | 4.4 mph | 2.8 mph | 3 mph | 2.4 mph | 2.2 mph | 2.1 mph | 2.3 mph | 3.1 mph | 2.6 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1.3 mph | 1.9 mph | 2 mph | 1.9 mph | 1.8 mph | 2.6 mph | 2.7 mph | 2 mph | 1.7 mph | 2.1 mph | 2.7 mph | 4.4 mph | 5.6 mph | 4 mph | 3 mph |
| Wind Direction |
![]() 178° S | ![]() 212° SSW | ![]() 226° SW | ![]() 176° S | ![]() 185° S | ![]() 207° SSW | ![]() 232° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 171° S | ![]() 111° ESE | ![]() 157° SSE | ![]() 187° S | ![]() 191° S | ![]() 206° SSW | ![]() 205° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 189° S | ![]() 174° S | ![]() 197° SSW | ![]() 182° S | ![]() 186° S | ![]() 180° S | ![]() 177° S | ![]() 202° SSW | ![]() 182° S | ![]() 169° S | ![]() 170° S | ![]() 211° SSW | ![]() 183° S | ![]() 205° SSW | ![]() 171° S | ![]() 147° SSE | ![]() 170° S | ![]() 172° S | ![]() 197° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
54% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
66 °F
|
100% |
88% |
|
Monday
Jun 8 |
Rain |
76 °F
|
68 °F
|
100% |
86% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
68 °F
|
21% |
79% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Jun 12 |
Rain |
87 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
67 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
66 °F
|
100% |
72% |
|
Monday
Jun 15 |
Rain |
81 °F
|
69 °F
|
100% |
86% |
|
Tuesday
Jun 16 |
Clouds |
88 °F
|
68 °F
|
0% |
51% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
72 °F
|
32% |
39% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Friday
Jun 19 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
70 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
















