![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 56°F | 61°F | 69°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 70°F | 67°F | 66°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 67°F | 69°F | 70°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 60°F | 68°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 79°F | 77°F | 75°F | 72°F | 69°F | 66°F | 65°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 69°F | 70°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 69°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F |
| Cloudiness | 75% | 74% | 71% | 64% | 20% | 4% | 4% | 4% | 4% | 3% | 28% | 55% | 71% | 79% | 85% | 88% | 97% | 99% | 95% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 95% | 96% | 97% | 100% | 100% | 99% | 92% | 80% | 71% | 2% | 3% | 13% | 11% | 9% | 8% | 100% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 99% | 77% | 73% | 89% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 85% | 74% | 61% | 46% | 40% | 36% | 34% | 33% | 33% | 38% | 46% | 58% | 56% | 57% | 62% | 64% | 62% | 66% | 68% | 74% | 93% | 98% | 95% | 93% | 96% | 95% | 86% | 81% | 76% | 66% | 72% | 78% | 77% | 77% | 80% | 84% | 93% | 97% | 98% | 97% | 97% | 97% | 96% | 96% | 96% |
| Dew Point | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 55°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 55°F | 59°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 4 mph | 5.5 mph | 7.8 mph | 9.3 mph | 9.2 mph | 8.2 mph | 7.7 mph | 7.5 mph | 6.2 mph | 4.7 mph | 3.8 mph | 2.4 mph | 0.5 mph | 1.3 mph | 2.3 mph | 2 mph | 2.7 mph | 3 mph | 5.5 mph | 6.4 mph | 1.4 mph | 1.2 mph | 2.7 mph | 4.5 mph | 5.9 mph | 5.7 mph | 6.4 mph | 6.7 mph | 7 mph | 8.1 mph | 8 mph | 8.1 mph | 8.3 mph | 6.8 mph | 5.4 mph | 4 mph | 3.5 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 213° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 263° W | ![]() 287° WNW | ![]() 305° NW | ![]() 288° WNW | ![]() 179° S | ![]() 244° WSW | ![]() 195° SSW | ![]() 185° S | ![]() 189° S | ![]() 277° W | ![]() 280° W | ![]() 286° WNW | ![]() 82° E | ![]() 232° SW | ![]() 209° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 264° W | ![]() 266° W | ![]() 281° W | ![]() 298° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
80 °F
|
55 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
62 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
59 °F
|
89% |
52% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
60 °F
|
100% |
51% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
59 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
53 °F
|
0% |
33% |
|
Friday
May 1 |
Clouds |
70 °F
|
51 °F
|
4% |
44% |
|
Saturday
May 2 |
Rain |
65 °F
|
54 °F
|
100% |
52% |
|
Sunday
May 3 |
Rain |
63 °F
|
58 °F
|
100% |
99% |
|
Monday
May 4 |
Rain |
65 °F
|
55 °F
|
100% |
82% |
|
Tuesday
May 5 |
Clear |
78 °F
|
49 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
57 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
84 °F
|
62 °F
|
0% |
40% |
|
Friday
May 8 |
Clouds |
82 °F
|
62 °F
|
0% |
45% |
|
Saturday
May 9 |
Clouds |
89 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























