![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
21%
|
Pressure
30.18"
|
Wind
4.3
mph (SE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 67°F | 70°F | 75°F | 79°F | 82°F | 84°F | 85°F | 87°F | 88°F | 91°F | 92°F | 90°F | 84°F | 75°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 70°F | 76°F | 81°F | 84°F | 85°F | 88°F | 90°F | 89°F | 83°F | 84°F | 83°F | 73°F | 71°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 61°F | 62°F | 64°F | 66°F | 69°F | 75°F | 79°F | 82°F | 84°F | 84°F | 86°F | 87°F | 90°F | 93°F | 95°F | 88°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 71°F | 76°F | 82°F | 85°F | 86°F | 88°F | 91°F | 89°F | 85°F | 85°F | 85°F | 74°F | 72°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 1% | 1% | 2% | 3% | 50% | 70% | 69% | 78% | 82% | 85% | 98% | 100% | 93% | 85% | 74% | 68% | 29% | 17% | 13% | 12% | 15% | 27% | 82% | 91% | 94% | 95% | 96% | 97% | 86% | 86% | 91% | 93% | 95% | 91% | 99% | 100% | 98% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 39% | 10% | 35% | 82% | 70% | 72% | 74% | 69% | 22% | 0% | 0% |
| Humidity | 21% | 35% | 49% | 62% | 69% | 68% | 56% | 49% | 44% | 40% | 37% | 35% | 35% | 37% | 50% | 62% | 65% | 68% | 70% | 71% | 73% | 74% | 74% | 70% | 75% | 77% | 79% | 76% | 64% | 56% | 50% | 47% | 43% | 38% | 39% | 52% | 49% | 56% | 81% | 90% | 92% | 91% | 88% | 90% | 93% | 94% | 94% | 94% |
| Dew Point | 24°F | 36°F | 45°F | 53°F | 59°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 64°F | 62°F | 64°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.3 mph | 3 mph | 2.7 mph | 2.3 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.8 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.6 mph | 2.1 mph | 2.9 mph | 3.2 mph | 2.4 mph | 2.8 mph | 1.2 mph | 1.6 mph | 2.3 mph | 3.2 mph | 2.6 mph | 3.4 mph | 2.4 mph | 1.6 mph | 2.3 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.2 mph | 4.8 mph | 8.1 mph | 5.9 mph | 5.6 mph | 7.8 mph | 4.2 mph | 3.2 mph | 1.6 mph | 1.5 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3 mph | 2.1 mph |
| Wind Direction |
![]() 129° SE | ![]() 141° SE | ![]() 137° SE | ![]() 140° SE | ![]() 167° SSE | ![]() 171° S | ![]() 153° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 175° S | ![]() 179° S | ![]() 178° S | ![]() 178° S | ![]() 175° S | ![]() 144° SE | ![]() 144° SE | ![]() 137° SE | ![]() 113° ESE | ![]() 119° ESE | ![]() 217° SW | ![]() 177° S | ![]() 194° SSW | ![]() 92° E | ![]() 116° ESE | ![]() 155° SSE | ![]() 183° S | ![]() 185° S | ![]() 197° SSW | ![]() 220° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 190° S | ![]() 164° SSE | ![]() 115° ESE | ![]() 109° ESE | ![]() 332° NNW | ![]() 358° N | ![]() 20° NNE | ![]() 59° ENE | ![]() 117° ESE | ![]() 106° ESE | ![]() 29° NNE | ![]() 23° NNE | ![]() 51° NE | ![]() 73° ENE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
92 °F
|
64 °F
|
0% |
44% |
|
Wednesday
May 20 |
Rain |
90 °F
|
67 °F
|
82% |
43% |
|
Thursday
May 21 |
Rain |
86 °F
|
65 °F
|
100% |
80% |
|
Friday
May 22 |
Rain |
89 °F
|
66 °F
|
100% |
41% |
|
Saturday
May 23 |
Rain |
88 °F
|
66 °F
|
57% |
43% |
|
Sunday
May 24 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Monday
May 25 |
Rain |
83 °F
|
67 °F
|
100% |
71% |
|
Tuesday
May 26 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
90 °F
|
67 °F
|
100% |
38% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
99% |
57% |
|
Friday
May 29 |
Rain |
95 °F
|
73 °F
|
20% |
36% |
|
Saturday
May 30 |
Clouds |
92 °F
|
69 °F
|
5% |
41% |
|
Sunday
May 31 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Monday
Jun 1 |
Rain |
75 °F
|
68 °F
|
100% |
93% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
67 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
67 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login































