![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
3.3
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 82°F | 79°F | 75°F | 70°F | 67°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 82°F | 81°F | 79°F | 74°F | 71°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F |
| Feels Like | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 67°F | 70°F | 74°F | 78°F | 81°F | 82°F | 83°F | 85°F | 85°F | 83°F | 79°F | 75°F | 70°F | 67°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 64°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 78°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F |
| Cloudiness | 23% | 26% | 30% | 37% | 48% | 59% | 68% | 64% | 59% | 69% | 63% | 65% | 40% | 41% | 60% | 70% | 76% | 78% | 77% | 73% | 48% | 37% | 32% | 28% | 9% | 8% | 8% | 13% | 13% | 21% | 43% | 30% | 22% | 17% | 20% | 23% | 12% | 23% | 39% | 48% | 58% | 65% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 84% | 57% | 47% | 40% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 91% | 92% | 94% | 95% | 88% | 77% | 65% | 56% | 49% | 45% | 42% | 40% | 42% | 55% | 59% | 61% | 67% | 82% | 91% | 90% | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 87% | 76% | 67% | 58% | 50% | 44% | 40% | 39% | 41% | 47% | 59% | 63% | 66% | 64% | 64% | 68% | 74% | 81% |
| Dew Point | 56°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 56°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4 mph | 3.3 mph | 2.6 mph | 3.1 mph | 3.3 mph | 3 mph | 4.5 mph | 5.2 mph | 6.7 mph | 7.6 mph | 8.5 mph | 8.6 mph | 9 mph | 9.6 mph | 9 mph | 4.6 mph | 3.8 mph | 3.1 mph | 4 mph | 5.9 mph | 5.7 mph | 5.8 mph | 4 mph | 2.1 mph | 2.4 mph | 3.2 mph | 2.5 mph | 3.4 mph | 3.9 mph | 3.6 mph | 5.2 mph | 6.8 mph | 8.5 mph | 9.1 mph | 9.8 mph | 11.4 mph | 11.7 mph | 11.2 mph | 9.3 mph | 6.5 mph | 5.4 mph | 3.7 mph | 4.5 mph | 5 mph | 5.6 mph | 4.8 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 183° S | ![]() 161° SSE | ![]() 212° SSW | ![]() 170° S | ![]() 184° S | ![]() 138° SE | ![]() 143° SE | ![]() 141° SE | ![]() 167° SSE | ![]() 168° SSE | ![]() 141° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 192° SSW | ![]() 218° SW | ![]() 177° S | ![]() 156° SSE | ![]() 139° SE | ![]() 150° SSE | ![]() 178° S | ![]() 159° SSE | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
86 °F
|
58 °F
|
84% |
49% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
59 °F
|
40% |
50% |
|
Friday
Apr 3 |
Rain |
81 °F
|
59 °F
|
65% |
51% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
60 °F
|
100% |
56% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
56 °F
|
100% |
43% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
48 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
71 °F
|
45 °F
|
0% |
29% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
41 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
65 °F
|
44 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clouds |
65 °F
|
52 °F
|
0% |
69% |
|
Saturday
Apr 11 |
Rain |
67 °F
|
57 °F
|
20% |
88% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
79 °F
|
62 °F
|
22% |
65% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
62 °F
|
20% |
54% |
|
Thursday
Apr 16 |
Rain |
85 °F
|
66 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















