![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
6.7
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 72°F | 73°F | 75°F | 79°F | 83°F | 85°F | 85°F | 84°F | 83°F | 79°F | 73°F | 69°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 64°F |
| Feels Like | 64°F | 64°F | 65°F | 66°F | 68°F | 71°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 74°F | 76°F | 79°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 73°F | 69°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 61°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 87% | 89% | 88% | 85% | 16% | 13% | 12% | 13% | 10% | 8% | 54% | 78% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 45% | 85% | 88% | 95% | 57% | 20% | 85% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 90% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 80% | 78% | 71% | 63% | 77% | 87% | 92% | 95% | 98% | 99% | 99% | 98% | 97% | 99% | 97% | 98% | 97% | 96% | 96% | 94% | 85% | 78% | 74% | 62% | 53% | 45% | 44% | 45% | 49% | 59% | 75% | 84% | 89% | 94% | 97% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 94% | 89% | 70% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.9 mph | 6.7 mph | 7 mph | 7.6 mph | 7.2 mph | 6.3 mph | 7.2 mph | 4.5 mph | 6.7 mph | 3.8 mph | 4.8 mph | 3.6 mph | 4.8 mph | 7.6 mph | 15.4 mph | 11 mph | 9.7 mph | 7.6 mph | 9.6 mph | 9.8 mph | 13.1 mph | 13.1 mph | 11.1 mph | 10.5 mph | 11.7 mph | 11 mph | 10.4 mph | 11.6 mph | 11.5 mph | 11.2 mph | 10.4 mph | 8.8 mph | 7.4 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.9 mph | 3.8 mph | 4 mph | 4.9 mph | 5.8 mph | 5.8 mph | 6.7 mph | 5.8 mph | 6 mph | 6.7 mph | 9.4 mph | 9.6 mph |
| Wind Direction |
![]() 178° S | ![]() 198° SSW | ![]() 184° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 163° SSE | ![]() 175° S | ![]() 160° SSE | ![]() 226° SW | ![]() 254° WSW | ![]() 164° SSE | ![]() 175° S | ![]() 184° S | ![]() 207° SSW | ![]() 231° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 260° W | ![]() 274° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 335° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 0° N | ![]() 341° NNW | ![]() 326° NW | ![]() 359° N | ![]() 9° N | ![]() 41° NE | ![]() 42° NE | ![]() 359° N | ![]() 2° N | ![]() 3° N | ![]() 358° N | ![]() 358° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
75 °F
|
61 °F
|
100% |
84% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
55 °F
|
100% |
39% |
|
Friday
May 1 |
Rain |
57 °F
|
52 °F
|
100% |
81% |
|
Saturday
May 2 |
Rain |
63 °F
|
52 °F
|
100% |
97% |
|
Sunday
May 3 |
Clear |
66 °F
|
45 °F
|
0% |
32% |
|
Monday
May 4 |
Rain |
68 °F
|
46 °F
|
100% |
46% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
42% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 7 |
Rain |
68 °F
|
54 °F
|
99% |
70% |
|
Friday
May 8 |
Clouds |
66 °F
|
45 °F
|
0% |
33% |
|
Saturday
May 9 |
Clouds |
69 °F
|
47 °F
|
0% |
32% |
|
Sunday
May 10 |
Clear |
79 °F
|
47 °F
|
0% |
29% |
|
Monday
May 11 |
Clouds |
83 °F
|
54 °F
|
0% |
31% |
|
Tuesday
May 12 |
Rain |
66 °F
|
60 °F
|
100% |
96% |
|
Wednesday
May 13 |
Rain |
84 °F
|
66 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























