![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
2.8
mph (NE)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 60°F | 62°F | 64°F | 66°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 52°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 58°F | 52°F | 50°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 46°F | 52°F |
| Feels Like | 57°F | 58°F | 59°F | 61°F | 62°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 52°F | 52°F | 52°F | 50°F | 48°F | 50°F | 52°F | 54°F | 58°F | 60°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 56°F | 50°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 44°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 90% | 76% | 5% | 6% | 6% | 6% | 5% | 4% | 1% | 4% | 10% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 22% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 63% | 54% | 46% | 44% | 50% | 55% | 56% | 62% | 68% | 68% | 89% | 96% | 96% | 97% | 98% | 98% | 99% | 97% | 96% | 96% | 96% | 94% | 76% | 55% | 46% | 36% | 33% | 32% | 33% | 35% | 39% | 45% | 54% | 65% | 69% | 71% | 76% | 80% | 83% | 84% | 86% | 88% | 90% | 92% | 81% | 66% |
| Dew Point | 49°F | 49°F | 48°F | 46°F | 43°F | 40°F | 44°F | 46°F | 47°F | 47°F | 48°F | 47°F | 50°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 49°F | 50°F | 48°F | 42°F | 40°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 2.8 mph | 2.8 mph | 3.7 mph | 5.2 mph | 6.2 mph | 6.5 mph | 6.7 mph | 4.4 mph | 5.4 mph | 5.1 mph | 3 mph | 3.5 mph | 5.3 mph | 3.4 mph | 5 mph | 7.6 mph | 6.4 mph | 4.8 mph | 7.2 mph | 6.8 mph | 6.2 mph | 5.5 mph | 4.9 mph | 4.9 mph | 8.7 mph | 9.3 mph | 10 mph | 10.9 mph | 12.2 mph | 13.1 mph | 13 mph | 13.6 mph | 11.2 mph | 11 mph | 8.6 mph | 4.9 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.9 mph | 3.9 mph | 3.9 mph | 5.5 mph |
| Wind Direction |
![]() 36° NE | ![]() 45° NE | ![]() 352° N | ![]() 342° NNW | ![]() 325° NW | ![]() 308° NW | ![]() 279° W | ![]() 271° W | ![]() 260° W | ![]() 262° W | ![]() 251° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 315° NW | ![]() 334° NNW | ![]() 349° N | ![]() 334° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 358° N | ![]() 358° N | ![]() 318° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
67 °F
|
56 °F
|
100% |
54% |
|
Saturday
May 2 |
Rain |
66 °F
|
48 °F
|
100% |
36% |
|
Sunday
May 3 |
Clear |
69 °F
|
42 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
74 °F
|
47 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
52 °F
|
0% |
30% |
|
Wednesday
May 6 |
Rain |
74 °F
|
59 °F
|
100% |
89% |
|
Thursday
May 7 |
Rain |
70 °F
|
55 °F
|
100% |
66% |
|
Friday
May 8 |
Clouds |
73 °F
|
46 °F
|
0% |
29% |
|
Saturday
May 9 |
Clouds |
82 °F
|
53 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
70 °F
|
63 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
79 °F
|
65 °F
|
100% |
73% |
|
Tuesday
May 12 |
Rain |
80 °F
|
63 °F
|
100% |
71% |
|
Wednesday
May 13 |
Clouds |
75 °F
|
59 °F
|
13% |
45% |
|
Thursday
May 14 |
Rain |
72 °F
|
51 °F
|
100% |
40% |
|
Friday
May 15 |
Clear |
68 °F
|
47 °F
|
82% |
33% |
|
Saturday
May 16 |
Clear |
72 °F
|
46 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















