Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
4.8
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 81% | 20% | 8% | 21% | 100% | 100% | 100% | 78% | 77% | 76% | 80% | 100% | 100% | 100% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 92% | 89% | 96% | 97% | 97% | 94% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 99% | 98% | 94% | 90% | 90% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 100% | 100% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 70°F | 70°F | 69°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6 mph | 4.8 mph | 4.8 mph | 4.2 mph | 5.2 mph | 4.3 mph | 3.2 mph | 2.8 mph | 2 mph | 1.9 mph | 0.4 mph | 2.9 mph | 3.7 mph | 1.6 mph | 5.1 mph | 4.3 mph | 4.2 mph | 4.9 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4.7 mph | 5.4 mph | 4.2 mph | 4.9 mph | 4.3 mph | 4.6 mph | 4 mph | 3.9 mph | 3 mph | 3.2 mph | 3.4 mph | 2 mph | 2.2 mph | 3.5 mph | 4.4 mph | 4.2 mph | 5.5 mph | 6.3 mph | 3.9 mph | 2.2 mph | 2.2 mph | 2.4 mph | 3.1 mph | 3.5 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 138° SE | ![]() 142° SE | ![]() 139° SE | ![]() 136° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 84° E | ![]() 114° ESE | ![]() 218° SW | ![]() 351° N | ![]() 33° NNE | ![]() 346° NNW | ![]() 291° WNW | ![]() 48° NE | ![]() 103° ESE | ![]() 92° E | ![]() 85° E | ![]() 71° ENE | ![]() 92° E | ![]() 93° E | ![]() 115° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 130° SE | ![]() 134° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 176° S | ![]() 175° S | ![]() 170° S | ![]() 164° SSE | ![]() 175° S | ![]() 141° SE | ![]() 139° SE | ![]() 168° SSE | ![]() 178° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
73 °F
|
66 °F
|
100% |
98% |
|
Monday
May 25 |
Rain |
73 °F
|
66 °F
|
100% |
96% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
88% |
|
Wednesday
May 27 |
Rain |
83 °F
|
67 °F
|
100% |
79% |
|
Thursday
May 28 |
Rain |
83 °F
|
66 °F
|
100% |
71% |
|
Friday
May 29 |
Rain |
79 °F
|
68 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
77 °F
|
60 °F
|
100% |
84% |
|
Sunday
May 31 |
Clouds |
64 °F
|
58 °F
|
0% |
83% |
|
Monday
Jun 1 |
Clouds |
77 °F
|
59 °F
|
0% |
53% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
62 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
63 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clouds |
83 °F
|
64 °F
|
0% |
47% |
|
Sunday
Jun 7 |
Clouds |
74 °F
|
66 °F
|
0% |
60% |
|
Monday
Jun 8 |
Clouds |
83 °F
|
68 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























