![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
30.21"
|
Wind
5.8
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 29°F | 28°F | 28°F | 32°F | 38°F | 42°F | 45°F | 47°F | 49°F | 49°F | 49°F | 47°F | 42°F | 40°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 39°F | 46°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 53°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F |
| Feels Like | 24°F | 24°F | 24°F | 24°F | 24°F | 27°F | 33°F | 38°F | 40°F | 42°F | 44°F | 46°F | 46°F | 43°F | 39°F | 37°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 37°F | 43°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 51°F | 45°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 53% | 28% | 21% | 16% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 23% | 38% | 35% | 28% | 25% | 23% | 62% | 80% | 87% | 90% | 92% | 94% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 58% | 56% | 44% | 34% | 29% | 27% | 27% | 29% | 30% | 34% | 41% | 54% | 59% | 61% | 62% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 73% | 73% | 74% | 73% | 62% | 50% | 44% | 40% | 39% | 39% | 40% | 44% | 55% | 66% | 71% | 73% | 74% | 73% | 72% | 72% | 73% | 73% | 72% |
| Dew Point | 19°F | 18°F | 17°F | 17°F | 15°F | 12°F | 11°F | 12°F | 13°F | 15°F | 17°F | 19°F | 21°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 35°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 5.8 mph | 5.2 mph | 3.8 mph | 3.2 mph | 3.5 mph | 4.7 mph | 5.6 mph | 6.2 mph | 7.8 mph | 9.2 mph | 9.4 mph | 9.6 mph | 8.9 mph | 7 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.7 mph | 5 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.1 mph | 3.9 mph | 4 mph | 3.5 mph | 5.6 mph | 6 mph | 6.7 mph | 7.2 mph | 8.1 mph | 8.3 mph | 7.2 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.2 mph |
| Wind Direction |
![]() 321° NW | ![]() 322° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 278° W | ![]() 279° W | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 265° W | ![]() 256° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 261° W | ![]() 259° W | ![]() 273° W | ![]() 278° W | ![]() 283° WNW | ![]() 281° W | ![]() 289° WNW | ![]() 276° W | ![]() 269° W | ![]() 276° W | ![]() 276° W | ![]() 262° W | ![]() 257° WSW | ![]() 262° W | ![]() 261° W | ![]() 260° W | ![]() 249° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 233° SW | ![]() 229° SW | ![]() 223° SW | ![]() 226° SW | ![]() 225° SW | ![]() 226° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
49 °F
|
28 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
33 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
58 °F
|
43 °F
|
100% |
90% |
|
Saturday
Jan 3 |
Rain |
63 °F
|
53 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Clear |
55 °F
|
43 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clear |
62 °F
|
39 °F
|
0% |
57% |
|
Tuesday
Jan 6 |
Clouds |
63 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
70 °F
|
52 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
55 °F
|
0% |
63% |
|
Friday
Jan 9 |
Rain |
69 °F
|
58 °F
|
43% |
63% |
|
Saturday
Jan 10 |
Rain |
72 °F
|
61 °F
|
34% |
72% |
|
Sunday
Jan 11 |
Rain |
64 °F
|
55 °F
|
100% |
89% |
|
Monday
Jan 12 |
Rain |
69 °F
|
52 °F
|
100% |
88% |
|
Tuesday
Jan 13 |
Rain |
48 °F
|
33 °F
|
100% |
56% |
|
Wednesday
Jan 14 |
Clouds |
45 °F
|
29 °F
|
0% |
39% |
|
Thursday
Jan 15 |
Clouds |
51 °F
|
31 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















