![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
88%
|
Pressure
29.8"
|
Wind
3.7
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F | 68°F | 72°F | 73°F | 75°F | 75°F | 76°F | 77°F | 75°F | 69°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 64°F | 67°F | 70°F | 74°F | 75°F | 77°F | 77°F | 78°F | 78°F | 74°F | 73°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 69°F | 71°F | 73°F | 75°F | 75°F | 76°F | 78°F | 76°F | 70°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 62°F | 65°F | 67°F | 71°F | 74°F | 75°F | 77°F | 77°F | 78°F | 77°F | 74°F | 73°F | 68°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 98% | 100% | 94% | 93% | 87% | 73% | 72% | 2% | 4% | 2% | 13% | 13% | 11% | 14% | 8% | 7% | 13% | 30% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 87% | 99% | 66% | 49% | 41% | 34% | 29% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 91% | 42% | 45% | 35% | 31% | 25% | 72% | 100% | 100% | 100% | 100% | 100% | 58% | 47% | 33% | 28% | 20% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 91% | 93% | 94% | 90% | 91% | 81% | 62% | 56% | 54% | 60% | 69% | 79% | 85% | 91% | 93% | 94% | 95% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 95% | 90% | 83% | 73% | 62% | 56% | 50% | 47% | 40% | 43% | 56% | 61% | 70% | 74% | 75% | 77% | 78% | 78% | 78% | 79% | 79% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 60°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 61°F | 63°F | 66°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 52°F | 53°F | 57°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.7 mph | 4.4 mph | 3.6 mph | 3.3 mph | 3.6 mph | 5.7 mph | 6.5 mph | 6.4 mph | 6.9 mph | 7.7 mph | 8 mph | 8.2 mph | 7.1 mph | 5.8 mph | 4.3 mph | 4.2 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.1 mph | 2.4 mph | 3.4 mph | 2.3 mph | 1.3 mph | 1.5 mph | 3.3 mph | 2.8 mph | 2.8 mph | 1.6 mph | 4.5 mph | 5.2 mph | 5.8 mph | 5.8 mph | 2.7 mph | 2.7 mph | 1.5 mph | 1.8 mph | 1.9 mph | 1.4 mph | 1.7 mph | 1.7 mph | 2.8 mph | 3.4 mph | 2.3 mph | 3.6 mph |
| Wind Direction |
![]() 187° S | ![]() 224° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 338° NNW | ![]() 353° N | ![]() 12° NNE | ![]() 2° N | ![]() 357° N | ![]() 19° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 359° N | ![]() 61° ENE | ![]() 27° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 17° NNE | ![]() 47° NE | ![]() 359° N | ![]() 254° WSW | ![]() 264° W | ![]() 290° WNW | ![]() 17° NNE | ![]() 43° NE | ![]() 296° WNW | ![]() 255° WSW | ![]() 275° W | ![]() 288° WNW | ![]() 338° NNW | ![]() 11° N | ![]() 355° N | ![]() 51° NE | ![]() 58° ENE | ![]() 76° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
59 °F
|
20% |
56% |
|
Monday
Apr 27 |
Rain |
79 °F
|
60 °F
|
100% |
74% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
64 °F
|
100% |
70% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
64 °F
|
100% |
91% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
53 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
68 °F
|
49 °F
|
0% |
35% |
|
Saturday
May 2 |
Rain |
56 °F
|
48 °F
|
100% |
92% |
|
Sunday
May 3 |
Clear |
64 °F
|
41 °F
|
0% |
36% |
|
Monday
May 4 |
Clear |
67 °F
|
43 °F
|
0% |
37% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
45 °F
|
0% |
39% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
51 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
83 °F
|
59 °F
|
0% |
36% |
|
Friday
May 8 |
Clear |
84 °F
|
64 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
83 °F
|
64 °F
|
29% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























