Lake Wedowee Weather Center
|
|
|
Humidity
85%
|
Pressure
29.97"
|
Wind
2
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 83°F | 85°F | 88°F | 90°F | 90°F | 86°F | 85°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 73°F | 77°F | 79°F | 81°F | 80°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 79°F | 89°F | 92°F | 91°F | 91°F | 93°F | 94°F | 90°F | 92°F | 91°F | 84°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 77°F | 79°F | 81°F | 80°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 69°F |
| Cloudiness | 85% | 81% | 73% | 66% | 66% | 66% | 83% | 89% | 78% | 82% | 81% | 4% | 20% | 39% | 47% | 56% | 61% | 100% | 100% | 98% | 97% | 94% | 94% | 97% | 99% | 99% | 99% | 85% | 75% | 96% | 93% | 93% | 94% | 96% | 94% | 62% | 43% | 60% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 73% | 59% | 0% | 99% | 100% | 100% | 80% | 80% | 6% | 1% | 62% | 68% | 93% | 100% | 45% | 41% | 96% | 100% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 86% | 87% | 89% | 91% | 94% | 96% | 96% | 95% | 94% | 92% | 86% | 84% | 80% | 65% | 51% | 47% | 47% | 58% | 66% | 77% | 78% | 94% | 92% | 94% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 88% | 70% | 55% | 48% | 44% | 50% | 70% | 72% | 74% | 74% | 72% | 77% | 78% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 72°F | 67°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 74°F | 74°F | 71°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 58°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2 mph | 0.4 mph | 1.6 mph | 3.6 mph | 2.6 mph | 3.2 mph | 3.1 mph | 3.3 mph | 2.7 mph | 2.1 mph | 2.7 mph | 4.3 mph | 6.7 mph | 7.1 mph | 9.1 mph | 10.2 mph | 10.2 mph | 12.3 mph | 7 mph | 9.7 mph | 4 mph | 9.3 mph | 10.7 mph | 7.3 mph | 5.1 mph | 4.1 mph | 3.4 mph | 4.4 mph | 5.1 mph | 4.4 mph | 5 mph | 4.9 mph | 4 mph | 4.6 mph | 4.6 mph | 5.2 mph | 5.3 mph | 6.2 mph | 6.3 mph | 6.5 mph | 6.6 mph | 4.4 mph | 2.9 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.6 mph | 2.7 mph |
| Wind Direction |
![]() 1° N | ![]() 79° E | ![]() 223° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 262° W | ![]() 286° WNW | ![]() 267° W | ![]() 248° WSW | ![]() 259° W | ![]() 273° W | ![]() 273° W | ![]() 259° W | ![]() 266° W | ![]() 275° W | ![]() 285° WNW | ![]() 267° W | ![]() 278° W | ![]() 303° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 307° NW | ![]() 325° NW | ![]() 310° NW | ![]() 311° NW | ![]() 322° NW | ![]() 323° NW | ![]() 337° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 315° NW | ![]() 311° NW | ![]() 315° NW | ![]() 307° NW | ![]() 304° NW | ![]() 306° NW | ![]() 288° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
59% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Clouds |
81 °F
|
65 °F
|
80% |
44% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
66 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
68 °F
|
100% |
67% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
69 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
86 °F
|
72 °F
|
100% |
58% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
68 °F
|
85% |
37% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
63 °F
|
0% |
37% |
|
Monday
Jun 22 |
Rain |
75 °F
|
69 °F
|
100% |
87% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
68 °F
|
100% |
55% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Friday
Jun 26 |
Clouds |
88 °F
|
66 °F
|
0% |
46% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
66 °F
|
0% |
38% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















