![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
82%
|
Pressure
30.3"
|
Wind
1.7
mph (NE)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 30°F | 33°F | 37°F | 42°F | 47°F | 47°F | 48°F | 47°F | 45°F | 42°F | 40°F | 38°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 37°F | 42°F | 46°F | 48°F | 50°F | 49°F | 48°F | 45°F | 44°F | 41°F | 39°F | 38°F | 36°F | 33°F | 32°F | 31°F | 28°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F |
| Feels Like | 27°F | 27°F | 30°F | 33°F | 37°F | 40°F | 45°F | 47°F | 48°F | 47°F | 45°F | 42°F | 40°F | 38°F | 37°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 37°F | 42°F | 44°F | 46°F | 47°F | 46°F | 44°F | 42°F | 39°F | 36°F | 34°F | 32°F | 29°F | 26°F | 24°F | 23°F | 20°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F |
| Cloudiness | 78% | 79% | 80% | 83% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 72% | 45% | 56% | 55% | 62% | 66% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 90% | 81% | 83% | 72% | 40% | 70% | 79% | 84% | 87% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 76% | 68% | 59% | 51% | 46% | 47% | 49% | 62% | 70% | 75% | 78% | 81% | 83% | 84% | 85% | 85% | 86% | 87% | 89% | 91% | 92% | 92% | 92% | 79% | 67% | 60% | 58% | 56% | 58% | 61% | 69% | 74% | 81% | 86% | 85% | 86% | 87% | 84% | 83% | 88% | 89% | 88% | 87% | 85% | 84% | 83% |
| Dew Point | 22°F | 23°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 33°F | 31°F | 29°F | 27°F | 26°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.5 mph | 1.7 mph | 1.1 mph | 1 mph | 2.1 mph | 3.3 mph | 3.4 mph | 2.4 mph | 2 mph | 1.6 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.3 mph | 1.3 mph | 2.6 mph | 1.3 mph | 1.5 mph | 1.5 mph | 2.6 mph | 0.9 mph | 0.5 mph | 0.2 mph | 0.8 mph | 1.9 mph | 0.7 mph | 2.5 mph | 3.9 mph | 4.8 mph | 6.2 mph | 7 mph | 8.6 mph | 6.9 mph | 7.4 mph | 7.8 mph | 8.2 mph | 8.4 mph | 8.8 mph | 9.6 mph | 9.6 mph | 9.2 mph | 9.3 mph | 10.1 mph | 10.2 mph | 10.3 mph | 10.6 mph | 11.2 mph | 12.3 mph |
| Wind Direction |
![]() 8° N | ![]() 36° NE | ![]() 64° ENE | ![]() 110° ESE | ![]() 190° S | ![]() 219° SW | ![]() 205° SSW | ![]() 237° WSW | ![]() 223° SW | ![]() 204° SSW | ![]() 165° SSE | ![]() 162° SSE | ![]() 182° S | ![]() 163° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 238° WSW | ![]() 119° ESE | ![]() 172° S | ![]() 162° SSE | ![]() 277° W | ![]() 276° W | ![]() 279° W | ![]() 279° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 321° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
48 °F
|
27 °F
|
0% |
59% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
31 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clouds |
28 °F
|
18 °F
|
0% |
53% |
|
Sunday
Feb 1 |
Clouds |
37 °F
|
18 °F
|
0% |
30% |
|
Monday
Feb 2 |
Clear |
48 °F
|
23 °F
|
0% |
34% |
|
Tuesday
Feb 3 |
Clouds |
53 °F
|
31 °F
|
0% |
50% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
42 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Clouds |
42 °F
|
31 °F
|
0% |
67% |
|
Friday
Feb 6 |
Clear |
55 °F
|
28 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Clouds |
57 °F
|
34 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Rain |
48 °F
|
39 °F
|
100% |
83% |
|
Monday
Feb 9 |
Clouds |
58 °F
|
34 °F
|
0% |
42% |
|
Tuesday
Feb 10 |
Clouds |
45 °F
|
26 °F
|
0% |
21% |
|
Wednesday
Feb 11 |
Clouds |
51 °F
|
27 °F
|
0% |
19% |
|
Thursday
Feb 12 |
Clouds |
56 °F
|
35 °F
|
0% |
44% |
|
Friday
Feb 13 |
Clouds |
48 °F
|
30 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























