![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
40%
|
Pressure
30.21"
|
Wind
11.6
mph (N)
|
|
Dew Point
37°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 62°F | 62°F | 59°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 47°F | 47°F | 56°F | 61°F | 65°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F | 62°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 54°F | 60°F | 65°F | 69°F | 72°F | 76°F | 78°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 60°F | 57°F | 52°F | 50°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 47°F | 45°F | 46°F | 46°F | 53°F | 59°F | 63°F | 67°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 52°F | 59°F | 63°F | 68°F | 71°F | 74°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 94% | 94% | 80% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | 6% | 6% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 9% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 27% | 41% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 38% | 36% | 34% | 37% | 42% | 52% | 57% | 60% | 62% | 62% | 63% | 64% | 65% | 65% | 65% | 65% | 62% | 48% | 39% | 33% | 30% | 27% | 25% | 25% | 26% | 28% | 31% | 41% | 57% | 59% | 61% | 63% | 65% | 65% | 67% | 69% | 72% | 74% | 76% | 77% | 74% | 59% | 50% | 43% | 38% | 33% | 29% |
| Dew Point | 37°F | 35°F | 34°F | 34°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 36°F | 35°F | 35°F | 36°F | 36°F | 35°F | 36°F | 37°F | 39°F | 40°F | 45°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 11.6 mph | 12.1 mph | 11.8 mph | 11.6 mph | 10.5 mph | 8.7 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4 mph | 3.5 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.5 mph | 4 mph | 4.8 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.7 mph | 6.5 mph | 7.7 mph | 7.8 mph | 7.6 mph | 5.8 mph | 4.1 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.4 mph | 2.8 mph | 4.4 mph | 5.3 mph | 5.4 mph | 5.1 mph | 3.8 mph | 3.5 mph |
| Wind Direction |
![]() 357° N | ![]() 350° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 10° N | ![]() 30° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 353° N | ![]() 349° N | ![]() 343° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 358° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 48° NE | ![]() 54° NE | ![]() 88° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 144° SE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
64 °F
|
49 °F
|
100% |
41% |
|
Monday
Apr 20 |
Clear |
75 °F
|
46 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
51 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
54 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
56 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
60 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
64 °F
|
100% |
73% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
64 °F
|
100% |
91% |
|
Monday
Apr 27 |
Rain |
84 °F
|
63 °F
|
100% |
60% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
64 °F
|
100% |
42% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
65 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Rain |
87 °F
|
65 °F
|
20% |
44% |
|
Friday
May 1 |
Rain |
90 °F
|
64 °F
|
63% |
40% |
|
Saturday
May 2 |
Rain |
77 °F
|
54 °F
|
100% |
43% |
|
Sunday
May 3 |
Clouds |
65 °F
|
46 °F
|
0% |
42% |
|
Monday
May 4 |
Clear |
71 °F
|
43 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















