![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
57%
|
Pressure
30.24"
|
Wind
3.4
mph (SW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 43°F | 42°F | 47°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 65°F | 59°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 54°F | 59°F | 63°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 63°F | 58°F | 56°F | 56°F |
| Feels Like | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 43°F | 43°F | 42°F | 41°F | 42°F | 46°F | 51°F | 56°F | 59°F | 63°F | 65°F | 65°F | 66°F | 64°F | 58°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 53°F | 58°F | 62°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 62°F | 58°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 98% | 97% | 99% | 94% | 93% | 63% | 36% | 30% | 22% | 18% | 15% | 8% | 53% | 46% | 37% | 29% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 41% | 52% | 62% | 98% | 94% | 81% | 86% | 77% | 80% | 100% | 100% | 100% | 100% | 97% | 97% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 57% | 59% | 62% | 63% | 70% | 70% | 73% | 71% | 75% | 67% | 60% | 57% | 53% | 51% | 51% | 52% | 54% | 60% | 75% | 85% | 89% | 90% | 92% | 92% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 86% | 75% | 69% | 61% | 58% | 58% | 58% | 61% | 65% | 71% | 83% | 89% | 89% |
| Dew Point | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 36°F | 39°F | 42°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.4 mph | 1.2 mph | 2.8 mph | 2.9 mph | 2.3 mph | 3.6 mph | 2.9 mph | 3.3 mph | 4.7 mph | 6.1 mph | 5.8 mph | 7.7 mph | 7.3 mph | 7.2 mph | 6.3 mph | 5.9 mph | 4.5 mph | 4.3 mph | 3.4 mph | 3 mph | 3.1 mph | 3.3 mph | 3.5 mph | 4.1 mph | 4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4 mph | 4.5 mph | 4.2 mph | 5.9 mph | 7.1 mph | 7.8 mph | 9 mph | 11.2 mph | 11.1 mph | 10.8 mph | 9.2 mph | 9 mph | 8.1 mph | 4.7 mph | 4.3 mph | 5.1 mph |
| Wind Direction |
![]() 203° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 190° S | ![]() 144° SE | ![]() 69° ENE | ![]() 120° ESE | ![]() 159° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 168° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 190° S | ![]() 194° SSW | ![]() 215° SW | ![]() 201° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 221° SW | ![]() 224° SW | ![]() 232° SW | ![]() 229° SW | ![]() 235° SW | ![]() 227° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 222° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
60 °F
|
32 °F
|
0% |
24% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
42 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
49 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
44 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clouds |
62 °F
|
38 °F
|
0% |
27% |
|
Friday
Feb 13 |
Rain |
58 °F
|
49 °F
|
100% |
84% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
51 °F
|
100% |
98% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
46 °F
|
100% |
85% |
|
Monday
Feb 16 |
Clouds |
63 °F
|
47 °F
|
0% |
60% |
|
Tuesday
Feb 17 |
Clouds |
61 °F
|
51 °F
|
0% |
75% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
51 °F
|
0% |
65% |
|
Thursday
Feb 19 |
Rain |
67 °F
|
57 °F
|
20% |
89% |
|
Friday
Feb 20 |
Rain |
73 °F
|
59 °F
|
100% |
86% |
|
Saturday
Feb 21 |
Clear |
61 °F
|
44 °F
|
22% |
33% |
|
Sunday
Feb 22 |
Clear |
65 °F
|
37 °F
|
0% |
30% |
|
Monday
Feb 23 |
Clear |
67 °F
|
43 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






















