![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
56%
|
Pressure
30.09"
|
Wind
3.4
mph (S)
|
Dew Point
64°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 77°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 66°F | 67°F | 73°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 77°F | 73°F | 68°F | 65°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 63°F | 66°F | 68°F | 72°F | 74°F | 74°F |
Feels Like | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 78°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 66°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 81°F | 77°F | 73°F | 69°F | 65°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 69°F | 73°F | 75°F | 75°F |
Cloudiness | 100% | 100% | 100% | 97% | 92% | 88% | 77% | 100% | 99% | 99% | 82% | 67% | 70% | 54% | 48% | 42% | 38% | 45% | 54% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 92% | 74% | 65% | 59% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 88% | 94% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 89% | 80% | 80% | 80% | 79% | 75% | 77% | 0% | 0% | 32% | 94% | 65% | 69% | 0% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 80% | 80% | 80% | 80% | 67% | 72% | 91% | 100% | 100% | 100% | 77% | 64% | 100% | 100% | 100% |
Humidity | 58% | 56% | 56% | 53% | 52% | 62% | 73% | 75% | 79% | 87% | 94% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 69% | 53% | 43% | 41% | 38% | 37% | 38% | 43% | 55% | 64% | 77% | 97% | 93% | 96% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 94% | 90% | 83% | 79% | 79% |
Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 66°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 62°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 56°F | 60°F | 60°F | 60°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 64°F | 66°F | 67°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 5.1 mph | 3.4 mph | 1.5 mph | 2.5 mph | 3.1 mph | 2.8 mph | 5.2 mph | 5 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3 mph | 3.4 mph | 3.5 mph | 4.5 mph | 3.4 mph | 3.3 mph | 4.3 mph | 4.4 mph | 5.6 mph | 6.7 mph | 9.9 mph | 11.2 mph | 11.2 mph | 11 mph | 10.3 mph | 10.4 mph | 9.6 mph | 7.9 mph | 4.9 mph | 3.7 mph | 5.1 mph | 1.5 mph | 4.4 mph | 4.4 mph | 4.6 mph | 3.1 mph | 2.8 mph | 2.2 mph | 1.8 mph | 2.8 mph | 2.1 mph | 1.5 mph | 2.6 mph | 3 mph | 5 mph | 7 mph | 8.7 mph |
Wind Direction |
![]() 178° S | ![]() 176° S | ![]() 126° SE | ![]() 96° E | ![]() 133° SE | ![]() 145° SE | ![]() 141° SE | ![]() 175° S | ![]() 179° S | ![]() 192° SSW | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 168° SSE | ![]() 223° SW | ![]() 194° SSW | ![]() 154° SSE | ![]() 172° S | ![]() 180° S | ![]() 175° S | ![]() 182° S | ![]() 186° S | ![]() 189° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 190° S | ![]() 183° S | ![]() 293° WNW | ![]() 72° ENE | ![]() 179° S | ![]() 195° SSW | ![]() 266° W | ![]() 256° WSW | ![]() 262° W | ![]() 55° NE | ![]() 83° E | ![]() 137° SE | ![]() 221° SW | ![]() 178° S | ![]() 168° SSE | ![]() 198° SSW | ![]() 185° S | ![]() 194° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
82 °F
|
63 °F
|
100% |
59% |
Thursday
May 1 |
![]() Rain |
82 °F
|
63 °F
|
100% |
43% |
Friday
May 2 |
![]() Rain |
76 °F
|
61 °F
|
100% |
79% |
Saturday
May 3 |
![]() Rain |
74 °F
|
60 °F
|
100% |
61% |
Sunday
May 4 |
![]() Clouds |
76 °F
|
54 °F
|
0% |
43% |
Monday
May 5 |
![]() Clear |
74 °F
|
53 °F
|
0% |
33% |
Tuesday
May 6 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
30% |
Thursday
May 8 |
![]() Clear |
80 °F
|
55 °F
|
0% |
33% |
Friday
May 9 |
![]() Clear |
86 °F
|
59 °F
|
0% |
35% |
Saturday
May 10 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
36% |
Sunday
May 11 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
37% |
Monday
May 12 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
39% |
Tuesday
May 13 |
![]() Rain |
83 °F
|
62 °F
|
100% |
51% |
Wednesday
May 14 |
![]() Rain |
81 °F
|
65 °F
|
100% |
72% |
Thursday
May 15 |
![]() Rain |
92 °F
|
67 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |