![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
51%
|
Pressure
30.33"
|
Wind
14.5
mph (NW)
|
|
Dew Point
20°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 36°F | 37°F | 39°F | 39°F | 40°F | 39°F | 36°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 27°F | 33°F | 39°F | 44°F | 48°F | 51°F | 53°F | 54°F | 54°F | 52°F | 47°F | 40°F | 38°F | 38°F | 37°F | 38°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 39°F | 44°F | 50°F | 55°F |
| Feels Like | 25°F | 27°F | 29°F | 30°F | 31°F | 33°F | 31°F | 29°F | 26°F | 24°F | 23°F | 23°F | 22°F | 25°F | 21°F | 21°F | 22°F | 21°F | 21°F | 25°F | 27°F | 30°F | 36°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 43°F | 37°F | 35°F | 34°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 34°F | 39°F | 45°F | 53°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 4% | 4% | 3% | 2% | 7% | 6% | 15% | 20% | 22% | 11% | 54% | 60% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 46% | 41% | 37% | 32% | 31% | 35% | 40% | 45% | 49% | 51% | 53% | 55% | 58% | 60% | 62% | 63% | 63% | 64% | 63% | 56% | 42% | 32% | 26% | 23% | 22% | 22% | 22% | 24% | 30% | 40% | 52% | 56% | 57% | 58% | 57% | 55% | 59% | 65% | 72% | 79% | 84% | 90% | 92% | 89% | 81% | 75% | 70% |
| Dew Point | 20°F | 19°F | 18°F | 17°F | 14°F | 10°F | 11°F | 11°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 14°F | 16°F | 18°F | 21°F | 23°F | 24°F | 24°F | 23°F | 23°F | 24°F | 24°F | 26°F | 27°F | 28°F | 29°F | 32°F | 33°F | 34°F | 35°F | 38°F | 41°F | 45°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 14.5 mph | 14.3 mph | 14.2 mph | 14.6 mph | 13.9 mph | 12.6 mph | 11.1 mph | 9.8 mph | 9.1 mph | 9.7 mph | 9.3 mph | 8.2 mph | 6.7 mph | 5.8 mph | 4.6 mph | 4.4 mph | 3.3 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.7 mph | 6 mph | 6.9 mph | 7.6 mph | 8.5 mph | 9.3 mph | 8.9 mph | 7.7 mph | 5.3 mph | 4.4 mph | 4.5 mph | 5.3 mph | 5.7 mph | 8.4 mph | 8.2 mph | 7.4 mph | 6.5 mph | 5.8 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.8 mph | 8.6 mph | 10.7 mph | 12.4 mph |
| Wind Direction |
![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 324° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 327° NNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 275° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 225° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
40 °F
|
28 °F
|
0% |
51% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
25 °F
|
0% |
23% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
36 °F
|
0% |
65% |
|
Thursday
Feb 26 |
Rain |
60 °F
|
57 °F
|
100% |
91% |
|
Friday
Feb 27 |
Rain |
67 °F
|
43 °F
|
67% |
49% |
|
Saturday
Feb 28 |
Clouds |
68 °F
|
45 °F
|
0% |
56% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
47 °F
|
0% |
36% |
|
Monday
Mar 2 |
Clear |
72 °F
|
50 °F
|
0% |
42% |
|
Tuesday
Mar 3 |
Clouds |
68 °F
|
54 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
43 °F
|
0% |
36% |
|
Thursday
Mar 5 |
Clear |
69 °F
|
43 °F
|
0% |
35% |
|
Friday
Mar 6 |
Clear |
74 °F
|
48 °F
|
0% |
42% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
51 °F
|
0% |
46% |
|
Sunday
Mar 8 |
Clear |
77 °F
|
52 °F
|
0% |
42% |
|
Monday
Mar 9 |
Clear |
78 °F
|
54 °F
|
0% |
44% |
|
Tuesday
Mar 10 |
Clear |
79 °F
|
55 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















