![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
63%
|
Pressure
29.91"
|
Wind
2.4
mph (SSW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 45°F | 44°F | 44°F | 41°F | 39°F | 37°F | 33°F | 29°F | 27°F | 26°F | 24°F | 24°F | 24°F | 24°F | 26°F | 28°F | 32°F | 35°F | 37°F | 39°F | 39°F | 39°F | 38°F | 34°F | 32°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 44°F | 47°F | 43°F | 41°F | 40°F | 41°F | 43°F | 45°F | 47°F | 46°F | 49°F | 49°F | 50°F | 45°F | 40°F | 39°F | 37°F | 34°F | 32°F | 28°F | 23°F | 18°F | 17°F | 16°F | 14°F | 13°F | 13°F | 13°F | 15°F | 17°F | 22°F | 26°F | 29°F | 31°F | 31°F | 31°F | 31°F | 28°F | 27°F | 26°F | 25°F | 26°F | 26°F | 29°F | 28°F | 28°F | 28°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 92% | 85% | 7% | 12% | 32% | 29% | 27% | 24% | 5% | 5% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 20% | 100% | 100% | 58% | 72% | 100% | 80% | 100% | 79% | 0% | 0% | 0% | 25% | 20% | 29% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 67% | 73% | 79% | 84% | 93% | 95% | 93% | 84% | 87% | 92% | 93% | 89% | 92% | 93% | 88% | 87% | 85% | 84% | 82% | 80% | 84% | 82% | 77% | 75% | 74% | 74% | 67% | 52% | 40% | 33% | 29% | 28% | 27% | 28% | 32% | 37% | 45% | 48% | 50% | 51% | 51% | 52% | 51% | 51% | 50% | 50% |
| Dew Point | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 42°F | 42°F | 42°F | 40°F | 37°F | 35°F | 32°F | 27°F | 23°F | 22°F | 20°F | 17°F | 16°F | 15°F | 16°F | 15°F | 12°F | 10°F | 8°F | 7°F | 8°F | 8°F | 8°F | 10°F | 10°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.7 mph | 2.4 mph | 7 mph | 7.7 mph | 8.6 mph | 8 mph | 9.1 mph | 8.6 mph | 7.9 mph | 10.4 mph | 9.8 mph | 9.4 mph | 9.9 mph | 11.7 mph | 10.3 mph | 8.6 mph | 13.7 mph | 12.2 mph | 12.5 mph | 12.8 mph | 13.1 mph | 12.4 mph | 11.7 mph | 11.3 mph | 11.3 mph | 11.2 mph | 10.6 mph | 11.1 mph | 11.2 mph | 13.6 mph | 13.2 mph | 13.5 mph | 13.1 mph | 13.2 mph | 13.1 mph | 13 mph | 10.1 mph | 8.3 mph | 4.8 mph | 3.8 mph | 4.1 mph | 3.2 mph | 3 mph | 1.7 mph | 1.9 mph | 1.7 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 257° WSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 229° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 285° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 318° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 321° NW | ![]() 324° NW | ![]() 321° NW | ![]() 315° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW | ![]() 306° NW | ![]() 305° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 244° WSW | ![]() 213° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
51 °F
|
37 °F
|
100% |
95% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
24 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
51 °F
|
28 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
36 °F
|
100% |
39% |
|
Sunday
Jan 18 |
Clouds |
40 °F
|
26 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
46 °F
|
25 °F
|
0% |
21% |
|
Tuesday
Jan 20 |
Snow |
37 °F
|
25 °F
|
21% |
40% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
25 °F
|
0% |
20% |
|
Thursday
Jan 22 |
Clear |
52 °F
|
28 °F
|
0% |
30% |
|
Friday
Jan 23 |
Clear |
55 °F
|
32 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clouds |
57 °F
|
41 °F
|
0% |
50% |
|
Sunday
Jan 25 |
Clouds |
50 °F
|
34 °F
|
0% |
38% |
|
Monday
Jan 26 |
Clouds |
42 °F
|
22 °F
|
0% |
20% |
|
Tuesday
Jan 27 |
Rain |
39 °F
|
27 °F
|
20% |
22% |
|
Wednesday
Jan 28 |
Rain |
45 °F
|
37 °F
|
100% |
98% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
44 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























