![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
5
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 67°F | 69°F | 69°F | 67°F | 62°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 52°F | 55°F | 56°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 68°F | 66°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 52°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 44°F | 49°F | 52°F | 53°F | 56°F | 58°F | 61°F | 61°F | 62°F | 62°F | 59°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 1% | 0% | 0% | 0% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 93% | 89% | 81% | 58% | 53% | 50% | 51% | 57% | 61% | 63% | 64% | 64% | 65% | 67% | 67% | 68% | 69% | 69% | 69% | 69% | 70% | 68% | 60% | 51% | 49% | 44% | 39% | 35% | 35% | 36% | 41% | 52% | 62% | 63% | 62% | 62% | 64% | 65% | 69% | 74% | 78% | 81% | 82% | 83% | 80% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 58°F | 56°F | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 39°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.1 mph | 5 mph | 8.9 mph | 7.9 mph | 9.6 mph | 9.3 mph | 10.6 mph | 9.2 mph | 10.5 mph | 10 mph | 10.6 mph | 9 mph | 9.2 mph | 9.1 mph | 9.2 mph | 9.5 mph | 9.3 mph | 10 mph | 9 mph | 9.6 mph | 9.9 mph | 9.2 mph | 9.4 mph | 9.9 mph | 10.2 mph | 11.1 mph | 11.2 mph | 9.6 mph | 8.9 mph | 8.1 mph | 7.7 mph | 7.5 mph | 6.5 mph | 5.6 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.2 mph | 4 mph | 4.1 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 5 mph | 4.7 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 226° SW | ![]() 263° W | ![]() 325° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 352° N | ![]() 358° N | ![]() 3° N | ![]() 360° N | ![]() 4° N | ![]() 2° N | ![]() 6° N | ![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 41° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 25° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 7° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
89% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
47 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clear |
73 °F
|
44 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
51 °F
|
0% |
47% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
50 °F
|
0% |
54% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
53 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
38% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
57 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clear |
83 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Rain |
83 °F
|
59 °F
|
100% |
40% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
53 °F
|
100% |
68% |
|
Thursday
Apr 16 |
Clouds |
57 °F
|
44 °F
|
0% |
49% |
|
Friday
Apr 17 |
Clouds |
60 °F
|
41 °F
|
0% |
69% |
|
Saturday
Apr 18 |
Clouds |
71 °F
|
45 °F
|
0% |
47% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
50 °F
|
0% |
47% |
|
Monday
Apr 20 |
Clouds |
82 °F
|
57 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















