![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
10.6
mph (NNW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 43°F | 41°F | 40°F | 38°F | 34°F | 34°F | 32°F | 35°F | 39°F | 43°F | 46°F | 47°F | 49°F | 49°F | 48°F | 45°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 42°F | 48°F | 53°F | 57°F | 59°F | 60°F | 61°F | 60°F | 56°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F |
| Feels Like | 38°F | 37°F | 35°F | 33°F | 31°F | 28°F | 27°F | 26°F | 29°F | 34°F | 39°F | 42°F | 43°F | 46°F | 47°F | 46°F | 44°F | 39°F | 37°F | 39°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 38°F | 45°F | 50°F | 54°F | 57°F | 58°F | 59°F | 58°F | 54°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F |
| Cloudiness | 10% | 9% | 9% | 27% | 45% | 63% | 69% | 76% | 53% | 38% | 28% | 23% | 21% | 84% | 92% | 94% | 96% | 87% | 71% | 10% | 7% | 5% | 4% | 3% | 3% | 0% | 4% | 22% | 24% | 21% | 20% | 9% | 21% | 17% | 34% | 40% | 35% | 1% | 3% | 4% | 4% | 5% | 11% | 43% | 23% | 19% | 28% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 72% | 71% | 70% | 71% | 70% | 72% | 63% | 51% | 42% | 38% | 35% | 35% | 37% | 42% | 51% | 57% | 59% | 60% | 60% | 60% | 61% | 63% | 66% | 67% | 68% | 69% | 71% | 73% | 75% | 76% | 66% | 54% | 46% | 42% | 41% | 42% | 45% | 52% | 64% | 79% | 86% | 91% | 93% | 93% | 92% | 87% |
| Dew Point | 36°F | 35°F | 33°F | 31°F | 29°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 24°F | 26°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 42°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 10.6 mph | 10.2 mph | 10.7 mph | 10 mph | 8.9 mph | 8.4 mph | 8.4 mph | 6.5 mph | 7 mph | 6.6 mph | 7.2 mph | 7.1 mph | 7.5 mph | 7.7 mph | 6.7 mph | 5.2 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3 mph | 3.6 mph | 4 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.7 mph | 6.2 mph | 8.8 mph | 9.3 mph | 10 mph | 10.1 mph | 10.4 mph | 10 mph | 8 mph | 5.8 mph | 4.3 mph | 4 mph | 3.6 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.6 mph |
| Wind Direction |
![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 270° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 226° SW | ![]() 225° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 221° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 265° W | ![]() 259° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
49 °F
|
32 °F
|
0% |
38% |
|
Friday
Dec 12 |
Clouds |
61 °F
|
36 °F
|
0% |
42% |
|
Saturday
Dec 13 |
Clear |
62 °F
|
45 °F
|
0% |
58% |
|
Sunday
Dec 14 |
Clouds |
49 °F
|
25 °F
|
0% |
39% |
|
Monday
Dec 15 |
Clear |
46 °F
|
22 °F
|
0% |
18% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
30 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
50 °F
|
35 °F
|
0% |
52% |
|
Thursday
Dec 18 |
Clouds |
66 °F
|
44 °F
|
0% |
59% |
|
Friday
Dec 19 |
Rain |
65 °F
|
54 °F
|
43% |
82% |
|
Saturday
Dec 20 |
Clouds |
70 °F
|
56 °F
|
0% |
60% |
|
Sunday
Dec 21 |
Clear |
72 °F
|
53 °F
|
0% |
64% |
|
Monday
Dec 22 |
Rain |
75 °F
|
59 °F
|
100% |
66% |
|
Tuesday
Dec 23 |
Rain |
72 °F
|
65 °F
|
100% |
80% |
|
Wednesday
Dec 24 |
Rain |
67 °F
|
41 °F
|
100% |
90% |
|
Thursday
Dec 25 |
Clear |
56 °F
|
34 °F
|
0% |
42% |
|
Friday
Dec 26 |
Clouds |
53 °F
|
37 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























