![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
75%
|
Pressure
30.21"
|
Wind
6.2
mph (NW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 30°F | 29°F | 30°F | 31°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 43°F | 42°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 34°F | 35°F | 35°F | 34°F | 34°F | 37°F | 42°F | 46°F | 50°F | 52°F | 55°F | 55°F | 56°F | 56°F | 55°F | 51°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 22°F | 23°F | 23°F | 24°F | 24°F | 27°F | 31°F | 35°F | 38°F | 40°F | 41°F | 42°F | 41°F | 40°F | 38°F | 39°F | 31°F | 31°F | 31°F | 31°F | 33°F | 33°F | 32°F | 34°F | 35°F | 35°F | 34°F | 34°F | 37°F | 42°F | 44°F | 49°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 49°F | 43°F | 42°F | 42°F | 41°F | 41°F | 39°F | 38°F | 39°F | 37°F |
| Cloudiness | 38% | 37% | 39% | 41% | 18% | 12% | 6% | 4% | 4% | 6% | 18% | 9% | 7% | 5% | 4% | 4% | 0% | 8% | 36% | 49% | 57% | 64% | 77% | 89% | 92% | 94% | 96% | 96% | 100% | 95% | 89% | 86% | 89% | 92% | 100% | 100% | 99% | 99% | 99% | 83% | 30% | 16% | 12% | 9% | 7% | 6% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 75% | 74% | 74% | 67% | 55% | 41% | 35% | 32% | 29% | 27% | 27% | 28% | 30% | 37% | 46% | 51% | 52% | 51% | 52% | 53% | 52% | 52% | 50% | 48% | 48% | 51% | 51% | 47% | 38% | 34% | 32% | 31% | 31% | 32% | 34% | 35% | 43% | 54% | 64% | 68% | 70% | 69% | 69% | 70% | 71% | 73% | 74% |
| Dew Point | 22°F | 23°F | 23°F | 24°F | 22°F | 21°F | 15°F | 13°F | 14°F | 13°F | 13°F | 14°F | 14°F | 15°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 21°F | 22°F | 24°F | 26°F | 27°F | 29°F | 32°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 6.3 mph | 6.2 mph | 6 mph | 6.2 mph | 7.7 mph | 8.5 mph | 9.1 mph | 9.2 mph | 9.2 mph | 9.6 mph | 10.1 mph | 11 mph | 10.3 mph | 10 mph | 7.8 mph | 5.2 mph | 4.2 mph | 3.4 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.6 mph | 2.4 mph | 1.4 mph | 1.1 mph | 0.7 mph | 0.6 mph | 2.2 mph | 1.6 mph | 2.5 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5 mph | 4 mph | 4.6 mph | 4.3 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.6 mph | 3 mph | 3.3 mph | 2.9 mph | 3.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 307° NW | ![]() 312° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 19° NNE | ![]() 51° NE | ![]() 83° E | ![]() 152° SSE | ![]() 134° SE | ![]() 139° SE | ![]() 169° S | ![]() 165° SSE | ![]() 199° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 225° SW | ![]() 233° SW | ![]() 194° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 211° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
47 °F
|
29 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
32 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
38 °F
|
0% |
47% |
|
Friday
Mar 20 |
Rain |
71 °F
|
48 °F
|
46% |
58% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
55 °F
|
20% |
41% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
55 °F
|
0% |
48% |
|
Monday
Mar 23 |
Rain |
77 °F
|
58 °F
|
100% |
58% |
|
Tuesday
Mar 24 |
Rain |
56 °F
|
45 °F
|
20% |
85% |
|
Wednesday
Mar 25 |
Clouds |
70 °F
|
46 °F
|
0% |
70% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
54 °F
|
0% |
49% |
|
Friday
Mar 27 |
Clouds |
69 °F
|
52 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
72 °F
|
47 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
50 °F
|
0% |
56% |
|
Monday
Mar 30 |
Rain |
64 °F
|
49 °F
|
100% |
49% |
|
Tuesday
Mar 31 |
Clear |
62 °F
|
39 °F
|
0% |
25% |
|
Wednesday
Apr 1 |
Clouds |
67 °F
|
41 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
































