![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
2.7
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 58°F | 59°F | 59°F | 62°F | 68°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 79°F | 74°F | 70°F | 67°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 67°F | 72°F | 76°F | 80°F | 82°F | 84°F | 84°F | 83°F | 80°F | 80°F | 78°F | 75°F | 73°F |
| Feels Like | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 57°F | 58°F | 59°F | 61°F | 67°F | 70°F | 73°F | 75°F | 76°F | 79°F | 79°F | 79°F | 73°F | 69°F | 66°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F | 85°F | 84°F | 82°F | 82°F | 79°F | 76°F | 73°F |
| Cloudiness | 7% | 6% | 11% | 14% | 26% | 99% | 100% | 100% | 100% | 100% | 97% | 4% | 3% | 6% | 10% | 9% | 20% | 94% | 98% | 94% | 94% | 95% | 95% | 28% | 24% | 28% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 58% | 66% | 70% | 89% | 98% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% |
| Humidity | 78% | 75% | 73% | 73% | 72% | 72% | 76% | 78% | 80% | 83% | 76% | 61% | 53% | 46% | 38% | 32% | 28% | 27% | 28% | 28% | 38% | 46% | 56% | 56% | 57% | 59% | 60% | 71% | 83% | 89% | 93% | 98% | 99% | 99% | 94% | 82% | 69% | 60% | 54% | 50% | 47% | 47% | 52% | 58% | 60% | 67% | 71% | 79% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 48°F | 44°F | 45°F | 45°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 47°F | 44°F | 42°F | 42°F | 43°F | 43°F | 46°F | 48°F | 50°F | 47°F | 46°F | 46°F | 47°F | 51°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.7 mph | 4.2 mph | 4.2 mph | 3.1 mph | 3.7 mph | 4.2 mph | 2.8 mph | 3.4 mph | 3.1 mph | 1.4 mph | 2.7 mph | 4 mph | 8.8 mph | 9.1 mph | 9.2 mph | 9.7 mph | 9.8 mph | 9.4 mph | 8.9 mph | 8.6 mph | 6.8 mph | 6.6 mph | 5.2 mph | 4.6 mph | 4.7 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6.7 mph | 6.9 mph | 6.4 mph | 5.8 mph | 5.2 mph | 5.2 mph | 6.6 mph | 8.7 mph | 9.8 mph | 10.9 mph | 10.8 mph | 11.3 mph | 12.5 mph | 11.7 mph | 9.2 mph | 6.7 mph | 5.3 mph | 3.4 mph | 3.2 mph | 2.3 mph |
| Wind Direction |
![]() 206° SSW | ![]() 164° SSE | ![]() 163° SSE | ![]() 187° S | ![]() 182° S | ![]() 184° S | ![]() 189° S | ![]() 182° S | ![]() 184° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 185° S | ![]() 168° SSE | ![]() 178° S | ![]() 182° S | ![]() 186° S | ![]() 187° S | ![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 176° S | ![]() 187° S | ![]() 195° SSW | ![]() 176° S | ![]() 167° SSE | ![]() 159° SSE | ![]() 193° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 224° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 226° SW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
78 °F
|
50 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clear |
79 °F
|
56 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
84 °F
|
61 °F
|
100% |
50% |
|
Thursday
May 7 |
Rain |
75 °F
|
56 °F
|
100% |
91% |
|
Friday
May 8 |
Clouds |
72 °F
|
50 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
81 °F
|
59 °F
|
20% |
46% |
|
Sunday
May 10 |
Rain |
84 °F
|
62 °F
|
100% |
47% |
|
Monday
May 11 |
Rain |
75 °F
|
58 °F
|
100% |
79% |
|
Tuesday
May 12 |
Clear |
77 °F
|
52 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
84 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
87 °F
|
59 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
90 °F
|
64 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
85 °F
|
66 °F
|
100% |
78% |
|
Sunday
May 17 |
Rain |
87 °F
|
66 °F
|
100% |
47% |
|
Monday
May 18 |
Rain |
78 °F
|
66 °F
|
100% |
71% |
|
Tuesday
May 19 |
Rain |
69 °F
|
59 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















