Lake Wedowee Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
5.1
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 89°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 80°F | 83°F | 85°F | 88°F | 89°F | 91°F | 90°F | 86°F | 86°F | 87°F | 82°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 75°F | 78°F | 79°F | 76°F | 70°F |
| Feels Like | 99°F | 98°F | 99°F | 98°F | 93°F | 89°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 80°F | 93°F | 98°F | 96°F | 93°F | 94°F | 95°F | 91°F | 90°F | 90°F | 85°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 71°F | 72°F | 76°F | 79°F | 79°F | 76°F | 70°F |
| Cloudiness | 87% | 86% | 87% | 89% | 91% | 90% | 100% | 100% | 94% | 87% | 90% | 92% | 96% | 70% | 78% | 81% | 67% | 68% | 34% | 74% | 68% | 75% | 71% | 71% | 100% | 100% | 100% | 100% | 100% | 96% | 22% | 20% | 31% | 38% | 50% | 54% | 100% | 100% | 100% | 100% | 96% | 95% | 39% | 42% | 51% | 64% | 71% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 57% | 57% | 50% | 47% | 39% | 38% | 83% | 85% | 66% | 51% | 46% | 59% | 98% | 98% | 97% | 95% | 94% | 0% | 0% | 0% | 0% | 21% | 74% | 68% | 61% | 49% | 40% | 33% | 37% | 95% | 85% | 77% | 61% | 49% | 44% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 56% | 63% | 64% | 70% | 68% | 71% | 76% | 80% | 80% | 82% | 85% | 90% | 91% | 93% | 93% | 91% | 84% | 87% | 83% | 63% | 50% | 45% | 52% | 59% | 58% | 52% | 68% | 90% | 96% | 94% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 94% | 86% | 71% | 60% | 56% | 63% | 80% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 72°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 73°F | 74°F | 71°F | 68°F | 66°F | 68°F | 68°F | 68°F | 69°F | 68°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 5.1 mph | 3 mph | 4.1 mph | 5.9 mph | 5.6 mph | 3.1 mph | 2.4 mph | 1.6 mph | 1.4 mph | 2.9 mph | 2.2 mph | 3.7 mph | 4.2 mph | 3.4 mph | 2.6 mph | 3.1 mph | 3.5 mph | 4 mph | 6.9 mph | 9 mph | 8.7 mph | 9.1 mph | 10.6 mph | 12.4 mph | 9.6 mph | 8.6 mph | 8.8 mph | 10 mph | 7.4 mph | 6 mph | 3.9 mph | 4.1 mph | 4 mph | 4.1 mph | 5 mph | 5.1 mph | 3.9 mph | 4.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.4 mph | 6.6 mph | 7.6 mph | 6.9 mph | 5.5 mph |
| Wind Direction |
![]() 300° WNW | ![]() 273° W | ![]() 233° SW | ![]() 256° WSW | ![]() 286° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 284° WNW | ![]() 314° NW | ![]() 281° W | ![]() 236° SW | ![]() 202° SSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 269° W | ![]() 271° W | ![]() 277° W | ![]() 271° W | ![]() 270° W | ![]() 268° W | ![]() 267° W | ![]() 289° WNW | ![]() 276° W | ![]() 265° W | ![]() 286° WNW | ![]() 311° NW | ![]() 308° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 337° NNW | ![]() 325° NW | ![]() 316° NW | ![]() 314° NW | ![]() 307° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
72 °F
|
61% |
58% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
98% |
50% |
|
Monday
Jun 15 |
Rain |
79 °F
|
67 °F
|
100% |
63% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
68 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
70 °F
|
100% |
60% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Friday
Jun 19 |
Rain |
75 °F
|
69 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
72 °F
|
69 °F
|
100% |
99% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 22 |
Rain |
85 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
69 °F
|
93% |
55% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
32% |
51% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Friday
Jun 26 |
Rain |
88 °F
|
67 °F
|
100% |
43% |
|
Saturday
Jun 27 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Sunday
Jun 28 |
Clouds |
91 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















