Lake Wedowee Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
1.9
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 77°F | 80°F | 82°F | 84°F | 83°F | 83°F | 81°F | 79°F | 79°F | 79°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 72°F | 75°F | 74°F | 71°F | 76°F | 80°F | 80°F | 76°F | 76°F | 73°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 78°F | 83°F | 87°F | 87°F | 84°F | 87°F | 85°F | 79°F | 79°F | 79°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 76°F | 75°F | 72°F | 77°F | 80°F | 80°F | 77°F | 77°F | 74°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 78% | 76% | 69% | 61% | 50% | 36% | 21% | 19% | 10% | 23% | 28% | 30% | 31% | 34% | 91% | 94% | 95% | 85% | 90% | 89% | 95% | 98% | 99% | 98% | 85% | 82% | 53% | 77% | 84% | 88% | 86% | 76% | 100% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 27% | 22% | 31% | 24% | 36% | 30% | 20% | 39% | 7% | 0% | 41% | 82% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 11% | 10% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 7% | 13% | 18% | 59% | 100% | 100% | 38% | 23% | 14% | 10% |
| Humidity | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 96% | 92% | 82% | 74% | 68% | 56% | 54% | 63% | 76% | 82% | 76% | 77% | 88% | 90% | 92% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 96% | 97% | 95% | 92% | 83% | 81% | 86% | 74% | 64% | 66% | 74% | 72% | 85% | 97% | 97% | 98% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.9 mph | 1.9 mph | 1.5 mph | 1.1 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.2 mph | 1.8 mph | 3.2 mph | 4.6 mph | 3.9 mph | 2.9 mph | 3.4 mph | 3.3 mph | 2.7 mph | 3.5 mph | 4 mph | 3.3 mph | 3.6 mph | 1.9 mph | 1.6 mph | 1.3 mph | 2 mph | 2 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.8 mph | 1.9 mph | 3 mph | 3.9 mph | 6.9 mph | 9.2 mph | 9.8 mph | 9.9 mph | 8.1 mph | 8.4 mph | 9.1 mph | 10.2 mph | 9.2 mph | 7.7 mph | 6.6 mph | 6.4 mph | 4.4 mph | 5 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 200° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 251° WSW | ![]() 284° WNW | ![]() 262° W | ![]() 275° W | ![]() 295° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 252° WSW | ![]() 245° WSW | ![]() 282° WNW | ![]() 307° NW | ![]() 336° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 336° NNW | ![]() 42° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 50° NE | ![]() 72° ENE | ![]() 90° E | ![]() 73° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 96° E | ![]() 88° E | ![]() 92° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 101° E | ![]() 91° E | ![]() 89° E | ![]() 95° E | ![]() 93° E | ![]() 92° E | ![]() 91° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
84 °F
|
69 °F
|
100% |
56% |
|
Sunday
May 31 |
Rain |
80 °F
|
66 °F
|
100% |
74% |
|
Monday
Jun 1 |
Rain |
90 °F
|
64 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
65 °F
|
78% |
30% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
58 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
55 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
61 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
67 °F
|
100% |
47% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
68 °F
|
100% |
79% |
|
Monday
Jun 8 |
Clear |
90 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
70 °F
|
20% |
47% |
|
Wednesday
Jun 10 |
Clear |
88 °F
|
64 °F
|
0% |
36% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
63 °F
|
0% |
37% |
|
Friday
Jun 12 |
Clear |
92 °F
|
67 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
68 °F
|
0% |
37% |
|
Sunday
Jun 14 |
Clouds |
90 °F
|
70 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























