Lake Wedowee Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 80°F | 83°F | 84°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 78°F | 82°F | 83°F | 83°F | 83°F | 84°F | 83°F | 81°F | 79°F | 77°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 80°F | 93°F | 97°F | 98°F | 90°F | 88°F | 84°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 79°F | 87°F | 92°F | 94°F | 94°F | 95°F | 93°F | 89°F | 81°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 97% | 96% | 96% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 95% | 85% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 18% | 51% | 52% | 45% | 16% | 5% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 76% | 100% | 100% | 100% | 0% | 0% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 63% | 73% | 66% | 59% | 75% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 97% | 95% | 91% | 80% | 85% | 85% | 81% | 74% | 73% | 76% | 90% | 91% | 90% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 86% | 75% | 72% | 84% | 85% | 86% | 86% | 89% | 94% | 96% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 71°F | 74°F | 74°F | 74°F | 74°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3 mph | 3 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.6 mph | 4 mph | 4.2 mph | 4.8 mph | 4.8 mph | 5.4 mph | 6.2 mph | 4.5 mph | 4 mph | 4 mph | 2.4 mph | 2.1 mph | 2.8 mph | 2.3 mph | 4.7 mph | 5.6 mph | 3.3 mph | 3.1 mph | 3.4 mph | 4.3 mph | 4.4 mph | 4.1 mph | 2.5 mph | 2.2 mph | 3.9 mph | 4.5 mph | 5.4 mph | 5.7 mph | 5.9 mph | 4.7 mph | 3.7 mph | 3.4 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5.5 mph | 5 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4.2 mph | 2.5 mph | 2.2 mph |
| Wind Direction |
![]() 198° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 223° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 239° WSW | ![]() 223° SW | ![]() 203° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 244° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 193° SSW | ![]() 165° SSE | ![]() 96° E | ![]() 96° E | ![]() 97° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 145° SE | ![]() 160° SSE | ![]() 163° SSE | ![]() 189° S | ![]() 195° SSW | ![]() 171° S | ![]() 171° S | ![]() 172° S | ![]() 190° S | ![]() 196° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 190° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
86 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 12 |
Rain |
88 °F
|
71 °F
|
37% |
54% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Monday
Jun 15 |
Rain |
82 °F
|
68 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
72 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
71 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
68 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
80 °F
|
70 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
68 °F
|
37% |
88% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
70 °F
|
0% |
54% |
|
Monday
Jun 22 |
Clear |
93 °F
|
71 °F
|
0% |
47% |
|
Tuesday
Jun 23 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















