![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
61%
|
Pressure
30.39"
|
Wind
5.2
mph (ESE)
|
|
Dew Point
47°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 60°F | 61°F | 64°F | 68°F | 73°F | 78°F | 79°F | 78°F | 77°F | 75°F | 69°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 62°F | 69°F | 74°F | 78°F | 80°F | 82°F | 83°F | 82°F | 81°F | 80°F | 76°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 57°F |
| Feels Like | 58°F | 59°F | 60°F | 62°F | 67°F | 73°F | 78°F | 79°F | 77°F | 76°F | 74°F | 68°F | 63°F | 60°F | 58°F | 58°F | 58°F | 58°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 61°F | 68°F | 72°F | 77°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 75°F | 66°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F |
| Cloudiness | 4% | 4% | 4% | 4% | 4% | 9% | 40% | 63% | 75% | 82% | 85% | 85% | 68% | 73% | 83% | 85% | 90% | 91% | 73% | 37% | 37% | 35% | 28% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 4% | 3% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 57% | 51% | 45% | 33% | 32% | 32% | 35% | 51% | 56% | 56% | 55% | 57% | 61% | 62% | 63% | 65% | 66% | 66% | 67% | 68% | 67% | 56% | 46% | 40% | 36% | 32% | 30% | 28% | 28% | 28% | 30% | 45% | 52% | 51% | 52% | 55% | 58% | 61% | 63% | 63% | 64% | 65% | 67% | 72% | 73% |
| Dew Point | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 46°F | 46°F | 44°F | 45°F | 51°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 52°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" |
| Wind Speed | 5.4 mph | 5.2 mph | 5 mph | 4.3 mph | 3.2 mph | 2.7 mph | 2.4 mph | 1.8 mph | 2.6 mph | 3.4 mph | 4.2 mph | 3.7 mph | 1.7 mph | 2.5 mph | 3 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.9 mph | 1.4 mph | 2 mph | 2.4 mph | 2.5 mph | 3 mph | 2.5 mph | 1.8 mph | 3 mph | 1.8 mph | 1.8 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3.8 mph | 3.8 mph | 3.8 mph | 2.1 mph | 1.1 mph | 0.8 mph | 1.1 mph | 1.3 mph | 2.2 mph | 1.9 mph | 1.2 mph | 0.9 mph | 1.1 mph | 4.7 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 115° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 84° E | ![]() 81° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 63° ENE | ![]() 19° NNE | ![]() 12° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 69° ENE | ![]() 39° NE | ![]() 11° N | ![]() 4° N | ![]() 24° NNE | ![]() 41° NE | ![]() 12° NNE | ![]() 4° N | ![]() 56° NE | ![]() 106° ESE | ![]() 121° ESE | ![]() 90° E | ![]() 111° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 39° NE | ![]() 40° NE | ![]() 130° SE | ![]() 134° SE | ![]() 134° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 83° E | ![]() 149° SSE | ![]() 166° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
79 °F
|
52 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
53 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
57 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
27% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
62 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clear |
87 °F
|
62 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
63 °F
|
36% |
50% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
55 °F
|
0% |
41% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
63 °F
|
0% |
58% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
62 °F
|
0% |
46% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
61 °F
|
0% |
42% |
|
Friday
Apr 24 |
Rain |
80 °F
|
61 °F
|
100% |
52% |
|
Saturday
Apr 25 |
Rain |
71 °F
|
60 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























