![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 55°F | 56°F | 58°F | 62°F | 65°F | 68°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 81°F | 78°F | 73°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 80°F | 77°F | 70°F | 67°F | 63°F | 60°F | 60°F | 58°F | 56°F |
| Feels Like | 52°F | 51°F | 52°F | 54°F | 56°F | 58°F | 62°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 78°F | 74°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 70°F | 68°F | 62°F | 59°F | 59°F | 57°F | 55°F |
| Cloudiness | 4% | 4% | 4% | 4% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 15% | 17% | 18% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 11% | 10% | 9% | 8% | 7% | 0% | 0% | 0% | 4% | 4% | 9% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 62% | 68% | 75% | 82% | 87% | 83% | 72% | 64% | 57% | 52% | 49% | 46% | 44% | 44% | 47% | 57% | 69% | 72% | 74% | 76% | 78% | 82% | 85% | 88% | 91% | 95% | 97% | 97% | 98% | 89% | 75% | 65% | 60% | 51% | 44% | 40% | 39% | 40% | 44% | 54% | 71% | 83% | 80% | 81% | 81% | 79% | 75% |
| Dew Point | 43°F | 40°F | 44°F | 47°F | 51°F | 54°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 56°F | 53°F | 53°F | 51°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 4.2 mph | 4.2 mph | 4 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4.8 mph | 6.1 mph | 6.4 mph | 6.9 mph | 7 mph | 7.5 mph | 7.8 mph | 8.1 mph | 8.3 mph | 8.1 mph | 6 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3.9 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4.3 mph | 5.7 mph | 7.6 mph | 8.7 mph | 9 mph | 8.7 mph | 9 mph | 9.1 mph | 9.5 mph | 9.6 mph | 8.1 mph | 6.2 mph | 8.7 mph | 12.4 mph | 12.1 mph | 10.7 mph | 11.9 mph | 12.5 mph | 13.2 mph |
| Wind Direction |
![]() 147° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 182° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 266° W | ![]() 274° W | ![]() 278° W | ![]() 281° W | ![]() 279° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 358° N | ![]() 2° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
81 °F
|
53 °F
|
0% |
52% |
|
Friday
Mar 27 |
Clear |
83 °F
|
59 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clouds |
69 °F
|
45 °F
|
0% |
40% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
45 °F
|
0% |
44% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
57 °F
|
0% |
66% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
54 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
60 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
82 °F
|
59 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
67 °F
|
56 °F
|
100% |
88% |
|
Saturday
Apr 4 |
Clouds |
69 °F
|
48 °F
|
0% |
24% |
|
Sunday
Apr 5 |
Clear |
74 °F
|
47 °F
|
0% |
25% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
49 °F
|
0% |
25% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
50 °F
|
0% |
61% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
57 °F
|
100% |
77% |
|
Thursday
Apr 9 |
Clouds |
62 °F
|
45 °F
|
80% |
49% |
|
Friday
Apr 10 |
Clear |
75 °F
|
42 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
























