![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
75%
|
Pressure
30.24"
|
Wind
5.2
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 58°F | 61°F | 64°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 58°F | 54°F | 55°F | 55°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 45°F | 50°F | 54°F | 59°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 67°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 56°F | 59°F | 63°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 63°F | 56°F | 52°F | 53°F | 53°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 42°F | 42°F | 42°F | 46°F | 52°F | 56°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 65°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 97% | 100% | 99% | 98% | 83% | 74% | 72% | 37% | 68% | 78% | 83% | 87% | 89% | 100% | 100% | 99% | 99% | 100% | 92% | 4% | 3% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 73% | 72% | 70% | 65% | 56% | 52% | 46% | 41% | 38% | 36% | 36% | 36% | 38% | 45% | 56% | 61% | 55% | 54% | 54% | 55% | 57% | 57% | 56% | 57% | 59% | 62% | 65% | 57% | 49% | 41% | 36% | 34% | 32% | 31% | 31% | 32% | 34% | 45% | 58% | 60% | 59% | 58% | 58% | 60% | 63% | 66% |
| Dew Point | 44°F | 44°F | 44°F | 44°F | 44°F | 40°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 44°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 5.2 mph | 7.2 mph | 7.7 mph | 8 mph | 9 mph | 9.8 mph | 12.5 mph | 12.9 mph | 12.4 mph | 12.1 mph | 12 mph | 11.4 mph | 10.6 mph | 10.3 mph | 9.6 mph | 8.6 mph | 6 mph | 6 mph | 9.3 mph | 9.8 mph | 9.8 mph | 9.3 mph | 9.2 mph | 9.3 mph | 8.7 mph | 8.2 mph | 8.1 mph | 7.3 mph | 7.1 mph | 9.2 mph | 10.8 mph | 10.4 mph | 9.6 mph | 8.9 mph | 7.7 mph | 7.4 mph | 7 mph | 6.8 mph | 6.8 mph | 5.4 mph | 4.9 mph | 5 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 83° E | ![]() 86° E | ![]() 87° E | ![]() 82° E | ![]() 84° E | ![]() 91° E | ![]() 93° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 97° E | ![]() 100° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 101° E | ![]() 98° E | ![]() 89° E | ![]() 86° E | ![]() 82° E | ![]() 80° E | ![]() 88° E | ![]() 95° E | ![]() 97° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 97° E | ![]() 95° E | ![]() 93° E | ![]() 86° E | ![]() 79° E | ![]() 77° ENE | ![]() 83° E | ![]() 91° E | ![]() 94° E | ![]() 90° E | ![]() 83° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
68 °F
|
52 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
45 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clear |
76 °F
|
46 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
53 °F
|
0% |
31% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
56 °F
|
0% |
33% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clear |
82 °F
|
57 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clear |
83 °F
|
60 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
60 °F
|
0% |
41% |
|
Friday
Apr 17 |
Rain |
80 °F
|
64 °F
|
100% |
60% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
64 °F
|
24% |
48% |
|
Sunday
Apr 19 |
Rain |
87 °F
|
63 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clear |
87 °F
|
64 °F
|
80% |
37% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
62 °F
|
0% |
53% |
|
Wednesday
Apr 22 |
Rain |
92 °F
|
63 °F
|
99% |
38% |
|
Thursday
Apr 23 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login











