![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
40%
|
Pressure
30.33"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
47°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 78°F | 80°F | 80°F | 76°F | 72°F | 66°F | 63°F | 60°F | 58°F | 57°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 57°F | 63°F | 70°F | 75°F | 79°F | 80°F | 81°F | 80°F | 76°F | 78°F | 77°F | 74°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 57°F | 55°F | 55°F | 55°F | 59°F | 66°F | 73°F | 76°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 80°F | 75°F | 71°F | 64°F | 61°F | 58°F | 56°F | 55°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 55°F | 62°F | 69°F | 74°F | 79°F | 79°F | 79°F | 80°F | 75°F | 77°F | 76°F | 73°F | 67°F | 62°F | 60°F | 60°F | 58°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 58°F | 66°F | 73°F | 75°F |
| Cloudiness | 9% | 10% | 10% | 7% | 40% | 65% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 66% | 42% | 32% | 27% | 25% | 22% | 75% | 87% | 88% | 77% | 69% | 67% | 26% | 23% | 27% | 22% | 25% | 30% | 66% | 61% | 51% | 44% | 36% | 31% | 4% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 39% | 36% | 32% | 28% | 26% | 28% | 42% | 44% | 43% | 47% | 46% | 50% | 50% | 51% | 54% | 54% | 56% | 58% | 61% | 63% | 52% | 43% | 36% | 31% | 26% | 25% | 26% | 33% | 29% | 31% | 41% | 49% | 50% | 54% | 55% | 58% | 57% | 60% | 64% | 71% | 77% | 81% | 83% | 78% | 64% | 50% | 39% |
| Dew Point | 47°F | 47°F | 46°F | 44°F | 42°F | 38°F | 42°F | 48°F | 44°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 45°F | 46°F | 46°F | 45°F | 42°F | 41°F | 41°F | 45°F | 43°F | 44°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 52°F | 53°F | 53°F | 49°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 3.1 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3.1 mph | 3.3 mph | 2.7 mph | 2.4 mph | 3.5 mph | 2.4 mph | 2.8 mph | 4.4 mph | 3 mph | 3.4 mph | 2.4 mph | 1 mph | 0.5 mph | 0.4 mph | 0.5 mph | 1.6 mph | 2.4 mph | 4.7 mph | 5.6 mph | 5.7 mph | 6.8 mph | 7.6 mph | 5.1 mph | 2.1 mph | 1.4 mph | 1.7 mph | 1.7 mph | 1.3 mph | 0.9 mph | 3.4 mph | 4 mph | 4.1 mph | 4.4 mph | 3 mph | 1.7 mph | 1.7 mph | 1.5 mph | 2.2 mph | 1.3 mph | 4.9 mph |
| Wind Direction |
![]() 118° ESE | ![]() 136° SE | ![]() 133° SE | ![]() 138° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 184° S | ![]() 190° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 144° SE | ![]() 180° S | ![]() 204° SSW | ![]() 148° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 192° SSW | ![]() 193° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 258° WSW | ![]() 302° WNW | ![]() 308° NW | ![]() 279° W | ![]() 220° SW | ![]() 175° S | ![]() 193° SSW | ![]() 229° SW | ![]() 259° W | ![]() 221° SW | ![]() 197° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 273° W | ![]() 305° NW | ![]() 321° NW | ![]() 318° NW | ![]() 271° W | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
80 °F
|
50 °F
|
0% |
39% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
54 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
79 °F
|
55 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
62 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
61 °F
|
79% |
67% |
|
Monday
Apr 27 |
Rain |
76 °F
|
60 °F
|
34% |
68% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
63 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
63 °F
|
27% |
48% |
|
Thursday
Apr 30 |
Rain |
68 °F
|
56 °F
|
100% |
90% |
|
Friday
May 1 |
Rain |
85 °F
|
60 °F
|
100% |
58% |
|
Saturday
May 2 |
Rain |
73 °F
|
57 °F
|
100% |
48% |
|
Sunday
May 3 |
Clear |
78 °F
|
50 °F
|
0% |
37% |
|
Monday
May 4 |
Rain |
81 °F
|
58 °F
|
100% |
42% |
|
Tuesday
May 5 |
Rain |
77 °F
|
63 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
58 °F
|
51 °F
|
97% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























