![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
3
mph (SE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 74°F | 69°F | 64°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 63°F | 69°F | 74°F | 78°F | 79°F | 80°F | 78°F | 78°F | 77°F | 74°F | 73°F | 67°F | 62°F | 61°F | 61°F | 60°F | 59°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 58°F | 66°F | 68°F | 71°F | 76°F | 79°F | 78°F | 77°F | 77°F | 71°F |
| Feels Like | 76°F | 76°F | 75°F | 72°F | 68°F | 62°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 61°F | 67°F | 73°F | 76°F | 79°F | 79°F | 77°F | 77°F | 76°F | 73°F | 72°F | 66°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 65°F | 67°F | 70°F | 76°F | 78°F | 77°F | 76°F | 76°F | 71°F |
| Cloudiness | 82% | 83% | 84% | 90% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 95% | 74% | 62% | 56% | 100% | 100% | 94% | 91% | 89% | 87% | 21% | 23% | 29% | 25% | 21% | 19% | 8% | 7% | 6% | 6% | 7% | 5% | 3% | 35% | 52% | 43% | 35% | 40% | 75% | 57% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 38% | 39% | 40% | 43% | 46% | 54% | 55% | 52% | 52% | 54% | 56% | 56% | 56% | 58% | 49% | 42% | 35% | 30% | 26% | 25% | 28% | 31% | 33% | 42% | 47% | 55% | 58% | 57% | 56% | 56% | 58% | 63% | 68% | 74% | 78% | 80% | 81% | 76% | 60% | 55% | 49% | 39% | 33% | 34% | 38% | 39% | 53% |
| Dew Point | 48°F | 49°F | 49°F | 48°F | 46°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 43°F | 43°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 44°F | 45°F | 48°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 47°F | 49°F | 49°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 4.6 mph | 3 mph | 1.9 mph | 2.5 mph | 3.2 mph | 2.9 mph | 3.8 mph | 2.6 mph | 2.8 mph | 3 mph | 3.7 mph | 3.3 mph | 3.3 mph | 1.9 mph | 2.2 mph | 3 mph | 3.6 mph | 4.3 mph | 5.6 mph | 5.9 mph | 6.2 mph | 5.1 mph | 5.5 mph | 6.3 mph | 3.3 mph | 3.3 mph | 3 mph | 1.6 mph | 1 mph | 0.8 mph | 1 mph | 4.1 mph | 2.8 mph | 3.3 mph | 2.8 mph | 1.8 mph | 1.4 mph | 1.5 mph | 2 mph | 1.2 mph | 2.6 mph | 4.7 mph | 5.1 mph | 6.6 mph | 8.2 mph | 5.9 mph | 5 mph | 2.7 mph |
| Wind Direction |
![]() 139° SE | ![]() 140° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 134° SE | ![]() 167° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 181° S | ![]() 195° SSW | ![]() 165° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 204° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 215° SW | ![]() 229° SW | ![]() 283° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 223° SW | ![]() 208° SSW | ![]() 193° SSW | ![]() 164° SSE | ![]() 279° W | ![]() 305° NW | ![]() 200° SSW | ![]() 189° S | ![]() 208° SSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 279° W | ![]() 324° NW | ![]() 349° N | ![]() 334° NNW | ![]() 180° S | ![]() 178° S | ![]() 171° S | ![]() 158° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 185° S | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
78 °F
|
50 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
54 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clouds |
79 °F
|
54 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clear |
83 °F
|
59 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
69 °F
|
61 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
59 °F
|
98% |
41% |
|
Monday
Apr 27 |
Rain |
73 °F
|
62 °F
|
100% |
99% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
61 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
55 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
59 °F
|
100% |
87% |
|
Friday
May 1 |
Rain |
74 °F
|
55 °F
|
100% |
43% |
|
Saturday
May 2 |
Clear |
72 °F
|
50 °F
|
0% |
36% |
|
Sunday
May 3 |
Clouds |
70 °F
|
47 °F
|
0% |
34% |
|
Monday
May 4 |
Rain |
68 °F
|
51 °F
|
78% |
55% |
|
Tuesday
May 5 |
Rain |
61 °F
|
57 °F
|
100% |
93% |
|
Wednesday
May 6 |
Rain |
62 °F
|
55 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























