Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
6.3
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 82°F | 82°F | 80°F | 74°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 68°F | 73°F | 77°F | 81°F | 83°F | 86°F | 87°F | 88°F | 88°F | 89°F | 88°F | 86°F | 83°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 71°F | 72°F | 73°F | 76°F | 77°F | 79°F |
| Feels Like | 83°F | 82°F | 83°F | 83°F | 84°F | 80°F | 74°F | 71°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 69°F | 73°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 87°F | 88°F | 90°F | 87°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 72°F | 73°F | 74°F | 77°F | 78°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 95% | 26% | 61% | 74% | 74% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 85% | 86% | 86% | 73% | 86% | 89% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 56% | 53% | 58% | 64% | 72% | 75% | 76% | 78% | 80% | 79% | 79% | 80% | 81% | 83% | 84% | 79% | 69% | 61% | 54% | 48% | 43% | 39% | 36% | 35% | 35% | 39% | 56% | 68% | 69% | 68% | 68% | 69% | 73% | 79% | 84% | 90% | 93% | 93% | 91% | 89% | 90% | 86% | 86% | 74% | 71% | 64% |
| Dew Point | 65°F | 65°F | 64°F | 63°F | 66°F | 67°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 59°F | 65°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 6.3 mph | 6 mph | 4.7 mph | 3.2 mph | 3 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.5 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.5 mph | 2.6 mph | 1.7 mph | 3 mph | 4 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6 mph | 5.8 mph | 4 mph | 4 mph | 2.7 mph | 2.1 mph | 1.8 mph | 3 mph | 3 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.5 mph | 1.6 mph | 2 mph | 1.2 mph | 2.8 mph | 2.6 mph | 3.9 mph | 2.9 mph | 3 mph |
| Wind Direction |
![]() 157° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 140° SE | ![]() 152° SSE | ![]() 133° SE | ![]() 149° SSE | ![]() 139° SE | ![]() 127° SE | ![]() 127° SE | ![]() 85° E | ![]() 81° E | ![]() 121° ESE | ![]() 127° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 172° S | ![]() 174° S | ![]() 179° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 228° SW | ![]() 187° S | ![]() 172° S | ![]() 195° SSW | ![]() 181° S | ![]() 197° SSW | ![]() 230° SW | ![]() 234° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 327° NNW | ![]() 50° NE | ![]() 157° SSE | ![]() 180° S | ![]() 160° SSE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
82 °F
|
59 °F
|
0% |
55% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
84 °F
|
68 °F
|
0% |
71% |
|
Monday
Jun 8 |
Rain |
76 °F
|
70 °F
|
32% |
88% |
|
Tuesday
Jun 9 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
65 °F
|
100% |
90% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
68 °F
|
100% |
45% |
|
Friday
Jun 12 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
70 °F
|
26% |
50% |
|
Sunday
Jun 14 |
Rain |
79 °F
|
70 °F
|
100% |
90% |
|
Monday
Jun 15 |
Rain |
82 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
67 °F
|
100% |
50% |
|
Thursday
Jun 18 |
Clear |
90 °F
|
63 °F
|
0% |
36% |
|
Friday
Jun 19 |
Clear |
94 °F
|
68 °F
|
0% |
40% |
|
Saturday
Jun 20 |
Clear |
96 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















