![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 47°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 42°F | 43°F | 41°F | 43°F | 48°F | 53°F | 57°F | 59°F | 64°F | 65°F | 66°F | 66°F | 65°F | 60°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 50°F | 57°F | 62°F | 65°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 67°F |
| Feels Like | 46°F | 45°F | 46°F | 46°F | 45°F | 42°F | 39°F | 40°F | 41°F | 38°F | 40°F | 40°F | 39°F | 41°F | 45°F | 50°F | 54°F | 57°F | 62°F | 63°F | 64°F | 64°F | 63°F | 59°F | 52°F | 50°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 55°F | 60°F | 64°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 36% | 22% | 16% | 14% | 13% | 12% | 7% | 8% | 19% | 16% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 58% | 57% | 58% | 58% | 58% | 62% | 63% | 64% | 66% | 70% | 73% | 76% | 71% | 63% | 57% | 51% | 46% | 42% | 39% | 38% | 38% | 44% | 58% | 66% | 70% | 72% | 74% | 74% | 74% | 74% | 73% | 72% | 72% | 72% | 72% | 72% | 68% | 56% | 47% | 41% | 38% | 37% | 36% | 36% | 37% | 44% | 59% |
| Dew Point | 32°F | 33°F | 33°F | 33°F | 32°F | 30°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 35°F | 36°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 42°F | 45°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 48°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 4.6 mph | 3.8 mph | 3.2 mph | 2.6 mph | 3.5 mph | 4.3 mph | 3.6 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4 mph | 3.9 mph | 4.3 mph | 7.9 mph | 8.7 mph | 7.5 mph | 6.7 mph | 6.5 mph | 6.9 mph | 6.7 mph | 7 mph | 5.9 mph | 3.9 mph | 3.3 mph | 2.8 mph | 2.6 mph | 1.7 mph | 1.6 mph | 1.8 mph | 2.2 mph | 1.9 mph | 1.3 mph | 1.5 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.8 mph | 1.4 mph | 2.9 mph | 4 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.8 mph | 6.3 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 11° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 357° N | ![]() 2° N | ![]() 41° NE | ![]() 74° ENE | ![]() 70° ENE | ![]() 83° E | ![]() 125° SE | ![]() 120° ESE | ![]() 138° SE | ![]() 134° SE | ![]() 145° SE | ![]() 161° SSE | ![]() 176° S | ![]() 187° S | ![]() 208° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 224° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 278° W | ![]() 277° W | ![]() 326° NW | ![]() 347° NNW | ![]() 350° N | ![]() 346° NNW | ![]() 3° N | ![]() 24° NNE | ![]() 61° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 101° E | ![]() 140° SE | ![]() 158° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 174° S | ![]() 175° S | ![]() 175° S | ![]() 172° S | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
65 °F
|
45 °F
|
100% |
59% |
|
Friday
Mar 13 |
Clear |
66 °F
|
40 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
54 °F
|
98% |
58% |
|
Monday
Mar 16 |
Rain |
67 °F
|
37 °F
|
100% |
78% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clear |
59 °F
|
31 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
39 °F
|
0% |
36% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Rain |
69 °F
|
56 °F
|
100% |
67% |
|
Sunday
Mar 22 |
Clouds |
74 °F
|
49 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clear |
81 °F
|
55 °F
|
0% |
50% |
|
Tuesday
Mar 24 |
Clear |
81 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
|
Thursday
Mar 26 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Friday
Mar 27 |
Rain |
72 °F
|
51 °F
|
59% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























