![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
8.3
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 75°F | 76°F | 79°F | 81°F | 81°F | 79°F | 74°F | 69°F | 66°F | 63°F | 62°F | 62°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 78°F | 75°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 67°F |
| Feels Like | 72°F | 73°F | 73°F | 75°F | 76°F | 79°F | 82°F | 82°F | 79°F | 75°F | 69°F | 66°F | 63°F | 62°F | 62°F | 58°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 60°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 80°F | 78°F | 75°F | 69°F | 65°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 67°F |
| Cloudiness | 18% | 13% | 13% | 20% | 59% | 39% | 31% | 24% | 19% | 16% | 0% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 7% | 13% | 10% | 11% | 17% | 14% | 14% | 14% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 62% | 60% | 56% | 53% | 48% | 53% | 63% | 77% | 83% | 86% | 87% | 87% | 87% | 87% | 89% | 91% | 94% | 94% | 95% | 96% | 85% | 73% | 65% | 59% | 55% | 50% | 47% | 45% | 46% | 51% | 58% | 69% | 75% | 76% | 76% | 73% | 74% | 78% | 82% | 85% | 87% | 87% | 87% | 87% | 80% | 71% |
| Dew Point | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8.1 mph | 8.3 mph | 8.5 mph | 8.4 mph | 8.5 mph | 8.8 mph | 8.6 mph | 7.6 mph | 6.6 mph | 5 mph | 5.3 mph | 5 mph | 4.9 mph | 4.7 mph | 5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5.5 mph | 7.5 mph | 8 mph | 8.2 mph | 9 mph | 9.7 mph | 10.1 mph | 10.5 mph | 10.8 mph | 9.4 mph | 8.6 mph | 6 mph | 5.4 mph | 5.5 mph | 5.7 mph | 7 mph | 7.5 mph | 7 mph | 6.8 mph | 6.8 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.8 mph | 7.8 mph | 10 mph |
| Wind Direction |
![]() 263° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 221° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 232° SW | ![]() 229° SW | ![]() 227° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 228° SW | ![]() 219° SW | ![]() 219° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 275° W | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
81 °F
|
53 °F
|
0% |
62% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
56 °F
|
0% |
55% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
60 °F
|
0% |
59% |
|
Tuesday
Mar 24 |
Rain |
62 °F
|
49 °F
|
100% |
62% |
|
Wednesday
Mar 25 |
Rain |
53 °F
|
49 °F
|
100% |
95% |
|
Thursday
Mar 26 |
Clouds |
74 °F
|
51 °F
|
0% |
62% |
|
Friday
Mar 27 |
Clear |
79 °F
|
53 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clouds |
61 °F
|
40 °F
|
0% |
24% |
|
Sunday
Mar 29 |
Clouds |
62 °F
|
38 °F
|
0% |
29% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
39 °F
|
0% |
28% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
46 °F
|
0% |
30% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
51 °F
|
0% |
29% |
|
Thursday
Apr 2 |
Clear |
80 °F
|
51 °F
|
0% |
39% |
|
Friday
Apr 3 |
Clouds |
81 °F
|
54 °F
|
0% |
33% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
58 °F
|
100% |
53% |
|
Sunday
Apr 5 |
Clouds |
71 °F
|
48 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login















