![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
8
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 75°F | 71°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 79°F | 81°F | 80°F | 74°F | 71°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 68°F | 72°F | 74°F | 74°F | 73°F | 78°F | 81°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 71°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 60°F | 62°F | 66°F | 71°F | 75°F | 77°F | 78°F | 79°F | 83°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 72°F | 75°F | 75°F | 74°F | 79°F | 82°F |
| Cloudiness | 86% | 87% | 87% | 88% | 86% | 76% | 36% | 29% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 93% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 70% | 77% | 77% | 81% | 77% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 98% | 98% | 100% | 80% | 80% | 100% | 74% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 20% | 0% |
| Humidity | 67% | 70% | 66% | 63% | 66% | 63% | 55% | 52% | 48% | 46% | 62% | 74% | 80% | 91% | 92% | 92% | 94% | 96% | 97% | 93% | 88% | 75% | 67% | 62% | 60% | 57% | 54% | 60% | 72% | 79% | 89% | 98% | 99% | 97% | 98% | 96% | 96% | 96% | 94% | 96% | 96% | 91% | 77% | 69% | 70% | 77% | 62% | 52% |
| Dew Point | 66°F | 67°F | 65°F | 63°F | 63°F | 58°F | 52°F | 49°F | 46°F | 44°F | 48°F | 49°F | 51°F | 54°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 64°F | 63°F | 63°F | 65°F | 64°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 7.7 mph | 8 mph | 8.3 mph | 6.9 mph | 5.7 mph | 7.3 mph | 8.7 mph | 9 mph | 9.7 mph | 8.6 mph | 6.7 mph | 5.5 mph | 1.7 mph | 5.6 mph | 4.3 mph | 3.7 mph | 2.8 mph | 5.4 mph | 6.9 mph | 6.8 mph | 8 mph | 8.2 mph | 8.4 mph | 7.3 mph | 6.5 mph | 5.2 mph | 5.4 mph | 7.3 mph | 5.4 mph | 4.9 mph | 4.6 mph | 6.8 mph | 4.8 mph | 7.6 mph | 7.4 mph | 9.8 mph | 16 mph | 15.1 mph | 11.3 mph | 7.6 mph | 7.7 mph | 8.1 mph | 10.3 mph | 11.1 mph | 9.6 mph | 9.3 mph | 12.2 mph | 12.7 mph |
| Wind Direction |
![]() 154° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 140° SE | ![]() 135° SE | ![]() 138° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 95° E | ![]() 97° E | ![]() 96° E | ![]() 109° ESE | ![]() 59° ENE | ![]() 88° E | ![]() 155° SSE | ![]() 172° S | ![]() 178° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 192° SSW | ![]() 167° SSE | ![]() 166° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 183° S | ![]() 224° SW | ![]() 220° SW | ![]() 219° SW | ![]() 252° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 264° W | ![]() 279° W | ![]() 267° W | ![]() 270° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
77 °F
|
61 °F
|
0% |
65% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
59 °F
|
100% |
75% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
63 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
58 °F
|
39% |
38% |
|
Friday
May 1 |
Rain |
59 °F
|
54 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
65 °F
|
51 °F
|
100% |
95% |
|
Sunday
May 3 |
Clear |
67 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
72 °F
|
44 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
50 °F
|
0% |
33% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
57 °F
|
0% |
39% |
|
Thursday
May 7 |
Rain |
76 °F
|
64 °F
|
100% |
68% |
|
Friday
May 8 |
Rain |
69 °F
|
52 °F
|
58% |
37% |
|
Saturday
May 9 |
Clouds |
73 °F
|
47 °F
|
0% |
39% |
|
Sunday
May 10 |
Clear |
80 °F
|
53 °F
|
0% |
38% |
|
Monday
May 11 |
Clouds |
67 °F
|
60 °F
|
0% |
78% |
|
Tuesday
May 12 |
Rain |
80 °F
|
59 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























