Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
-30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 70°F | 73°F | 77°F | 83°F | 88°F | 90°F | 91°F | 90°F | 89°F | 88°F | 87°F | 88°F | 85°F | 84°F | 81°F | 81°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 81°F | 83°F | 86°F | 86°F | 88°F | 91°F | 93°F | 93°F | 91°F | 89°F | 85°F | 82°F | 78°F | 77°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F |
| Feels Like | 65°F | 67°F | 69°F | 72°F | 78°F | 89°F | 94°F | 97°F | 97°F | 96°F | 97°F | 101°F | 97°F | 100°F | 96°F | 93°F | 87°F | 86°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 85°F | 89°F | 93°F | 98°F | 99°F | 101°F | 100°F | 98°F | 97°F | 98°F | 91°F | 88°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 76% | 92% | 98% | 99% | 100% | 100% | 90% | 97% | 95% | 88% | 85% | 83% | 86% | 63% | 51% | 48% | 53% | 60% | 78% | 83% | 89% | 93% | 95% | 91% | 70% | 81% | 82% | 84% | 87% | 85% | 98% | 99% | 99% | 100% | 100% | 100% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 24% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 96% | 76% | 89% | 94% | 0% | 0% |
| Humidity | 1% | 20% | 38% | 53% | 64% | 72% | 59% | 53% | 50% | 51% | 59% | 72% | 66% | 72% | 77% | 79% | 78% | 78% | 78% | 79% | 80% | 83% | 86% | 90% | 91% | 88% | 84% | 81% | 75% | 71% | 68% | 74% | 67% | 58% | 49% | 47% | 52% | 60% | 67% | 73% | 73% | 76% | 88% | 89% | 91% | 94% | 94% | 95% |
| Dew Point | -30°F | 27°F | 43°F | 55°F | 64°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 72°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1 mph | 2.2 mph | 1.9 mph | 1.4 mph | 2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.5 mph | 4.7 mph | 6 mph | 3.5 mph | 2.4 mph | 4.4 mph | 4.4 mph | 3.3 mph | 2 mph | 1.8 mph | 2 mph | 3 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.8 mph | 5 mph | 5.6 mph | 4.2 mph | 2.3 mph | 3 mph | 4.3 mph | 3.6 mph | 3.6 mph | 4.5 mph | 3.7 mph | 3.4 mph | 4.1 mph | 0.6 mph | 3.5 mph | 2.8 mph | 2.4 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 215° SW | ![]() 176° S | ![]() 186° S | ![]() 161° SSE | ![]() 174° S | ![]() 190° S | ![]() 211° SSW | ![]() 209° SSW | ![]() 173° S | ![]() 135° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 176° S | ![]() 199° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 249° WSW | ![]() 261° W | ![]() 222° SW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 229° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 272° W | ![]() 279° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 259° W | ![]() 214° SW | ![]() 190° S | ![]() 196° SSW | ![]() 227° SW | ![]() 212° SSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 273° W | ![]() 231° SW | ![]() 237° WSW | ![]() 282° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
91 °F
|
68 °F
|
36% |
50% |
|
Friday
Jun 12 |
Rain |
93 °F
|
75 °F
|
96% |
67% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
69 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
67 °F
|
100% |
70% |
|
Friday
Jun 19 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Saturday
Jun 20 |
Clouds |
93 °F
|
71 °F
|
0% |
47% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
|
Monday
Jun 22 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
72 °F
|
100% |
80% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

























