![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
32%
|
Pressure
30.18"
|
Wind
8.8
mph (ESE)
|
|
Dew Point
36°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 61°F | 59°F | 58°F | 57°F | 57°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 60°F | 63°F | 64°F | 66°F | 67°F | 67°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 60°F | 65°F | 69°F | 73°F | 76°F |
| Feels Like | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 60°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 56°F | 59°F | 62°F | 63°F | 65°F | 66°F | 67°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 57°F | 57°F | 56°F | 56°F | 57°F | 60°F | 64°F | 69°F | 73°F | 76°F |
| Cloudiness | 79% | 77% | 78% | 81% | 85% | 89% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 58% | 48% | 45% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 90% | 91% | 92% | 98% | 98% | 99% | 99% | 99% | 99% | 75% | 89% | 89% | 86% | 79% | 75% | 63% | 61% | 42% | 32% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 33% | 35% | 38% | 50% | 68% | 72% | 78% | 80% | 79% | 77% | 78% | 80% | 81% | 80% | 78% | 78% | 74% | 69% | 69% | 69% | 66% | 65% | 64% | 64% | 63% | 62% | 64% | 72% | 77% | 78% | 78% | 79% | 80% | 80% | 84% | 86% | 82% | 83% | 86% | 90% | 90% | 84% | 75% | 67% | 59% | 52% |
| Dew Point | 36°F | 36°F | 38°F | 40°F | 41°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 9.4 mph | 8.8 mph | 8.6 mph | 7.6 mph | 6.8 mph | 4.8 mph | 3.7 mph | 4.7 mph | 5.3 mph | 7.4 mph | 9.1 mph | 8.2 mph | 7.7 mph | 7.3 mph | 6.5 mph | 7 mph | 6.4 mph | 6.4 mph | 6.9 mph | 7.1 mph | 6.5 mph | 7.4 mph | 8 mph | 8.1 mph | 7.9 mph | 7.1 mph | 6 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.8 mph | 6.9 mph | 6.4 mph | 5.5 mph | 5.6 mph | 4.4 mph | 3.8 mph | 4 mph | 4.5 mph | 4.3 mph | 3.7 mph | 2.6 mph | 2 mph | 3.4 mph | 6.2 mph | 6.6 mph | 7.1 mph | 7.5 mph |
| Wind Direction |
![]() 109° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 101° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 129° SE | ![]() 133° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 180° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 209° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
68 °F
|
50 °F
|
0% |
30% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
50 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
56 °F
|
0% |
52% |
|
Friday
Mar 27 |
Clear |
81 °F
|
59 °F
|
0% |
52% |
|
Saturday
Mar 28 |
Clear |
68 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
45 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clear |
74 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
54 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Rain |
81 °F
|
58 °F
|
86% |
42% |
|
Thursday
Apr 2 |
Clouds |
80 °F
|
61 °F
|
48% |
50% |
|
Friday
Apr 3 |
Clear |
86 °F
|
61 °F
|
0% |
39% |
|
Saturday
Apr 4 |
Clear |
85 °F
|
62 °F
|
0% |
41% |
|
Sunday
Apr 5 |
Clouds |
82 °F
|
62 °F
|
0% |
32% |
|
Monday
Apr 6 |
Rain |
78 °F
|
55 °F
|
94% |
39% |
|
Tuesday
Apr 7 |
Rain |
59 °F
|
54 °F
|
100% |
97% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
56 °F
|
37% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















