Lake Wedowee Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.1
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 77°F | 80°F | 82°F | 85°F | 87°F | 88°F | 87°F | 84°F | 80°F | 79°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 77°F | 82°F | 84°F | 87°F | 88°F | 88°F | 86°F | 80°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 77°F | 78°F | 80°F | 85°F | 87°F | 91°F | 93°F | 94°F | 91°F | 85°F | 79°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 78°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F | 80°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 8% | 3% | 2% | 24% | 3% | 0% | 0% | 0% | 0% | 0% | 26% | 87% | 85% | 82% | 87% | 95% | 95% | 99% | 100% | 80% | 80% | 80% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 64% | 93% | 100% | 58% | 48% | 32% | 19% | 8% | 0% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 89% | 90% | 69% | 58% | 56% | 55% | 54% | 61% | 74% | 81% | 84% | 92% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 89% | 76% | 61% | 55% | 50% | 46% | 45% | 51% | 72% | 83% | 87% | 88% | 88% | 90% | 92% | 93% | 94% | 94% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 68°F | 70°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.9 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.5 mph | 2.7 mph | 3.3 mph | 5.4 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.6 mph | 5.7 mph | 2.5 mph | 2.6 mph | 4.4 mph | 4.4 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.1 mph | 1.8 mph | 2.2 mph | 2.2 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4 mph | 3.7 mph | 5.9 mph | 6 mph | 4.8 mph | 3.8 mph | 4 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 158° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 138° SE | ![]() 161° SSE | ![]() 148° SSE | ![]() 183° S | ![]() 187° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 236° SW | ![]() 169° S | ![]() 186° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 220° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 204° SSW | ![]() 290° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 279° W | ![]() 300° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 320° NW | ![]() 326° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 310° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 359° N | ![]() 336° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
82 °F
|
68 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
86 °F
|
66 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
81 °F
|
68 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 2 |
Rain |
75 °F
|
61 °F
|
33% |
39% |
|
Wednesday
Jun 3 |
Clear |
74 °F
|
52 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
79 °F
|
52 °F
|
0% |
44% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
57 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
78 °F
|
62 °F
|
0% |
49% |
|
Sunday
Jun 7 |
Rain |
71 °F
|
65 °F
|
100% |
78% |
|
Monday
Jun 8 |
Rain |
88 °F
|
65 °F
|
100% |
37% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
66 °F
|
30% |
37% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
67 °F
|
100% |
40% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
66 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























