![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
47%
|
Pressure
30.21"
|
Wind
5.8
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 64°F | 62°F | 58°F | 55°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 60°F | 57°F | 58°F | 59°F | 60°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 56°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F |
| Feels Like | 64°F | 64°F | 63°F | 60°F | 56°F | 53°F | 49°F | 49°F | 46°F | 47°F | 46°F | 47°F | 47°F | 60°F | 56°F | 57°F | 58°F | 60°F | 62°F | 65°F | 68°F | 70°F | 71°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 55°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 17% | 17% | 23% | 25% | 24% | 22% | 21% | 17% | 20% | 13% | 11% | 14% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 97% | 76% | 65% | 59% | 55% | 47% | 27% | 18% | 17% | 33% | 44% | 73% | 81% | 63% | 51% | 55% | 46% | 10% | 39% | 47% | 35% | 48% | 46% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 47% | 49% | 52% | 58% | 64% | 75% | 78% | 83% | 89% | 95% | 98% | 97% | 93% | 89% | 86% | 83% | 80% | 76% | 69% | 62% | 57% | 55% | 58% | 68% | 79% | 82% | 85% | 88% | 90% | 91% | 90% | 90% | 91% | 93% | 95% | 94% | 94% | 89% | 78% | 69% | 62% | 56% | 51% | 48% | 46% | 47% | 53% |
| Dew Point | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.8 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.2 mph | 5.8 mph | 7.2 mph | 8.2 mph | 8.1 mph | 7.9 mph | 7.6 mph | 7.8 mph | 8.3 mph | 9.6 mph | 10.2 mph | 9.5 mph | 10.3 mph | 10.4 mph | 10.1 mph | 9.2 mph | 9.2 mph | 9 mph | 8.2 mph | 7.2 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.9 mph | 4 mph | 3.6 mph | 4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 3 mph | 5.1 mph | 5.9 mph | 6.8 mph | 7.1 mph | 6.8 mph | 6.7 mph | 6.3 mph | 6.5 mph | 5.3 mph |
| Wind Direction |
![]() 141° SE | ![]() 128° SE | ![]() 129° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 135° SE | ![]() 136° SE | ![]() 141° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 135° SE | ![]() 137° SE | ![]() 132° SE | ![]() 127° SE | ![]() 126° SE | ![]() 125° SE | ![]() 126° SE | ![]() 131° SE | ![]() 131° SE | ![]() 141° SE | ![]() 131° SE | ![]() 112° ESE | ![]() 101° E | ![]() 132° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
72 °F
|
51 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
49 °F
|
0% |
76% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
53 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
56 °F
|
0% |
56% |
|
Friday
Mar 6 |
Rain |
79 °F
|
60 °F
|
100% |
55% |
|
Saturday
Mar 7 |
Clear |
80 °F
|
61 °F
|
54% |
55% |
|
Sunday
Mar 8 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
|
Monday
Mar 9 |
Rain |
79 °F
|
61 °F
|
100% |
57% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
61 °F
|
71% |
69% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
65 °F
|
100% |
67% |
|
Thursday
Mar 12 |
Rain |
71 °F
|
64 °F
|
100% |
93% |
|
Friday
Mar 13 |
Rain |
72 °F
|
64 °F
|
100% |
78% |
|
Saturday
Mar 14 |
Rain |
74 °F
|
65 °F
|
100% |
86% |
|
Sunday
Mar 15 |
Rain |
74 °F
|
62 °F
|
100% |
74% |
|
Monday
Mar 16 |
Rain |
77 °F
|
63 °F
|
100% |
61% |
|
Tuesday
Mar 17 |
Rain |
67 °F
|
59 °F
|
20% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



















