Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
29.97"
|
Wind
2.6
mph (W)
|
|
Dew Point
-28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 72°F | 72°F | 72°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 91°F | 94°F | 97°F | 97°F | 96°F | 92°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 83°F | 85°F | 87°F | 90°F | 90°F | 89°F | 91°F | 90°F | 90°F | 90°F | 90°F | 84°F | 79°F | 77°F | 74°F | 74°F | 73°F | 71°F | 71°F |
| Feels Like | 68°F | 70°F | 71°F | 72°F | 76°F | 80°F | 90°F | 96°F | 94°F | 95°F | 93°F | 96°F | 100°F | 103°F | 105°F | 105°F | 94°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 89°F | 90°F | 92°F | 95°F | 96°F | 99°F | 104°F | 103°F | 101°F | 101°F | 103°F | 92°F | 79°F | 78°F | 75°F | 75°F | 75°F | 73°F | 72°F |
| Cloudiness | 0% | 1% | 2% | 5% | 7% | 10% | 23% | 19% | 18% | 16% | 28% | 98% | 100% | 100% | 96% | 92% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 97% | 94% | 76% | 69% | 53% | 50% | 46% | 56% | 99% | 100% | 100% | 100% | 99% | 97% | 100% | 84% | 78% | 84% | 86% | 86% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 86% | 82% | 81% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 55% | 72% | 74% | 77% | 33% | 0% | 0% | 0% | 0% | 20% | 2% | 39% | 100% | 80% | 100% | 100% | 98% |
| Humidity | 1% | 20% | 39% | 57% | 70% | 77% | 70% | 73% | 58% | 50% | 44% | 40% | 37% | 39% | 48% | 61% | 73% | 78% | 83% | 85% | 88% | 89% | 91% | 90% | 90% | 90% | 90% | 89% | 84% | 74% | 64% | 59% | 53% | 53% | 62% | 68% | 65% | 61% | 63% | 69% | 74% | 78% | 84% | 93% | 92% | 93% | 96% | 96% |
| Dew Point | -28°F | 29°F | 46°F | 56°F | 65°F | 70°F | 70°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 65°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 2.5 mph | 3 mph | 3 mph | 2.6 mph | 3.8 mph | 5 mph | 5.1 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.9 mph | 5.4 mph | 4.7 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.1 mph | 2.4 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.3 mph | 1.9 mph | 2 mph | 2.9 mph | 3.4 mph | 4.4 mph | 4.9 mph | 6.6 mph | 7.8 mph | 6.4 mph | 4.8 mph | 4 mph | 2.4 mph | 0.7 mph | 2.3 mph | 2.3 mph | 2.6 mph | 2.1 mph | 1.3 mph | 0.4 mph | 2.1 mph | 1.6 mph |
| Wind Direction |
![]() 276° W | ![]() 272° W | ![]() 278° W | ![]() 291° WNW | ![]() 312° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 280° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 262° W | ![]() 284° WNW | ![]() 335° NNW | ![]() 4° N | ![]() 356° N | ![]() 335° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 278° W | ![]() 274° W | ![]() 299° WNW | ![]() 329° NNW | ![]() 341° NNW | ![]() 314° NW | ![]() 308° NW | ![]() 295° WNW | ![]() 319° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 304° NW | ![]() 338° NNW | ![]() 33° NNE | ![]() 354° N | ![]() 204° SSW | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
97 °F
|
71 °F
|
86% |
50% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
74 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
77 °F
|
68 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
70 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Clouds |
88 °F
|
64 °F
|
16% |
51% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Clear |
95 °F
|
73 °F
|
0% |
42% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
70% |
46% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
70 °F
|
96% |
66% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
70 °F
|
80% |
48% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
67 °F
|
0% |
39% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























