![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
28%
|
Pressure
30.12"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
45°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 80°F | 78°F | 71°F | 67°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 57°F | 67°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 79°F | 78°F | 77°F | 74°F | 68°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 62°F | 61°F | 59°F | 57°F | 57°F | 60°F | 65°F | 70°F | 75°F | 78°F | 80°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 78°F | 70°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 56°F | 66°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 73°F | 68°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F |
| Cloudiness | 28% | 35% | 43% | 52% | 61% | 73% | 86% | 80% | 64% | 50% | 44% | 37% | 5% | 3% | 2% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 77% | 89% | 92% | 84% | 78% | 69% | 14% | 34% | 43% | 52% | 57% | 59% | 83% | 75% | 76% | 62% | 52% | 44% | 9% | 10% | 9% | 13% | 21% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 28% | 27% | 27% | 27% | 37% | 44% | 42% | 43% | 48% | 54% | 57% | 59% | 60% | 61% | 67% | 72% | 76% | 74% | 60% | 50% | 42% | 34% | 29% | 27% | 27% | 36% | 37% | 40% | 48% | 59% | 60% | 57% | 55% | 55% | 59% | 66% | 67% | 70% | 77% | 80% | 82% | 78% | 66% | 55% | 45% | 40% | 35% | 32% |
| Dew Point | 45°F | 44°F | 43°F | 43°F | 50°F | 46°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 42°F | 43°F | 45°F | 47°F | 48°F | 50°F | 52°F | 53°F | 52°F | 48°F | 45°F | 44°F | 44°F | 49°F | 49°F | 50°F | 53°F | 53°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 51°F | 51°F | 50°F | 49°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.2 mph | 3.7 mph | 4.2 mph | 4 mph | 2.8 mph | 3.8 mph | 3.3 mph | 1.8 mph | 2.4 mph | 2.4 mph | 2.9 mph | 4.2 mph | 2.8 mph | 2.7 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.8 mph | 0.9 mph | 4 mph | 4.8 mph | 6.1 mph | 6.7 mph | 7.2 mph | 7.2 mph | 6.3 mph | 5.7 mph | 3.8 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.6 mph | 4.3 mph | 3.2 mph | 1.3 mph | 2.5 mph | 3.6 mph | 5.9 mph | 6.8 mph | 8.3 mph | 9 mph | 9.7 mph | 9.6 mph |
| Wind Direction |
![]() 199° SSW | ![]() 216° SW | ![]() 279° W | ![]() 296° WNW | ![]() 339° NNW | ![]() 31° NNE | ![]() 52° NE | ![]() 112° ESE | ![]() 144° SE | ![]() 162° SSE | ![]() 142° SE | ![]() 190° S | ![]() 241° WSW | ![]() 266° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 272° W | ![]() 312° NW | ![]() 271° W | ![]() 189° S | ![]() 178° S | ![]() 177° S | ![]() 182° S | ![]() 190° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 172° S | ![]() 208° SSW | ![]() 247° WSW | ![]() 261° W | ![]() 265° W | ![]() 200° SSW | ![]() 182° S | ![]() 185° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
81 °F
|
53 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
52 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
57 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
72% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
61 °F
|
100% |
74% |
|
Monday
Apr 27 |
Rain |
88 °F
|
62 °F
|
100% |
49% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
60 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Clouds |
81 °F
|
55 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Rain |
89 °F
|
63 °F
|
20% |
37% |
|
Friday
May 1 |
Clouds |
85 °F
|
62 °F
|
0% |
38% |
|
Saturday
May 2 |
Clouds |
77 °F
|
56 °F
|
0% |
29% |
|
Sunday
May 3 |
Clouds |
81 °F
|
51 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
86 °F
|
58 °F
|
0% |
27% |
|
Tuesday
May 5 |
Rain |
81 °F
|
61 °F
|
100% |
72% |
|
Wednesday
May 6 |
Rain |
68 °F
|
57 °F
|
92% |
90% |
|
Thursday
May 7 |
Clear |
83 °F
|
51 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























