Lake Wedowee Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 77°F | 80°F | 84°F | 85°F | 84°F | 85°F | 86°F | 83°F | 79°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 76°F | 78°F | 79°F | 82°F | 82°F | 84°F | 84°F | 83°F | 78°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 77°F | 78°F | 83°F | 87°F | 91°F | 88°F | 89°F | 89°F | 87°F | 79°F | 76°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 86°F | 88°F | 89°F | 89°F | 88°F | 80°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 5% | 0% | 0% | 0% | 0% | 0% | 99% | 99% | 75% | 71% | 87% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 79% | 98% | 100% | 100% | 81% | 96% | 92% | 87% | 84% | 79% | 0% | 0% | 0% | 0% | 41% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 96% | 83% | 66% | 58% | 64% | 62% | 59% | 53% | 61% | 77% | 88% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 91% | 85% | 82% | 79% | 74% | 73% | 65% | 66% | 69% | 85% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 69°F | 69°F | 68°F | 66°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 71°F | 71°F | 73°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.6 mph | 3.4 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.7 mph | 3 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.3 mph | 3.1 mph | 3.5 mph | 3.7 mph | 5.4 mph | 5.8 mph | 6.3 mph | 6.7 mph | 5.2 mph | 4.7 mph | 6.1 mph | 6.5 mph | 5.4 mph | 2.6 mph | 3.5 mph | 2.5 mph | 3 mph | 3.3 mph | 2.9 mph | 2.8 mph | 1.7 mph | 1.2 mph | 2.4 mph | 2.4 mph | 3 mph | 2 mph | 4 mph | 4 mph | 4.6 mph | 4.6 mph | 4.1 mph | 2.8 mph | 2.4 mph | 2.9 mph | 3.2 mph | 2.5 mph | 5.7 mph | 12.1 mph |
| Wind Direction |
![]() 145° SE | ![]() 147° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 173° S | ![]() 173° S | ![]() 168° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 180° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 270° W | ![]() 245° WSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 189° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 273° W | ![]() 250° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 272° W | ![]() 244° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 292° WNW | ![]() 290° WNW | ![]() 246° WSW | ![]() 235° SW | ![]() 246° WSW | ![]() 291° WNW | ![]() 297° WNW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
80 °F
|
70 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
|
Thursday
May 28 |
Rain |
84 °F
|
67 °F
|
100% |
79% |
|
Friday
May 29 |
Rain |
79 °F
|
67 °F
|
100% |
92% |
|
Saturday
May 30 |
Rain |
80 °F
|
66 °F
|
100% |
75% |
|
Sunday
May 31 |
Rain |
76 °F
|
67 °F
|
93% |
80% |
|
Monday
Jun 1 |
Rain |
83 °F
|
66 °F
|
100% |
66% |
|
Tuesday
Jun 2 |
Clouds |
79 °F
|
58 °F
|
0% |
39% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
54 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Rain |
84 °F
|
57 °F
|
55% |
41% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
64 °F
|
0% |
58% |
|
Saturday
Jun 6 |
Rain |
82 °F
|
68 °F
|
100% |
77% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
70 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
77 °F
|
68 °F
|
100% |
90% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
67 °F
|
100% |
75% |
|
Wednesday
Jun 10 |
Clear |
81 °F
|
63 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















