![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
4
mph (SW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 76°F | 78°F | 82°F | 86°F | 88°F | 85°F | 88°F | 89°F | 81°F | 79°F | 77°F | 73°F | 72°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 71°F | 78°F | 83°F | 86°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 73°F | 72°F | 72°F | 71°F |
Feels Like | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 86°F | 91°F | 100°F | 92°F | 94°F | 93°F | 85°F | 79°F | 79°F | 75°F | 74°F | 70°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 73°F | 79°F | 87°F | 90°F | 92°F | 90°F | 89°F | 88°F | 86°F | 80°F | 78°F | 75°F | 73°F | 73°F | 73°F |
Cloudiness | 100% | 100% | 100% | 100% | 96% | 94% | 91% | 92% | 99% | 98% | 100% | 86% | 77% | 77% | 36% | 40% | 38% | 53% | 63% | 62% | 43% | 69% | 80% | 85% | 88% | 90% | 100% | 100% | 87% | 78% | 72% | 77% | 100% | 100% | 99% | 82% | 70% | 66% | 17% | 38% | 57% | 67% | 73% | 79% | 99% | 100% | 100% | 83% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 84% | 80% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 5% | 31% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 6% | 63% | 64% | 80% | 89% | 79% | 76% | 72% | 69% | 66% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 56% | 45% | 56% | 67% | 77% | 87% | 98% | 97% | 94% | 92% | 86% | 67% | 59% | 77% | 72% | 59% | 50% | 70% | 78% | 88% | 90% | 93% | 96% | 97% | 98% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 94% | 75% | 63% | 56% | 73% | 84% | 84% | 87% | 86% | 90% | 90% | 93% | 95% | 96% | 97% |
Dew Point | 53°F | 47°F | 54°F | 59°F | 63°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 75°F | 74°F | 71°F | 68°F | 70°F | 71°F | 73°F | 70°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 74°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 4.2 mph | 4 mph | 3.3 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.7 mph | 4 mph | 4.9 mph | 4.3 mph | 4.8 mph | 5.9 mph | 6.5 mph | 6.6 mph | 5.1 mph | 4 mph | 5.3 mph | 6.3 mph | 3.8 mph | 3.8 mph | 2.2 mph | 4.2 mph | 10.7 mph | 5 mph | 2.7 mph | 1.7 mph | 1.6 mph | 3.3 mph | 3 mph | 3 mph | 3.8 mph | 3.3 mph | 3.3 mph | 4.5 mph | 6.1 mph | 6.4 mph | 7.2 mph | 7.2 mph | 8.2 mph | 8.2 mph | 7.4 mph | 6.7 mph | 7 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.9 mph | 5.3 mph |
Wind Direction |
![]() 230° SW | ![]() 235° SW | ![]() 214° SW | ![]() 188° S | ![]() 212° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 226° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 286° WNW | ![]() 275° W | ![]() 302° WNW | ![]() 300° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 190° S | ![]() 220° SW | ![]() 248° WSW | ![]() 286° WNW | ![]() 320° NW | ![]() 220° SW | ![]() 223° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 232° SW | ![]() 230° SW | ![]() 235° SW | ![]() 236° SW | ![]() 232° SW | ![]() 229° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 191° S | ![]() 183° S | ![]() 189° S | ![]() 186° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
89 °F
|
67 °F
|
100% |
59% |
Monday
Jun 16 |
![]() Rain |
86 °F
|
66 °F
|
100% |
56% |
Tuesday
Jun 17 |
![]() Rain |
90 °F
|
70 °F
|
100% |
55% |
Wednesday
Jun 18 |
![]() Rain |
91 °F
|
71 °F
|
100% |
48% |
Thursday
Jun 19 |
![]() Rain |
83 °F
|
71 °F
|
100% |
65% |
Friday
Jun 20 |
![]() Rain |
87 °F
|
70 °F
|
100% |
61% |
Saturday
Jun 21 |
![]() Clear |
92 °F
|
68 °F
|
0% |
42% |
Sunday
Jun 22 |
![]() Clear |
94 °F
|
70 °F
|
0% |
37% |
Monday
Jun 23 |
![]() Rain |
94 °F
|
72 °F
|
100% |
40% |
Tuesday
Jun 24 |
![]() Clouds |
97 °F
|
70 °F
|
80% |
40% |
Wednesday
Jun 25 |
![]() Rain |
97 °F
|
74 °F
|
45% |
39% |
Thursday
Jun 26 |
![]() Rain |
96 °F
|
73 °F
|
100% |
40% |
Friday
Jun 27 |
![]() Rain |
96 °F
|
72 °F
|
100% |
41% |
Saturday
Jun 28 |
![]() Rain |
93 °F
|
71 °F
|
100% |
44% |
Sunday
Jun 29 |
![]() Rain |
92 °F
|
71 °F
|
100% |
44% |
Monday
Jun 30 |
![]() Rain |
91 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |