![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
9
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 33°F | 32°F | 34°F | 38°F | 42°F | 46°F | 49°F | 47°F | 44°F | 41°F | 40°F | 38°F | 39°F | 40°F | 40°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 38°F | 44°F | 49°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 53°F | 50°F | 50°F | 50°F | 48°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 37°F |
| Feels Like | 24°F | 24°F | 27°F | 31°F | 36°F | 40°F | 45°F | 43°F | 39°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 33°F | 39°F | 45°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 51°F | 46°F | 49°F | 49°F | 43°F | 40°F | 37°F | 34°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 29°F |
| Cloudiness | 4% | 4% | 4% | 4% | 2% | 2% | 34% | 30% | 26% | 23% | 14% | 18% | 32% | 49% | 59% | 66% | 99% | 86% | 60% | 47% | 39% | 34% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 14% | 10% | 15% | 16% | 13% | 38% | 32% | 26% | 22% | 20% | 13% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 73% | 65% | 57% | 47% | 38% | 31% | 37% | 45% | 57% | 62% | 63% | 63% | 61% | 58% | 57% | 59% | 67% | 71% | 75% | 79% | 82% | 84% | 75% | 66% | 59% | 55% | 51% | 47% | 48% | 55% | 62% | 69% | 77% | 78% | 79% | 85% | 90% | 89% | 87% | 88% | 84% | 82% | 83% | 83% | 83% | 80% | 71% |
| Dew Point | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 16°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 33°F | 34°F | 36°F | 36°F | 36°F | 37°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 10 mph | 9 mph | 9.8 mph | 9.9 mph | 9.6 mph | 10.2 mph | 10.7 mph | 9.6 mph | 8.3 mph | 6 mph | 5 mph | 4.1 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.7 mph | 5.4 mph | 4 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5.6 mph | 7.7 mph | 8.5 mph | 9.1 mph | 10.2 mph | 11.4 mph | 12.1 mph | 13.1 mph | 11.4 mph | 11.3 mph | 10.6 mph | 9.7 mph | 10.8 mph | 12.6 mph | 11.1 mph | 11.7 mph | 12.4 mph | 11.2 mph | 10.9 mph | 10.6 mph | 10.6 mph | 10.9 mph | 11.4 mph | 11.5 mph | 10.8 mph | 11.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 307° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 316° NW | ![]() 312° NW | ![]() 290° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 269° W | ![]() 256° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 234° SW | ![]() 257° WSW | ![]() 265° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 272° W | ![]() 268° W | ![]() 270° W | ![]() 271° W | ![]() 278° W | ![]() 280° W | ![]() 290° WNW | ![]() 307° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
49 °F
|
31 °F
|
0% |
65% |
|
Friday
Feb 6 |
Clear |
57 °F
|
31 °F
|
0% |
55% |
|
Saturday
Feb 7 |
Clear |
51 °F
|
30 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clouds |
57 °F
|
29 °F
|
0% |
26% |
|
Monday
Feb 9 |
Clouds |
62 °F
|
40 °F
|
0% |
63% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
52 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Rain |
66 °F
|
54 °F
|
79% |
73% |
|
Thursday
Feb 12 |
Clouds |
75 °F
|
57 °F
|
2% |
72% |
|
Friday
Feb 13 |
Rain |
67 °F
|
58 °F
|
100% |
90% |
|
Saturday
Feb 14 |
Rain |
56 °F
|
40 °F
|
100% |
75% |
|
Sunday
Feb 15 |
Clouds |
57 °F
|
35 °F
|
0% |
48% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
40 °F
|
0% |
36% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
41% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
50 °F
|
0% |
60% |
|
Thursday
Feb 19 |
Rain |
74 °F
|
64 °F
|
100% |
75% |
|
Friday
Feb 20 |
Rain |
67 °F
|
41 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















