Lake Wedowee Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
5.7
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 84°F | 83°F | 78°F | 74°F | 71°F | 70°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 82°F | 81°F | 83°F | 83°F | 81°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 79°F | 86°F | 89°F | 90°F | 91°F | 92°F | 93°F | 93°F | 89°F | 87°F | 79°F | 75°F | 71°F | 70°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 83°F | 86°F | 85°F | 84°F | 86°F | 86°F | 84°F |
| Cloudiness | 97% | 97% | 95% | 65% | 45% | 24% | 6% | 8% | 12% | 87% | 88% | 92% | 94% | 96% | 94% | 38% | 32% | 22% | 19% | 17% | 15% | 12% | 14% | 19% | 38% | 44% | 54% | 100% | 97% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 93% | 29% | 44% | 32% | 26% | 35% | 40% | 44% | 53% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 35% | 25% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% | 100% | 100% | 97% |
| Humidity | 88% | 87% | 88% | 89% | 92% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 88% | 75% | 66% | 57% | 51% | 47% | 44% | 43% | 43% | 62% | 67% | 75% | 78% | 76% | 73% | 81% | 80% | 83% | 84% | 84% | 87% | 92% | 93% | 88% | 78% | 67% | 60% | 55% | 63% | 69% | 59% | 58% | 62% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 69°F | 70°F | 69°F | 67°F | 62°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 66°F | 66°F | 68°F | 69°F | 67°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.8 mph | 5.7 mph | 5.1 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3 mph | 2.7 mph | 2.9 mph | 1 mph | 0.5 mph | 0.9 mph | 1.3 mph | 3.1 mph | 3.9 mph | 4.9 mph | 7.2 mph | 7.8 mph | 6.5 mph | 6.6 mph | 6.8 mph | 7.9 mph | 5.2 mph | 3.9 mph | 5.6 mph | 8.1 mph | 4.3 mph | 4.4 mph | 2.2 mph | 3.4 mph | 1.4 mph | 1.5 mph | 3.9 mph | 2.2 mph | 4.5 mph | 3.5 mph | 3 mph | 4.4 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 7.5 mph |
| Wind Direction |
![]() 97° E | ![]() 103° ESE | ![]() 101° E | ![]() 96° E | ![]() 92° E | ![]() 92° E | ![]() 94° E | ![]() 111° ESE | ![]() 108° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 181° S | ![]() 159° SSE | ![]() 252° WSW | ![]() 287° WNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 308° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 330° NNW | ![]() 342° NNW | ![]() 24° NNE | ![]() 348° NNW | ![]() 318° NW | ![]() 283° WNW | ![]() 310° NW | ![]() 327° NNW | ![]() 254° WSW | ![]() 317° NW | ![]() 331° NNW | ![]() 21° NNE | ![]() 294° WNW | ![]() 331° NNW | ![]() 23° NNE | ![]() 32° NNE | ![]() 357° N | ![]() 352° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 69° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
77 °F
|
70 °F
|
100% |
83% |
|
Monday
Jun 1 |
Rain |
91 °F
|
67 °F
|
35% |
51% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
66 °F
|
100% |
63% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
58 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
65 °F
|
0% |
50% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
0% |
42% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Rain |
94 °F
|
70 °F
|
98% |
40% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
70 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
91 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
70 °F
|
20% |
43% |
|
Sunday
Jun 14 |
Clouds |
86 °F
|
68 °F
|
0% |
32% |
|
Monday
Jun 15 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login































