Lake Wedowee Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
4
mph (E)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 57°F | 61°F | 67°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 68°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 83°F | 77°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F |
| Feels Like | 53°F | 52°F | 53°F | 56°F | 60°F | 67°F | 75°F | 77°F | 79°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 76°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 68°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 84°F | 77°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Cloudiness | 7% | 7% | 7% | 7% | 6% | 7% | 8% | 7% | 7% | 10% | 48% | 53% | 61% | 70% | 77% | 79% | 42% | 71% | 80% | 85% | 88% | 86% | 95% | 99% | 100% | 99% | 94% | 91% | 58% | 79% | 87% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 45% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 80% | 78% | 70% | 60% | 41% | 35% | 32% | 31% | 31% | 32% | 33% | 38% | 52% | 66% | 69% | 70% | 72% | 74% | 74% | 74% | 73% | 72% | 74% | 76% | 79% | 74% | 64% | 57% | 50% | 44% | 39% | 36% | 34% | 33% | 34% | 38% | 51% | 67% | 70% | 72% | 74% | 77% | 79% | 80% | 81% | 81% |
| Dew Point | 49°F | 47°F | 48°F | 50°F | 51°F | 53°F | 48°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 58°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F | 61°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 4 mph | 3.8 mph | 2.8 mph | 4.3 mph | 4.7 mph | 5.6 mph | 6.4 mph | 6.8 mph | 6.7 mph | 7.1 mph | 7.1 mph | 7.1 mph | 6.4 mph | 4.9 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.4 mph | 3.2 mph | 3.3 mph | 3 mph | 2.6 mph | 2.7 mph | 3.7 mph | 4.2 mph | 4.9 mph | 5.9 mph | 5.4 mph | 6.4 mph | 7.1 mph | 6.6 mph | 6.2 mph | 6 mph | 5.6 mph | 4.6 mph | 4.3 mph | 4.6 mph | 3.6 mph | 3.6 mph | 2.1 mph | 2.1 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 87° E | ![]() 95° E | ![]() 73° ENE | ![]() 85° E | ![]() 85° E | ![]() 90° E | ![]() 98° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 118° ESE | ![]() 98° E | ![]() 98° E | ![]() 118° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 114° ESE | ![]() 148° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 141° SE | ![]() 140° SE | ![]() 139° SE | ![]() 136° SE | ![]() 134° SE | ![]() 142° SE | ![]() 139° SE | ![]() 134° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 157° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
84 °F
|
53 °F
|
0% |
32% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
64 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
62 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
68 °F
|
40% |
51% |
|
Monday
Jun 8 |
Clouds |
87 °F
|
69 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Rain |
73 °F
|
67 °F
|
96% |
95% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
66 °F
|
31% |
68% |
|
Thursday
Jun 11 |
Rain |
82 °F
|
68 °F
|
94% |
71% |
|
Friday
Jun 12 |
Rain |
85 °F
|
68 °F
|
100% |
68% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
74 °F
|
79% |
39% |
|
Monday
Jun 15 |
Rain |
89 °F
|
72 °F
|
94% |
54% |
|
Tuesday
Jun 16 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
72 °F
|
100% |
62% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Friday
Jun 19 |
Clouds |
91 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login

















