![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
64%
|
Pressure
30.18"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 48°F | 49°F | 50°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 31°F | 35°F | 39°F | 42°F | 45°F | 46°F | 47°F | 46°F | 44°F | 40°F | 36°F |
| Feels Like | 48°F | 47°F | 47°F | 45°F | 46°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 47°F | 47°F | 47°F | 46°F | 43°F | 41°F | 40°F | 37°F | 36°F | 34°F | 33°F | 31°F | 29°F | 29°F | 28°F | 27°F | 26°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 23°F | 28°F | 32°F | 36°F | 39°F | 41°F | 42°F | 41°F | 39°F | 34°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 97% | 83% | 82% | 77% | 66% | 56% | 8% | 8% | 7% | 7% | 5% | 4% | 0% | 0% | 0% | 2% | 3% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 48% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 64% | 70% | 77% | 84% | 90% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 93% | 91% | 86% | 88% | 81% | 81% | 80% | 83% | 87% | 85% | 86% | 82% | 80% | 82% | 86% | 87% | 87% | 88% | 90% | 88% | 85% | 72% | 59% | 48% | 39% | 34% | 31% | 31% | 32% | 39% | 46% | 55% |
| Dew Point | 38°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 20°F | 20°F | 21°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 1.9 mph | 3.4 mph | 3.7 mph | 4.8 mph | 4.5 mph | 4.9 mph | 3.7 mph | 3.8 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.5 mph | 3 mph | 3.9 mph | 4.3 mph | 4.7 mph | 6.9 mph | 8.2 mph | 9.4 mph | 9.2 mph | 10.2 mph | 10.3 mph | 10.5 mph | 10.8 mph | 9.8 mph | 10 mph | 10.2 mph | 10.9 mph | 11.2 mph | 11.1 mph | 11 mph | 10.6 mph | 10 mph | 8.1 mph | 7.3 mph | 7.8 mph | 7.9 mph | 9.2 mph | 9.2 mph | 9.2 mph | 10.1 mph | 9.7 mph | 10.1 mph | 10.7 mph | 11.1 mph | 9.7 mph | 9.1 mph | 6.5 mph |
| Wind Direction |
![]() 292° WNW | ![]() 197° SSW | ![]() 187° S | ![]() 187° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 224° SW | ![]() 229° SW | ![]() 223° SW | ![]() 218° SW | ![]() 247° WSW | ![]() 259° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 312° NW | ![]() 314° NW | ![]() 320° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
59 °F
|
34 °F
|
100% |
60% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
36 °F
|
100% |
93% |
|
Thursday
Feb 5 |
Clear |
47 °F
|
28 °F
|
0% |
39% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
55 °F
|
37 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Clear |
61 °F
|
33 °F
|
0% |
36% |
|
Monday
Feb 9 |
Clouds |
64 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Clouds |
71 °F
|
50 °F
|
0% |
58% |
|
Wednesday
Feb 11 |
Rain |
65 °F
|
54 °F
|
20% |
71% |
|
Thursday
Feb 12 |
Clouds |
72 °F
|
56 °F
|
0% |
51% |
|
Friday
Feb 13 |
Rain |
69 °F
|
60 °F
|
100% |
90% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
45 °F
|
78% |
37% |
|
Sunday
Feb 15 |
Clouds |
51 °F
|
36 °F
|
0% |
47% |
|
Monday
Feb 16 |
Clear |
50 °F
|
29 °F
|
0% |
37% |
|
Tuesday
Feb 17 |
Clouds |
58 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Feb 18 |
Clouds |
63 °F
|
45 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















