![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
2.5
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 61°F | 60°F | 61°F | 62°F | 64°F | 68°F | 74°F | 74°F | 72°F | 71°F | 69°F | 65°F | 60°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 51°F | 51°F | 51°F | 53°F | 58°F | 61°F | 64°F | 66°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 61°F | 62°F | 64°F | 67°F | 74°F | 74°F | 72°F | 71°F | 69°F | 65°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 52°F | 56°F | 60°F | 62°F | 64°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 66°F | 63°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 72% | 83% | 88% | 91% | 93% | 94% | 27% | 62% | 75% | 81% | 85% | 87% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 61% | 46% | 33% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 94% | 95% | 97% | 98% | 99% | 98% | 98% | 98% | 95% | 96% | 94% | 87% | 66% | 60% | 59% | 62% | 64% | 68% | 72% | 81% | 85% | 82% | 80% | 81% | 78% | 77% | 75% | 78% | 74% | 71% | 68% | 58% | 52% | 49% | 47% | 43% | 41% | 41% | 41% | 45% | 57% | 65% | 69% | 68% | 70% | 71% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 43°F | 42°F | 43°F | 44°F | 45°F | 46°F | 45°F | 45°F | 46°F | 47°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 4 mph | 5.8 mph | 4.2 mph | 5 mph | 5.2 mph | 5.8 mph | 3 mph | 4.7 mph | 4 mph | 4.8 mph | 4.3 mph | 5.5 mph | 4.1 mph | 6.5 mph | 8.4 mph | 10.2 mph | 9.9 mph | 9.4 mph | 7.7 mph | 6.9 mph | 5.1 mph | 5.3 mph | 5.8 mph | 5 mph | 4.6 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4.7 mph | 3.8 mph | 3.5 mph | 2.8 mph | 4.4 mph | 3.1 mph | 3 mph | 2.2 mph | 1.2 mph | 0.9 mph | 1.5 mph | 1.4 mph | 1.8 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.9 mph | 2 mph | 4.5 mph |
| Wind Direction |
![]() 319° NW | ![]() 321° NW | ![]() 310° NW | ![]() 346° NNW | ![]() 331° NNW | ![]() 311° NW | ![]() 328° NNW | ![]() 11° N | ![]() 328° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 334° NNW | ![]() 319° NW | ![]() 307° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 311° NW | ![]() 317° NW | ![]() 319° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 355° N | ![]() 359° N | ![]() 3° N | ![]() 7° N | ![]() 16° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 26° NNE | ![]() 42° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 88° E | ![]() 176° S | ![]() 251° WSW | ![]() 219° SW | ![]() 171° S | ![]() 197° SSW | ![]() 188° S | ![]() 239° WSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
77 °F
|
66 °F
|
100% |
71% |
|
Thursday
May 7 |
Rain |
74 °F
|
56 °F
|
100% |
87% |
|
Friday
May 8 |
Clouds |
71 °F
|
51 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
72 °F
|
59 °F
|
100% |
78% |
|
Sunday
May 10 |
Rain |
75 °F
|
65 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
72 °F
|
57 °F
|
100% |
86% |
|
Tuesday
May 12 |
Clear |
74 °F
|
49 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clear |
81 °F
|
52 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
83 °F
|
58 °F
|
0% |
39% |
|
Friday
May 15 |
Clear |
82 °F
|
60 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
81 °F
|
55 °F
|
0% |
29% |
|
Sunday
May 17 |
Clouds |
87 °F
|
59 °F
|
0% |
30% |
|
Monday
May 18 |
Rain |
90 °F
|
64 °F
|
100% |
41% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
64 °F
|
80% |
34% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
69 °F
|
0% |
44% |
|
Thursday
May 21 |
Clouds |
94 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


























