Lake Wedowee Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
7.2
mph (E)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 80°F | 80°F | 78°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 73°F | 77°F | 82°F | 86°F | 88°F | 89°F | 90°F | 91°F | 90°F | 85°F | 86°F | 80°F | 76°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 74°F | 78°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 86°F | 86°F | 80°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 79°F | 86°F | 89°F | 90°F | 92°F | 93°F | 93°F | 92°F | 89°F | 91°F | 80°F | 77°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 75°F | 79°F |
| Cloudiness | 99% | 98% | 97% | 97% | 100% | 100% | 97% | 98% | 98% | 85% | 12% | 9% | 7% | 10% | 27% | 38% | 93% | 88% | 91% | 90% | 90% | 85% | 53% | 55% | 42% | 33% | 28% | 23% | 24% | 30% | 46% | 57% | 51% | 51% | 1% | 1% | 20% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 97% | 10% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 75% | 80% | 99% | 76% | 98% | 100% | 100% | 100% | 80% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 53% | 48% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 95% | 71% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 88% | 89% | 85% | 81% | 87% | 89% | 92% | 94% | 98% | 98% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 80% | 66% | 55% | 49% | 46% | 44% | 42% | 46% | 59% | 59% | 75% | 81% | 86% | 91% | 93% | 92% | 94% | 94% | 93% | 94% | 94% | 93% | 89% | 80% | 67% |
| Dew Point | 76°F | 74°F | 75°F | 76°F | 74°F | 71°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 69°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 66°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 7.2 mph | 6.9 mph | 7.2 mph | 7.7 mph | 6.3 mph | 5.6 mph | 6.2 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.7 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 1.5 mph | 1.6 mph | 1.9 mph | 1.8 mph | 3.3 mph | 3.8 mph | 5.7 mph | 7.5 mph | 8.6 mph | 8.4 mph | 8.3 mph | 8.5 mph | 8.5 mph | 6.2 mph | 6.9 mph | 5.4 mph | 3.7 mph | 3.3 mph | 4.3 mph | 3.7 mph | 4.4 mph | 3.2 mph | 3 mph | 3.3 mph | 3.5 mph | 3 mph | 2.5 mph | 2.5 mph | 3.7 mph | 4.6 mph |
| Wind Direction |
![]() 100° E | ![]() 106° ESE | ![]() 100° E | ![]() 97° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 106° ESE | ![]() 98° E | ![]() 120° ESE | ![]() 113° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 155° SSE | ![]() 210° SSW | ![]() 231° SW | ![]() 274° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 333° NNW | ![]() 352° N | ![]() 357° N | ![]() 319° NW | ![]() 334° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 359° N | ![]() 31° NNE | ![]() 7° N | ![]() 4° N | ![]() 20° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
80 °F
|
70 °F
|
100% |
88% |
|
Monday
Jun 1 |
Rain |
91 °F
|
66 °F
|
100% |
49% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
67 °F
|
96% |
56% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
62 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
62 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
67 °F
|
0% |
33% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
70 °F
|
0% |
31% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
71 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
72 °F
|
33% |
43% |
|
Friday
Jun 12 |
Rain |
93 °F
|
69 °F
|
97% |
41% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
70 °F
|
100% |
40% |
|
Monday
Jun 15 |
Clouds |
96 °F
|
71 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





























