Lake Wedowee Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
0.5
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 77°F | 79°F | 79°F | 77°F | 77°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 86°F | 81°F | 76°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 80°F | 78°F | 79°F | 79°F | 78°F | 78°F | 75°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 77°F | 85°F | 88°F | 90°F | 92°F | 93°F | 92°F | 92°F | 91°F | 91°F | 85°F | 77°F |
| Cloudiness | 91% | 92% | 90% | 83% | 78% | 98% | 98% | 97% | 97% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 98% | 89% | 13% | 12% | 9% | 10% | 8% | 12% | 71% | 74% | 74% | 83% | 86% | 89% | 8% | 14% | 10% | 10% | 9% | 7% | 27% | 40% | 32% | 28% | 24% | 20% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 80% | 71% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 96% | 74% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 94% | 87% | 86% | 89% | 90% | 82% | 72% | 68% | 70% | 74% | 74% | 82% | 96% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 82% | 67% | 57% | 51% | 48% | 46% | 45% | 46% | 49% | 58% | 73% | 80% |
| Dew Point | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 70°F | 71°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" |
| Wind Speed | 0.6 mph | 0.5 mph | 0.9 mph | 1.1 mph | 0.8 mph | 0.8 mph | 2 mph | 1.9 mph | 1.9 mph | 2.9 mph | 3.2 mph | 5.2 mph | 7.1 mph | 8.8 mph | 9.9 mph | 9.9 mph | 8.9 mph | 8 mph | 7.2 mph | 6.5 mph | 6.6 mph | 6.1 mph | 6.1 mph | 4.3 mph | 3.5 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.7 mph | 1.6 mph | 0.9 mph | 0.7 mph | 0.5 mph | 1 mph | 2.4 mph | 3.4 mph | 4.3 mph | 6.2 mph | 8.7 mph | 8.9 mph | 8.6 mph | 9.4 mph | 9.6 mph | 6.7 mph | 4.7 mph | 4.5 mph | 3.4 mph |
| Wind Direction |
![]() 40° NE | ![]() 68° ENE | ![]() 81° E | ![]() 80° E | ![]() 104° ESE | ![]() 137° SE | ![]() 46° NE | ![]() 93° E | ![]() 66° ENE | ![]() 89° E | ![]() 90° E | ![]() 91° E | ![]() 97° E | ![]() 94° E | ![]() 92° E | ![]() 90° E | ![]() 93° E | ![]() 99° E | ![]() 105° ESE | ![]() 101° E | ![]() 95° E | ![]() 96° E | ![]() 94° E | ![]() 74° ENE | ![]() 92° E | ![]() 76° ENE | ![]() 109° ESE | ![]() 85° E | ![]() 80° E | ![]() 88° E | ![]() 90° E | ![]() 97° E | ![]() 104° ESE | ![]() 18° NNE | ![]() 306° NW | ![]() 320° NW | ![]() 324° NW | ![]() 307° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 317° NW | ![]() 313° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
83 °F
|
70 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
79 °F
|
67 °F
|
100% |
90% |
|
Monday
Jun 1 |
Rain |
90 °F
|
65 °F
|
94% |
51% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
66 °F
|
100% |
81% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
61 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
33% |
|
Sunday
Jun 7 |
Clouds |
93 °F
|
67 °F
|
0% |
38% |
|
Monday
Jun 8 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
71 °F
|
80% |
45% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Friday
Jun 12 |
Rain |
95 °F
|
68 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
71 °F
|
100% |
71% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















