Lake Wedowee Weather Center
|
|
|
Humidity
7%
|
Pressure
29.97"
|
Wind
2.6
mph (NW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 71°F | 71°F | 75°F | 75°F | 71°F | 74°F | 77°F | 75°F | 73°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 70°F | 73°F | 80°F | 79°F | 79°F | 81°F | 81°F | 79°F | 76°F | 74°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 77°F | 76°F | 72°F | 75°F | 78°F | 77°F | 75°F | 77°F | 75°F | 74°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 74°F | 80°F | 79°F | 79°F | 85°F | 85°F | 79°F | 78°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 85% | 75% | 72% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 31% | 38% | 47% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% |
| Humidity | 24% | 7% | 22% | 36% | 50% | 64% | 78% | 93% | 96% | 96% | 97% | 96% | 96% | 98% | 98% | 96% | 95% | 97% | 96% | 97% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 77% | 76% | 79% | 72% | 74% | 80% | 89% | 94% |
| Dew Point | 33°F | 7°F | 31°F | 43°F | 52°F | 59°F | 61°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2 mph | 1.5 mph | 3.2 mph | 1.8 mph | 2.2 mph | 1.1 mph | 0.6 mph | 1.2 mph | 2.2 mph | 3.4 mph | 3.9 mph | 5 mph | 7.4 mph | 6.6 mph | 8.3 mph | 8.3 mph | 8.4 mph | 8.2 mph | 6.7 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5 mph | 4.7 mph | 4.3 mph | 4.1 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6.3 mph | 7 mph | 8.6 mph | 9.6 mph | 10 mph | 10.1 mph | 10.9 mph | 10.4 mph | 10.3 mph | 9.4 mph |
| Wind Direction |
![]() 319° NW | ![]() 314° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 250° WSW | ![]() 282° WNW | ![]() 270° W | ![]() 264° W | ![]() 308° NW | ![]() 322° NW | ![]() 207° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 190° S | ![]() 211° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 219° SW | ![]() 223° SW | ![]() 214° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 222° SW | ![]() 216° SW | ![]() 221° SW | ![]() 214° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
81 °F
|
69 °F
|
80% |
68% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
69 °F
|
100% |
92% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
78 °F
|
68 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
67 °F
|
100% |
43% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
64 °F
|
99% |
49% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
71 °F
|
67% |
50% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
72 °F
|
100% |
56% |
|
Friday
Jun 26 |
Rain |
93 °F
|
68 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
73 °F
|
99% |
43% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
73 °F
|
94% |
49% |
|
Monday
Jun 29 |
Rain |
93 °F
|
72 °F
|
24% |
45% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
58% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


















