![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 57°F | 57°F | 58°F | 65°F | 71°F | 75°F | 77°F | 80°F | 82°F | 84°F | 84°F | 85°F | 84°F | 81°F | 75°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 60°F | 66°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 62°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 58°F | 64°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 82°F | 75°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 66°F | 71°F | 75°F | 79°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 71°F | 68°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F |
| Cloudiness | 43% | 47% | 54% | 59% | 66% | 15% | 45% | 42% | 57% | 66% | 71% | 99% | 99% | 82% | 80% | 84% | 83% | 16% | 11% | 35% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 84% | 71% | 1% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 1% | 4% | 1% | 1% | 1% | 1% | 2% | 10% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 85% | 87% | 84% | 69% | 57% | 50% | 43% | 40% | 36% | 33% | 33% | 34% | 36% | 46% | 59% | 62% | 64% | 68% | 71% | 75% | 78% | 82% | 85% | 90% | 91% | 93% | 87% | 73% | 60% | 48% | 38% | 34% | 32% | 31% | 32% | 33% | 36% | 44% | 59% | 62% | 63% | 63% | 65% | 66% | 68% | 73% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 55°F | 56°F | 54°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 54°F | 51°F | 50°F | 49°F | 50°F | 51°F | 52°F | 52°F | 55°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.9 mph | 5.3 mph | 6.2 mph | 7.1 mph | 7.7 mph | 8.1 mph | 8.7 mph | 8.8 mph | 8.4 mph | 8 mph | 6 mph | 4.3 mph | 3.2 mph | 3.4 mph | 2.9 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3 mph | 5 mph | 4.9 mph | 5.7 mph | 7.5 mph | 7.7 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.9 mph | 7.9 mph | 6.8 mph | 4.6 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 199° SSW | ![]() 239° WSW | ![]() 234° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW | ![]() 195° SSW | ![]() 158° SSE | ![]() 182° S | ![]() 175° S | ![]() 197° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 223° SW | ![]() 230° SW | ![]() 227° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 253° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 223° SW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 232° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 236° SW | ![]() 230° SW | ![]() 195° SSW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
57 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clear |
88 °F
|
60 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
63 °F
|
0% |
30% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
50 °F
|
31% |
21% |
|
Monday
Apr 20 |
Clouds |
69 °F
|
45 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
48 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
54 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
59 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
62 °F
|
100% |
98% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
63 °F
|
100% |
31% |
|
Monday
Apr 27 |
Clouds |
69 °F
|
55 °F
|
0% |
56% |
|
Tuesday
Apr 28 |
Clear |
73 °F
|
48 °F
|
0% |
42% |
|
Wednesday
Apr 29 |
Clouds |
76 °F
|
50 °F
|
0% |
34% |
|
Thursday
Apr 30 |
Rain |
69 °F
|
57 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




















