![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
1
mph (NE)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 69°F | 73°F | 76°F | 81°F | 81°F | 80°F | 80°F | 77°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 69°F | 74°F | 79°F | 80°F | 80°F | 81°F | 80°F | 78°F | 73°F | 68°F | 68°F | 66°F | 63°F | 62°F | 61°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 56°F | 55°F | 59°F |
| Feels Like | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 80°F | 80°F | 79°F | 80°F | 77°F | 72°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 63°F | 68°F | 74°F | 79°F | 80°F | 80°F | 81°F | 80°F | 78°F | 72°F | 68°F | 68°F | 65°F | 63°F | 61°F | 60°F | 58°F | 60°F | 60°F | 60°F | 60°F | 57°F | 56°F | 55°F | 59°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 64% | 84% | 61% | 47% | 38% | 34% | 21% | 17% | 14% | 12% | 14% | 23% | 32% | 22% | 28% | 39% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 82% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 93% | 77% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 81% | 74% | 64% | 50% | 35% | 33% | 33% | 38% | 51% | 64% | 66% | 66% | 67% | 66% | 65% | 66% | 67% | 67% | 66% | 66% | 67% | 69% | 59% | 52% | 45% | 44% | 43% | 43% | 48% | 51% | 62% | 71% | 72% | 77% | 80% | 80% | 77% | 81% | 77% | 77% | 77% | 79% | 88% | 94% | 98% | 90% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 60°F | 56°F | 53°F | 51°F | 51°F | 52°F | 58°F | 58°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 53°F | 53°F | 55°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 1.6 mph | 1 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.6 mph | 3.5 mph | 5.6 mph | 7.1 mph | 7 mph | 4.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.2 mph | 2.7 mph | 0.9 mph | 1.6 mph | 1.6 mph | 2.1 mph | 2.4 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.1 mph | 1.5 mph | 3.8 mph | 6.6 mph | 8.9 mph | 10.8 mph | 11.3 mph | 11.8 mph | 10.4 mph | 8.7 mph | 8 mph | 7.3 mph | 7.2 mph | 6.5 mph | 5.9 mph | 6.6 mph | 6.4 mph | 6.7 mph | 7.1 mph | 6 mph | 5 mph | 4.8 mph | 6.6 mph |
| Wind Direction |
![]() 26° NNE | ![]() 47° NE | ![]() 28° NNE | ![]() 356° N | ![]() 326° NW | ![]() 322° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 356° N | ![]() 7° N | ![]() 17° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 298° WNW | ![]() 316° NW | ![]() 348° NNW | ![]() 1° N | ![]() 341° NNW | ![]() 354° N | ![]() 7° N | ![]() 30° NNE | ![]() 14° NNE | ![]() 336° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 3° N | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 360° N | ![]() 6° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 355° N | ![]() 1° N | ![]() 17° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
81 °F
|
60 °F
|
0% |
64% |
|
Monday
May 11 |
Clouds |
81 °F
|
59 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
55 °F
|
0% |
47% |
|
Wednesday
May 13 |
Rain |
83 °F
|
59 °F
|
20% |
36% |
|
Thursday
May 14 |
Clear |
77 °F
|
56 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
34% |
|
Sunday
May 17 |
Clear |
87 °F
|
60 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
90 °F
|
64 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
66 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
93 °F
|
67 °F
|
20% |
32% |
|
Thursday
May 21 |
Clouds |
92 °F
|
68 °F
|
0% |
35% |
|
Friday
May 22 |
Clear |
94 °F
|
69 °F
|
0% |
32% |
|
Saturday
May 23 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Sunday
May 24 |
Clouds |
82 °F
|
67 °F
|
0% |
50% |
|
Monday
May 25 |
Clouds |
80 °F
|
68 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login





















