![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
1.2
mph (N)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 65°F | 70°F | 74°F | 77°F | 79°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 68°F | 65°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 63°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 77°F | 69°F | 65°F |
| Feels Like | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 81°F | 81°F | 80°F | 79°F | 75°F | 67°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 62°F | 68°F | 73°F | 76°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 76°F | 68°F | 64°F |
| Cloudiness | 55% | 57% | 61% | 67% | 75% | 95% | 97% | 67% | 50% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 4% | 3% | 8% | 13% | 12% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 69% | 69% | 70% | 70% | 71% | 71% | 72% | 72% | 60% | 50% | 43% | 37% | 33% | 31% | 29% | 28% | 29% | 31% | 47% | 55% | 54% | 56% | 60% | 62% | 64% | 66% | 67% | 67% | 68% | 67% | 69% | 71% | 60% | 50% | 45% | 41% | 35% | 32% | 31% | 31% | 32% | 35% | 42% | 56% | 57% |
| Dew Point | 51°F | 51°F | 50°F | 50°F | 49°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 54°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F | 51°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 52°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 1.2 mph | 2 mph | 1.2 mph | 0.8 mph | 0.9 mph | 0.4 mph | 1.3 mph | 1.1 mph | 1.7 mph | 2 mph | 2.5 mph | 2.1 mph | 2.9 mph | 2.8 mph | 3 mph | 2 mph | 2.1 mph | 1.6 mph | 2.1 mph | 2.7 mph | 3.6 mph | 3.8 mph | 2.3 mph | 1 mph | 1.7 mph | 0.3 mph | 2.2 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.2 mph | 1.6 mph | 2.4 mph | 3.2 mph | 3 mph | 3.7 mph | 5.5 mph | 6.9 mph | 8.3 mph | 8.5 mph | 9.6 mph | 9.6 mph | 9.9 mph | 9.9 mph | 9.1 mph | 7.7 mph | 5.8 mph | 5.2 mph |
| Wind Direction |
![]() 359° N | ![]() 2° N | ![]() 77° ENE | ![]() 88° E | ![]() 99° E | ![]() 332° NNW | ![]() 313° NW | ![]() 342° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 13° NNE | ![]() 2° N | ![]() 8° N | ![]() 58° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 83° E | ![]() 74° ENE | ![]() 82° E | ![]() 100° E | ![]() 112° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 30° NNE | ![]() 323° NW | ![]() 171° S | ![]() 130° SE | ![]() 130° SE | ![]() 143° SE | ![]() 166° SSE | ![]() 140° SE | ![]() 125° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 142° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 154° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
77 °F
|
52 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
59 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clear |
85 °F
|
61 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
59 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
61 °F
|
91% |
51% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
52 °F
|
0% |
50% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
59 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
57 °F
|
1% |
37% |
|
Friday
Apr 24 |
Rain |
72 °F
|
63 °F
|
100% |
98% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
60 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login



























