Lake Wedowee Weather Center
|
|
Humidity
61%
|
Pressure
29.83"
|
Wind
8.3
mph (NNW)
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM | Mon, Oct 7 8:00 PM | Mon, Oct 7 9:00 PM | Mon, Oct 7 10:00 PM | Mon, Oct 7 11:00 PM | Tue, Oct 8 12:00 AM | Tue, Oct 8 1:00 AM | Tue, Oct 8 2:00 AM | Tue, Oct 8 3:00 AM | Tue, Oct 8 4:00 AM | Tue, Oct 8 5:00 AM | Tue, Oct 8 6:00 AM | Tue, Oct 8 7:00 AM | Tue, Oct 8 8:00 AM | Tue, Oct 8 9:00 AM | Tue, Oct 8 10:00 AM | Tue, Oct 8 11:00 AM | Tue, Oct 8 12:00 PM | Tue, Oct 8 1:00 PM | Tue, Oct 8 2:00 PM | Tue, Oct 8 3:00 PM | Tue, Oct 8 4:00 PM | Tue, Oct 8 5:00 PM | Tue, Oct 8 6:00 PM | Tue, Oct 8 7:00 PM | Tue, Oct 8 8:00 PM | Tue, Oct 8 9:00 PM | Tue, Oct 8 10:00 PM | Tue, Oct 8 11:00 PM | Wed, Oct 9 12:00 AM | Wed, Oct 9 1:00 AM | Wed, Oct 9 2:00 AM | Wed, Oct 9 3:00 AM | Wed, Oct 9 4:00 AM | Wed, Oct 9 5:00 AM | Wed, Oct 9 6:00 AM | Wed, Oct 9 7:00 AM | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM | Wed, Oct 9 11:00 AM | Wed, Oct 9 12:00 PM | Wed, Oct 9 1:00 PM | Wed, Oct 9 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 83°F | 82°F | 82°F | 79°F | 75°F | 71°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 59°F | 65°F | 71°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 80°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F |
Feels Like | 84°F | 84°F | 84°F | 79°F | 75°F | 71°F | 64°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 58°F | 65°F | 71°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 80°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 64°F | 68°F | 73°F | 76°F | 78°F | 80°F | 81°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 21% | 76% | 76% | 75% | 75% | 59% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 65% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 61% | 58% | 61% | 59% | 49% | 51% | 58% | 59% | 61% | 63% | 65% | 67% | 70% | 72% | 73% | 75% | 69% | 64% | 58% | 52% | 48% | 46% | 45% | 44% | 45% | 54% | 67% | 66% | 70% | 71% | 73% | 76% | 83% | 85% | 86% | 86% | 88% | 89% | 91% | 91% | 79% | 67% | 59% | 53% | 48% | 45% | 42% |
Dew Point | 65°F | 67°F | 65°F | 64°F | 60°F | 51°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 8 mph | 8.3 mph | 7.7 mph | 6 mph | 6.6 mph | 7.9 mph | 6 mph | 5.2 mph | 6.6 mph | 6.8 mph | 6 mph | 5.9 mph | 5.8 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3 mph | 3.1 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.7 mph | 5.8 mph | 7.3 mph | 7.5 mph | 7.6 mph | 7.5 mph | 7.4 mph | 7.7 mph |
Wind Direction |
337° NNW | 341° NNW | 346° NNW | 347° NNW | 342° NNW | 353° N | 351° N | 358° N | 4° N | 5° N | 8° N | 7° N | 7° N | 15° NNE | 6° N | 3° N | 15° NNE | 33° NNE | 45° NE | 62° ENE | 72° ENE | 79° E | 92° E | 77° ENE | 56° NE | 45° NE | 42° NE | 43° NE | 63° ENE | 65° ENE | 38° NE | 35° NE | 49° NE | 60° ENE | 72° ENE | 61° ENE | 58° ENE | 63° ENE | 58° ENE | 54° NE | 55° NE | 69° ENE | 75° ENE | 70° ENE | 71° ENE | 76° ENE | 59° ENE | 67° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
Clear |
84 °F
|
62 °F
|
0% |
50% |
Tuesday
Oct 8 |
Clear |
83 °F
|
54 °F
|
0% |
48% |
Wednesday
Oct 9 |
Clear |
81 °F
|
59 °F
|
0% |
48% |
Thursday
Oct 10 |
Clear |
79 °F
|
57 °F
|
0% |
32% |
Friday
Oct 11 |
Clear |
77 °F
|
52 °F
|
0% |
38% |
Saturday
Oct 12 |
Clear |
80 °F
|
53 °F
|
0% |
33% |
Sunday
Oct 13 |
Clear |
81 °F
|
55 °F
|
0% |
32% |
Monday
Oct 14 |
Clear |
81 °F
|
57 °F
|
0% |
42% |
Tuesday
Oct 15 |
Clear |
73 °F
|
48 °F
|
0% |
30% |
Wednesday
Oct 16 |
Clear |
75 °F
|
48 °F
|
0% |
29% |
Thursday
Oct 17 |
Clear |
73 °F
|
50 °F
|
0% |
34% |
Friday
Oct 18 |
Clouds |
75 °F
|
54 °F
|
0% |
50% |
Saturday
Oct 19 |
Rain |
64 °F
|
54 °F
|
100% |
97% |
Sunday
Oct 20 |
Clouds |
73 °F
|
52 °F
|
0% |
60% |
Monday
Oct 21 |
Clear |
79 °F
|
58 °F
|
0% |
53% |
Tuesday
Oct 22 |
Clear |
79 °F
|
57 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |