![]() |
Lake Wedowee Weather Center
|
|
Humidity
46%
|
Pressure
30.3"
|
Wind
8.6
mph (W)
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 27 3:00 PM | Fri, Jan 27 4:00 PM | Fri, Jan 27 5:00 PM | Fri, Jan 27 6:00 PM | Fri, Jan 27 7:00 PM | Fri, Jan 27 8:00 PM | Fri, Jan 27 9:00 PM | Fri, Jan 27 10:00 PM | Fri, Jan 27 11:00 PM | Sat, Jan 28 12:00 AM | Sat, Jan 28 1:00 AM | Sat, Jan 28 2:00 AM | Sat, Jan 28 3:00 AM | Sat, Jan 28 4:00 AM | Sat, Jan 28 5:00 AM | Sat, Jan 28 6:00 AM | Sat, Jan 28 7:00 AM | Sat, Jan 28 8:00 AM | Sat, Jan 28 9:00 AM | Sat, Jan 28 10:00 AM | Sat, Jan 28 11:00 AM | Sat, Jan 28 12:00 PM | Sat, Jan 28 1:00 PM | Sat, Jan 28 2:00 PM | Sat, Jan 28 3:00 PM | Sat, Jan 28 4:00 PM | Sat, Jan 28 5:00 PM | Sat, Jan 28 6:00 PM | Sat, Jan 28 7:00 PM | Sat, Jan 28 8:00 PM | Sat, Jan 28 9:00 PM | Sat, Jan 28 10:00 PM | Sat, Jan 28 11:00 PM | Sun, Jan 29 12:00 AM | Sun, Jan 29 1:00 AM | Sun, Jan 29 2:00 AM | Sun, Jan 29 3:00 AM | Sun, Jan 29 4:00 AM | Sun, Jan 29 5:00 AM | Sun, Jan 29 6:00 AM | Sun, Jan 29 7:00 AM | Sun, Jan 29 8:00 AM | Sun, Jan 29 9:00 AM | Sun, Jan 29 10:00 AM | Sun, Jan 29 11:00 AM | Sun, Jan 29 12:00 PM | Sun, Jan 29 1:00 PM | Sun, Jan 29 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 52°F | 51°F | 48°F | 44°F | 41°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 39°F | 45°F | 48°F | 51°F | 52°F | 53°F | 54°F | 53°F | 51°F | 46°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 44°F | 49°F | 54°F | 58°F | 60°F | 59°F | 56°F |
Feels Like | 49°F | 48°F | 47°F | 42°F | 39°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 34°F | 34°F | 33°F | 33°F | 39°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 44°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 38°F | 38°F | 38°F | 37°F | 36°F | 41°F | 46°F | 52°F | 56°F | 59°F | 58°F | 55°F |
Cloudiness | 21% | 21% | 25% | 25% | 55% | 34% | 23% | 18% | 15% | 14% | 11% | 7% | 9% | 21% | 35% | 31% | 26% | 37% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 98% | 98% | 99% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 98% | 94% | 84% | 85% | 87% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 21% | 54% |
Humidity | 46% | 47% | 54% | 61% | 68% | 76% | 78% | 79% | 80% | 80% | 81% | 81% | 81% | 81% | 80% | 80% | 79% | 67% | 57% | 50% | 45% | 41% | 40% | 40% | 42% | 52% | 63% | 67% | 70% | 70% | 71% | 70% | 70% | 71% | 70% | 72% | 73% | 75% | 75% | 75% | 77% | 70% | 63% | 63% | 65% | 66% | 72% | 85% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 31°F | 34°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 34°F | 37°F | 42°F | 46°F | 48°F | 49°F | 51°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
Wind Speed | 8.6 mph | 6.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.4 mph | 3.5 mph | 2.8 mph | 1.5 mph | 0.9 mph | 1.2 mph | 0.7 mph | 1.5 mph | 3.8 mph | 5 mph | 5.6 mph | 5.8 mph | 6.4 mph | 6.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.8 mph | 5 mph | 5.4 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4 mph | 5.3 mph | 4.4 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5.3 mph | 7.6 mph | 8.7 mph | 8.3 mph | 7 mph | 4 mph | 1.6 mph |
Wind Direction |
![]() 268° W | ![]() 266° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 230° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 205° SSW | ![]() 166° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 169° S | ![]() 152° SSE | ![]() 137° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 135° SE | ![]() 144° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 170° S | ![]() 169° S | ![]() 181° S | ![]() 192° SSW | ![]() 209° SSW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 27 |
![]() Clear |
52 °F
|
30 °F
|
0% |
46% |
Saturday
Jan 28 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
45% |
Sunday
Jan 29 |
![]() Rain |
60 °F
|
40 °F
|
100% |
65% |
Monday
Jan 30 |
![]() Rain |
59 °F
|
46 °F
|
100% |
74% |
Tuesday
Jan 31 |
![]() Rain |
51 °F
|
42 °F
|
69% |
89% |
Wednesday
Feb 1 |
![]() Rain |
52 °F
|
44 °F
|
100% |
97% |
Thursday
Feb 2 |
![]() Rain |
57 °F
|
45 °F
|
100% |
97% |
Friday
Feb 3 |
![]() Clouds |
53 °F
|
38 °F
|
13% |
64% |
Saturday
Feb 4 |
![]() Clouds |
57 °F
|
37 °F
|
0% |
54% |
Sunday
Feb 5 |
![]() Rain |
59 °F
|
42 °F
|
100% |
96% |
Monday
Feb 6 |
![]() Rain |
56 °F
|
44 °F
|
100% |
85% |
Tuesday
Feb 7 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
54% |
Wednesday
Feb 8 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
62% |
Thursday
Feb 9 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
63% |
Friday
Feb 10 |
![]() Rain |
67 °F
|
50 °F
|
20% |
70% |
Saturday
Feb 11 |
![]() Rain |
71 °F
|
57 °F
|
100% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |