![]() |
Lake Wedowee Weather Center
|
|
Humidity
59%
|
Pressure
30"
|
Wind
0.9
mph (NW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 22 11:00 PM | Sat, Sep 23 12:00 AM | Sat, Sep 23 1:00 AM | Sat, Sep 23 2:00 AM | Sat, Sep 23 3:00 AM | Sat, Sep 23 4:00 AM | Sat, Sep 23 5:00 AM | Sat, Sep 23 6:00 AM | Sat, Sep 23 7:00 AM | Sat, Sep 23 8:00 AM | Sat, Sep 23 9:00 AM | Sat, Sep 23 10:00 AM | Sat, Sep 23 11:00 AM | Sat, Sep 23 12:00 PM | Sat, Sep 23 1:00 PM | Sat, Sep 23 2:00 PM | Sat, Sep 23 3:00 PM | Sat, Sep 23 4:00 PM | Sat, Sep 23 5:00 PM | Sat, Sep 23 6:00 PM | Sat, Sep 23 7:00 PM | Sat, Sep 23 8:00 PM | Sat, Sep 23 9:00 PM | Sat, Sep 23 10:00 PM | Sat, Sep 23 11:00 PM | Sun, Sep 24 12:00 AM | Sun, Sep 24 1:00 AM | Sun, Sep 24 2:00 AM | Sun, Sep 24 3:00 AM | Sun, Sep 24 4:00 AM | Sun, Sep 24 5:00 AM | Sun, Sep 24 6:00 AM | Sun, Sep 24 7:00 AM | Sun, Sep 24 8:00 AM | Sun, Sep 24 9:00 AM | Sun, Sep 24 10:00 AM | Sun, Sep 24 11:00 AM | Sun, Sep 24 12:00 PM | Sun, Sep 24 1:00 PM | Sun, Sep 24 2:00 PM | Sun, Sep 24 3:00 PM | Sun, Sep 24 4:00 PM | Sun, Sep 24 5:00 PM | Sun, Sep 24 6:00 PM | Sun, Sep 24 7:00 PM | Sun, Sep 24 8:00 PM | Sun, Sep 24 9:00 PM | Sun, Sep 24 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 67°F | 73°F | 78°F | 82°F | 84°F | 85°F | 86°F | 87°F | 86°F | 84°F | 78°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 67°F | 74°F | 79°F | 82°F | 85°F | 86°F | 88°F | 88°F | 87°F | 86°F | 78°F | 73°F | 72°F | 70°F | 69°F |
Feels Like | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 66°F | 72°F | 78°F | 81°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 78°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 65°F | 73°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 78°F | 72°F | 70°F | 69°F | 67°F |
Cloudiness | 29% | 28% | 27% | 17% | 12% | 6% | 1% | 2% | 2% | 3% | 2% | 4% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 8% | 20% | 36% | 46% | 19% | 27% | 29% | 28% | 27% | 31% | 98% | 95% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 59% | 60% | 61% | 64% | 67% | 70% | 72% | 73% | 61% | 50% | 42% | 36% | 33% | 30% | 29% | 28% | 29% | 33% | 45% | 51% | 54% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 58% | 59% | 59% | 61% | 52% | 41% | 35% | 31% | 30% | 27% | 26% | 25% | 26% | 30% | 43% | 45% | 45% | 46% | 47% |
Dew Point | 46°F | 46°F | 47°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 54°F | 50°F | 49°F | 48°F | 47°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
Wind Speed | 1.4 mph | 0.9 mph | 1 mph | 1.6 mph | 2 mph | 1.8 mph | 2.2 mph | 2 mph | 2 mph | 2.7 mph | 4.8 mph | 6.4 mph | 7.6 mph | 8 mph | 8.2 mph | 8.2 mph | 8 mph | 8.7 mph | 7.5 mph | 5.2 mph | 5 mph | 4.8 mph | 4.7 mph | 4.1 mph | 3.5 mph | 2.7 mph | 1.5 mph | 1.5 mph | 2.4 mph | 2.8 mph | 2.9 mph | 3 mph | 2.8 mph | 2 mph | 2.8 mph | 3.8 mph | 5.1 mph | 5.2 mph | 6.5 mph | 6.8 mph | 6.9 mph | 6.4 mph | 4.7 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3 mph | 2.7 mph |
Wind Direction |
![]() 335° NNW | ![]() 312° NW | ![]() 337° NNW | ![]() 34° NE | ![]() 29° NNE | ![]() 338° NNW | ![]() 304° NW | ![]() 342° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 10° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 32° NNE | ![]() 16° NNE | ![]() 334° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 337° NNW | ![]() 314° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 27° NNE | ![]() 46° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
40% |
Saturday
Sep 23 |
![]() Clear |
87 °F
|
60 °F
|
0% |
33% |
Sunday
Sep 24 |
![]() Clouds |
88 °F
|
60 °F
|
0% |
30% |
Monday
Sep 25 |
![]() Rain |
89 °F
|
63 °F
|
40% |
38% |
Tuesday
Sep 26 |
![]() Clouds |
86 °F
|
70 °F
|
20% |
38% |
Wednesday
Sep 27 |
![]() Rain |
73 °F
|
65 °F
|
95% |
85% |
Thursday
Sep 28 |
![]() Rain |
77 °F
|
63 °F
|
48% |
66% |
Friday
Sep 29 |
![]() Clear |
84 °F
|
59 °F
|
0% |
39% |
Saturday
Sep 30 |
![]() Clear |
86 °F
|
60 °F
|
0% |
35% |
Sunday
Oct 1 |
![]() Clear |
85 °F
|
60 °F
|
0% |
25% |
Monday
Oct 2 |
![]() Clear |
85 °F
|
58 °F
|
0% |
24% |
Tuesday
Oct 3 |
![]() Clear |
87 °F
|
58 °F
|
0% |
27% |
Wednesday
Oct 4 |
![]() Clear |
89 °F
|
62 °F
|
0% |
30% |
Thursday
Oct 5 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
36% |
Friday
Oct 6 |
![]() Rain |
85 °F
|
66 °F
|
40% |
48% |
Saturday
Oct 7 |
![]() Rain |
71 °F
|
60 °F
|
47% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |