![]() |
Lake Wedowee Weather Center
|
|
Humidity
67%
|
Pressure
29.88"
|
Wind
3.6
mph (NNW)
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 28 3:00 PM | Sat, May 28 4:00 PM | Sat, May 28 5:00 PM | Sat, May 28 6:00 PM | Sat, May 28 7:00 PM | Sat, May 28 8:00 PM | Sat, May 28 9:00 PM | Sat, May 28 10:00 PM | Sat, May 28 11:00 PM | Sun, May 29 12:00 AM | Sun, May 29 1:00 AM | Sun, May 29 2:00 AM | Sun, May 29 3:00 AM | Sun, May 29 4:00 AM | Sun, May 29 5:00 AM | Sun, May 29 6:00 AM | Sun, May 29 7:00 AM | Sun, May 29 8:00 AM | Sun, May 29 9:00 AM | Sun, May 29 10:00 AM | Sun, May 29 11:00 AM | Sun, May 29 12:00 PM | Sun, May 29 1:00 PM | Sun, May 29 2:00 PM | Sun, May 29 3:00 PM | Sun, May 29 4:00 PM | Sun, May 29 5:00 PM | Sun, May 29 6:00 PM | Sun, May 29 7:00 PM | Sun, May 29 8:00 PM | Sun, May 29 9:00 PM | Sun, May 29 10:00 PM | Sun, May 29 11:00 PM | Mon, May 30 12:00 AM | Mon, May 30 1:00 AM | Mon, May 30 2:00 AM | Mon, May 30 3:00 AM | Mon, May 30 4:00 AM | Mon, May 30 5:00 AM | Mon, May 30 6:00 AM | Mon, May 30 7:00 AM | Mon, May 30 8:00 AM | Mon, May 30 9:00 AM | Mon, May 30 10:00 AM | Mon, May 30 11:00 AM | Mon, May 30 12:00 PM | Mon, May 30 1:00 PM | Mon, May 30 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 79°F | 80°F | 80°F | 79°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 65°F | 71°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 82°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F |
Feels Like | 79°F | 80°F | 80°F | 79°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 65°F | 71°F | 75°F | 79°F | 82°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 83°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 68°F | 73°F | 78°F | 84°F | 86°F | 87°F | 88°F | 88°F |
Cloudiness | 0% | 0% | 0% | 1% | 3% | 6% | 3% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 8% | 9% | 13% | 15% | 30% | 24% | 19% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 61% | 57% | 60% | 70% | 75% | 76% | 78% | 80% | 81% | 83% | 85% | 87% | 88% | 89% | 88% | 79% | 67% | 58% | 50% | 42% | 39% | 35% | 32% | 32% | 33% | 39% | 50% | 65% | 69% | 71% | 71% | 75% | 77% | 82% | 84% | 86% | 90% | 93% | 93% | 84% | 74% | 65% | 56% | 50% | 43% | 36% | 31% |
Dew Point | 67°F | 65°F | 63°F | 64°F | 64°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 59°F | 61°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 61°F | 58°F | 55°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 3.6 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.6 mph | 3 mph | 3.1 mph | 3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 2.9 mph | 4 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6.1 mph | 6.7 mph | 7.3 mph | 7.5 mph | 8.2 mph | 7.9 mph | 5 mph | 3.6 mph | 2.6 mph | 4.5 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3 mph | 3.3 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2.9 mph | 3.4 mph | 2 mph | 3 mph | 4.8 mph | 6.4 mph | 7.6 mph | 9.7 mph |
Wind Direction |
![]() 327° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 349° N | ![]() 3° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 94° E | ![]() 111° ESE | ![]() 129° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 110° ESE | ![]() 123° ESE | ![]() 140° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 173° S | ![]() 141° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 167° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clear |
80 °F
|
55 °F
|
0% |
55% |
Sunday
May 29 |
![]() Clear |
88 °F
|
60 °F
|
0% |
39% |
Monday
May 30 |
![]() Clear |
90 °F
|
63 °F
|
9% |
36% |
Tuesday
May 31 |
![]() Clear |
89 °F
|
64 °F
|
6% |
42% |
Wednesday
Jun 1 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
38% |
Thursday
Jun 2 |
![]() Rain |
91 °F
|
69 °F
|
22% |
36% |
Friday
Jun 3 |
![]() Rain |
88 °F
|
66 °F
|
28% |
44% |
Saturday
Jun 4 |
![]() Rain |
89 °F
|
67 °F
|
56% |
44% |
Sunday
Jun 5 |
![]() Rain |
91 °F
|
66 °F
|
77% |
41% |
Monday
Jun 6 |
![]() Rain |
94 °F
|
69 °F
|
83% |
39% |
Tuesday
Jun 7 |
![]() Rain |
97 °F
|
70 °F
|
47% |
32% |
Wednesday
Jun 8 |
![]() Rain |
98 °F
|
73 °F
|
62% |
33% |
Thursday
Jun 9 |
![]() Rain |
95 °F
|
69 °F
|
100% |
41% |
Friday
Jun 10 |
![]() Rain |
93 °F
|
69 °F
|
100% |
44% |
Saturday
Jun 11 |
![]() Rain |
94 °F
|
70 °F
|
90% |
39% |
Sunday
Jun 12 |
![]() Rain |
95 °F
|
70 °F
|
81% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |