![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
44%
|
Pressure
30.18"
|
Wind
8
mph (ENE)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM | Wed, Feb 19 11:00 AM | Wed, Feb 19 12:00 PM | Wed, Feb 19 1:00 PM | Wed, Feb 19 2:00 PM | Wed, Feb 19 3:00 PM | Wed, Feb 19 4:00 PM | Wed, Feb 19 5:00 PM | Wed, Feb 19 6:00 PM | Wed, Feb 19 7:00 PM | Wed, Feb 19 8:00 PM | Wed, Feb 19 9:00 PM | Wed, Feb 19 10:00 PM | Wed, Feb 19 11:00 PM | Thu, Feb 20 12:00 AM | Thu, Feb 20 1:00 AM | Thu, Feb 20 2:00 AM | Thu, Feb 20 3:00 AM | Thu, Feb 20 4:00 AM | Thu, Feb 20 5:00 AM | Thu, Feb 20 6:00 AM | Thu, Feb 20 7:00 AM | Thu, Feb 20 8:00 AM | Thu, Feb 20 9:00 AM | Thu, Feb 20 10:00 AM | Thu, Feb 20 11:00 AM | Thu, Feb 20 12:00 PM | Thu, Feb 20 1:00 PM | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 38°F | 39°F | 40°F | 42°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 32°F | 31°F | 29°F | 28°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 27°F | 30°F | 33°F | 35°F | 37°F | 37°F | 36°F | 35°F | 32°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 26°F |
Feels Like | 32°F | 35°F | 36°F | 39°F | 39°F | 39°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 25°F | 22°F | 21°F | 20°F | 17°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 15°F | 19°F | 23°F | 26°F | 28°F | 28°F | 28°F | 26°F | 23°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 18°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 71% | 79% | 84% | 87% | 89% | 97% | 96% | 82% | 64% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 4% | 7% | 8% | 9% | 15% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 54% | 64% | 73% | 82% | 92% | 93% | 94% | 95% | 94% | 93% | 92% | 92% | 91% | 90% | 89% | 91% | 91% | 90% | 88% | 87% | 86% | 83% | 73% | 58% | 49% | 42% | 37% | 34% | 34% | 35% | 38% | 44% | 51% | 54% | 57% | 60% | 61% | 63% | 64% | 64% | 64% | 64% | 64% | 65% | 66% | 63% | 51% |
Dew Point | 20°F | 24°F | 29°F | 32°F | 37°F | 40°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" |
Wind Speed | 8 mph | 4.6 mph | 4.1 mph | 3.2 mph | 4 mph | 6.2 mph | 7.6 mph | 8.4 mph | 8.4 mph | 7.8 mph | 8.1 mph | 9.4 mph | 9.4 mph | 9.6 mph | 9.3 mph | 9.6 mph | 8.9 mph | 9.4 mph | 11 mph | 10.6 mph | 11 mph | 11.6 mph | 12 mph | 13.8 mph | 14.9 mph | 14.8 mph | 14.7 mph | 14.6 mph | 14.3 mph | 14.5 mph | 14.1 mph | 13.2 mph | 11.4 mph | 10.8 mph | 10.3 mph | 9.5 mph | 8.6 mph | 8.8 mph | 8.8 mph | 8.8 mph | 8.8 mph | 8.5 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.2 mph | 7.5 mph | 6.6 mph |
Wind Direction |
![]() 73° ENE | ![]() 39° NE | ![]() 50° NE | ![]() 13° NNE | ![]() 337° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 353° N | ![]() 359° N | ![]() 6° N | ![]() 3° N | ![]() 2° N | ![]() 359° N | ![]() 1° N | ![]() 1° N | ![]() 6° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 35° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 19 |
![]() Rain |
43 °F
|
29 °F
|
100% |
64% |
Thursday
Feb 20 |
![]() Clouds |
37 °F
|
22 °F
|
0% |
42% |
Friday
Feb 21 |
![]() Clouds |
48 °F
|
21 °F
|
0% |
26% |
Saturday
Feb 22 |
![]() Clouds |
53 °F
|
29 °F
|
0% |
36% |
Sunday
Feb 23 |
![]() Clouds |
57 °F
|
32 °F
|
0% |
39% |
Monday
Feb 24 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
52% |
Tuesday
Feb 25 |
![]() Clear |
67 °F
|
42 °F
|
0% |
52% |
Wednesday
Feb 26 |
![]() Clouds |
66 °F
|
48 °F
|
0% |
37% |
Thursday
Feb 27 |
![]() Rain |
62 °F
|
44 °F
|
100% |
85% |
Friday
Feb 28 |
![]() Clear |
52 °F
|
34 °F
|
0% |
38% |
Saturday
Mar 1 |
![]() Clouds |
59 °F
|
37 °F
|
0% |
40% |
Sunday
Mar 2 |
![]() Rain |
57 °F
|
42 °F
|
100% |
46% |
Monday
Mar 3 |
![]() Clouds |
56 °F
|
39 °F
|
0% |
44% |
Tuesday
Mar 4 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
30% |
Wednesday
Mar 5 |
![]() Rain |
42 °F
|
37 °F
|
100% |
95% |
Thursday
Mar 6 |
![]() Rain |
59 °F
|
41 °F
|
20% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |