![]() |
![]() |
Lake Wedowee Weather Center
|
|
Humidity
76%
|
Pressure
30"
|
Wind
3.7
mph (WSW)
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 30 3:00 PM | Mon, Jun 30 4:00 PM | Mon, Jun 30 5:00 PM | Mon, Jun 30 6:00 PM | Mon, Jun 30 7:00 PM | Mon, Jun 30 8:00 PM | Mon, Jun 30 9:00 PM | Mon, Jun 30 10:00 PM | Mon, Jun 30 11:00 PM | Tue, Jul 1 12:00 AM | Tue, Jul 1 1:00 AM | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 85°F | 85°F | 85°F | 83°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 78°F | 80°F | 82°F | 81°F | 82°F | 84°F | 85°F | 82°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 75°F | 79°F | 81°F | 81°F | 82°F | 86°F |
Feels Like | 95°F | 94°F | 95°F | 93°F | 90°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 85°F | 88°F | 86°F | 89°F | 91°F | 91°F | 89°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 86°F | 86°F | 88°F | 92°F |
Cloudiness | 79% | 80% | 81% | 83% | 83% | 71% | 45% | 37% | 31% | 29% | 41% | 63% | 57% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 26% | 48% | 82% | 100% | 100% | 87% | 80% | 73% | 100% | 100% | 100% | 0% | 0% | 58% | 100% | 100% | 100% | 20% | 4% | 49% | 83% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 100% | 100% |
Humidity | 76% | 74% | 77% | 82% | 86% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 97% | 92% | 84% | 79% | 75% | 80% | 77% | 73% | 69% | 77% | 88% | 91% | 94% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 98% | 99% | 99% | 97% | 93% | 89% | 80% | 73% | 75% | 73% | 60% |
Dew Point | 76°F | 76°F | 77°F | 77°F | 77°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
Wind Speed | 3.7 mph | 4.3 mph | 6 mph | 5.9 mph | 5.5 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4.9 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.2 mph | 3.6 mph | 3.2 mph | 4 mph | 5.1 mph | 6.6 mph | 7.5 mph | 6.8 mph | 6.1 mph | 6.2 mph | 6.4 mph | 5 mph | 7.4 mph | 4.7 mph | 3.7 mph | 3.8 mph | 3 mph | 3.4 mph | 4.8 mph | 5 mph | 4.9 mph | 4.2 mph | 3.2 mph | 3 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.8 mph | 1.8 mph | 2.1 mph | 3 mph | 2.8 mph |
Wind Direction |
![]() 251° WSW | ![]() 279° W | ![]() 285° WNW | ![]() 264° W | ![]() 250° WSW | ![]() 241° WSW | ![]() 222° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 219° SW | ![]() 246° WSW | ![]() 269° W | ![]() 251° WSW | ![]() 219° SW | ![]() 228° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 232° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 230° SW | ![]() 235° SW | ![]() 219° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 261° W | ![]() 272° W | ![]() 266° W | ![]() 302° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 338° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 330° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 30 |
![]() Rain |
85 °F
|
70 °F
|
100% |
74% |
Tuesday
Jul 1 |
![]() Rain |
85 °F
|
72 °F
|
100% |
75% |
Wednesday
Jul 2 |
![]() Rain |
90 °F
|
70 °F
|
100% |
75% |
Thursday
Jul 3 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
44% |
Friday
Jul 4 |
![]() Rain |
94 °F
|
70 °F
|
70% |
40% |
Saturday
Jul 5 |
![]() Clear |
94 °F
|
71 °F
|
0% |
37% |
Sunday
Jul 6 |
![]() Rain |
87 °F
|
70 °F
|
100% |
54% |
Monday
Jul 7 |
![]() Rain |
90 °F
|
68 °F
|
100% |
49% |
Tuesday
Jul 8 |
![]() Rain |
92 °F
|
71 °F
|
100% |
42% |
Wednesday
Jul 9 |
![]() Rain |
93 °F
|
72 °F
|
56% |
45% |
Thursday
Jul 10 |
![]() Rain |
87 °F
|
70 °F
|
100% |
57% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
71 °F
|
100% |
45% |
Saturday
Jul 12 |
![]() Rain |
89 °F
|
71 °F
|
100% |
54% |
Sunday
Jul 13 |
![]() Rain |
83 °F
|
70 °F
|
100% |
76% |
Monday
Jul 14 |
![]() Rain |
83 °F
|
70 °F
|
100% |
80% |
Tuesday
Jul 15 |
![]() Rain |
82 °F
|
71 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |