![]() |
Lake Wedowee Weather Center
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
3.1
mph (ENE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 28 1:00 AM | Sun, May 28 2:00 AM | Sun, May 28 3:00 AM | Sun, May 28 4:00 AM | Sun, May 28 5:00 AM | Sun, May 28 6:00 AM | Sun, May 28 7:00 AM | Sun, May 28 8:00 AM | Sun, May 28 9:00 AM | Sun, May 28 10:00 AM | Sun, May 28 11:00 AM | Sun, May 28 12:00 PM | Sun, May 28 1:00 PM | Sun, May 28 2:00 PM | Sun, May 28 3:00 PM | Sun, May 28 4:00 PM | Sun, May 28 5:00 PM | Sun, May 28 6:00 PM | Sun, May 28 7:00 PM | Sun, May 28 8:00 PM | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 56°F | 62°F | 66°F | 70°F | 73°F | 76°F | 77°F | 79°F | 78°F | 75°F | 70°F | 70°F | 68°F | 64°F | 61°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F |
Feels Like | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 55°F | 61°F | 66°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 74°F | 69°F | 70°F | 68°F | 63°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 58°F | 63°F | 67°F | 70°F | 73°F | 75°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 3% | 9% | 14% | 21% | 14% | 16% | 22% | 22% | 23% | 19% | 23% | 46% | 59% | 67% | 73% | 89% | 89% | 74% | 76% | 71% | 66% | 21% | 19% | 18% | 19% | 21% | 28% | 39% | 28% | 21% | 17% | 18% | 25% | 92% | 96% | 98% | 97% | 98% | 97% | 79% | 87% | 86% | 85% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 6% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 91% | 93% | 94% | 95% | 96% | 86% | 74% | 63% | 57% | 52% | 47% | 44% | 41% | 44% | 54% | 67% | 68% | 72% | 79% | 82% | 80% | 77% | 78% | 78% | 80% | 81% | 81% | 82% | 81% | 74% | 64% | 59% | 53% | 49% | 47% | 46% | 50% | 62% | 66% | 69% | 71% | 74% | 79% | 79% | 80% | 80% | 82% |
Dew Point | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
Wind Speed | 3.9 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.9 mph | 1.2 mph | 1.9 mph | 2.8 mph | 5 mph | 6.4 mph | 8.1 mph | 8.7 mph | 8 mph | 9.3 mph | 10.3 mph | 6.5 mph | 6.2 mph | 6.2 mph | 4.9 mph | 4.4 mph | 3.5 mph | 3.4 mph | 3 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.6 mph | 4 mph | 4.6 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5.4 mph | 5 mph | 4.5 mph | 4.7 mph | 5.4 mph | 5.2 mph | 4.5 mph |
Wind Direction |
![]() 89° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 31° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 11° N | ![]() 339° NNW | ![]() 308° NW | ![]() 300° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 258° WSW | ![]() 271° W | ![]() 289° WNW | ![]() 310° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 300° WNW | ![]() 305° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 317° NW | ![]() 319° NW | ![]() 313° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 318° NW | ![]() 326° NW | ![]() 341° NNW | ![]() 351° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clouds |
79 °F
|
51 °F
|
10% |
47% |
Monday
May 29 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
47% |
Tuesday
May 30 |
![]() Clear |
82 °F
|
57 °F
|
0% |
44% |
Wednesday
May 31 |
![]() Rain |
81 °F
|
62 °F
|
46% |
51% |
Thursday
Jun 1 |
![]() Rain |
77 °F
|
63 °F
|
44% |
61% |
Friday
Jun 2 |
![]() Rain |
83 °F
|
66 °F
|
73% |
50% |
Saturday
Jun 3 |
![]() Clear |
87 °F
|
64 °F
|
16% |
37% |
Sunday
Jun 4 |
![]() Clouds |
89 °F
|
67 °F
|
1% |
33% |
Monday
Jun 5 |
![]() Clouds |
90 °F
|
66 °F
|
11% |
33% |
Tuesday
Jun 6 |
![]() Rain |
89 °F
|
67 °F
|
55% |
38% |
Wednesday
Jun 7 |
![]() Rain |
93 °F
|
67 °F
|
40% |
46% |
Thursday
Jun 8 |
![]() Rain |
97 °F
|
68 °F
|
100% |
44% |
Friday
Jun 9 |
![]() Rain |
90 °F
|
67 °F
|
100% |
58% |
Saturday
Jun 10 |
![]() Rain |
81 °F
|
66 °F
|
100% |
72% |
Sunday
Jun 11 |
![]() Rain |
80 °F
|
66 °F
|
100% |
65% |
Monday
Jun 12 |
![]() Rain |
86 °F
|
65 °F
|
100% |
81% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |