Lake Wedowee Weather Center
|
|
|
Humidity
1%
|
Pressure
30.15"
|
Wind
4
mph (E)
|
|
Dew Point
-28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 74°F | 77°F | 82°F | 84°F | 85°F | 87°F | 82°F | 83°F | 83°F | 84°F | 81°F | 78°F | 74°F |
| Feels Like | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 78°F | 78°F | 79°F | 86°F | 86°F | 84°F | 80°F | 80°F | 79°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 75°F | 79°F | 86°F | 91°F | 95°F | 100°F | 89°F | 89°F | 89°F | 89°F | 88°F | 79°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 99% | 96% | 94% | 91% | 68% | 62% | 54% | 54% | 53% | 53% | 55% | 78% | 84% | 85% | 86% | 86% | 24% | 24% | 49% | 60% | 63% | 59% | 32% | 30% | 25% | 30% | 34% | 33% | 23% | 24% | 22% | 27% | 24% | 19% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 78% | 75% | 69% | 69% | 71% | 100% | 100% | 80% | 80% | 80% | 79% | 0% | 0% | 23% | 26% | 39% | 9% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% |
| Humidity | 20% | 1% | 21% | 40% | 60% | 79% | 98% | 98% | 98% | 98% | 96% | 96% | 96% | 93% | 90% | 86% | 82% | 81% | 73% | 72% | 75% | 79% | 88% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 81% | 69% | 69% | 75% | 73% | 75% | 76% | 73% | 69% | 83% | 86% | 88% |
| Dew Point | 30°F | -28°F | 30°F | 46°F | 57°F | 64°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 75°F | 73°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.5 mph | 4 mph | 4.9 mph | 4.4 mph | 2.3 mph | 2.3 mph | 2.4 mph | 3 mph | 2.5 mph | 2.4 mph | 2.1 mph | 1.8 mph | 0.9 mph | 1.3 mph | 2.2 mph | 3.8 mph | 5.5 mph | 8.1 mph | 8.8 mph | 9.1 mph | 9.7 mph | 9 mph | 5.1 mph | 3.6 mph | 3.9 mph | 3.2 mph | 2.4 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.5 mph | 1.7 mph | 2.4 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2 mph | 2.5 mph | 4.4 mph | 4 mph | 3.4 mph | 4.1 mph | 2.6 mph | 0.2 mph | 2.1 mph |
| Wind Direction |
![]() 88° E | ![]() 93° E | ![]() 101° E | ![]() 92° E | ![]() 82° E | ![]() 91° E | ![]() 140° SE | ![]() 143° SE | ![]() 169° S | ![]() 125° SE | ![]() 151° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 135° SE | ![]() 127° SE | ![]() 128° SE | ![]() 136° SE | ![]() 134° SE | ![]() 134° SE | ![]() 141° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 169° S | ![]() 135° SE | ![]() 157° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 180° S | ![]() 134° SE | ![]() 161° SSE | ![]() 161° SSE | ![]() 189° S | ![]() 211° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 220° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 298° WNW | ![]() 216° SW | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
81 °F
|
71 °F
|
100% |
87% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Jun 10 |
Rain |
87 °F
|
67 °F
|
100% |
75% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
69 °F
|
100% |
70% |
|
Friday
Jun 12 |
Rain |
93 °F
|
74 °F
|
20% |
43% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
71 °F
|
100% |
86% |
|
Monday
Jun 15 |
Rain |
79 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
69 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
69 °F
|
100% |
76% |
|
Friday
Jun 19 |
Rain |
83 °F
|
67 °F
|
89% |
61% |
|
Saturday
Jun 20 |
Rain |
74 °F
|
67 °F
|
100% |
92% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
65 °F
|
0% |
57% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
71 °F
|
0% |
50% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
70 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login























