Lake Wedowee Weather Center
|
|
|
Humidity
62%
|
Pressure
30.21"
|
Wind
5.5
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 87°F | 85°F | 83°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 74°F | 78°F | 84°F | 87°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 84°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F |
| Feels Like | 95°F | 94°F | 93°F | 91°F | 87°F | 84°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 75°F | 78°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 93°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 79°F | 84°F | 88°F | 92°F | 94°F | 97°F | 98°F | 98°F | 97°F |
| Cloudiness | 6% | 6% | 6% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% | 5% | 4% | 3% | 3% | 35% | 25% | 3% | 4% | 4% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 7% | 0% | 0% | 0% | 4% | 12% | 22% | 91% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 63% | 67% | 72% | 80% | 82% | 83% | 85% | 88% | 89% | 90% | 93% | 94% | 78% | 62% | 51% | 46% | 45% | 44% | 44% | 43% | 43% | 44% | 53% | 58% | 62% | 69% | 72% | 74% | 73% | 71% | 70% | 71% | 73% | 74% | 74% | 73% | 60% | 47% | 44% | 43% | 41% | 40% | 39% | 38% | 40% |
| Dew Point | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 64°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 7.2 mph | 5.5 mph | 5.5 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4 mph | 3.7 mph | 3.8 mph | 2.8 mph | 1.5 mph | 1.3 mph | 2.3 mph | 2.1 mph | 1.7 mph | 1.4 mph | 2.5 mph | 4.1 mph | 5.2 mph | 6.4 mph | 6.7 mph | 5.8 mph | 4.9 mph | 4 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2.3 mph | 1.9 mph | 1.9 mph | 1.5 mph | 2 mph | 2 mph | 2 mph | 2 mph | 1.9 mph | 1.6 mph | 3.5 mph | 4.3 mph | 4 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 83° E | ![]() 104° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 93° E | ![]() 97° E | ![]() 119° ESE | ![]() 121° ESE | ![]() 98° E | ![]() 61° ENE | ![]() 43° NE | ![]() 63° ENE | ![]() 111° ESE | ![]() 115° ESE | ![]() 80° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 77° ENE | ![]() 83° E | ![]() 87° E | ![]() 109° ESE | ![]() 146° SE | ![]() 159° SSE | ![]() 175° S | ![]() 215° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 250° WSW | ![]() 269° W | ![]() 273° W | ![]() 307° NW | ![]() 320° NW | ![]() 334° NNW | ![]() 353° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
89 °F
|
73 °F
|
9% |
62% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
45% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
90% |
41% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
74 °F
|
93% |
41% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
73 °F
|
68% |
48% |
|
Monday
Sep 21 |
Rain |
91 °F
|
72 °F
|
65% |
46% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
65% |
48% |
|
Wednesday
Sep 23 |
Rain |
81 °F
|
69 °F
|
100% |
74% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
66 °F
|
0% |
50% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
67 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
64 °F
|
0% |
45% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
61 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clear |
74 °F
|
57 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
74 °F
|
52 °F
|
0% |
22% |
|
Wednesday
Sep 30 |
Clouds |
77 °F
|
52 °F
|
0% |
22% |
|
Thursday
Oct 1 |
Clouds |
73 °F
|
55 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login




























