Lake Wedowee Weather Center
|
|
|
Humidity
76%
|
Pressure
30.27"
|
Wind
8.5
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 54°F | 54°F | 55°F | 57°F | 60°F | 64°F | 70°F | 73°F | 73°F | 74°F | 73°F | 72°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 53°F | 52°F | 53°F | 55°F | 58°F | 63°F | 69°F | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Cloudiness | 59% | 66% | 68% | 67% | 40% | 33% | 42% | 73% | 53% | 83% | 75% | 91% | 93% | 25% | 12% | 29% | 61% | 100% | 94% | 78% | 76% | 96% | 97% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 99% | 30% | 22% | 42% | 97% |
| Humidity | 76% | 76% | 75% | 73% | 69% | 65% | 60% | 59% | 58% | 55% | 56% | 61% | 69% | 75% | 78% | 79% | 81% | 81% | 80% | 84% | 90% | 92% | 92% | 93% | 93% | 92% | 89% | 86% | 82% | 77% | 75% | 73% | 73% | 73% | 74% | 77% | 80% | 84% | 84% | 83% | 85% | 87% | 89% | 95% | 97% | 98% | 98% | 98% |
| Dew Point | 47°F | 46°F | 47°F | 48°F | 49°F | 52°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 9 mph | 8.5 mph | 9.8 mph | 9.8 mph | 9.9 mph | 9.9 mph | 9.1 mph | 9.2 mph | 9.4 mph | 11.3 mph | 10.4 mph | 9.1 mph | 8.5 mph | 9 mph | 9.6 mph | 10.4 mph | 10.2 mph | 10.2 mph | 10.6 mph | 10.8 mph | 10.2 mph | 10 mph | 9.8 mph | 10.1 mph | 10.2 mph | 10.1 mph | 10.6 mph | 10.1 mph | 9.8 mph | 11.8 mph | 12.9 mph | 12.6 mph | 11.7 mph | 12.4 mph | 9.7 mph | 9 mph | 7.8 mph | 8.9 mph | 11.2 mph | 11 mph | 12 mph | 13.1 mph | 11.9 mph | 12.9 mph | 12.8 mph | 11.3 mph | 12.2 mph | 11.8 mph |
| Wind Direction |
![]() 100° E | ![]() 98° E | ![]() 101° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 124° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 99° E | ![]() 96° E | ![]() 97° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 132° SE | ![]() 139° SE | ![]() 136° SE | ![]() 140° SE | ![]() 141° SE | ![]() 139° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clouds |
74 °F
|
54 °F
|
0% |
60% |
|
Tuesday
Nov 3 |
Clouds |
73 °F
|
62 °F
|
58% |
75% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
64 °F
|
100% |
99% |
|
Thursday
Nov 5 |
Clouds |
72 °F
|
56 °F
|
0% |
57% |
|
Friday
Nov 6 |
Clear |
72 °F
|
53 °F
|
0% |
37% |
|
Saturday
Nov 7 |
Clouds |
67 °F
|
50 °F
|
0% |
49% |
|
Sunday
Nov 8 |
Rain |
71 °F
|
47 °F
|
100% |
41% |
|
Monday
Nov 9 |
Clouds |
57 °F
|
42 °F
|
0% |
43% |
|
Tuesday
Nov 10 |
Clear |
62 °F
|
38 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clouds |
66 °F
|
44 °F
|
0% |
27% |
|
Thursday
Nov 12 |
Clouds |
68 °F
|
48 °F
|
0% |
41% |
|
Friday
Nov 13 |
Rain |
62 °F
|
48 °F
|
100% |
69% |
|
Saturday
Nov 14 |
Clear |
58 °F
|
40 °F
|
0% |
35% |
|
Sunday
Nov 15 |
Clouds |
62 °F
|
38 °F
|
0% |
28% |
|
Monday
Nov 16 |
Clear |
66 °F
|
44 °F
|
0% |
37% |
|
Tuesday
Nov 17 |
Clouds |
60 °F
|
39 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login












