![]() |
Lake Wedowee Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
3.8
mph (SE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 44°F | 46°F | 47°F | 47°F | 49°F | 52°F | 53°F | 53°F | 51°F | 48°F | 43°F | 40°F | 38°F | 38°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 38°F | 43°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F |
| Feels Like | 46°F | 45°F | 46°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 46°F | 46°F | 44°F | 44°F | 44°F | 43°F | 41°F | 42°F | 43°F | 43°F | 45°F | 49°F | 50°F | 50°F | 49°F | 43°F | 38°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 32°F | 32°F | 33°F | 38°F | 41°F | 44°F | 48°F | 49°F | 50°F | 50°F | 50°F |
| Cloudiness | 31% | 32% | 33% | 32% | 27% | 26% | 34% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 78% | 84% | 88% | 89% | 75% | 19% | 13% | 10% | 9% | 8% | 7% | 3% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 60% | 67% | 74% | 81% | 89% | 97% | 97% | 95% | 98% | 98% | 98% | 96% | 95% | 95% | 97% | 93% | 91% | 86% | 75% | 64% | 57% | 53% | 56% | 64% | 77% | 86% | 88% | 88% | 89% | 92% | 94% | 95% | 96% | 96% | 95% | 95% | 95% | 94% | 92% | 79% | 70% | 61% | 53% | 48% | 46% | 45% | 47% |
| Dew Point | 37°F | 33°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 42°F | 44°F | 44°F | 43°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.5 mph | 2.2 mph | 3 mph | 3.2 mph | 4.7 mph | 3.7 mph | 4.5 mph | 5.1 mph | 4.6 mph | 7 mph | 8.2 mph | 9 mph | 9.3 mph | 10.4 mph | 10.6 mph | 10.6 mph | 9.7 mph | 9.9 mph | 9.1 mph | 9 mph | 7.7 mph | 6.6 mph | 5.5 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.2 mph | 2.2 mph | 3.6 mph | 4.6 mph | 4.6 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.1 mph |
| Wind Direction |
![]() 149° SSE | ![]() 135° SE | ![]() 134° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 99° E | ![]() 35° NE | ![]() 347° NNW | ![]() 325° NW | ![]() 346° NNW | ![]() 357° N | ![]() 343° NNW | ![]() 320° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 350° N | ![]() 351° N | ![]() 359° N | ![]() 11° N | ![]() 24° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 53° NE | ![]() 79° E | ![]() 71° ENE | ![]() 116° ESE | ![]() 147° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
55 °F
|
36 °F
|
0% |
56% |
|
Monday
Dec 8 |
Rain |
53 °F
|
35 °F
|
100% |
75% |
|
Tuesday
Dec 9 |
Clear |
53 °F
|
32 °F
|
0% |
53% |
|
Wednesday
Dec 10 |
Clear |
60 °F
|
36 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Clear |
59 °F
|
38 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clouds |
60 °F
|
36 °F
|
0% |
56% |
|
Saturday
Dec 13 |
Clouds |
42 °F
|
23 °F
|
0% |
18% |
|
Sunday
Dec 14 |
Clear |
50 °F
|
29 °F
|
0% |
30% |
|
Monday
Dec 15 |
Clear |
46 °F
|
25 °F
|
0% |
33% |
|
Tuesday
Dec 16 |
Clear |
50 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Dec 17 |
Clear |
53 °F
|
29 °F
|
0% |
31% |
|
Thursday
Dec 18 |
Rain |
57 °F
|
40 °F
|
20% |
86% |
|
Friday
Dec 19 |
Rain |
54 °F
|
49 °F
|
100% |
92% |
|
Saturday
Dec 20 |
Rain |
59 °F
|
50 °F
|
79% |
97% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
40 °F
|
100% |
85% |
|
Monday
Dec 22 |
Clouds |
52 °F
|
32 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login
































