Lake Wedowee Weather Center
|
|
|
Humidity
90%
|
Pressure
30.3"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 66°F | 69°F | 75°F | 81°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 86°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 78°F | 84°F | 88°F | 91°F | 92°F | 94°F | 94°F | 94°F | 94°F | 91°F | 87°F | 82°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 65°F | 64°F | 66°F | 70°F | 76°F | 84°F | 88°F | 89°F | 91°F | 91°F | 92°F | 90°F | 88°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 79°F | 85°F | 91°F | 94°F | 95°F | 96°F | 96°F | 96°F | 95°F | 92°F | 91°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 28% | 19% | 4% | 4% | 8% | 2% | 2% | 2% | 2% | 2% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 6% | 12% | 27% | 27% | 58% | 58% | 6% | 14% | 9% | 10% | 4% | 9% | 2% | 3% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 27% | 76% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 83% | 74% | 64% | 43% | 40% | 42% | 42% | 43% | 44% | 52% | 58% | 63% | 68% | 69% | 70% | 70% | 69% | 68% | 67% | 67% | 68% | 70% | 72% | 60% | 49% | 47% | 45% | 41% | 39% | 37% | 36% | 37% | 40% | 53% | 68% | 76% | 77% | 78% | 79% | 80% | 81% | 81% | 80% | 81% | 83% |
| Dew Point | 62°F | 61°F | 62°F | 64°F | 66°F | 68°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 62°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.5 mph | 2.9 mph | 2.2 mph | 2 mph | 2.4 mph | 3 mph | 3.9 mph | 6.3 mph | 7.5 mph | 6.5 mph | 5.9 mph | 4.8 mph | 2.7 mph | 3.1 mph | 3.5 mph | 3 mph | 2 mph | 2.1 mph | 2.5 mph | 2.6 mph | 2.2 mph | 1.5 mph | 1.3 mph | 1.8 mph | 2.4 mph | 2.5 mph | 3 mph | 3 mph | 5.3 mph | 6 mph | 5.6 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.6 mph | 2.7 mph | 1.4 mph | 3.6 mph | 2.2 mph | 2.1 mph | 1.1 mph | 2.2 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2 mph | 2.1 mph |
| Wind Direction |
![]() 44° NE | ![]() 33° NNE | ![]() 50° NE | ![]() 78° ENE | ![]() 76° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 87° E | ![]() 97° E | ![]() 92° E | ![]() 104° ESE | ![]() 145° SE | ![]() 168° SSE | ![]() 197° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 268° W | ![]() 299° WNW | ![]() 311° NW | ![]() 314° NW | ![]() 321° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 9° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 59° ENE | ![]() 143° SE | ![]() 200° SSW | ![]() 235° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 255° WSW | ![]() 261° W | ![]() 265° W | ![]() 299° WNW | ![]() 327° NNW | ![]() 309° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
90 °F
|
64 °F
|
0% |
43% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
76% |
41% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
20% |
54% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
69 °F
|
62% |
55% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
69 °F
|
44% |
53% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
66 °F
|
0% |
48% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
65 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
82 °F
|
61 °F
|
0% |
26% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
61 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Rain |
70 °F
|
67 °F
|
100% |
93% |
|
Wednesday
Sep 30 |
Rain |
73 °F
|
71 °F
|
100% |
96% |
|
Thursday
Oct 1 |
Rain |
83 °F
|
71 °F
|
20% |
71% |
|
Friday
Oct 2 |
Clouds |
81 °F
|
67 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login


































