Lake Wedowee Weather Center
|
|
|
Humidity
45%
|
Pressure
29.97"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 75°F | 78°F | 81°F | 84°F | 85°F | 88°F | 89°F | 89°F | 88°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 81°F | 82°F | 80°F | 77°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 65°F | 64°F | 65°F | 66°F | 68°F | 70°F | 75°F | 78°F | 82°F | 84°F | 86°F | 89°F | 90°F | 91°F | 91°F | 89°F | 85°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 86°F | 87°F | 90°F | 85°F | 79°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 94% | 85% | 86% | 72% | 62% | 53% | 15% | 15% | 14% | 14% | 15% | 25% | 100% | 85% | 71% | 58% | 58% | 62% | 61% | 49% | 41% | 46% | 52% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 76% | 90% | 0% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 2% |
| Humidity | 55% | 45% | 52% | 57% | 64% | 63% | 55% | 49% | 47% | 46% | 47% | 42% | 44% | 45% | 48% | 54% | 67% | 70% | 68% | 68% | 70% | 74% | 80% | 87% | 90% | 91% | 96% | 96% | 94% | 89% | 79% | 72% | 82% | 83% | 86% | 88% | 91% | 93% | 90% | 90% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 50°F | 44°F | 48°F | 51°F | 56°F | 57°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 70°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.6 mph | 2.9 mph | 2.2 mph | 2.6 mph | 2.3 mph | 1.6 mph | 1.4 mph | 2.3 mph | 2.9 mph | 3 mph | 3.9 mph | 4.3 mph | 5 mph | 5.8 mph | 6 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4 mph | 2.9 mph | 2.2 mph | 3 mph | 2.6 mph | 2 mph | 2.5 mph | 1.4 mph | 2.7 mph | 2.1 mph | 2.9 mph | 5.3 mph | 5.9 mph | 6.8 mph | 8.2 mph | 8.6 mph | 7.1 mph | 7.6 mph | 7.5 mph | 7.5 mph | 6.4 mph | 4.6 mph | 5.1 mph | 6.3 mph | 5.5 mph | 7.6 mph | 6.6 mph | 4.2 mph | 4.2 mph | 5.1 mph |
| Wind Direction |
![]() 30° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 56° NE | ![]() 93° E | ![]() 171° S | ![]() 201° SSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 274° W | ![]() 284° WNW | ![]() 306° NW | ![]() 355° N | ![]() 14° NNE | ![]() 47° NE | ![]() 62° ENE | ![]() 82° E | ![]() 169° S | ![]() 177° S | ![]() 175° S | ![]() 222° SW | ![]() 291° WNW | ![]() 276° W | ![]() 242° WSW | ![]() 224° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 228° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 234° SW | ![]() 232° SW | ![]() 186° S | ![]() 184° S | ![]() 204° SSW | ![]() 186° S | ![]() 181° S | ![]() 201° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Clouds |
89 °F
|
66 °F
|
0% |
46% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
72 °F
|
100% |
83% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
69 °F
|
100% |
88% |
|
Monday
Aug 3 |
Rain |
82 °F
|
66 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
69 °F
|
30% |
51% |
|
Wednesday
Aug 5 |
Clouds |
93 °F
|
69 °F
|
5% |
41% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 7 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
70 °F
|
100% |
79% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
20% |
46% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
100% |
67% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
74 °F
|
97% |
45% |
|
Friday
Aug 14 |
Clear |
93 °F
|
72 °F
|
0% |
45% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
71 °F
|
47% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wedowee News Lake Wedowee Photos Lake Wedowee Videos |

Login






























